G-RGFXW6LXQ4
Attica Raceway Park - Page 286 of 287 - Ohio's Finest Racing
Skip to content
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 97 | Dean Jacobs | 1934 | 0 |
2 | 16 | Bryan Sebetto | 1926 | 8 |
3 | 9X | Brandon Martin | 1901 | 33 |
4 | 5R | Byron Reed | 1850 | 84 |
5 | O9 | Craig Mintz | 1829 | 105 |
6 | 53 | Phil Gressman | 1803 | 131 |
7 | 5T | Travis Philo | 1747 | 187 |
8 | 312 | Mike Linder | 1733 | 201 |
9 | 9Z | Duane Zablocki | 1641 | 293 |
10 | 3J | Kevin Lee | 1606 | 328 |
11 | 60 | Jody Keegan | 1558 | 376 |
12 | 51 | Brad Bowman | 1539 | 395 |
13 | 312X | Chris Andrews | 1463 | 471 |
14 | 10 | Brad Haudenschild | 1457 | 477 |
15 | 14H | Todd Heller | 1261 | 673 |
16 | 22 | Cole Duncan | 1255 | 679 |
17 | 91 | Aaron Middaugh | 1234 | 700 |
18 | W20 | Greg Wilson | 1083 | 851 |
19 | 12 | Jarred Ridge | 905 | 1029 |
20 | 98 | Robert Robenalt | 885 | 1049 |
21 | 93 | Sheldon Haudenschild | 828 | 1106 |
22 | 83 | Tim Shaffer | 807 | 1127 |
23 | 4 | Danny Smith | 798 | 1136 |
24 | 45 | Rob Chaney | 783 | 1151 |
25 | 57X | Andrew Palker | 735 | 1199 |
26 | 15H | Mitch Harble | 691 | 1243 |
27 | 78 | Todd Kane | 676 | 1258 |
28 | 69 | Scott Curren | 665 | 1269 |
29 | 45L | Brian Lay | 642 | 1292 |
30 | 60C | Kory Crabtree | 618 | 1316 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2228 | 0 |
2 | 21 | Larry Kingseed | 2180 | 48 |
3 | 27 | Ken Hahn | 2138 | 90 |
4 | 48 | Mike Bores | 2120 | 108 |
5 | 48B | John Bores | 2042 | 186 |
6 | 12 | Michael Stiltner Jr. | 1972 | 256 |
7 | 6 | Kyle Perry | 1949 | 279 |
8 | 15 | Jon Henry | 1917 | 311 |
9 | 36 | Matt Irey | 1909 | 319 |
10 | 5H | Ernie Haynes | 1847 | 381 |
11 | WD40 | Dusty Moore | 1777 | 451 |
12 | 99 | Steve Sabo | 1715 | 513 |
13 | 30 | Nate Potts | 1574 | 654 |
14 | O1 | Justin Chance | 1446 | 782 |
15 | 11B | Jeff Babcock | 1400 | 828 |
16 | 5M | Ryan Markham | 1345 | 883 |
17 | 91 | Rusty Schlenk | 1308 | 920 |
18 | 12M | Bobby Michaels | 1289 | 939 |
19 | 51 | Devin Shiels | 1244 | 984 |
20 | 40 | Wayne Maffett Jr. | 1188 | 1040 |
21 | 69 | John Mayes Jr. | 1177 | 1051 |
22 | 1N | Casey Noonan | 1162 | 1066 |
23 | 23C | Jeremy Canada | 1007 | 1221 |
24 | 11 | Ky Harper | 977 | 1251 |
25 | 3R | Chuck Roelle | 957 | 1271 |
26 | 7 | Matt Miller | 878 | 1350 |
27 | 29 | Rocky Owens | 831 | 1397 |
28 | 55T | Tom Ordway | 817 | 1411 |
29 | 71 | Dave Hornikel | 807 | 1421 |
30 | 67 | Chris Keller | 792 | 1436 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 2237 | 0 |
2 | 35 | Stuart Brubaker | 2191 | 46 |
3 | 11F | D.J. Foos | 2138 | 99 |
4 | 27 | Paige Polyak | 2126 | 111 |
5 | 5 | Dustin Dinan | 2076 | 161 |
6 | 25 | Jason Keckler | 2000 | 237 |
7 | 9 | Jimmy Colvin | 1965 | 272 |
8 | 13 | Junior Felver | 1954 | 283 |
9 | M28 | Josh Muntz | 1946 | 291 |
10 | 1W | Paul Weaver | 1867 | 370 |
11 | 36 | Seth Schneider | 1802 | 435 |
12 | 83X | Nate Reeser | 1798 | 439 |
13 | 22D | Dan Hammond | 1737 | 500 |
14 | 8J | Jess Stiger | 1591 | 646 |
15 | 5R | Jordan Ryan | 1544 | 693 |
16 | 40 | Caleb Griffith | 1477 | 760 |
17 | 8B | Zack Kramer | 1446 | 791 |
18 | 36X | Dustin Keegan | 1420 | 817 |
19 | 19R | Steve Rando | 1388 | 849 |
20 | 4M | Jamie Miller | 1287 | 950 |
21 | 67M | Matt Ferrell | 1229 | 1008 |
22 | 72C | Ross Moore | 1182 | 1055 |
23 | 48 | Mike Burkin | 1102 | 1135 |
24 | 39 | Matt Merrill | 1033 | 1204 |
25 | 717 | Jim Cushing | 917 | 1320 |
26 | 717 | Cody Jacobs | 910 | 1327 |
27 | 94 | John Ivy | 783 | 1454 |
28 | 10X | Dustin Stroup | 664 | 1573 |
29 | 40 | Justin Franks | 628 | 1609 |
30 | OOS | Bryan Scott | 575 | 1662 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 17 | Bob Dible | 1166 | 0 |
2 | 1 | Art Ball | 1130 | 36 |
3 | 33 | Brian Arnold | 1091 | 75 |
4 | 39 | Dwight Waltermier | 1066 | 100 |
5 | 8 | Steve Endicott | 1064 | 102 |
6 | OO | Greg Summit | 998 | 168 |
7 | 71 | Craig Holland | 950 | 216 |
8 | 44 | Todd Keegan | 910 | 256 |
9 | 4X | Brian Sorg | 884 | 282 |
10 | 4S | Keith Sorg | 820 | 346 |
11 | O9 | Jeff Wank | 780 | 386 |
12 | 32H | Dan Hennig | 621 | 545 |
13 | 18W | Cory Ward | 564 | 602 |
14 | 22J | Josh Kiser | 557 | 609 |
15 | 21 | Scott Fowler | 557 | 609 |
16 | P51 | Paul Brown Jr. | 546 | 620 |
17 | 40 | Lee Moore | 523 | 643 |
18 | O | Andy Keegan | 504 | 662 |
19 | 84 | Tony Siferd | 468 | 698 |
20 | P51 | Willie Keegan | 450 | 716 |
21 | 3R | Chuck Roelle | 417 | 749 |
22 | 8KB | Kent Brewer | 403 | 763 |
23 | 33C | Kyle Cline | 381 | 785 |
24 | 36X | Dana Frey | 375 | 791 |
25 | 23M | Brad Mitten | 363 | 803 |
26 | 14 | Scott Beard | 321 | 845 |
27 | 41C | Chad Stahl | 307 | 859 |
28 | 36X | Wally Hemminger | 285 | 881 |
29 | 88 | Dan Roepke Sr. | 274 | 892 |
30 | 9 | Curt Inks | 266 | 900 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2063 | 0 |
2 | X | Mark Keegan | 1956 | 107 |
3 | 53 | Phil Gressman | 1926 | 137 |
4 | 20X | Craig Mintz | 1861 | 202 |
5 | 97 | Dean Jacobs | 1843 | 220 |
6 | 16 | Bryan Sebetto | 1819 | 244 |
7 | 3J | Kevin Lee | 1703 | 360 |
8 | 28 | Shawn Valenti | 1703 | 360 |
9 | 11M | Brandon Martin | 1668 | 395 |
10 | 14H | Todd Heller | 1628 | 435 |
11 | 312 | Mike Linder | 1590 | 473 |
12 | 15C | Chris Andrews | 1472 | 591 |
13 | 91 | Aaron Middaugh | 1470 | 593 |
14 | 60 | Jody Keegan | 1466 | 597 |
15 | 9Z | Duane Zablocki | 1453 | 610 |
16 | 9X | Rob Chaney | 1410 | 653 |
17 | 2+ | Brian Smith | 1340 | 723 |
18 | 24H | Lee Jacobs | 1145 | 918 |
19 | 11B | Brock Mayes | 1143 | 920 |
20 | O | Brandon Wimmer | 1135 | 928 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2086 | 0 |
2 | 21 | Larry Kingseed | 2013 | 73 |
3 | X3 | Dan Wallace | 1944 | 142 |
4 | 23C | Jeremy Canada | 1912 | 174 |
5 | 15B | Mike Bores | 1900 | 186 |
6 | 27 | Ken Hahn | 1819 | 267 |
7 | 22 | Michael Stiltner II | 1772 | 314 |
8 | 5H | Ernie Haynes | 1712 | 374 |
9 | 48 | John Bores | 1706 | 380 |
10 | 40 | Wayne Maffett Jr. | 1592 | 494 |
11 | 99 | Steve Sabo | 1531 | 555 |
12 | 1 | Jeff Babcock | 1490 | 596 |
13 | 12M | Bobby Michaels | 1473 | 613 |
14 | 12D | Doug Drown | 1416 | 670 |
15 | 51 | Devin Schiels | 1313 | 773 |
16 | 2D | Curtis Deisenroth | 1310 | 776 |
17 | 30 | Nate Potts | 1271 | 815 |
18 | WD40 | Dusty Moore | 1225 | 861 |
19 | 29 | Rocky Owens | 1204 | 882 |
20 | 91 | Rusty Schlenk | 1199 | 887 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 11F | D.J. Foos | 2099 | 0 |
2 | 1W | Paul Weaver | 2093 | 6 |
3 | 1 | Nate Dussel | 2037 | 62 |
4 | 40 | Bobby Clark | 2023 | 76 |
5 | 8K | Zack Kramer | 2012 | 87 |
6 | 35 | Stuart Brubaker | 2001 | 98 |
7 | 94 | John Ivy | 2001 | 98 |
8 | 27 | Paige Polyak | 1917 | 182 |
9 | M28 | Josh Muntz | 1901 | 198 |
10 | 19R | Steve Rando | 1890 | 209 |
11 | 51 | Brad Bowman | 1847 | 252 |
12 | 22D | Dan Hammond | 1777 | 322 |
13 | 41 | Dustin Dinan | 1774 | 325 |
14 | 25 | Jason Keckler | 1635 | 464 |
15 | 8J | Jess Stiger | 1563 | 536 |
16 | 83X | Nate Reeser | 1496 | 603 |
17 | 9 | Jimmy Colvin | 1452 | 647 |
18 | 39 | Matt Merrill | 1416 | 683 |
19 | 87 | Ryan Hetrick | 1350 | 749 |
20 | 55 | Benny Bowman | 1289 | 810 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 33 | Brian Arnold | 1145 | 0 |
2 | 39 | Dwight Waltermier | 1121 | 24 |
3 | 17 | Bob Dible | 1111 | 34 |
4 | 8 | Steve Endicott | 1091 | 54 |
5 | 56 | Alex Weichman | 1056 | 89 |
6 | 32H | Dan Hennig | 1048 | 97 |
7 | P51 | Paul Brown Jr. | 1024 | 121 |
8 | 4X | Brian Sorg | 1024 | 121 |
9 | 71 | Craig Holland | 972 | 173 |
10 | 18W | Cory Ward | 969 | 176 |
11 | 4S | Keith Sorg | 962 | 183 |
12 | O1 | Art Ball | 907 | 238 |
13 | O9 | Jeff Wank | 889 | 256 |
14 | 36X | Dustin Keegan | 819 | 326 |
15 | O | Andy Keegan | 746 | 399 |
16 | 84 | Ron Kepling | 605 | 540 |
17 | 9 | Curt Inks | 587 | 558 |
18 | 3R | Chuck Rolle | 552 | 593 |
19 | 8K | Kent Brewer | 544 | 601 |
20 | 13S | James Saam | 430 | 715 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 15C | Chris Andrews | 2200 | 0 |
2 | 5R | Byron Reed | 2189 | 11 |
3 | 312 | Mike Linder | 2181 | 19 |
4 | X | Mark Keegan | 2113 | 87 |
5 | O9 | Craig Mintz | 2101 | 99 |
6 | O4 | Cap Henry | 1991 | 209 |
7 | 3J | Kevin Lee | 1963 | 237 |
8 | 11M | Brandon Martin | 1954 | 246 |
9 | 2+ | Brian Smith | 1810 | 390 |
10 | 27 | Scott Euler | 1799 | 401 |
11 | 59 | Lee Jacobs | 1793 | 407 |
12 | 9Z | Duane Zablocki | 1793 | 407 |
13 | 60 | Jody Keegan | 1789 | 411 |
14 | 11B | Brock Mayes | 1770 | 430 |
15 | 12 | Caleb Griffith | 1637 | 563 |
16 | 16 | Bryan Sebetto | 1570 | 630 |
17 | 22 | Cole Duncan | 1469 | 731 |
18 | 10 | David Harrison | 1464 | 736 |
19 | 48S | Andy Shammo | 1463 | 737 |
20 | 5T | Travis Philo | 1284 | 916 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2570 | 0 |
2 | 40WD | Dusty Moore | 2531 | 39 |
3 | 40 | Wayne Maffett Jr. | 2484 | 86 |
4 | 27 | Ken Hahn | 2415 | 155 |
5 | 15B | Mike Bores | 2227 | 343 |
6 | 83 | Noah Wagner | 2207 | 363 |
7 | 3R | Chuck Roelle | 2197 | 373 |
8 | 12 | Michael Stiltner | 2175 | 395 |
9 | 5H | Ernie Haynes | 2159 | 411 |
10 | 48B | John Bores | 2137 | 433 |
11 | 51 | Devin Shiels | 2123 | 447 |
12 | 99 | Steve Sabo | 2002 | 568 |
13 | 12H | Bobby Michaels | 1794 | 776 |
14 | 21 | Larry Kingseed | 1708 | 862 |
15 | 1 | Jon Henry | 1602 | 968 |
16 | 23C | Jeremy Canada | 1454 | 1116 |
17 | 69 | John Mayes Jr. | 1356 | 1214 |
18 | O3 | Jim Gingery | 1326 | 1244 |
19 | 91 | Rusty Schlenk | 1250 | 1320 |
20 | 5M | Ryan Markham | 1206 | 1364 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1W | Paul Weaver | 2614 | 0 |
2 | 35 | Stuart Brubaker | 2599 | 15 |
3 | 40 | Bobby Clark | 2515 | 99 |
4 | 1 | Nate Dussel | 2502 | 112 |
5 | 11F | D.J. Foos | 2424 | 190 |
6 | 8K | Zack Kramer | 2411 | 203 |
7 | M28 | Josh Muntz | 2391 | 223 |
8 | 28 | Shawn Valenti | 2386 | 228 |
9 | 19R | Steve Rando | 2361 | 253 |
10 | 22D | Dan Hammond | 2167 | 447 |
11 | 13 | Junior Felver | 2085 | 529 |
12 | 71 | Bill Kraylek | 2047 | 567 |
13 | 41 | Dustin Dinan | 1963 | 651 |
14 | 67M | Matt Ferrell | 1961 | 653 |
15 | 80 | Jake Trevino | 1950 | 664 |
16 | 29 | Chris Lang | 1913 | 701 |
17 | 65 | Mark Lang | 1879 | 735 |
18 | 10X | Dustin Stroup | 1857 | 757 |
19 | 51 | Brad Bowman | 1756 | 858 |
20 | 83X | Nate Reeser | 1697 | 917 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 1473 | 0 |
2 | 39 | Dwight Waltermier | 1397 | 76 |
3 | 56 | Alex Wiechman | 1376 | 97 |
4 | 33 | Brian Arnold | 1350 | 123 |
5 | 32H | Dan Hennig | 1347 | 126 |
6 | P51 | Paul Brown Jr. | 1342 | 131 |
7 | 4S | Keith Sorg | 1234 | 239 |
8 | 84 | Adam Jones | 1218 | 255 |
9 | 9 | Curt Inks | 1163 | 310 |
10 | 4X | Brian Sorg | 1060 | 413 |
11 | 30 | Dave Gibbs | 968 | 505 |
12 | 8K | Kent Brewer | 909 | 564 |
13 | 18W | Cory Ward | 824 | 649 |
14 | 17 | Bob Dible | 780 | 693 |
15 | 71 | Craig Holland | 764 | 709 |
16 | 4J | Jeremy Lozano | 708 | 765 |
17 | O | Jim Keegan | 536 | 937 |
18 | 8 | Steve Endicott | 518 | 955 |
19 | 92 | Jordan Schwochow | 506 | 967 |
20 | 4J | Josh Lozano | 466 | 1007 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 1869 | 0 |
2 | 312 | Mike Linder | 1813 | 56 |
3 | 15C | Chris Andrews | 1768 | 101 |
4 | 10 | David Harrison | 1736 | 133 |
5 | 6 | Mike Dussel (R) | 1728 | 141 |
6 | X | Mark Keegan | 1596 | 273 |
7 | 75 | Mike Hogan | 1583 | 286 |
8 | 98 | Bruce Robenalt | 1544 | 325 |
9 | 20X | Phil Gressman | 1478 | 391 |
10 | 12 | Caleb Griffith | 1461 | 408 |
11 | 16 | Lee Jacobs | 1288 | 581 |
12 | 91 | Aaron Middaugh | 1287 | 582 |
13 | 2 | Brian Smith | 1232 | 637 |
14 | 69 | Scott Curren | 1095 | 774 |
15 | W20 | Greg Wilson | 1026 | 843 |
16 | 48S | Andy Shammo | 1017 | 852 |
17 | 11B | Brock Mayes | 1000 | 869 |
18 | 5T | Travis Philo | 998 | 871 |
19 | D7 | Tony Beaber | 993 | 876 |
20 | 60 | Jody Keegan | 945 | 924 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 2D | Curtis Deisenroth | 2064 | 0 |
2 | 50 | Ryan Missler | 2052 | 12 |
3 | 27 | Ken Hahn | 2043 | 21 |
4 | 99 | Steve Sabo | 1889 | 175 |
5 | 5H | Ernie Haynes | 1882 | 182 |
6 | 12 | Michael Stiltner | 1871 | 193 |
7 | 83 | Noah Wagner (R) | 1797 | 267 |
8 | 3R | Chuck Roelle (R) | 1777 | 287 |
9 | 45 | Mike Marteney | 1746 | 318 |
10 | 77C | Craig Corfman | 1707 | 357 |
11 | 48 | John Bores | 1686 | 378 |
12 | 15B | Mike Bores | 1654 | 410 |
13 | 30 | Nate Potts | 1463 | 601 |
14 | 18 | Jamie Reed | 1347 | 717 |
15 | 88 | Larry Kingseed | 1274 | 790 |
16 | 40 | Wayne Maffett Jr. | 1136 | 928 |
17 | 12H | Joe Hartlaub (R) | 985 | 1079 |
18 | 1F | Jim Fleming | 847 | 1217 |
19 | 51 | Devin Shiels | 806 | 1258 |
20 | 41 | Randy Pollock | 799 | 1265 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 35 | Stuart Brubaker | 1996 | 0 |
2 | 40 | Bobby Clark | 1899 | 97 |
3 | 49 | Coty Runion | 1830 | 166 |
4 | 36X | Dustin Keegan | 1796 | 200 |
5 | 9Z | Duane Zablocki | 1764 | 232 |
6 | 5 | Dustin Dinan | 1746 | 250 |
7 | 11F | D.J. Foos (R) | 1739 | 257 |
8 | 1 | Nate Dussel | 1724 | 272 |
9 | 18 | Todd Heuerman | 1620 | 376 |
10 | 3X | Brad Keckler | 1608 | 388 |
11 | 22D | Dan Hammond | 1592 | 404 |
12 | X | Dustin Stroup (R) | 1556 | 440 |
13 | 82 | Travis Hoffbauer | 1551 | 445 |
14 | 28 | Shaun Valenti (R) | 1528 | 468 |
15 | 67M | Matt Ferrell | 1517 | 479 |
16 | 15H | Mitch Harble | 1506 | 490 |
17 | 25P | Mark Pridemore | 1469 | 527 |
18 | 10 | Brad Haudenschild | 1434 | 562 |
19 | 8K | Zack Kramer (R) | 1419 | 577 |
20 | 29 | Chris Lang | 1412 | 584 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 18W | Cory Ward | 2046 | 0 |
2 | 33 | Brian Arnold | 1992 | 54 |
3 | O1 | Art Ball | 1951 | 95 |
4 | 8 | Steve Endicott | 1925 | 121 |
5 | 17 | Bob Dible | 1886 | 160 |
6 | 56 | Alex Wiechman | 1842 | 204 |
7 | 30 | Dave Gibbs | 1794 | 252 |
8 | 62 | Dave Severs | 1722 | 324 |
9 | 32H | Dan Hennig | 1640 | 406 |
10 | P51 | Paul Brown Jr. | 1500 | 546 |
11 | 91 | Roger Inks | 1415 | 631 |
12 | 4X | Brian Sorg | 1296 | 750 |
13 | 84 | Russ Stahl | 1099 | 947 |
14 | 101 | Chester Fitch | 990 | 1056 |
15 | 88 | Dave Brewer | 848 | 1198 |
16 | 92 | Loren Schowochow | 738 | 1308 |
17 | 8K | Kent Brewer | 680 | 1366 |
18 | 88 | Jim Brewer | 653 | 1393 |
19 | D4 | Donald Fitch | 609 | 1437 |
20 | 2R | Ron Kepling | 498 | 1548 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2834 | 0 |
2 | 16 | Lee Jacobs | 2726 | 108 |
3 | 3L | Mike Linder | 2693 | 141 |
4 | 1W | Paul Weaver | 2664 | 170 |
5 | 12 | Caleb Griffith | 2650 | 184 |
6 | X | Mark Keegan | 2628 | 206 |
7 | 15C | Chris Andrews | 2626 | 208 |
8 | 98 | Bruce Robenalt | 2560 | 274 |
9 | 91 | Aaron Middaugh | 2452 | 382 |
10 | 53 | John Ivy | 2437 | 397 |
11 | W20 | Greg Wilson | 2349 | 485 |
12 | O | Gus Wasson | 2301 | 533 |
13 | 3T | Tony Beaber | 2235 | 599 |
14 | 11M | Brandon Martin | 2228 | 606 |
15 | 11N | Ed Neumeister | 2052 | 782 |
16 | 10S | Roger Shammo | 2011 | 823 |
17 | 11B | Brock Mayes | 1808 | 1026 |
18 | 48 | Mike Burkin | 1420 | 1414 |
19 | 10 | David Harrison | 1349 | 1485 |
20 | 24H | Rob Chaney | 1303 | 1531 |
21 | O9 | Craig Mintz | 1300 | 1534 |
22 | 97 | Cory Seeling | 1292 | 1542 |
23 | 69 | Scott Curren | 1225 | 1609 |
24 | 5H | George Hawkins | 1135 | 1699 |
25 | 5T | Travis Philo | 1111 | 1723 |
Late Models
Place | Driver | Races | Total Pts. | Pts. Back |
1 | Ryan Markham | 8 | 1090 | |
2 | Devin Shiels | 8 | 1078 | -12 |
3 | Mike Bores | 8 | 1064 | -26 |
4 | Doug Drown | 8 | 1036 | -54 |
5 | Cody Scott | 8 | 998 | -92 |
6 | Jim Gingery | 8 | 964 | -126 |
7 | Jeff Warnick | 8 | 962 | -128 |
8 | Nate Potts | 8 | 908 | -182 |
9 | Charlie Duncan | 7 | 789 | -301 |
10 | Eric Spangler | 5 | 667 | -423 |
11 | Jarrett Rendel | 6 | 640 | -450 |
12 | Dave Hornikel | 5 | 597 | -493 |
13 | Brett Miller | 5 | 587 | -503 |
14 | Matt Irey | 5 | 579 | -511 |
15 | Ben Mott | 5 | 557 | -533 |
16 | Bob Mayer | 5 | 553 | -537 |
17 | Rusty Schlenk | 4 | 550 | -540 |
18 | Rob Anderzack | 4 | 488 | -602 |
19 | Dustin Keegan | 4 | 460 | -630 |
20 | Steve Kester | 3 | 365 | -725 |
21 | Matt Shipley | 3 | 355 | -735 |
22 | Doug Baird | 3 | 341 | -749 |
23 | Gregg Haskell | 3 | 327 | -763 |
24 | Josh Robertson | 3 | 311 | -779 |
25 | Truck Robertson | 3 | 301 | -789 |
305 Sprints
Pl. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back | Adj |
1 | 1W | Paul Weaver | 9 | 6 | 7 | 7 | 1385 | | |
2 | 12 | Kyle Capodice | 9 | | 4 | 8 | 1332 | -53 | |
3 | 19R | Steve Rando | 9 | | 4 | 6 | 1306 | -79 | |
4 | 77I | John Ivy | 9 | | 2 | 7 | 1304 | -81 | |
5 | 66 | Jamie Miller | 9 | 1 | 6 | 6 | 1285 | -100 | |
6 | 36 | Seth Schneider | 9 | | | 6 | 1262 | -123 | |
7 | 2 | Ricky Peterson | 9 | | 4 | 6 | 1250 | -135 | |
8 | 8 | Bobby Clark | 9 | | 3 | 6 | 1226 | -159 | |
9 | 25 | Jason Keckler | 9 | | 2 | 4 | 1210 | -175 | |
10 | 2L | Landon LaLonde | 9 | | 1 | 3 | 1202 | -183 | |
11 | 4* | Tyler Street | 9 | | | | 1164 | -221 | |
12 | 11X | Jordan Ryan | 9 | | | 2 | 1158 | -227 | |
13 | 94K | Kevin Mingus | 9 | | | 2 | 1152 | -233 | |
14 | 1 | Nate Dussel | 8 | 1 | 5 | 5 | 1150 | -235 | |
15 | 5 | Brad Keckler | 9 | | | | 1060 | -325 | |
15 | 47 | Matt Lucius | 9 | | | | 1060 | -325 | |
17 | 66D | Chase Dunham | 8 | | | 2 | 1017 | -368 | |
18 | 20I | Kelsey Ivy | 8 | | | 1 | 1009 | -376 | |
19 | 9 | Justin Adams | 9 | | | | 962 | -423 | |
20 | 14 | Luke Daugherty | 8 | | | 1 | 933 | -452 | |
21 | 9R | Dustin Rall | 7 | | | 1 | 884 | -501 | |
22 | 23 | Chase Baker | 8 | | | | 878 | -507 | |
23 | 5JR | Jimmy McGrath | 5 | | | | 622 | -763 | |
24 | 11G | Luke Griffith | 3 | | 1 | 1 | 534 | -851 | |
25 | 11XE | George Englert | 4 | | | | 507 | -878 | |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 2918 | 0 |
2 | 18W | Cory Ward | 2904 | 14 |
3 | 17 | Bob Dible | 2896 | 22 |
4 | 28 | Shawn Valenti | 2888 | 30 |
5 | 8 | Steve Endicott | 2844 | 74 |
6 | 3R | Chuck Roelle | 2812 | 106 |
7 | 33 | Brian Arnold | 2808 | 110 |
8 | 37 | Eric Devanna | 2738 | 180 |
9 | 4 | Donald Fitch | 2473 | 445 |
10 | 30 | Dave Gibbs | 2471 | 447 |
11 | 99 | Jesse Worcester | 2447 | 471 |
12 | P51 | Paul Brown Jr. | 1711 | 1207 |
13 | 56 | Alex Wiechman | 1595 | 1323 |
14 | 55B | Bill Bruen | 1380 | 1538 |
15 | 59 | Mark Warnick | 1141 | 1777 |
16 | 34 | Aaron Schatzinger | 1109 | 1809 |
17 | 22 | Todd Keegan | 1095 | 1823 |
18 | 1 | Joe Hartlaub | 938 | 1980 |
19 | 83B | Jeff Borys | 88 | 2830 |
20 | O7 | Roger Inks | 753 | 2165 |
21 | 3X | Shawn Schultz | 683 | 2235 |
22 | 92 | Loren Schwochow | 667 | 2251 |
23 | 4X | Brian Sorg | 667 | 2251 |
24 | 21R | Ryan Bloom | 651 | 2267 |
25 | 7C | Jacob Dick | 619 | 2299 |