2022 Attica Raceway Park Purse
410 Sprints
Finish | A-Main | B-Main |
---|---|---|
1 | $3,000 | – |
2 | $1,300 | – |
3 | $1,000 | – |
4 | $775 | – |
5 | $660 | $100 |
6 | $550 | $100 |
7 | $500 | $100 |
8 | $450 | $100 |
9 | $425 | $100 |
10 | $410 | $100 |
11 | $390 | $100 |
12 | $375 | $100 |
13 | $350 | $100 |
14 | $325 | $100 |
15 | $325 | $100 |
16 | $320 | $100 |
17 | $315 | $100 |
18 | $310 | $100 |
19 | $300 | $100 |
20 | $300 | $100 |
Total | $12,380 | $1,600 |
Tow Money | – | $50 |
Late Models
Finish | Payoff | |
---|---|---|
1 | $1,200 | |
2 | $700 | |
3 | $500 | |
4 | $400 | |
5 | $350 | |
6 | $300 | |
7 | $280 | |
8 | $270 | |
9 | $260 | |
10 | $250 | |
11 | $240 | |
12 | $220 | |
13 | $200 | |
14 | $200 | |
15 | $200 | |
16 | $200 | |
17 | $200 | |
18 | $200 | |
19 | $200 | |
20 | $200 | |
Total | $6,570 | |
Non-transfer Cars | $60 |
Attica/Oakshade Late Model Series
Finish | A-Main | B-Main |
---|---|---|
1 | $1,200 | |
2 | $700 | |
3 | $500 | |
4 | $400 | |
5 | $350 | |
6 | $300 | |
7 | $280 | |
8 | $270 | |
9 | $260 | |
10 | $250 | |
11 | $240 | |
12 | $220 | |
13 | $200 | |
14 | $200 | |
15 | $200 | |
16 | $200 | |
17 | $200 | |
18 | $200 | |
19 | $200 | |
20 | $200 | |
Total | $6,570 | |
Tow Money | $60 |
305 Sprints
Finish | A-Main | B-Main |
---|---|---|
1 | $750 | $- |
2 | $425 | $- |
3 | $325 | $- |
4 | $275 | $- |
5 | $260 | $60 |
6 | $250 | $60 |
7 | $240 | $60 |
8 | $235 | $60 |
9 | $230 | $60 |
10 | $225 | $60 |
11 | $220 | $60 |
12 | $215 | $60 |
13 | $210 | $60 |
14 | $200 | $60 |
15 | $200 | $60 |
16 | $200 | $60 |
17 | $200 | $60 |
18 | $200 | $60 |
19 | $200 | $60 |
20 | $200 | $60 |
Total | $5,260 | $960 |
Tow Money | $30 | $30 |
Dirt Trucks
Finish | A-Main | B-Main |
---|---|---|
1 | $300 | $- |
2 | $250 | $- |
3 | $150 | $- |
4 | $125 | $- |
5 | $120 | $40 |
6 | $115 | $40 |
7 | $110 | $40 |
8 | $105 | $40 |
9 | $100 | $40 |
10 | $95 | $40 |
11 | $95 | $40 |
12 | $90 | $40 |
13 | $90 | $40 |
14 | $85 | $40 |
15 | $85 | $40 |
16 | $85 | $40 |
17 | $80 | $40 |
18 | $80 | $40 |
19 | $80 | $40 |
20 | $80 | $40 |
Total | $2,320 | $640 |
Tow Money | $- | $30 |
2022 Points Fund
Position | 410 Sprints | Late Models | 305 Sprints |
---|---|---|---|
1 | $8,000 | $5,000 | $3,000 |
2 | $3,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,100 | $500 | $400 |
Total | $22,000 | $15,000 | $10,000 |
2022 Points Fund for Attica/Oakshade Late Model Series
Position | Late Model |
---|---|
1 | $ |
2 | $ |
3 | $ |
4 | $ |
* |