2023 Attica Raceway Park Purses
Callies Performance 410 Sprints
A-Main | Payout | B-Main | Payout |
---|---|---|---|
1 | $3,000 (All AFCS races $4,000) | 1 | transfer |
2 | $1,300 | 2 | transfer |
3 | $1,000 | 3 | transfer |
4 | $775 | 4 | transfer |
5 | $660 | 5 | $100 |
6 | $550 | 6 | $100 |
7 | $500 | 7 | $100 |
8 | $450 | 8 | $100 |
9 | $425 | 9 | $100 |
10 | $410 | 10 | $100 |
11 | $390 | 11 | $100 |
12 | $375 | 12 | $100 |
13 | $350 | 13 | $100 |
14 | $325 | 14 | $100 |
15 | $325 | 15 | $100 |
16 | $320 | 16 | $100 |
17 | $315 | 17 | $100 |
18 | $310 | 18 | $100 |
19 | $300 | 19 | $100 |
20 | $300 | 20 | $100 |
Total: | $12,380/$13,380 | ||
Tow Money | $50 |
Propane.com/Dirt Nerds Podcast UMP Late Models
A-Main | Payout | B-Main | Payout |
---|---|---|---|
1 | $1,500 | 1 | transfer |
2 | $700 | 2 | transfer |
3 | $500 | 3 | transfer |
4 | $400 | 4 | transfer |
5 | $350 | 5 | $60 |
6 | $300 | 6 | $60 |
7 | $280 | 7 | $60 |
8 | $270 | 8 | $60 |
9 | $260 | 9 | $60 |
10 | $250 | 10 | $60 |
11 | $240 | 11 | $60 |
12 | $220 | 12 | $60 |
13 | $200 | 13 | $60 |
14 | $200 | 14 | $60 |
15 | $200 | 15 | $60 |
16 | $200 | 16 | $60 |
17 | $200 | 17 | $60 |
18 | $200 | 18 | $60 |
19 | $200 | 19 | $60 |
20 | $200 | 20 | $60 |
Total | $6,870 | ||
Tow | $40 |
Fremont Fence 305 Sprints
A-Main | Payout | B-Main | Payout |
---|---|---|---|
1 | $1000 | 1 | transfer |
2 | $425 | 2 | transfer |
3 | $325 | 3 | transfer |
4 | $275 | 4 | transfer |
5 | $260 | 5 | $60 |
6 | $250 | 6 | $60 |
7 | $240 | 7 | $60 |
8 | $235 | 8 | $60 |
9 | $230 | 9 | $60 |
10 | $225 | 10 | $60 |
11 | $220 | 11 | $60 |
12 | $215 | 12 | $60 |
13 | $210 | 13 | $60 |
14 | $200 | 14 | $60 |
15 | $200 | 15 | $60 |
16 | $200 | 16 | $60 |
17 | $200 | 17 | $60 |
18 | $200 | 18 | $60 |
19 | $200 | 19 | $60 |
20 | $200 | 20 | $60 |
Total | $5,510 | ||
Tow | $30 |
Dirt Trucks
A-Main | Payout | B-Main | Payout |
---|---|---|---|
1 | $300 | 1 | transfer |
2 | $250 | 2 | transfer |
3 | $150 | 3 | transfer |
4 | $125 | 4 | transfer |
5 | $120 | 5 | $40 |
6 | $115 | 6 | $40 |
7 | $110 | 7 | $40 |
8 | $105 | 8 | $40 |
9 | $100 | 9 | $40 |
10 | $95 | 10 | $40 |
11 | $95 | 11 | $40 |
12 | $90 | 12 | $40 |
13 | $90 | 13 | $40 |
14 | $85 | 14 | $40 |
15 | $85 | 15 | $40 |
16 | $85 | 16 | $40 |
17 | $80 | 17 | $40 |
18 | $80 | 18 | $40 |
19 | $80 | 19 | $40 |
20 | $80 | 20 | $40 |
Total | $2,320 | ||
Tow | $30 |