410 Sprints
Pl. | Driver | Races | Total Pts. | Pts. Back |
---|---|---|---|---|
1 | Cole Macedo | 18 | 2261 | |
2 | DJ Foos | 18 | 2229 | 32 |
3 | Travis Philo | 18 | 2205 | 56 |
4 | Trey Jacobs | 18 | 2169 | 92 |
5 | Stuart Brubaker | 18 | 2090 | 171 |
6 | Chris Andrews | 18 | 1876 | 3855 |
7 | Kyle Capodice | 16 | 1712 | 549 |
8 | Jordan Ryan | 15 | 1671 | 590 |
9 | Byron Reed | 14 | 1604 | 657 |
10 | John Ivy | 15 | 1581 | 680 |
11 | Skyler Gee | 14 | 1563 | 698 |
12 | Caleb Griffith | 14 | 1561 | 700 |
13 | Tyler Gunn | 13 | 1533 | 728 |
14 | Ricky Peterson | 14 | 1522 | 739 |
15 | TJ Michael | 14 | 1511 | 750 |
16 | Craig Mintz | 13 | 1453 | 808 |
17 | Zeth Sabo | 13 | 1429 | 832 |
18 | Brian Smith | 13 | 1373 | 888 |
19 | Darin Naida | 12 | 1288 | 973 |
20 | Duane Zablocki | 12 | 1250 | 1011 |
Late Models
Place | Driver | Races | Total Points | Points Back |
---|---|---|---|---|
1. | Devin Shiels | 13 | 1832 | |
2. | Ryan Markham | 13 | 1783 | 49 |
3. | Ken Hahn | 13 | 1701 | 131 |
4. | Larry Bellman | 13 | 1701 | 131 |
5. | Mike Bores | 13 | 1655 | 177 |
6. | Justin Chance | 12 | 1564 | 268 |
7. | Chester Fitch | 13 | 1555 | 277 |
8. | Doug Baird | 13 | 1547 | 285 |
9. | Austin Gibson | 13 | 1467 | 365 |
10. | Colin Shipley | 11 | 1455 | 377 |
11. | Rusty Schlenk | 10 | 1362 | 470 |
12. | Nate Potts | 12 | 1360 | 472 |
13. | Jeff Warnick | 11 | 1343 | 489 |
14. | Steve Sabo | 11 | 1247 | 585 |
15. | BJ Gregory | 9 | 1163 | 669 |
16. | Drew Smith | 9 | 1099 | 733 |
17. | Ryan Missler | 8 | 1066 | 766 |
18. | Casey Noonan | 8 | 1052 | 780 |
19. | Jim Gingery | 7 | 797 | 1035 |
20. | Kent Brewer | 5 | 559 | 1273 |
305 Sprints
Place | Driver | Races | Total Points | Points Back |
---|---|---|---|---|
1. | Paul Weaver | 15 | 2165 | |
2. | Jamie Miller | 15 | 2111 | 54 |
3. | Matt Foos | 15 | 2040 | 125 |
4. | Kasey Jedrzejek | 15 | 2026 | 139 |
5. | Kody Brewer | 15 | 1961 | 204 |
6. | Mike Keegan | 15 | 1945 | 220 |
7. | Brandon Moore | 15 | 1935 | 230 |
8. | Logan Riehl | 15 | 1906 | 259 |
9. | Jimmy McGrath Jr. | 15 | 1981 | 274 |
10. | Steve Rando | 15 | 1857 | 308 |
11. | Kelsey Ivy | 15 | 1785 | 380 |
12. | Creed Kemenah | 15 | 1777 | 388 |
13. | Logan Mongeau | 15 | 1611 | 554 |
14. | Jud Dickerson | 15 | 1515 | 650 |
15. | Brandon Riehl | 13 | 1513 | 652 |
16. | Brenden Torok | 14 | 1504 | 661 |
17. | Haldon Miller | 15 | 1445 | 720 |
18. | Austin Black | 14 | 1392 | 773 |
19. | Zack Miller | 14 | 1360 | 805 |
20. | Tyler Schiets | 13 | 1329 | 836 |
Attica/Oakshade
Place | Driver | Races | Total Points | Points Back |
---|---|---|---|---|
1. | Devin Shiels | 6 | 271 | |
2. | Colin Shipley | 6 | 243 | 28 |
3. | Drew Smith | 6 | 211 | 60 |
4. | Casey Noonan | 5 | 199 | 72 |
5. | Rusty Schlenk | 5 | 188 | 72 |
6. | BJ Gregory | 5 | 176 | 95 |
7. | Mike Bores | 5 | 163 | 108 |
8. | Ryan Markham | 4 | 160 | 111 |
9. | Justin Chance | 4 | 153 | 118 |
10. | Larry Bellman | 4 | 140 | 131 |
11. | Ken Hahn | 4 | 139 | 132 |
12. | Ryan Missler | 3 | 124 | 147 |
13. | Chester Fitch | 4 | 123 | 148 |
14. | Doug Baird | 4 | 111 | 160 |
15. | Jeff Warnick | 3 | 102 | 169 |
16. | Hillard Miller | 3 | 94 | 177 |
17. | Steve Sabo | 3 | 92 | 179 |
18. | Nate Potts | 3 | 89 | 182 |
19. | Dusty Moore | 2 | 87 | 184 |
20. | Austin Gibson | 3 | 82 | 189 |
Points System
2023 Attica Raceway Park Points Fund
Position | 410 Sprints | Late Models | 305 Sprints |
---|---|---|---|
1 | $8,000 | $5,000 | $3,000 |
2 | $3,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,100 | $500 | $400 |
Total | $22,000 | $15,000 | $10,000 |
2022 Points Fund for Attica/Oakshade Late Model Series
Position | Late Model |
---|---|
1 | $ |
2 | $ |
3 | $ |
4 | $ |
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points: (410 Sprint Cars) All Star Circuit of Champions & World of Outlaws Sprint Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for an All Star Circuit of Champions/ World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
Finish | Points |
1 | 150 |
2 | 145 |
3 | 143 |
4 | 141 |
5 | 139 |
6 | 137 |
7 | 135 |
8 | 133 |
9 | 131 |
10 | 129 |
11 | 127 |
12 | 125 |
13 | 123 |
14 | 121 |
15 | 119 |
16 | 117 |
17 | 115 |
18 | 113 |
19 | 111 |
20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points