Points - Attica Raceway Park
Skip to content
Points
Final 2025 Points Standings
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
| 1 | 33W | Cap Henry | 2444 | | 17 | 8 | 13 | 13 |
| 2 | 16 | DJ Foos | 2188 | -256 | 17 | | 4 | 10 |
| 3 | 32 | Bryce Lucius | 2174 | -270 | 16 | 1 | 8 | 11 |
| 4 | 29Z | Zeth Sabo | 2149 | -295 | 17 | 1 | 2 | 6 |
| 5 | 15C | Chris Andrews | 2129 | -315 | 17 | 1 | 2 | 4 |
| 6 | 19 | TJ Michael | 2082 | -362 | 16 | | 2 | 5 |
| 7 | 35 | Stuart Brubaker | 2006 | -438 | 17 | | | 2 |
| 8 | 3J | Trey Jacobs | 1999 | -445 | 16 | | 2 | 8 |
| 9 | 5 | Kody Brewer | 1980 | -464 | 17 | | | 2 |
| 10 | 21 | Larry Kingseed | 1956 | -488 | 17 | | 1 | 2 |
| 11 | 01 | Bryan Sebetto | 1597 | -847 | 12 | | 4 | 7 |
| 12 | 22M | Dan McCarron | 1495 | -949 | 11 | | | 5 |
| 13 | 11N | Kasey Jedrzejek | 1477 | -967 | 14 | | 2 | 4 |
| 14 | 15K | Creed Kemenah | 1457 | -987 | 13 | | | 7 |
| 15 | 75 | Jerry Dahms | 1366 | -1078 | 13 | | | |
| 16 | 09 | Craig Mintz | 1250 | -1194 | 10 | | 5 | 6 |
| 17 | 4 | Zane Devault | 1221 | -1223 | 11 | | 4 | 6 |
| 18 | 101 | Kalib Henry | 1184 | -1260 | 10 | | 2 | 5 |
| 19 | 78 | Justin Clark | 1172 | -1272 | 9 | | 3 | 4 |
| 20 | 1 | Nate Dussel | 1168 | -1276 | 8 | | 2 | 4 |
| 21 | 8T | Tanner Tecco | 1151 | -1293 | 11 | | | |
| 22 | 25R | Jordan Ryan | 1083 | -1361 | 8 | 1 | 1 | 3 |
| 23 | 38 | Leyton Wagner | 1006 | -1438 | 9 | | | |
| 24 | 45 | Devon Borden | 967 | -1477 | 8 | 1 | 2 | 4 |
| 25 | 6J | Jonah Aumend | 927 | | 8 | | | |
| 26 | 14 | Sean Rayhall | 858 | -1586 | 9 | | | 2 |
| 27 | 7N | Darin Naida | 848 | -1596 | 8 | | | 1 |
| 28 | W20 | Greg Wilson | 838 | -1606 | 8 | | | 1 |
| 29 | 10TS | Tyler Schiets | 741 | -1703 | 6 | | | |
| 30 | 9 | Lance Heinberger | 739 | -1705 | 6 | | | |
| 31 | 13 | Van Gurley, Jr. | 729 | -1715 | 6 | | | |
| 32 | 7M | Brandon Moore | 696 | -1748 | 6 | | | |
| 33 | 15 | Mitch Harble | 678 | -1766 | 5 | | | |
| 34 | 19 | Paige Polyak | 660 | -1784 | 6 | | | 2 |
| 35 | 7* | Tyler Street | 658 | -1786 | 5 | | | 1 |
| 36 | 22 | Brandon Spithaler | 656 | -1788 | 6 | | 1 | 1 |
| 37 | 17GP | Tim Shaffer | 648 | -1796 | 6 | | 1 | 1 |
| 38 | X | Mike Keegan | 630 | -1814 | 6 | | 1 | 1 |
| 39 | 5E | Bobby Elliott | 618 | -1826 | 6 | | | |
| 39 | 20B | Cody Bova | 618 | -1826 | 6 | | | |
| 41 | 5AU | Brock Hallett | 563 | -1881 | 4 | | 1 | 1 |
| 42 | 98 | Ky Harper | 539 | -1905 | 5 | | | |
| 43 | 70 | Henry Malcuit | 507 | -1937 | 5 | | | |
| 44 | 34 | Sterling Cling | 464 | -1980 | 4 | | | 1 |
| 45 | 79 | Chris Miller | 420 | -2024 | 4 | | | |
| 46 | 49X | Cale Thomas | 377 | -2067 | 3 | | 1 | 2 |
| 47 | 71H | Max Stambaugh | 333 | -2111 | 3 | | | |
| 48 | 98 | Ricky Peterson | 309 | -2135 | 2 | | | |
| 49 | 2MD | Aiden Price | 305 | -2139 | 3 | | | |
| 50 | 7DK | Dylan Kingan | 299 | -2145 | 3 | | | |
| 51 | 3 | John Jerich | 236 | -2208 | 2 | | | |
| 52 | 19M | Joel Myers | 228 | -2216 | 2 | | | 1 |
| 53 | 14 | Keith Sheffer | 216 | -2228 | 2 | | | |
| 54 | 19J | Jett Mann | 206 | -2238 | 2 | | | |
| 55 | 97 | Tylar Rankin | 204 | -2240 | 2 | | | |
| 56 | 10C | Chris Plascak | 202 | -2242 | 2 | | | |
| 57 | 16C | Max Guilford | 198 | -2246 | 2 | | | |
| 58 | 17B | Bill Balog | 190 | -2254 | 2 | | | 1 |
| 58 | 41 | Carson Macedo | 190 | -2254 | 2 | 1 | 1 | 1 |
| 58 | 7S | Chris Windom | 190 | -2254 | 2 | | | 2 |
| 58 | 2C | Cole Macedo | 190 | -2254 | 2 | | | 1 |
| 58 | 28M | Connor Morrell | 190 | -2254 | 2 | | 1 | 1 |
| 58 | 2 | David Gravel | 190 | -2254 | 2 | | | 2 |
| 58 | 15 | Donny Schatz | 190 | -2254 | 2 | | 1 | 1 |
| 58 | 23 | Garrett Williamson | 190 | -2254 | 2 | | | |
| 58 | 18 | Giovanni Scelzi | 190 | -2254 | 2 | | 1 | 2 |
| 58 | 55 | Hunter Schuerenberg | 190 | -2254 | 2 | | | |
| 58 | 4T | Josh Turner | 190 | -2254 | 2 | | | |
| 58 | 1S | Logan Schuchart | 190 | -2254 | 2 | 1 | 2 | 2 |
| 58 | 83 | Michael Kofoid | 190 | -2254 | 2 | | 1 | 2 |
| 58 | 17 | Sheldon Haudenschild | 190 | -2254 | 2 | | 1 | 1 |
| 58 | 6 | Zach Hampton | 190 | -2254 | 2 | | | |
| 73 | 11 | Cole Duncan | 141 | -2303 | 1 | | 1 | 1 |
| 74 | 29 | Logan McCandless | 127 | -2317 | 1 | | | |
| 74 | 68G | Tyler Gunn | 127 | -2317 | 1 | | | |
| 76 | 8 | Olivia Selbo | 119 | -2325 | 1 | | | |
| 77 | 12 | Tyler Capodice | 117 | -2327 | 1 | | | |
| 78 | 88N | Frank Neill | 113 | -2331 | 1 | | | |
| 79 | 21H | Brady Bacon | 95 | -2349 | 1 | | | |
| 79 | 3Z | Brock Zearfoss | 95 | -2349 | 1 | | | |
| 79 | 59 | Bryan Nuckles | 95 | -2349 | 1 | | | |
| 79 | 16E | Caleb Erwin | 95 | -2349 | 1 | | | |
| 79 | 3V | Chris Verda | 95 | -2349 | 1 | | | |
| 79 | 9X | Cody Swanson | 95 | -2349 | 1 | | | |
| 79 | 48 | Danny Dietrich | 95 | -2349 | 1 | | | |
| 79 | 40 | Howard Moore | 95 | -2349 | 1 | | | |
| 79 | 21 | James McFadden | 95 | -2349 | 1 | | | |
| 79 | 88 | Jimmy McCune | 95 | -2349 | 1 | | | |
| 79 | 57 | Kyle Larson | 95 | -2349 | 1 | | 1 | 1 |
| 79 | 9W | Lance Webb | 95 | -2349 | 1 | | | |
| 79 | 98 | Robert Robenalt | 95 | -2349 | 1 | | | |
| 79 | 51 | Scotty Thiel | 95 | -2349 | 1 | | | |
| 79 | 99 | Skylar Gee | 95 | -2349 | 2 | | 1 | 1 |
| 79 | 27H | Steven Snyder, Jr. | 95 | -2349 | 1 | | | |
| 79 | 18T | Tanner Holmes | 95 | -2349 | 1 | | | 1 |
| 79 | 88 | Tanner Thorson | 95 | -2349 | 1 | | | |
| 79 | 5D | Zach Daum | 95 | -2349 | 1 | | | |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
| 1 | 1* | Kyle Moore | 2141 | | 15 | 5 | 10 | 12 |
| 2 | 51 | Devin Shiels | 2079 | -62 | 15 | 1 | 8 | 10 |
| 3 | 5M | Ryan Markham | 2054 | -87 | 15 | | 8 | 12 |
| 4 | 28 | Kent Brewer | 1874 | -267 | 15 | | | 5 |
| 5 | 11 | Austin Gibson | 1816 | -325 | 15 | | | 1 |
| 6 | 29 | Nate Potts | 1776 | -365 | 15 | | | 2 |
| 7 | RH21 | Gregg Haskell | 1691 | -450 | 11 | 1 | 5 | 7 |
| 8 | 51B | Brayden Shiels | 1673 | -468 | 13 | | | 2 |
| 9 | 46 | Colin Shipley | 1654 | -487 | 12 | | 4 | 7 |
| 10 | 15B | Mike Bores | 1611 | -530 | 12 | | 3 | 7 |
| 11 | 91 | Rusty Schlenk | 1588 | -553 | 11 | 6 | 7 | 8 |
| 12 | 74 | Jeff Warnick | 1476 | -665 | 11 | | 1 | 7 |
| 13 | 50 | Ryan Missler | 1333 | -808 | 10 | | 5 | 7 |
| 14 | 1N | Casey Noonan | 1279 | -862 | 11 | | 2 | 3 |
| 15 | 53X | Dylan Jessen | 1205 | -936 | 10 | | | 1 |
| 16 | 69R | Doug Baird | 1163 | -978 | 9 | | | |
| 17 | 101 | Chester Fitch | 919 | -1222 | 8 | | | |
| 18 | 22 | Dominic DeNero | 884 | -1257 | 8 | | | |
| 19 | 59 | Larry Bellman | 839 | -1302 | 6 | | | 2 |
| 20 | 16 | Steve Sabo | 740 | -1401 | 8 | | | |
| 21 | 14 | JR Gentry | 645 | -1496 | 5 | | 2 | 5 |
| 22 | 14T | Cody Truman | 612 | -1529 | 6 | | | |
| 23 | 01 | Justin Chance | 575 | -1566 | 4 | | | 1 |
| 24 | 91S | Carter Schlenk | 545 | -1596 | 5 | | | |
| 25 | 2C | Clint Coffman | 537 | -1604 | 5 | | | |
| 26 | 20 | Todd Brennan | 506 | -1635 | 4 | | 2 | 4 |
| ] | 153 | John Miller | 446 | -1695 | 4 | | | 1 |
| 28 | 34 | Herb Reich | 397 | -1744 | 3 | | | 3 |
| 29 | 36 | Matt Irey | 381 | -1760 | 3 | | 2 | 3 |
| 30 | 71 | Dave Hornikel | 365 | -1776 | 3 | | | 1 |
| 31 | 75 | Dusty Moore | 343 | -1798 | 3 | | | 1 |
| 32 | 10 | Nathan Loney | 341 | -1800 | 3 | | | 1 |
| 33 | 19 | Cody Scott | 339 | -1802 | 3 | | | 1 |
| 34 | 92B | Austin Bright | 325 | -1816 | 3 | | | |
| 35 | 7B | Jeff Babcock | 309 | -1832 | 3 | | | |
| 36 | 0 | Cameron Tusing | 305 | -1836 | 3 | | | |
| 37 | 27S | Eric Spangler | 274 | -1867 | 2 | | | 2 |
| 38 | 3 | Matt Miller | 272 | -1869 | 2 | | | 2 |
| 39 | 17 | Todd Rehg | 266 | -1875 | 1 | | | 1 |
| 40 | 53C | Colten Burdette | 240 | -1901 | 2 | | 2 | 2 |
| 41 | 8 | Rob Anderzack | 238 | -1903 | 2 | | | |
| 42 | 33 | Chaz Dawson, Jr. | 228 | -1913 | 2 | | | |
| 43 | 27 | Ken Hahn | 226 | -1915 | 2 | | | 1 |
| 44 | 71R | Rod Conley | 222 | -1919 | 2 | | | |
| 45 | 29 | Clint Keenan | 220 | -1921 | 2 | | | |
| 46 | 95 | Jerry Bowersock | 206 | -1935 | 2 | | | |
| 46 | 03 | Jim Gingery | 206 | -1935 | 2 | | | |
| 48 | 184 | Kyle Lukon | 190 | -1951 | 2 | | | |
| 49 | 71C | RJ Conley | 135 | -2006 | 1 | | | 1 |
| 50 | 9 | Levi Yetter | 131 | -2010 | 1 | | | 1 |
| 50 | 57 | Steve Kester | 131 | -2010 | 1 | | | 1 |
| 52 | 19X | Cody Bauer | 129 | -2012 | 1 | | | 1 |
| 52 | 17 | David Ellis | 129 | -2012 | 1 | | | 1 |
| 54 | G15 | Jacob Gamber | 127 | -2014 | 1 | | | |
| 54 | 41 | Mark Vandemark | 127 | -2014 | 1 | | | |
| 54 | 6 | Travis Carr | 127 | -2014 | 1 | | | |
| #N/A | 18 | Jacob Stuhr | 125 | -2016 | 1 | | | |
| #N/A | 42* | Bob Mayer | 125 | -2016 | 1 | | | |
| #N/A | 7 | Brent Colby | 123 | -2018 | 1 | | | |
| #N/A | 71 | Joe Smith | 123 | -2018 | 1 | | | |
| #N/A | S21 | Seth Daniels | 123 | -2018 | 1 | | | |
| #N/A | 58 | Josh Corkwell | 119 | -2022 | 1 | | | |
| #N/A | 74 | Jamie Miller | 113 | -2028 | 1 | | | |
| #N/A | P3 | Josh Robertson | 113 | -2028 | 1 | | | |
| #N/A | 33AJ | Austin Lay | 109 | -2032 | 1 | | | |
| #N/A | 32 | Scott Boyd, Jr. | 109 | -2032 | 1 | | | |
| #N/A | 21 | Wesley Morrison | 109 | -2032 | 1 | | | |
| #N/A | 27 | Rob Westergard | 105 | -2036 | 1 | | | |
| #N/A | 56 | BJ Gregory | 95 | -2046 | 1 | | | |
| #N/A | 39 | Brandon Moore | 95 | -2046 | 1 | | | |
| #N/A | 42 | Chad Finley | 95 | -2046 | 1 | | 1 | 1 |
| #N/A | 2X | Chase Coffman | 95 | -2046 | 1 | | | |
| #N/A | 17 | Dave Ellis | 95 | -2046 | 1 | | | |
| #N/A | 79 | Doug Drown | 95 | -2046 | 1 | | | |
| #N/A | 22G | Greg Oakes | 95 | -2046 | 1 | | 1 | 1 |
| #N/A | J4 | John Garvin | 95 | -2046 | 1 | | | |
| #N/A | 69 | John Mayes, Jr. | 95 | -2046 | 1 | | | |
| #N/A | 18C | Miles Cook II | 95 | -2046 | 1 | | | |
| #N/A | 7 | Nick Cox | 95 | -2046 | 1 | | | |
| #N/A | 8 | Rob Anderzack | 95 | -2046 | 1 | | | |
| #N/A | 1 | Shane Bailey | 95 | -2046 | 1 | | | |
| #N/A | 45D | Tom Denzinger | 95 | -2046 | 1 | | | |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
| 1 | 36 | Seth Schneider | 2224 | | 15 | 3 | 12 | 13 |
| 2 | 26 | Jamie Miller | 2179 | -45 | 15 | 5 | 10 | 13 |
| 3 | 5JR | Jimmy McGrath, Jr. | 2143 | -81 | 15 | 2 | 7 | 13 |
| 4 | 49I | John Ivy | 2129 | -95 | 14 | 1 | 7 | 13 |
| 5 | 1W | Paul Weaver | 2094 | -130 | 15 | | 7 | 12 |
| 5 | 19R | Steve Rando | 2094 | -130 | 15 | | 4 | 12 |
| 7 | 4M | Blayne Keckler | 2062 | -162 | 15 | | 5 | 9 |
| 8 | X15 | Kasey Ziebold | 2012 | -212 | 15 | | 1 | 6 |
| 9 | 6 | Dustin Dinan | 1970 | -254 | 16 | | 3 | 6 |
| 10 | 8K | Zach Kramer | 1888 | -336 | 15 | | | 6 |
| 11 | 3M | Logan Mongeau | 1838 | -386 | 14 | | 2 | 3 |
| 12 | 0 | Bradley Bateson | 1683 | -541 | 13 | | | 3 |
| 13 | 63 | Randy Ruble | 1645 | -579 | 14 | | | 1 |
| 14 | 2 | Brenden Torok | 1642 | -582 | 13 | | 1 | 3 |
| 15 | 09 | Daniel Hoffman | 1601 | -623 | 13 | | | 1 |
| 16 | 39T | Trevor St. Clair | 1592 | -632 | 15 | | | |
| 17 | 319 | Steve Watts | 1538 | -686 | 12 | | | 1 |
| 18 | 11 | Brayden Harrison | 1529 | -695 | 14 | | | |
| 19 | 78 | Austin Black | 1335 | -889 | 11 | | | |
| 20 | 13M | Kael Mowrer | 1299 | -925 | 11 | | | |
| 21 | 10X | Dustin Stroup | 1292 | -932 | 9 | 2 | 6 | 7 |
| 22 | 98 | David Hoppes | 1130 | -1094 | 10 | | | |
| 23 | 12 | Dylan Watson | 1116 | -1108 | 8 | | | 1 |
| 24 | 18 | Ben Watson | 1074 | -1150 | 10 | | | 1 |
| 25 | 55 | Jim Leaser | 1037 | -1187 | 9 | | | |
| 26 | 28 | Shawn Valenti | 1014 | -1210 | 7 | | 1 | 3 |
| 27 | 14S | Jackson Sebetto | 1009 | -1215 | 7 | | | |
| 27 | 9R | Logan Riehl | 1009 | -1215 | 10 | | | |
| 29 | 88JR | Jimmy McCune, Jr. | 980 | -1244 | 9 | | | |
| 30 | 26S | Lee Sommers | 975 | -1249 | 8 | | | |
| 31 | 2T | Tony Alvarez | 968 | -1256 | 9 | | | |
| 32 | 36J | JJ Henes | 926 | -1298 | 8 | | | 2 |
| 33 | 2F | Matt Foos | 806 | -1418 | 5 | | 4 | 4 |
| 34 | 13S | Drew Siferd | 802 | -1422 | 8 | | | |
| 35 | 6W | Chad Wilson | 775 | -1449 | 6 | | | 2 |
| 36 | 34 | Jud Dickerson | 711 | -1513 | 7 | | | |
| 37 | 18R | Brian Razum | 697 | -1527 | 6 | | | |
| 38 | 85 | Dustin Feller | 671 | -1553 | 6 | | | |
| 39 | 14T | Tim Freeman | 665 | -1559 | 6 | | | |
| 40 | 5M | Brandon Moore | 601 | -1623 | 5 | | 1 | 1 |
| 41 | 5M | Mike Moore | 509 | -1715 | 5 | | | |
| 42 | 12X | Kyle Peters | 476 | -1748 | 3 | | | 1 |
| 43 | 52 | Chris Smith | 475 | -1749 | 5 | | | |
| 44 | 51 | Haldon Miller | 392 | -1832 | 3 | | | |
| 45 | 1S | James Saam | 380 | -1844 | 4 | | | |
| 45 | 1S | Keith Whaley | 380 | -1844 | 4 | | | |
| 45 | 63B | Matt Lucius | 380 | -1844 | 4 | | | |
| 48 | 18Z | Brian Smith | 373 | -1851 | 3 | | | |
| 49 | 4T | Kasey Jedrzejek | 287 | -1937 | 2 | 1 | 1 | 2 |
| 50 | 61 | Tyler Shullick | 268 | -1956 | 2 | | 1 | 1 |
| 51 | 39M | Madden Merrill | 216 | -2008 | 2 | | | |
| 52 | 4X | TJ Michael | 137 | -2087 | 1 | | | 1 |
| 53 | 5 | Brandon Riehl | 109 | -2115 | 1 | | | |
| 54 | 98 | Bobby Clark | 105 | -2119 | 1 | | | |
| 55 | 39M | DJ Foos | 103 | -2121 | 1 | | | |
| 56 | 21S | Benji Siferd | 95 | -2129 | 1 | | | |
| 56 | 28N | Chris Nagy | 95 | -2129 | 1 | | | |
| 56 | 88 | Jimmy McCune | 95 | -2129 | 1 | | | |
| 56 | 18Z | Kelsey Ivy | 95 | -2129 | 1 | | | |
| 56 | 09 | Matthew Francis | 95 | -2129 | 1 | | | |
| 56 | 5 | Mike Burkin | 95 | -2129 | 1 | | | |
| 56 | 27 | Steven Dolphin | 95 | -2129 | 1 | | | |
2025 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |