Final 2023 Season Points Standings
410 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 33W | Cap Henry | 1979 | 15 | 4 | 9 | 12 | |
2 | 5 | Byron Reed | 1921 | -58 | 15 | 1 | 5 | 10 |
3 | 35 | Stuart Brubaker | 1870 | -109 | 15 | 3 | 7 | |
4 | 5T | Travis Philo | 1869 | -110 | 15 | 1 | 3 | 8 |
5 | 32 | Bryce Lucius | 1860 | -119 | 15 | 2 | 6 | |
6 | 15C | Chris Andrews | 1826 | -153 | 15 | 2 | 3 | |
7 | 19 | Trey Jacobs | 1779 | -200 | 14 | 1 | 10 | |
8 | 8M | TJ Michael | 1755 | -224 | 13 | 3 | 7 | |
9 | 75 | Jerry Dahms | 1646 | -333 | 14 | |||
10 | 23 | Zeth Sabo | 1506 | -473 | 12 | 1 | 3 | 4 |
11 | 68G | Tyler Gunn | 1493 | -486 | 12 | 3 | 4 | |
12 | 7N | Darin Naida | 1373 | -606 | 11 | 1 | ||
13 | 9Z | Duane Zablocki | 1177 | -802 | 8 | 1 | ||
14 | W20 | Greg Wilson | 1056 | -923 | 10 | 2 | ||
15 | 15K | Creed Kemenah | 1006 | -973 | 9 | 1 | 1 | |
16 | 99 | Skyler Gee | 992 | -987 | 9 | 1 | 1 | 2 |
17 | 23 | Cale Thomas | 961 | -1018 | 9 | 2 | 4 | |
18 | 2 | Ricky Peterson | 842 | -1137 | 8 | 2 | ||
19 | 12 | Kyle Capodice | 820 | -1159 | 6 | |||
20 | 4T | Tyler Street | 773 | -1206 | 7 | 2 | ||
21 | 00 | Jake Hesson | 654 | -1325 | 5 | |||
22 | 16 | DJ Foos | 630 | -1349 | 5 | 1 | 2 | |
23 | 4 | Chris Windom | 570 | -1409 | 6 | 1 | 4 | |
23 | 09 | Craig Mintz | 570 | -1409 | 6 | 1 | 3 | 4 |
23 | 97 | JJ Hickle | 570 | -1409 | 7 | 2 | ||
23 | 45 | Tim Shaffer | 570 | -1409 | 6 | 1 | ||
23 | 26 | Zeb Wise | 570 | -1409 | 6 | 2 | 4 | 5 |
28 | 70 | Henry Malcuit | 529 | -1450 | 5 | |||
29 | 12 | Brian Lay | 505 | -1474 | 5 | |||
30 | 7BC | Tyler Courtney | 475 | -1504 | 6 | 4 | 5 | |
31 | 2+ | Brian Smith | 474 | -1505 | 4 | |||
32 | 29 | Sye Lynch | 455 | -1524 | 4 | 2 | ||
33 | 26 | Cody White | 438 | -1541 | 4 | |||
34 | 83M | Broc Martin | 436 | -1543 | 4 | |||
35 | 98 | Robert Robenalt | 434 | -1545 | 4 | |||
36 | 19P | Paige Polyak | 430 | -1549 | 4 | 1 | 1 | |
37 | 22 | Brandon Spithaler | 380 | -1599 | 4 | |||
37 | 28M | Conner Morrell | 380 | -1599 | 5 | |||
39 | 101 | Cody Maroske | 361 | -1618 | 2 | 1 | ||
40 | 41 | Thomas Schinderle | 355 | -1624 | 2 | |||
41 | 17 | Reece Saldana | 345 | -1634 | 3 | |||
42 | 16C | Tylar Rankin | 337 | -1642 | 3 | |||
43 | 25R | Jordan Ryan | 335 | -1644 | 3 | 2 | 2 | |
44 | 55 | Hunter Schuerenberg | 333 | -1646 | 3 | 2 | 2 | |
45 | 19 | Sean Rayhall | 327 | -1652 | 3 | |||
46 | 11N | Kasey Jedrzejek | 323 | -1656 | 3 | 1 | ||
47 | 29 | Cole Macedo | 319 | -1660 | 4 | 1 | 2 | |
48 | 25 | Chris Meyers | 307 | -1672 | 3 | |||
49 | 12G | Corbin Gurley | 291 | -1688 | 2 | |||
50 | 55 | Kerry Madsen | 285 | -1694 | 3 | 1 | 2 | 2 |
50 | 9P | Parker Price-Miller | 285 | -1694 | 3 | 1 | 2 | |
50 | 70 | Scotty Thiel | 285 | -1694 | 3 | |||
53 | 22C | Cole Duncan | 265 | -1714 | 2 | |||
54 | X | Mike Keegan | 252 | -1727 | 2 | 1 | ||
55 | 50YR | Ryan Ruhl | 218 | -1761 | 2 | |||
56 | 5E | Bobby Elliott | 216 | -1763 | 2 | |||
57 | 20I | Kelsey Ivy | 214 | -1765 | 2 | |||
58 | 40 | Logan Fenton | 208 | -1771 | 2 | |||
59 | 32B | Dale Blaney | 206 | -1773 | 2 | |||
60 | 21K | Larry Kingseed | 202 | -1777 | 2 | |||
61 | 88 | Austin McCarl | 190 | -1789 | 2 | |||
61 | 6 | Bill Rose | 190 | -1789 | 2 | |||
61 | 49 | Brad Sweet | 190 | -1789 | 2 | 1 | ||
61 | 19M | Brent Marks | 190 | -1789 | 2 | 1 | 2 | 2 |
61 | 3Z | Brock Zearfoss | 190 | -1789 | 2 | |||
61 | 83JR | Buddy Kofoid | 190 | -1789 | 2 | 1 | ||
61 | 29 | Carl Bowser | 190 | -1789 | 2 | 1 | ||
61 | 41 | Carson Macedo | 190 | -1789 | 2 | 2 | 2 | |
61 | 20 | Danial Burkhart | 190 | -1789 | 2 | |||
61 | 2 | David Gravel | 190 | -1789 | 2 | 2 | 2 | |
61 | 11J | David Kalb | 190 | -1789 | 2 | |||
61 | 15 | Donny Schatz | 190 | -1789 | 2 | 1 | 2 | 2 |
61 | 18 | Giovanni Scelzi | 190 | -1789 | 2 | 1 | ||
61 | 1A | Jacob Allen | 190 | -1789 | 2 | |||
61 | 83 | James McFadden | 190 | -1789 | 2 | 1 | ||
61 | 90 | Jeffrey Neubert | 190 | -1789 | 2 | |||
61 | 45 | Kyle Reinhardt | 190 | -1789 | 2 | 2 | 2 | |
61 | 1A | Logan Schuchart | 190 | -1789 | 2 | 2 | ||
61 | 20G | Noah Gass | 190 | -1789 | 2 | |||
61 | 7S | Robbie Price | 190 | -1789 | 2 | |||
61 | 17 | Sheldon Haudenschild | 190 | -1789 | 2 | 2 | 2 | |
61 | 5 | Spencer Bayston | 190 | -1789 | 2 | 1 | ||
83 | 20B | Cody Bova | 170 | -1809 | 1 | |||
84 | 5K | Adam Kekich | 127 | -1852 | 1 | |||
85 | 26 | Todd Moule | 119 | -1860 | 1 | |||
86 | 88N | Frank Neill | 113 | -1866 | 1 | |||
86 | 97UK | Ryan Harrison | 113 | -1866 | 1 | |||
88 | 57N | Tyler Newhart | 109 | -1870 | 1 | |||
89 | 15 | Mitch Harble | 107 | -1872 | 1 | |||
90 | 38 | Leyton Wagner | 105 | -1874 | 1 | |||
91 | 71M | Caden Englehart | 95 | -1884 | 1 | |||
91 | 48 | Danny Dietrich | 95 | -1884 | 1 | 1 | ||
91 | 24D | Danny Sams III | 95 | -1884 | 1 | |||
91 | 55X | Daryn Pittman | 95 | -1884 | 1 | |||
91 | 6X | Frank Rodgers | 95 | -1884 | 1 | |||
91 | 11N | Harli White | 95 | -1884 | 1 | |||
91 | 7 | Ian Madsen | 95 | -1884 | 1 | |||
91 | 5D | Jacob Dykstra | 95 | -1884 | 1 | |||
91 | 55 | Jake Swanson | 95 | -1884 | 1 | |||
91 | 17AU | Jamie Veal | 95 | -1884 | 1 | |||
91 | 6 | Jimmie Ward | 95 | -1884 | 1 | |||
91 | 9 | Kasey Kahne | 95 | -1884 | 1 | |||
91 | 16TH | Kevin Newton | 95 | -1884 | 1 | |||
91 | 70 | Kraig Kinser | 95 | -1884 | 1 | |||
91 | 57 | Kyle Larson | 95 | -1884 | 1 | 1 | 1 | 1 |
91 | 2L | Logan Forler | 95 | -1884 | 1 | |||
91 | 71H | Max Stambaugh | 95 | -1884 | 1 | |||
91 | 1 | Nate Dussel | 95 | -1884 | 1 | |||
91 | 24 | Rico Abreu | 95 | -1884 | 1 | 1 | 1 | |
91 | 33$ | Shane O'Banion | 95 | -1884 | 1 | |||
91 | 71 | Shane Stewart | 95 | -1884 | 1 | 1 | ||
91 | 19 | Trent Pigdon | 95 | -1884 | 1 | |||
91 | 0 | Brayton Phillips | 95 | -1884 | 1 | |||
91 | 1 | Jamie Myers | 95 | -1884 | 1 | |||
91 | 11J | David Kalb | 95 | -1884 | 1 | |||
91 | 7DK | Dylan Kingan | 95 | -1884 | 1 |
Late Models
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 51 | Devin Shiels | 1860 | 12 | 5 | 10 | 11 | |
2 | 50 | Ryan Missler | 1833 | -27 | 12 | 2 | 8 | 12 |
3 | 5M | Ryan Markham | 1791 | -69 | 12 | 2 | 7 | 10 |
4 | 92 | Justin Chance | 1689 | -171 | 11 | 4 | 10 | |
5 | 74 | Jeff Warnick | 1587 | -273 | 12 | 4 | ||
6 | 29 | Nate Potts | 1551 | -309 | 11 | 4 | ||
7 | 1N | Casey Noonan | 1457 | -403 | 9 | 3 | 8 | |
8 | 36 | Matt Irey | 1439 | -421 | 9 | 4 | 9 | |
8 | 94 | Mike Bores | 1439 | -421 | 10 | 4 | 10 | |
10 | 101 | Chester Fitch | 1429 | -431 | 12 | |||
11 | 69R | Doug Baird | 1421 | -439 | 12 | |||
12 | 11 | Austin Gibson | 1385 | -475 | 12 | |||
13 | 14T | Cody Truman | 1369 | -491 | 12 | |||
14 | 2C | Clint Coffman | 1226 | -634 | 9 | |||
15 | 44S | Colin Shipley | 1216 | -644 | 8 | 1 | 4 | |
16 | 91 | Rusty Schlenk | 1144 | -716 | 7 | 3 | 6 | 6 |
17 | 28 | Kent Brewer | 1132 | -728 | 8 | |||
18 | 23 | Scott Fowler | 1127 | -733 | 9 | |||
19 | 16 | Steve Sabo | 1110 | -750 | 8 | 1 | ||
20 | 1* | Kyle Moore | 943 | -917 | 7 | 5 | 5 | |
21 | 27 | Ken Hahn | 920 | -940 | 6 | 1 | ||
22 | RH21 | Gregg Haskell | 913 | -947 | 6 | 1 | 3 | |
23 | 4G | Bill Griffith | 716 | -1144 | 5 | 1 | ||
24 | 45 | Jamie Grochowski | 672 | -1188 | 5 | |||
25 | 10 | Nathon Loney | 560 | -1300 | 4 | 3 | 4 | |
26 | 2R | Ryan Davis | 490 | -1370 | 3 | 1 | ||
27 | 0 | Cameron Tusing | 438 | -1422 | 4 | |||
28 | X3 | Dan Wallace | 395 | -1465 | 2 | 2 | ||
29 | 16B | Butch Latte | 323 | -1537 | 3 | |||
30 | 56 | Brandon Gregory | 305 | -1555 | 2 | |||
31 | 12 | Bobby Michaels | 295 | -1565 | 2 | |||
32 | 12 | Doug Drown | 280 | -1580 | 2 | 1 | 2 | |
32 | 27S | Eric Spangler | 280 | -1580 | 2 | 1 | 2 | |
34 | 71 | Dave Hornikel | 266 | -1594 | 2 | 2 | ||
35 | 53 | Hillard Miller | 258 | -1602 | 2 | 1 | ||
36 | 14 | JR Gentry | 248 | -1612 | 2 | 1 | 1 | |
37 | 42* | Bob Mayer | 238 | -1622 | 2 | |||
37 | 87 | Jeff Geis | 238 | -1622 | 1 | |||
39 | 03 | Jim Gingery | 224 | -1636 | 2 | |||
40 | 56 | BJ Gregory | 218 | -1642 | 2 | |||
41 | B4U | Brad Eitniear | 212 | -1648 | 2 | |||
42 | 20H | Troy Hahn | 190 | -1670 | 1 | |||
43 | 31 | Kye Blight | 141 | -1719 | 1 | 1 | 1 | |
44 | 67 | Chris Keller | 135 | -1725 | 1 | 1 | ||
45 | 69 | Brandon Thirlby | 133 | -1727 | 1 | 1 | ||
45 | 50G | Greg Gokey | 133 | -1727 | 1 | 1 | ||
47 | 59 | Larry Bellman | 125 | -1735 | 1 | |||
48 | 75 | Dusty Moore | 121 | -1739 | 1 | |||
48 | 7 | Nick Cox | 121 | -1739 | 1 | |||
50 | 19M | Carter Murday | 119 | -1741 | 1 | |||
51 | 53 | John Miller | 119 | -1741 | 1 | |||
52 | 20TC | Tristan Chamberlain | 117 | -1743 | 1 | |||
53 | 27W | Eric Wilson | 115 | -1745 | 1 | |||
54 | 27X | Steve Reeder | 113 | -1747 | 1 | |||
55 | 92B | Austin Bright | 111 | -1749 | 1 | |||
56 | 25 | Jim Billitt | 111 | -1749 | 1 | |||
57 | 15D | Kyle Dukeshire | 95 | -1765 | 1 | |||
58 | 95M | Steve Miller | 95 | -1765 | 1 | |||
59 | 57 | Tyler Johnson | 95 | -1765 | 1 |
305 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 26 | Jamie Miller | 1726 | 11 | 4 | 9 | 11 | |
2 | 7M | Brandon Moore | 1586 | -140 | 11 | 3 | 8 | |
3 | X15 | Kasey Ziebold | 1578 | -148 | 11 | 2 | 8 | |
4 | 49I | John Ivy | 1570 | -156 | 10 | 3 | 8 | |
5 | 10X | Dustin Stroup | 1550 | -176 | 10 | 8 | 9 | |
6 | 9R | Logan Riehl | 1548 | -178 | 11 | 4 | 8 | |
7 | 5 | Kody Brewer | 1530 | -196 | 11 | 6 | ||
8 | 5JR | Jim McGrath Jr. | 1494 | -232 | 10 | 3 | 6 | |
8 | 1W | Paul Weaver | 1494 | -232 | 11 | 2 | 3 | 5 |
10 | 2 | Brenden Torok | 1490 | -236 | 10 | 2 | 5 | |
11 | 3M | Logan Mongeau | 1412 | -314 | 11 | 1 | ||
12 | 10TS | Tyler Schiets | 1342 | -384 | 10 | |||
13 | 34 | Jud Dickerson | 1306 | -420 | 11 | 1 | ||
14 | 4X | Blayne Keckler | 1298 | -428 | 11 | |||
15 | 01 | Bryan Sebetto | 1209 | -517 | 7 | 1 | 5 | 7 |
16 | 2S | Jackson Sebetto | 1164 | -562 | 11 | |||
17 | 51M | Haldon Miller | 1129 | -597 | 10 | |||
18 | 36 | Seth Schneider | 1119 | -607 | 7 | 2 | 5 | |
19 | 5DD | Dustin Dinan | 1074 | -652 | 7 | 3 | 5 | |
20 | 1S | James Saam | 1063 | -663 | 10 | |||
21 | 16 | Lee Sommers | 1062 | -664 | 8 | |||
22 | 19R | Steve Rando | 1037 | -689 | 6 | 1 | 3 | 5 |
23 | 5K | Kasey Jedrzejek | 934 | -792 | 7 | 3 | 4 | 5 |
24 | 63 | Randy Ruble | 884 | -842 | 8 | |||
25 | 5M | Mike Moore | 848 | -878 | 6 | |||
26 | 78 | Austin Black | 838 | -888 | 7 | |||
27 | 13S | Drew Siferd | 771 | -955 | 6 | |||
28 | 11TS | Tate Schiets | 750 | -976 | 6 | |||
29 | 3F | Wade Fraley | 698 | -1028 | 4 | 3 | ||
30 | 92 | Kevin Hawk | 656 | -1070 | 5 | |||
31 | 27 | Calob Crispen | 648 | -1078 | 6 | |||
32 | 20I | Kelsy Ivy | 549 | -1177 | 4 | 1 | ||
33 | 28 | Shawn Valenti | 367 | -1359 | 3 | 1 | ||
34 | 4T | James Taddeo | 351 | -1375 | 3 | |||
35 | 13 | Jeremy Duposki | 313 | -1413 | 3 | |||
36 | 0 | Bradley Bateson | 303 | -1423 | 3 | |||
37 | 22 | Justin Lusk | 265 | -1461 | 2 | |||
38 | 47 | Matt Lucius | 212 | -1514 | 2 | |||
39 | 98 | Dave Hoppes | 210 | -1516 | 2 | |||
40 | 28 | Chris Smith | 200 | -1526 | 2 | |||
41 | 98 | Zeth Sabo | 137 | -1589 | 1 | 1 | ||
42 | 61 | Tyler Shullick | 131 | -1595 | 1 | 1 | ||
43 | 14A | Alex Clute | 95 | -1631 | 1 | |||
43 | 4X | Bobby Clark | 95 | -1631 | 1 | |||
43 | 4 | Brian Peterson | 95 | -1631 | 1 | |||
43 | 44 | Jason Young | 95 | -1631 | 1 | |||
43 | 8 | Jim Leaser | 95 | -1631 | 1 | |||
43 | 9 | Matt Warner | 95 | -1631 | 1 | |||
43 | 27D | Steve Dolphin | 95 | -1631 | 1 | |||
43 | 319 | Steven Watts | 95 | -1631 | 1 | |||
43 | 18 | Todd Hinton | 95 | -1631 | 1 | |||
43 | 36JR | JJ Henes | 95 | -1631 | 1 | |||
43 | 97X | Rodney Hurst | 95 | -1631 | 1 |
Attica/Oakshade Late Models
Points After 7/22 Race
Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
51 | Devin Shiels | 183 | 4 | 1 | 4 | 4 | |
1N | Casey Noonan | 170 | 13 | 4 | 1 | 3 | 4 |
44S | Colin Shipley | 147 | 36 | 4 | 1 | 3 | |
27 | Ken Hahn | 123 | 60 | 4 | 1 | ||
91 | Rusty Schlenk | 93 | 90 | 2 | 1 | 2 | 2 |
50 | Ryan Missler | 88 | 95 | 2 | 1 | 1 | 2 |
101 | Chester Fitch | 87 | 96 | 3 | 1 | ||
0 | Cameron Tusing | 78 | 105 | 3 | |||
19M | Carter Murday | 74 | 109 | 2 | 2 | ||
71JS | Joe Smith | 73 | 110 | 2 | 2 | ||
94 | Mike Bores | 73 | 110 | 2 | 1 | 2 | |
29 | Nate Potts | 69 | 114 | 2 | 1 | ||
5M | Ryan Markham | 67 | 116 | 2 | 1 | 1 | |
5RP | Ryder Price | 67 | 116 | 2 | 1 | ||
75 | Dusty Moore | 66 | 117 | 2 | 1 | 1 | |
74 | Jeff Warnick | 65 | 118 | 2 | |||
95M | Steve Miller | 63 | 120 | 2 | 1 | ||
51B | Brayden Shiels | 59 | 124 | 2 | |||
69R | Doug Baird | 56 | 127 | 2 | |||
2C | Clint Coffman | 52 | 131 | 2 | |||
14T | Cody Truman | 51 | 132 | 2 | |||
67SR | Scott Robertson | 51 | 132 | 2 | |||
11 | Austin Gibson | 50 | 133 | 2 | |||
23 | Scott Fowler | 47 | 136 | 2 | |||
92 | Justin Chance | 45 | 138 | 1 | 1 | 1 | |
1* | Kyle Moore | 43 | 140 | 1 | |||
18 | Chase Burda | 41 | 142 | 1 | 1 | 1 | |
31 | Kyle Blight | 41 | 142 | 1 | 1 | 1 | |
10 | Nathon Loney | 41 | 142 | 1 | |||
49ML | Matt Lindsey | 41 | 142 | 1 | 1 | 1 | |
53 | Hillard Miller | 37 | 146 | 1 | 1 | ||
36 | Matt Irey | 37 | 146 | 1 | 1 | ||
RH21 | Gregg Haskell | 36 | 147 | 1 | |||
57 | Steve Kester | 36 | 147 | 1 | 1 | ||
2R | Ryan Davis | 35 | 148 | 1 | 1 | ||
23W | Brad Wade | 33 | 150 | 1 | |||
42* | Bob Mayer | 32 | 151 | 1 | |||
59 | Larry Bellman | 32 | 151 | 1 | |||
36 | Joel Morton | 31 | 152 | 1 | |||
47J | William Cundick | 30 | 153 | 1 | |||
82SS | Shaun Sharp | 30 | 153 | 1 | |||
45 | Jamie Grochowski | 29 | 154 | 1 | |||
B4U | Brad Eitniear | 28 | 155 | 1 | |||
20H | Troy Hahn | 28 | 155 | 1 | |||
28 | Kent Brewer | 27 | 156 | 1 | |||
63 | Terry Rushlow | 27 | 156 | 1 | |||
87 | Jeff Geis | 26 | 157 | 1 | |||
15 | Garrett McClain | 25 | 158 | 1 | |||
8JR | Dale Cole | 24 | 159 | 1 | |||
0B | Brian O'Brien | 23 | 160 | 1 | |||
16B | Butch Latte | 21 | 162 | 1 |
2023 Attica Raceway Park Points Fund
Position | 410 Sprints | Late Models | 305 Sprints |
---|---|---|---|
1 | $8,000 | $5,000 | $3,000 |
2 | $3,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,100 | $500 | $400 |
Total | $22,000 | $15,000 | $10,000 |
2022 Points Fund for Attica/Oakshade Late Model Series
Position | Late Model |
---|---|
1 | $ |
2 | $ |
3 | $ |
4 | $ |
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points: (410 Sprint Cars) All Star Circuit of Champions & World of Outlaws Sprint Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for an All Star Circuit of Champions/ World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
Finish | Points |
1 | 150 |
2 | 145 |
3 | 143 |
4 | 141 |
5 | 139 |
6 | 137 |
7 | 135 |
8 | 133 |
9 | 131 |
10 | 129 |
11 | 127 |
12 | 125 |
13 | 123 |
14 | 121 |
15 | 119 |
16 | 117 |
17 | 115 |
18 | 113 |
19 | 111 |
20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points