Points - Attica Raceway Park
Skip to content
Points
2025 Points Standings
410 Sprints
Points After May 9th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 33W | Cap Henry | 588 | | 4 | 2 | 4 | 4 |
2 | 16 | DJ Foos | 548 | -40 | 4 | | 2 | 4 |
3 | 29Z | Zeth Sabo | 506 | -82 | 4 | | | 2 |
4 | 15C | Chris Andrews | 505 | -83 | 4 | 1 | 1 | 1 |
5 | 01 | Bryan Sebetto | 496 | -92 | 4 | | 1 | 2 |
5 | 97 | Justin Clark | 496 | -92 | 4 | | 1 | 2 |
7 | 35 | Stuart Brubaker | 480 | -108 | 4 | | | |
8 | 3J | Trey Jacobs | 472 | -116 | 4 | | | 1 |
9 | 15K | Creed Kemenah | 468 | -120 | 4 | | | 2 |
10 | 22M | Dan McCarron | 464 | -124 | 4 | | | 2 |
10 | 19 | TJ Michael | 464 | -124 | 4 | | | 1 |
12 | 11N | Kasey Jedrzejek | 450 | -138 | 4 | | | 1 |
13 | 21 | Larry Kingseed | 434 | -154 | 4 | | | |
14 | 5 | Kody Brewer | 432 | -156 | 4 | | | |
15 | 09 | Craig Mintz | 429 | -159 | 3 | | 3 | 3 |
16 | 32 | Bryce Lucius | 421 | -167 | 3 | | 3 | 3 |
17 | 45 | Devon Borden | 392 | -196 | 3 | 1 | 1 | 2 |
18 | 75 | Jerry Dahms | 380 | -208 | 4 | | | |
19 | 38 | Leyton Wagner | 327 | -261 | 3 | | | |
20 | 20B | Cody Bova | 301 | -287 | 3 | | | |
20 | X | Mike Keegan | 301 | -287 | 3 | | | |
22 | 9 | Lance Heinberger | 285 | -303 | 3 | | | |
23 | 101 | Kalib Henry | 280 | -308 | 2 | | 1 | 2 |
24 | 4 | Zane Devault | 278 | -310 | 2 | | 1 | 2 |
25 | 71H | Max Stambaugh | 238 | -350 | 2 | | | |
25 | 1 | Nate Dussel | 238 | -350 | 2 | | 1 | 1 |
25 | 7* | Tyler Street | 238 | -350 | 2 | | | 1 |
28 | 5E | Bobby Elliott | 220 | -368 | 2 | | | |
28 | 14 | Sean Rayhall | 220 | -368 | 2 | | | |
30 | 13 | Van Gurley, Jr. | 214 | -374 | 2 | | | |
31 | 7N | Darin Naida | 212 | -376 | 2 | | | |
32 | 19J | Jett Mann | 206 | -382 | 2 | | | |
33 | 7DK | Dylan Kingan | 204 | -384 | 2 | | | |
34 | 79 | Chris Miller | 190 | -398 | 2 | | | |
35 | 22 | Brandon Spithaler | 141 | -447 | 1 | | 1 | 1 |
36 | 25R | Jordan Ryan | 135 | -453 | 1 | | | 1 |
37 | 34 | Sterling Cling | 133 | -455 | 1 | | | 1 |
38 | 19 | Paige Polyak | 131 | -457 | 1 | | | 1 |
39 | 29 | Logan McCandless | 127 | -461 | 1 | | | |
39 | 68G | Tyler Gunn | 127 | -461 | 1 | | | |
41 | 15 | Mitch Harble | 117 | -471 | 1 | | | |
42 | 3 | John Jerich | 115 | -473 | 1 | | | |
43 | 88N | Frank Neill | 113 | -475 | 1 | | | |
44 | W20 | Greg Wilson | 107 | -481 | 1 | | | |
45 | 16C | Max Guilford | 103 | -485 | 1 | | | |
46 | 70 | Henry Malcuit | 95 | -493 | 1 | | | |
46 | 51 | Scotty Thiel | 95 | -493 | 1 | | | |
46 | 17 | Tylar Rankin | 95 | -493 | 1 | | | |
46 | 10TS | Tyler Schiets | 95 | -493 | 1 | | | |
46 | 88 | Jimmy McCune | 95 | -493 | 1 | | | |
46 | 9X | Cody Swanson | 95 | -493 | 1 | | | |
Late Models
Points After May 9th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 91 | Rusty Schlenk | 750 | | 5 | 5 | 5 | 5 |
2 | 5M | Ryan Markham | 699 | -51 | 5 | | 4 | 5 |
3 | 1* | Kyle Moore | 695 | -55 | 5 | | 3 | 5 |
4 | 51 | Devin Shiels | 651 | -99 | 5 | | 3 | 3 |
5 | 50 | Ryan Missler | 645 | -105 | 5 | | 2 | 4 |
6 | 1N | Casey Noonan | 613 | -137 | 5 | | 2 | 2 |
7 | 15B | Mike Bores | 591 | -159 | 4 | | | 1 |
8 | 01 | Justin Chance | 575 | -175 | 4 | | | 1 |
9 | 46 | Colin Shipley | 573 | -177 | 4 | | 1 | 2 |
10 | 28 | Kent Brewer | 563 | -187 | 5 | | | 1 |
11 | 11 | Austin Gibson | 561 | -189 | 5 | | | 1 |
12 | 53X | Dylan Jessen | 555 | -195 | 4 | | | 1 |
13 | 101 | Chester Fitch | 543 | -207 | 5 | | | |
14 | 29 | Nate Potts | 535 | -215 | 5 | | | |
15 | 51B | Brayden Shiels | 513 | -237 | 4 | | | |
16 | 20 | Todd Brennan | 411 | -339 | 3 | | 1 | 3 |
17 | RH21 | Gregg Haskell | 347 | -403 | 3 | | | |
18 | 91S | Carter Schlenk | 325 | -425 | 3 | | | |
19 | 16 | Steve Sabo | 285 | -465 | 3 | | | |
20 | 27S | Eric Spangler | 274 | -476 | 2 | | | 2 |
21 | 14 | JR Gentry | 272 | -478 | 2 | | 1 | 2 |
22 | 75 | Dusty Moore | 248 | -502 | 2 | | | 1 |
23 | 19 | Cody Scott | 244 | -506 | 2 | | | 1 |
24 | 22 | Dominic DeNero | 242 | -508 | 2 | | | |
25 | 8 | Rob Anderzack | 238 | -512 | 2 | | | |
26 | 10 | Nathan Loney | 230 | -520 | 2 | | | 1 |
27 | 33 | Chaz Dawson, Jr. | 228 | -522 | 2 | | | |
28 | 2C | Clint Coffman | 220 | -530 | 2 | | | |
29 | 0 | Cameron Tusing | 190 | -560 | 2 | | | |
30 | 53C | Colten Burdette | 145 | -605 | 1 | | 1 | 1 |
31 | 71C | RJ Conley | 135 | -615 | 1 | | | 1 |
31 | 71 | Dave Hornikel | 135 | -615 | 1 | | | 1 |
33 | 34 | Herb Reich | 133 | -617 | 1 | | | 1 |
34 | 9 | Levi Yetter | 131 | -619 | 1 | | | 1 |
34 | 74 | Jeff Warnick | 131 | -619 | 1 | | | 1 |
36 | 19X | Cody Bauer | 129 | -621 | 1 | | | 1 |
36 | 17 | David Ellis | 129 | -621 | 1 | | | 1 |
38 | 41 | Mark Vandemark | 127 | -623 | 1 | | | |
38 | 71R | Rod Conley | 127 | -623 | 1 | | | |
40 | 29 | Clint Keenan | 125 | -625 | 1 | | | |
40 | 18 | Jacob Stuhr | 125 | -625 | 1 | | | |
42 | 71 | Joe Smith | 123 | -627 | 1 | | | |
42 | S21 | Seth Daniels | 123 | -627 | 1 | | | |
44 | 7B | Jeff Babcock | 119 | -631 | 1 | | | |
45 | 92B | Austin Bright | 115 | -635 | 1 | | | |
46 | 74 | Jamie Miller | 113 | -637 | 1 | | | |
46 | P3 | Josh Robertson | 113 | -637 | 1 | | | |
48 | 95 | Jerry Bowersock | 111 | -639 | 1 | | | |
49 | 33AJ | Austin Lay | 109 | -641 | 1 | | | |
50 | 27 | Rob Westergard | 105 | -645 | 1 | | | |
51 | 2X | Chase Coffman | 95 | -655 | 1 | | | |
51 | 17 | Dave Ellis | 95 | -655 | 1 | | | |
51 | J4 | John Garvin | 95 | -655 | 1 | | | |
51 | 153 | John Miller | 95 | -655 | 1 | | | |
51 | 184 | Kyle Lukon | 95 | -655 | 1 | | | |
51 | 1 | Shane Bailey | 95 | -655 | 1 | | | |
305 Sprints
Points After May 9th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 26 | Jamie Miller | 739 | | 5 | 4 | 5 | 5 |
2 | 1W | Paul Weaver | 697 | -42 | 5 | | 3 | 5 |
3 | 36 | Seth Schneider | 687 | -52 | 5 | | 3 | 4 |
4 | 5JR | Jimmy McGrath, Jr. | 686 | -53 | 5 | | 2 | 5 |
5 | 4M | Blayne Keckler | 669 | -70 | 5 | | 2 | 3 |
6 | X15 | Kasey Ziebold | 657 | -82 | 5 | | 1 | 3 |
7 | 19R | Steve Rando | 649 | -90 | 5 | | 1 | 4 |
8 | 8K | Zach Kramer | 613 | -126 | 5 | | | 2 |
9 | 49I | John Ivy | 611 | -128 | 4 | | | 4 |
10 | 0 | Bradley Bateson | 607 | -132 | 5 | | | 2 |
11 | 10X | Dustin Stroup | 604 | -135 | 4 | 1 | 3 | 3 |
12 | 5M | Brandon Moore | 601 | -138 | 5 | | 1 | 1 |
13 | 6 | Dustin Dinan | 599 | -140 | 5 | | 1 | 2 |
14 | 2 | Brenden Torok | 587 | -152 | 5 | | | |
15 | 3M | Logan Mongeau | 555 | -184 | 5 | | | |
16 | 63 | Randy Ruble | 539 | -200 | 5 | | | 1 |
16 | 319 | Steve Watts | 539 | -200 | 5 | | | |
18 | 11 | Brayden Harrison | 537 | -202 | 5 | | | |
19 | 78 | Austin Black | 507 | -232 | 4 | | | |
20 | 88JR | Jimmy McCune, Jr. | 505 | -234 | 5 | | | |
21 | 09 | Daniel Hoffman | 501 | -238 | 4 | | | 1 |
22 | 39T | Trevor St. Clair | 495 | -244 | 5 | | | |
23 | 2T | Tony Alvarez | 493 | -246 | 5 | | | |
24 | 18R | Brian Razum | 487 | -252 | 4 | | | |
25 | 98 | David Hoppes | 485 | -254 | 5 | | | |
26 | 14S | Jackson Sebetto | 456 | -283 | 4 | | | |
27 | 55 | Jim Leaser | 455 | -284 | 4 | | | |
28 | 28 | Shawn Valenti | 349 | -390 | 3 | | | |
29 | 9R | Logan Riehl | 347 | -392 | 3 | | | |
30 | 36J | JJ Henes | 345 | -394 | 3 | | | 1 |
31 | 26S | Lee Sommers | 329 | -410 | 3 | | | |
32 | 12 | Dylan Watson | 317 | -422 | 3 | | | |
33 | 5M | Mike Moore | 299 | -440 | 3 | | | |
34 | 52 | Chris Smith | 285 | -454 | 3 | | | |
34 | 13S | Drew Siferd | 285 | -454 | 3 | | | |
34 | 13M | Kael Mowrer | 285 | -454 | 2 | | | |
37 | 14S | Matt Foos | 280 | -459 | 2 | | 2 | 2 |
38 | 61 | Tyler Shullick | 268 | -471 | 2 | | 1 | 1 |
39 | 6W | Chad Wilson | 250 | -489 | 2 | | | 1 |
40 | 18 | Ben Watson | 196 | -543 | 2 | | | |
40 | 85 | Dustin Feller | 196 | -543 | 2 | | | |
42 | 1S | Keith Whaley | 190 | -549 | 2 | | | |
42 | 14T | Tim Freeman | 190 | -549 | 2 | | | |
44 | 34 | Jud Dickerson | 107 | -632 | 1 | | | |
45 | 39M | DJ Foos | 103 | -636 | 1 | | | |
46 | 21S | Benji Siferd | 95 | -644 | 1 | | | |
46 | 1S | James Saam | 95 | -644 | 1 | | | |
2024 Attica/Oakshade Late Models
Final 2024 Points Standings
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1N | Casey Noonan | 303 | | 8 | | 4 | 7 |
2 | 51 | Devin Shiels | 297 | 6 | 7 | 2 | 7 | 7 |
3 | 46 | Colin Shipley | 237 | 66 | 6 | | 1 | 5 |
4 | 91 | Rusty Schlenk | 206 | 97 | 5 | 2 | 3 | 4 |
5 | 19M | Carter Murday | 174 | 129 | 4 | | 4 | 4 |
6 | 94 | Mike Bores | 166 | 137 | 4 | 1 | 3 | 3 |
7 | 1* | Kyle Moore | 164 | 139 | 4 | 1 | 3 | 3 |
8 | 57 | Steve Kester | 154 | 149 | 4 | | 1 | 4 |
9 | 51B | Brayden Shiels | 151 | 152 | 5 | | | 1 |
10 | RH03 | Gregg Haskell | 149 | 154 | 4 | | 1 | 4 |
11 | 14JR | JR Gentry | 133 | 170 | 4 | | 1 | 2 |
12 | 92 | Justin Chance | 132 | 171 | 4 | | | 1 |
14 | 71RS | Rusty Smith | 129 | 174 | 3 | 1 | 2 | 3 |
15 | 74 | Jeff Warnick | 127 | 176 | 4 | | | 2 |
16 | 42* | Bob Mayer | 119 | 184 | 4 | | | 1 |
16 | 75 | Dusty Moore | 119 | 184 | 3 | | 1 | 3 |
18 | 06 | Jake Rendell | 113 | 190 | 3 | | 2 | 3 |
19 | X3 | Dan Wallace | 108 | 195 | 3 | 1 | 1 | 1 |
20 | 71DS | Drew Smith | 101 | 202 | 3 | | | 2 |
21 | 153 | John Miller | 99 | 204 | 3 | | | 1 |
22 | 27H | Ken Hahn | 95 | 208 | 3 | | | 2 |
23 | 34 | Herb Reich | 94 | 209 | 3 | | | |
24 | 71JS | Joe Smith | 93 | 210 | 3 | | | |
25 | 11 | Austin Gibson | 91 | 212 | 3 | | | |
26 | 5M | Ryan Markham | 77 | 226 | 2 | | 1 | 2 |
27 | 91C | Carter Schlenk | 72 | 231 | 2 | | 1 | 1 |
28 | 27S | Eric Spangler | 67 | 236 | 2 | | | 1 |
29 | 16 | Steve Sabo | 65 | 238 | 2 | | | 1 |
30 | B4U | Brad Eitniear | 63 | 240 | 2 | | | 1 |
30 | 2C | Clint Coffman | 63 | 240 | 2 | | | |
32 | 58 | Josh Corkwell | 62 | 241 | 2 | | | |
33 | 69R | Doug Baird | 61 | 242 | 2 | | | |
34 | 67SR | Scott Robertson | 58 | 245 | 2 | | | |
34 | 11C | William Cundick | 58 | 245 | 2 | | | |
36 | 9M | Mathew Chapman | 55 | 248 | 2 | | | |
11 | 9P | Jeff Babcock | 52 | 251 | 2 | | | |
12 | 28 | Kent Brewer | 51 | 252 | 2 | | | |
38 | 10 | Nathan Loney | 45 | 258 | 1 | | 1 | 1 |
39 | 20B | Todd Brennan | 43 | 260 | 1 | | 1 | 1 |
40 | 63 | Terry Rushlow | 39 | 264 | 1 | | 1 | 1 |
41 | 88 | Andrew Reaume | 37 | 266 | 1 | | | 1 |
41 | 36 | Matt Irey | 37 | 266 | 1 | | | 1 |
41 | 36 | Joel Morton | 37 | 266 | 1 | | | 1 |
44 | 56 | BJ Gregory | 35 | 268 | 1 | | | 1 |
44 | 18 | Jacob Stuhr | 35 | 268 | 1 | | | 1 |
46 | 92B | Austin Bright | 34 | 269 | 1 | | | 1 |
46 | 4M | Jamie Miller | 34 | 269 | 1 | | | 1 |
48 | 17N | Dylan Nusbaum | 33 | 270 | 1 | | | |
49 | 15JG | John Gamber | 32 | 271 | 1 | | | |
50 | 44 | Scott Boyd, Jr. | 31 | 272 | 1 | | | |
51 | 14C | Chase Coffman | 30 | 273 | 1 | | | |
52 | 11C | Scott Moyer | 29 | 274 | 1 | | | |
53 | 45 | Jamie Grochowski | 28 | 275 | 1 | | | |
53 | 25RP | Ryder Price | 28 | 275 | 1 | | | |
55 | 0 | Cameron Tusing | 27 | 276 | 1 | | | |
56 | P3 | Jeff Robertson | 26 | 277 | 1 | | | |
57 | 67 | Chris Keller | 25 | 278 | 1 | | | |
57 | 3 | Trevor Reed | 25 | 278 | 1 | | | |
59 | 16H | Cody Truman | 24 | 279 | 1 | | | |
2024 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
1 | $10,000 | $5,000 | $3,000 |
2 | $4,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,000 | $500 | $400 |
Total | $25,000 | $15,000 | $10,000 |