Points Standings
Points After August 28th Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 1822 | 12 | 6 | 8 | 10 | |
| 2 | 19 | TJ Michael | 1639 | -183 | 12 | 3 | 5 | |
| 3 | 3J | Trey Jacobs | 1623 | -199 | 12 | 3 | 7 | |
| 4 | 25R | Jordan Ryan | 1621 | -201 | 12 | 2 | 7 | |
| 5 | 3 | DJ Foos | 1597 | -225 | 12 | 2 | 6 | |
| 6 | 15C | Chris Andrews | 1581 | -241 | 12 | 2 | 3 | |
| 7 | 29 | Zeth Sabo | 1578 | -244 | 11 | 7 | 8 | |
| 8 | 16 | Gauge Garcia | 1529 | -293 | 12 | 1 | 4 | |
| 9 | 35 | Stuart Brubaker | 1499 | -323 | 12 | 1 | 4 | |
| 10 | 5B | Kody Brewer | 1473 | -349 | 12 | 3 | ||
| 11 | X | Mike Keegan | 1423 | -399 | 12 | 2 | ||
| 12 | 44 | Aiden Price | 1233 | -589 | 9 | 2 | 2 | |
| 13 | 8T | Tanner Tecco | 1066 | -756 | 9 | |||
| 14 | 15K | Creed Kemenah | 962 | -860 | 8 | 1 | 2 | |
| 15 | 32 | Bryce Lucius | 910 | -912 | 7 | 2 | 4 | 6 |
| 16 | 7M | Brandon Moore | 886 | -936 | 8 | 1 | ||
| 17 | 11N | Darin Naida | 885 | -937 | 7 | 3 | 5 | |
| 18 | 101 | Kalib Henry | 841 | -981 | 7 | 2 | ||
| 19 | W20 | Greg Wilson | 817 | -1005 | 6 | 2 | ||
| 20 | 09 | Craig Mintz | 759 | -1063 | 6 | 1 | 2 | 3 |
| 21 | 22M | Dan McCarron | 745 | -1077 | 6 | 1 | ||
| 22 | 21 | Larry Kingseed, Jr. | 742 | -1080 | 6 | 2 | 2 | |
| 23 | 2X | Gauge Etgen | 723 | -1099 | 8 | |||
| 24 | 98 | Ricky Peterson | 706 | -1116 | 5 | 1 | 1 | |
| 25 | 9 | Lance Heinberger | 696 | -1126 | 5 | |||
| 26 | 45 | Cale Thomas | 679 | -1143 | 4 | 2 | 2 | 4 |
| 27 | 98 | Ky Harper | 630 | -1192 | 6 | |||
| 28 | 18 | Elijah Ernst | 616 | -1206 | 5 | |||
| 29 | 1 | Nate Dussel | 601 | -1221 | 5 | 1 | 2 | |
| 30 | 34 | Sterling Cling | 589 | -1233 | 4 | 1 | ||
| 31 | 22 | Brandon Spithaler | 561 | -1261 | 5 | 2 | ||
| 32 | 71 | Parker Price Miller | 554 | -1268 | 4 | 3 | 3 | |
| 33 | 14 | Zane Devault | 537 | -1285 | 5 | |||
| 34 | 15 | Mitch Harble | 498 | -1324 | 3 | 1 | ||
| 35 | 7DK | Dylan Kingan | 491 | -1331 | 4 | |||
| 36 | 18SR | Brian Razum | 424 | 4 | ||||
| 37 | 9X | Thomas Meseraull | 391 | -1431 | 2 | 2 | ||
| 38 | 7BC | Tyler Courtney | 377 | -1445 | 3 | 2 | 2 | |
| 39 | 01 | Tim Shaffer | 363 | -1459 | 3 | 1 | 1 | |
| 40 | 5AU | Brock Hallett | 357 | -1465 | 2 | |||
| 41 | 38 | Leyton Wagner | 325 | -1497 | 3 | |||
| 42 | 3X | John Jerich | 309 | -1513 | 3 | |||
| 43 | 6 | Brad Lamberson | 307 | -1515 | 3 | |||
| 44 | 7* | Tyler Street | 291 | -1531 | 3 | |||
| 45 | 75 | Jerry Dahms | 285 | -1537 | 3 | |||
| 46 | 6J | Jonah Aumend | 244 | -1578 | 2 | |||
| 47 | 88 | Tanner Thorson | 240 | -1582 | 2 | 2 | 2 | |
| 48 | 21H | Brady Bacon | 226 | -1596 | 2 | 2 | ||
| 49 | 51 | Ashton Torgerson | 222 | -1600 | 2 | |||
| 50 | 45 | Keith Sheffer | 216 | -1606 | 2 | 1 | 1 | |
| 51 | 29 | Logan McCandless | 212 | -1610 | 2 | |||
| 51 | 8 | Olivia Shelbo | 212 | -1610 | 2 | |||
| 51 | 16C | Skylar Gee | 212 | -1610 | 2 | |||
| 54 | 81 | Race Jacobs | 210 | -1612 | 2 | |||
| 54 | 13 | Van Gurley, Jr. | 210 | -1612 | 2 | |||
| 56 | 70 | Henry Malcuit | 204 | -1618 | 2 | |||
| 57 | 91X | Aaron Middaugh | 202 | -1620 | 1 | |||
| 58 | 5E | Bobby Elliott | 190 | -1632 | 2 | |||
| 58 | 3V | Chris Verda | 190 | -1632 | 2 | |||
| 58 | 20B | Cody Bova | 190 | -1632 | 2 | |||
| 58 | 45 | Devon Borden | 190 | -1632 | 2 | |||
| 58 | 47 | Todd King | 190 | -1632 | 2 | |||
| 58 | 5T | Travis Philo | 190 | -1632 | 2 | |||
| 58 | 97H | Zach Hampton | 190 | -1632 | 2 | |||
| 65 | 87 | Asron Reutzel | 150 | -1672 | 1 | 1 | 1 | 1 |
| 66 | 1S | Logan Schuchart | 143 | -1679 | 1 | 1 | 1 | |
| 67 | 48 | Danny Dietrich | 137 | -1685 | 1 | 1 | ||
| 67 | 26 | Justin Peck | 137 | -1685 | 1 | 1 | ||
| 69 | 5 | Brenham Crouch | 123 | -1699 | 1 | |||
| 70 | 5B | Gavan Boschele | 121 | -1701 | 1 | |||
| 71 | 88J | Joey Amantea | 115 | -1707 | 1 | |||
| 72 | 09X | Graham Huffman | 113 | -1709 | 1 | |||
| 73 | 66 | Ryan Newton | 101 | -1721 | 1 | |||
| 74 | 17B | Bill Balog | 95 | -1727 | 1 | 1 | ||
| 74 | 37 | Bryce Norris | 95 | -1727 | 1 | |||
| 74 | 41 | Carson Macedo | 95 | -1727 | 1 | |||
| 74 | 7S | Chris Windom | 95 | -1727 | 1 | |||
| 74 | 2C | Cole Macedo | 95 | -1727 | 1 | |||
| 74 | 28M | Conner Morrell | 95 | -1727 | 1 | |||
| 74 | 2 | David Gravel | 95 | -1727 | 1 | 1 | 1 | |
| 74 | 5* | DJ Christie | 95 | -1727 | 1 | |||
| 74 | 15 | Donny Schatz | 95 | -1727 | 1 | |||
| 74 | 27 | Emerson Axsom | 95 | -1727 | 1 | 1 | ||
| 74 | G5 | Gage Pulkrabek | 95 | -1727 | 1 | |||
| 74 | 23 | Garet Williamson | 95 | -1727 | 1 | |||
| 74 | 21 | James McFadden | 95 | -1727 | 1 | 1 | ||
| 74 | 12 | Jamie Miller | 95 | -1727 | 1 | |||
| 74 | 10BR | Jason Blonde | 95 | -1727 | 1 | |||
| 74 | 19 | Joel Meyers, Jr. | 95 | -1727 | 1 | |||
| 74 | 25 | Jy Corbet | 95 | -1727 | 1 | |||
| 74 | 57 | Kyle Larson | 95 | -1727 | 1 | |||
| 74 | 1S | Logan Schuchart | 95 | -1727 | 1 | 1 | 1 | |
| 74 | 83 | Michael Kofoid | 95 | -1727 | 1 | 1 | 1 | |
| 74 | AU55 | Parker Scott | 95 | -1727 | 1 | |||
| 74 | 10 | Ryan Timms | 95 | -1727 | 1 | |||
| 74 | 18 | Sheldon Haudenschild | 95 | -1727 | 1 | |||
| 74 | 17 | Spencer Bayston | 95 | -1727 | 1 | |||
| 74 | 12 | Tyler Capodice | 95 | -1727 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Devin Shiels | 1281 | 9 | 3 | 8 | 9 | |
| 2 | 20 | Todd Brennan | 1271 | -10 | 9 | 8 | 8 | |
| 3 | 15B | Mike Bores | 1213 | -68 | 9 | 3 | 7 | |
| 4 | 1* | Kyle Moore | 1202 | -79 | 9 | 2 | 5 | 5 |
| 5 | 14 | JR Gentry | 1181 | -100 | 9 | 3 | 7 | |
| 6 | RH21 | Gregg Haskell | 1161 | -120 | 9 | 2 | 6 | |
| 7 | 51B | Brayden Shiels | 1073 | -208 | 8 | 3 | ||
| 8 | 28 | Kent Brewer | 1065 | -216 | 9 | 1 | ||
| 9 | 29 | Nate Potts | 1001 | -280 | 9 | 1 | ||
| 10 | 22 | Dominic DeNero | 966 | -315 | 8 | 1 | ||
| 11 | 59 | Larry Bellman | 962 | -319 | 7 | 2 | ||
| 12 | 50 | Ryan Missler | 954 | -327 | 6 | 1 | 4 | 5 |
| 13 | 98 | Tim Sabo | 916 | -365 | 8 | 1 | ||
| 14 | 11 | Austin Gibson | 907 | -374 | 8 | |||
| 15 | 91 | Rusty Schlenk | 807 | -474 | 5 | 1 | 2 | 3 |
| 16 | 46 | Colin Shipley | 772 | -509 | 6 | 1 | 4 | |
| 17 | 79 | Doug Drown | 660 | -621 | 6 | 1 | 4 | 5 |
| 18 | 5M | Ryan Markham | 649 | -632 | 5 | 3 | 4 | |
| 19 | 1N | Casey Noonan | 536 | -745 | 4 | 1 | 3 | |
| 20 | 42* | Bob Mayer | 499 | -782 | 4 | |||
| 21 | 153 | John Miller | 476 | -805 | 4 | |||
| 22 | 16 | Steve Sabo | 446 | -835 | 5 | |||
| 23 | 5EM | Emma Markham | 428 | -853 | 4 | |||
| 24 | 217 | Eric Wilson | 363 | -918 | 3 | 1 | ||
| 25 | 45G | Jamie Grochowski | 357 | -924 | 3 | 1 | ||
| 26 | 0 | Cameron Tusing | 315 | -966 | 3 | |||
| 27 | 03 | Jim Gingery | 309 | -972 | 3 | |||
| 28 | 4M | Jamie Miller | 258 | -1023 | 2 | 1 | ||
| 29 | 2R | Ryan Davis | 252 | -1029 | 2 | 1 | ||
| 30 | 7 | Nick Cox | 250 | -1031 | 3 | 1 | ||
| 31 | 8 | Rob Anderzack | 244 | -1037 | 2 | 1 | ||
| 32 | 36 | Matt Irey | 238 | -1043 | 2 | 1 | 1 | |
| 33 | 34 | Herb Reich | 230 | -1051 | 1 | |||
| 34 | 71 | Dave Hornikel | 216 | -1065 | 2 | 1 | ||
| 35 | 41 | Mike Vandermark, Jr. | 150 | -1131 | 1 | 1 | 1 | 1 |
| 36 | 19 | Cody Scott | 141 | -1140 | 1 | |||
| 37 | 555 | Brock Pinkerous | 137 | -1144 | 1 | 1 | ||
| 38 | 91S | Carter Schlenk | 133 | -1148 | 1 | 1 | ||
| 39 | 117 | Kevin Reeve | 131 | -1150 | 1 | 1 | ||
| 40 | 27S | Eric Spangler | 129 | -1152 | 1 | 1 | ||
| 41 | 17 | Tyler Evans | 127 | -1154 | 2 | |||
| 42 | 34 | Brian Nethers | 125 | -1156 | 2 | |||
| 43 | 27 | Ken Hahn | 121 | -1160 | 1 | |||
| 44 | 53X | Dylan Jessen | 119 | -1162 | 1 | |||
| 45 | 12R | Race Gardiner | 117 | -1164 | 1 | |||
| 46 | 02 | Joey Chambers | 115 | -1166 | 1 | |||
| 47 | 00 | Roman Brown | 113 | -1168 | 1 | |||
| 47 | 32 | Scott Boyd, Jr. | 113 | -1168 | 1 | |||
| 49 | U2 | Kristin Uhler | 111 | -1170 | 1 | |||
| 50 | 117C | Billy Dawson | 95 | -1186 | 1 | |||
| 50 | 10 | Brett Jacques | 95 | -1186 | 2 | |||
| 50 | 225 | Bud Watson | 95 | -1186 | 1 | |||
| 50 | 14T | Cody Truman | 95 | -1186 | 1 | |||
| 50 | X3 | Dan Wallace | 95 | -1186 | 1 | 1 | 1 | |
| 50 | 69R | Doug Baird | 95 | -1186 | 1 | |||
| 50 | 75 | Dusty Moore | 95 | -1186 | 1 | |||
| 50 | 54 | Jesse Jones | 95 | -1186 | 1 | |||
| 50 | 96F | Justin Chance | 95 | -1186 | 1 | |||
| 50 | B5 | Karl Spoores | 95 | -1186 | 2 | |||
| 50 | 65 | Kyle Eckhart | 95 | -1186 | 1 | |||
| 50 | 13 | Matt Ringger | 95 | -1186 | 1 | |||
| 50 | 77 | Steve Kester | 95 | -1186 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 1455 | 9 | 5 | 8 | 9 | |
| 2 | 6 | Dustin Dinan | 1392 | -63 | 9 | 6 | 9 | |
| 3 | 36 | Seth Schneider | 1390 | -65 | 9 | 6 | 8 | |
| 4 | 19R | Steve Rando | 1357 | -98 | 9 | 1 | 4 | 8 |
| 5 | 26M | Jamie Miller | 1352 | -103 | 9 | 1 | 2 | 6 |
| 6 | 49I | John Ivy | 1348 | -107 | 9 | 4 | 8 | |
| 7 | 5JR | Jimmy McGrath Jr. | 1334 | -121 | 9 | 2 | 8 | |
| 8 | 2 | Branden Torok | 1314 | -141 | 9 | 2 | 3 | 6 |
| 9 | X15 | Kasey Ziebold | 1300 | -155 | 9 | 2 | 5 | |
| 10 | 3M | Logan Mongeau | 1204 | -251 | 9 | 1 | 2 | |
| 11 | 63 | Randy Ruble | 1200 | -255 | 9 | 1 | ||
| 12 | 1W | Paul Weaver | 1194 | -261 | 9 | 1 | 4 | |
| 13 | 0 | Bradley Bateson | 1158 | -297 | 9 | 1 | ||
| 14 | 13M | Kael Mowrer | 1104 | -351 | 9 | |||
| 15 | 09 | Daniel Hoffman | 1090 | -365 | 9 | 1 | ||
| 16 | 13S | Drew Siferd | 1021 | -434 | 8 | |||
| 17 | 8K | Zach Kramer | 985 | -470 | 8 | 2 | ||
| 18 | 24 | Andrea Weaver | 938 | -517 | 8 | |||
| 19 | 39T | Trevor St. Clair | 927 | -528 | 8 | |||
| 20 | 55 | Brice Sleek | 899 | -556 | 8 | |||
| 21 | 36J | JJ Henes | 893 | -562 | 6 | 1 | 2 | |
| 22 | 319 | Jake Hesson | 799 | -656 | 5 | 1 | 1 | |
| 23 | 4M | Blayne Keckler | 712 | -743 | 5 | 2 | ||
| 24 | 2T | Tony Alvarez | 709 | -746 | 6 | |||
| 25 | 26 | Lee Sommers | 692 | -763 | 6 | 1 | ||
| 26 | 39M | Madden Merrill | 670 | -785 | 5 | |||
| 27 | 98 | David Hoppes | 663 | -792 | 5 | |||
| 28 | 28 | Shawn Valenti | 654 | -801 | 4 | |||
| 29 | 11 | Brayden Harrison | 582 | -873 | 4 | |||
| 30 | 1S | James Saam | 570 | -885 | 5 | |||
| 31 | 78 | Austin Black | 507 | -948 | 4 | |||
| 32 | 9R | Logan Riehl | 472 | -983 | 2 | 1 | ||
| 33 | 01 | Blake Depinet | 455 | -1000 | 3 | |||
| 33 | 5N | Levi Nickles | 455 | -1000 | 3 | |||
| 35 | 30 | David Bretz | 392 | -1063 | 4 | |||
| 36 | 14T | Tim Freeman | 378 | -1077 | 3 | |||
| 37 | 319 | Steve Watts | 301 | -1154 | 3 | |||
| 38 | 18SR | Brian Razum | 265 | -1190 | 2 | |||
| 38 | 63M | Matt Lucius | 265 | -1190 | 2 | |||
| 40 | 18 | Ben Watson | 262 | -1193 | 2 | 1 | 1 | |
| 41 | 4X | Kanon Posey | 252 | -1203 | 2 | 1 | ||
| 42 | 21RB | Cody Broughton | 186 | -1269 | 1 | |||
| 43 | 67B | Dillan Baldwin | 182 | -1273 | 1 | |||
| 44 | 4X | Jim Leaser | 170 | -1285 | 1 | |||
| 44 | 37 | Keith Whaley | 170 | -1285 | 1 | |||
| 46 | 61 | Tyler Shullick | 145 | -1310 | 1 | 1 | 1 | |
| 47 | 21S | Benji Siferd | 111 | -1344 | 1 | |||
| 47 | 48T | Dylan Troyer | 111 | -1344 | 1 | |||
| 49 | 2+ | Brian Smith | 109 | -1346 | 1 | |||
| 50 | 25 | Chris Pifher | 95 | -1360 | 1 | |||
| 50 | 505 | Al Ferrell | 95 | -1360 | 1 | |||
| 50 | 98 | Butch Latte | 95 | -1360 | 1 | |||
| 50 | 30 | Daniel Bretz | 95 | -1360 | 1 | |||
| 50 | 1S | Danny Saam | 95 | -1360 | 1 | |||
| 50 | 12 | Dylan Watson | 95 | -1360 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
