Points Standings
Points After June 12th Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 995 | 6 | 3 | 3 | 5 | |
| 2 | 29S | Zeth Sabo | 949 | -46 | 6 | 4 | 5 | |
| 3 | 19 | TJ Michael | 893 | -102 | 6 | 1 | 3 | |
| 4 | 25R | Jordan Ryan | 853 | -142 | 6 | 1 | 3 | |
| 5 | 28N | Trey Jacobs | 845 | -150 | 6 | 1 | 2 | |
| 6 | 3 | DJ Foos | 839 | -156 | 6 | 2 | ||
| 7 | 44 | Aiden Price | 837 | -158 | 6 | 2 | 2 | |
| 8 | 15C | Chris Andrews | 829 | -166 | 6 | 1 | ||
| 9 | 16 | Gauge Garcia | 805 | -190 | 6 | 1 | 2 | |
| 10 | 35 | Stuart Brubaker | 793 | -202 | 6 | 1 | 2 | |
| 11 | 5B | Kody Brewer | 735 | -260 | 6 | |||
| 12 | X | Mike Keegan | 729 | -266 | 6 | |||
| 13 | 11N | Darin Naida | 651 | -344 | 5 | 2 | 4 | |
| 14 | 09 | Craig Mintz | 616 | -379 | 5 | 1 | 1 | 2 |
| 15 | W20 | Greg Wilson | 613 | -382 | 4 | 2 | ||
| 16 | 98 | Ricky Peterson | 611 | -384 | 4 | 1 | 1 | |
| 17 | 1 | Nate Dussel | 601 | -394 | 5 | 1 | 2 | |
| 18 | 15K | Creed Kemenah | 589 | -406 | 5 | |||
| 19 | 49X | Cale Thomas | 529 | -466 | 4 | 1 | 1 | 3 |
| 20 | 27H | Bryce Lucius | 528 | -467 | 4 | 2 | 3 | |
| 21 | 8T | Tanner Tecco | 517 | -478 | 4 | |||
| 22 | 22M | Dan McCarron | 503 | -492 | 4 | |||
| 23 | 7DK | Dylan Kingan | 491 | -504 | 4 | |||
| 24 | 101 | Kalib Henry | 486 | -509 | 4 | 1 | ||
| 25 | 14 | Zane Devault | 442 | -553 | 4 | |||
| 26 | 71 | Parker Price Miller | 409 | -586 | 3 | 2 | 2 | |
| 27 | 7M | Brandon Moore | 396 | -599 | 4 | |||
| 28 | 15 | Mitch Harble | 391 | -604 | 2 | 1 | ||
| 29 | 2X | Gauge Etgen | 380 | -615 | 4 | |||
| 30 | 22 | Brandon Spithaler | 371 | -624 | 3 | 2 | ||
| 31 | 5AU | Brock Hallett | 357 | -638 | 2 | |||
| 32 | 34 | Sterling Cling | 337 | -658 | 2 | |||
| 9 | Lance Heinberger | 337 | -658 | 2 | ||||
| 34 | 7* | Tyler Street | 291 | -704 | 3 | |||
| 35 | 7BC | Tyler Courtney | 282 | -713 | 2 | 2 | 2 | |
| 36 | 01 | Tim Shaffer | 268 | -727 | 2 | 1 | 1 | |
| 37 | 00 | Thomas Meseraull | 262 | -733 | 1 | 1 | ||
| 38 | 21 | Larry Kingseed, Jr. | 224 | -771 | 2 | |||
| 39 | 18 | Elijah Ernst | 222 | -773 | 1 | |||
| 40 | 45 | Keith Sheffer | 216 | -779 | 2 | 1 | 1 | |
| 41 | 38 | Leyton Wagner | 212 | -783 | 2 | |||
| 41 | 29 | Logan McCandless | 212 | -783 | 2 | |||
| 41 | 10RR | Brad Lamberson | 212 | -783 | 2 | |||
| 44 | 70 | Henry Malcuit | 204 | -791 | 2 | |||
| 45 | 91X | Aaron Middaugh | 202 | -793 | 1 | |||
| 46 | 5E | Bobby Elliott | 190 | -805 | 2 | |||
| 46 | 20B | Cody Bova | 190 | -805 | 2 | |||
| 46 | 98 | Ky Harper | 190 | -805 | 2 | |||
| 46 | 47 | Todd King | 190 | -805 | 2 | |||
| 46 | 97H | Zach Hampton | 190 | -805 | 2 | |||
| 46 | 75 | Jerry Dahms | 190 | -805 | 2 | |||
| 46 | 3X | John Jerich | 190 | -805 | 2 | |||
| 46 | 5T | Travis Philo | 190 | -805 | 2 | |||
| 54 | 87 | Asron Reutzel | 150 | -845 | 1 | 1 | 1 | 1 |
| 55 | 88 | Tanner Thorson | 145 | -850 | 1 | 1 | 1 | |
| 56 | 1S | Logan Schuchart | 143 | -852 | 1 | 1 | 1 | |
| 57 | 48 | Danny Dietrich | 137 | -858 | 1 | 1 | ||
| 57 | 26 | Justin Peck | 137 | -858 | 1 | 1 | ||
| 59 | 21H | Brady Bacon | 131 | -864 | 1 | 1 | ||
| 60 | 51 | Ashton Torgerson | 127 | -868 | 1 | |||
| 61 | 5 | Brenham Crouch | 123 | -872 | 1 | |||
| 62 | 5B | Gavan Boschele | 121 | -874 | 1 | |||
| 63 | 16C | Skylar Gee | 117 | -878 | 1 | |||
| 64 | 88J | Joey Amantea | 115 | -880 | 1 | |||
| 64 | 13 | Van Gurley, Jr. | 115 | -880 | 1 | |||
| 66 | 66 | Ryan Newton | 101 | -894 | 1 | |||
| 67 | 37 | Bryce Norris | 95 | -900 | 1 | |||
| 67 | 81 | Race Jacobs | 95 | -900 | 1 | |||
| 67 | 3V | Chris Verda | 95 | -900 | 1 | |||
| 67 | AU55 | Parker Scott | 95 | -900 | 1 | |||
| 67 | 45 | Devon Borden | 95 | -900 | 1 | |||
| 67 | 5* | DJ Christie | 95 | -900 | 1 | |||
| 67 | 10BR | Jason Blonde | 95 | -900 | 1 | |||
| 67 | 12 | Tyler Capodice | 95 | -900 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Todd Brennan | 572 | 4 | 4 | 4 | ||
| 2 | 51 | Devin Shiels | 563 | -9 | 4 | 2 | 3 | 4 |
| 3 | 1* | Kyle Moore | 548 | -24 | 3 | 1 | 2 | 2 |
| 4 | 15B | Mike Bores | 542 | -30 | 4 | 2 | 3 | |
| 4 | 14 | JR Gentry | 542 | -30 | 4 | 1 | 4 | |
| 6 | RH21 | Gregg Haskell | 534 | -38 | 4 | 2 | 3 | |
| 7 | 46 | Colin Shipley | 510 | -62 | 4 | 1 | 3 | |
| 8 | 22 | Dominic DeNero | 496 | -76 | 4 | 1 | ||
| 9 | 51B | Brayden Shiels | 494 | -78 | 4 | 1 | ||
| 10 | 28 | Kent Brewer | 464 | -108 | 3 | |||
| 11 | 29 | Nate Potts | 446 | -126 | 4 | |||
| 11 | 98 | Tim Sabo | 446 | -126 | 4 | |||
| 13 | 11 | Austin Gibson | 430 | -142 | 4 | |||
| 14 | 91 | Rusty Schlenk | 425 | -147 | 2 | 1 | 2 | |
| 15 | 1N | Casey Noonan | 399 | -173 | 3 | 1 | 2 | |
| 16 | 50 | Ryan Missler | 385 | -187 | 2 | 1 | ||
| 17 | 59 | Larry Bellman | 349 | -223 | 2 | |||
| 18 | 5M | Ryan Markham | 252 | -320 | 2 | 1 | ||
| 19 | 153 | John Miller | 250 | -322 | 2 | |||
| 20 | 34 | Herb Reich | 230 | -342 | 1 | |||
| 21 | 42* | Bob Mayer | 190 | -382 | 1 | |||
| 22 | 41 | Mike Vandermark, Jr. | 150 | -422 | 1 | 1 | 1 | 1 |
| 23 | 19 | Cody Scott | 141 | -431 | 1 | |||
| 24 | 555 | Brock Pinkerous | 137 | -435 | 1 | 1 | ||
| 25 | 4M | Jamie Miller | 131 | -441 | 1 | 1 | ||
| 26 | 27S | Eric Spangler | 129 | -443 | 1 | 1 | ||
| 27 | 17 | Tyler Evans | 127 | -445 | 2 | |||
| 28 | 16 | Steve Sabo | 123 | -449 | 2 | |||
| 29 | 03 | Jim Gingery | 119 | -453 | 2 | |||
| 29 | 53X | Dylan Jessen | 119 | -453 | 1 | |||
| 31 | 12R | Race Gardiner | 117 | -455 | 1 | |||
| 32 | 45G | Jamie Grochowski | 115 | -457 | 1 | |||
| 33 | 32 | Scott Boyd, Jr. | 113 | -459 | 1 | |||
| 34 | 5EM | Emma Markham | 105 | -467 | 1 | |||
| 35 | 79 | Doug Drown | 95 | -477 | 2 | 1 | 1 | |
| 35 | 117C | Billy Dawson | 95 | -477 | 1 | |||
| 35 | 10 | Brett Jacques | 95 | -477 | 2 | |||
| 35 | 0 | Cameron Tusing | 95 | -477 | 1 | |||
| 35 | 96F | Justin Chance | 95 | -477 | 1 | |||
| 35 | B5 | Karl Spoores | 95 | -477 | 2 | |||
| 35 | 65 | Kyle Eckhart | 95 | -477 | 1 | |||
| 35 | 13 | Matt Ringger | 95 | -477 | 1 | |||
| 43 | 34 | Brian Nethers | -572 | 1 | ||||
| 43 | 225 | Bud Watson | -572 | 1 | ||||
| 43 | 14T | Cody Truman | -572 | 1 | ||||
| 43 | X3 | Dan Wallace | -572 | 1 | 1 | 1 | ||
| 43 | 71 | Dave Hornikel | -572 | 1 | 1 | |||
| 43 | 7 | Nick Cox | -572 | 1 | ||||
| 43 | 77 | Steve Kester | -572 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 712 | 4 | 1 | 3 | 4 | |
| 2 | 6 | Dustin Dinan | 699 | -13 | 4 | 2 | 4 | |
| 2 | 36 | Seth Schneider | 699 | -13 | 4 | 3 | 4 | |
| 4 | 19R | Steve Rando | 690 | -22 | 4 | 1 | 2 | 4 |
| 4 | 2 | Branden Torok | 690 | -22 | 4 | 1 | 2 | 3 |
| 6 | 5JR | Jimmy McGrath Jr. | 679 | -33 | 4 | 4 | ||
| 7 | 49I | John Ivy | 667 | -45 | 4 | 2 | 3 | |
| 8 | 26M | Jamie Miller | 665 | -47 | 4 | 1 | 1 | 2 |
| 9 | X15 | Kasey Ziebold | 639 | -73 | 4 | 1 | 2 | |
| 9 | 36J | JJ Henes | 639 | -73 | 4 | 1 | 1 | |
| 11 | 4M | Blayne Keckler | 603 | -109 | 4 | 2 | ||
| 11 | 63 | Randy Ruble | 603 | -109 | 4 | 1 | ||
| 13 | 3M | Logan Mongeau | 601 | -111 | 4 | 1 | 2 | |
| 14 | 1W | Paul Weaver | 587 | -125 | 4 | 2 | ||
| 15 | 13S | Drew Siferd | 565 | -147 | 4 | |||
| 16 | 13M | Kael Mowrer | 563 | -149 | 4 | |||
| 17 | 0 | Bradley Bateson | 555 | -157 | 4 | |||
| 18 | 28 | Shawn Valenti | 547 | -165 | 3 | |||
| 19 | 39T | Trevor St. Clair | 527 | -185 | 4 | |||
| 20 | 2T | Tony Alvarez | 507 | -205 | 4 | |||
| 20 | 09 | Daniel Hoffman | 507 | -205 | 3 | |||
| 22 | 11 | Brayden Harrison | 487 | -225 | 3 | |||
| 23 | 55 | Brice Sleek | 485 | -227 | 4 | |||
| 24 | 1S | James Saam | 475 | -237 | 4 | |||
| 25 | 39M | Madden Merrill | 456 | -256 | 3 | |||
| 26 | 24 | Andrea Weaver | 455 | -257 | 3 | |||
| 26 | 98 | David Hoppes | 455 | -257 | 3 | |||
| 28 | 5N | Levi Nickles | 360 | -352 | 2 | |||
| 29 | 26 | Lee Sommers | 345 | -367 | 3 | |||
| 29 | 9R | Logan Riehl | 345 | 1 | 1 | |||
| 31 | 8K | Zach Kramer | 325 | -387 | 3 | 1 | ||
| 31 | 319 | Jake Hesson | 325 | 1 | ||||
| 33 | 319 | Steve Watts | 301 | -411 | 3 | |||
| 34 | 01 | Blake Depinet | 265 | 1 | ||||
| 34 | 18SR | Brian Razum | 265 | -447 | 2 | |||
| 34 | 14T | Tim Freeman | 265 | -447 | 2 | |||
| 37 | 21RB | Cody Broughton | 186 | -526 | 1 | |||
| 38 | 78 | Austin Black | 184 | -528 | 1 | |||
| 39 | 67B | Dillan Baldwin | 182 | -530 | 1 | |||
| 40 | 4X | Jim Leaser | 170 | -542 | 1 | |||
| 40 | 37 | Keith Whaley | 170 | -542 | 1 | |||
| 40 | 63M | Matt Lucius | 170 | -542 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
