Points Standings
Points After June 26th Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 1145 | 7 | 4 | 4 | 6 | |
| 2 | 29S | Zeth Sabo | 1060 | -85 | 7 | 4 | 5 | |
| 3 | 19 | TJ Michael | 1034 | -111 | 7 | 2 | 4 | |
| 4 | 25R | Jordan Ryan | 996 | -149 | 7 | 2 | 4 | |
| 5 | 28N | Trey Jacobs | 980 | -165 | 7 | 2 | 3 | |
| 6 | 3 | DJ Foos | 972 | -173 | 7 | 3 | ||
| 7 | 15C | Chris Andrews | 954 | -191 | 7 | 1 | ||
| 8 | 16 | Gauge Garcia | 936 | -209 | 7 | 1 | 3 | |
| 9 | 35 | Stuart Brubaker | 930 | -215 | 7 | 1 | 3 | |
| 10 | 44 | Aiden Price | 912 | -233 | 6 | 2 | 2 | |
| 11 | 5B | Kody Brewer | 858 | -287 | 7 | |||
| 12 | X | Mike Keegan | 856 | -289 | 7 | |||
| 13 | 11N | Darin Naida | 790 | -355 | 6 | 3 | 5 | |
| 14 | W20 | Greg Wilson | 722 | -423 | 5 | 2 | ||
| 15 | 8T | Tanner Tecco | 638 | -507 | 5 | |||
| 16 | 09 | Craig Mintz | 616 | -529 | 5 | 1 | 1 | 2 |
| 17 | 98 | Ricky Peterson | 611 | -534 | 4 | 1 | 1 | |
| 18 | 1 | Nate Dussel | 601 | -544 | 5 | 1 | 2 | |
| 19 | 15K | Creed Kemenah | 589 | -556 | 5 | |||
| 20 | 49X | Cale Thomas | 529 | -616 | 4 | 1 | 1 | 3 |
| 21 | 27H | Bryce Lucius | 528 | -617 | 4 | 2 | 3 | |
| 22 | 7M | Brandon Moore | 509 | -636 | 5 | |||
| 23 | 22M | Dan McCarron | 503 | -642 | 4 | |||
| 24 | 2X | Gauge Etgen | 495 | -650 | 5 | |||
| 25 | 7DK | Dylan Kingan | 491 | -654 | 4 | |||
| 26 | 101 | Kalib Henry | 486 | -659 | 4 | 1 | ||
| 27 | 22 | Brandon Spithaler | 466 | -679 | 4 | 2 | ||
| 9 | Lance Heinberger | 454 | -691 | 3 | ||||
| 29 | 14 | Zane Devault | 442 | -703 | 4 | |||
| 30 | 71 | Parker Price Miller | 409 | -736 | 3 | 2 | 2 | |
| 31 | 9X | Thomas Meseraull | 391 | -754 | 2 | 2 | ||
| 31 | 15 | Mitch Harble | 391 | -754 | 2 | 1 | ||
| 33 | 21 | Larry Kingseed, Jr. | 369 | -776 | 3 | 1 | 1 | |
| 34 | 5AU | Brock Hallett | 357 | -788 | 2 | |||
| 35 | 34 | Sterling Cling | 337 | -808 | 2 | |||
| 36 | 18 | Elijah Ernst | 317 | -828 | 2 | |||
| 37 | 3X | John Jerich | 309 | -836 | 3 | |||
| 38 | 7* | Tyler Street | 291 | -854 | 3 | |||
| 39 | 98 | Ky Harper | 285 | -860 | 3 | |||
| 40 | 7BC | Tyler Courtney | 282 | -863 | 2 | 2 | 2 | |
| 41 | 01 | Tim Shaffer | 268 | -877 | 2 | 1 | 1 | |
| 42 | 45 | Keith Sheffer | 216 | -929 | 2 | 1 | 1 | |
| 43 | 10RR | Brad Lamberson | 212 | -933 | 2 | |||
| 43 | 38 | Leyton Wagner | 212 | -933 | 2 | |||
| 43 | 29 | Logan McCandless | 212 | -933 | 2 | |||
| 46 | 13 | Van Gurley, Jr. | 210 | -935 | 2 | |||
| 47 | 70 | Henry Malcuit | 204 | -941 | 2 | |||
| 48 | 91X | Aaron Middaugh | 202 | -943 | 1 | |||
| 49 | 5E | Bobby Elliott | 190 | -955 | 2 | |||
| 49 | 20B | Cody Bova | 190 | -955 | 2 | |||
| 49 | 75 | Jerry Dahms | 190 | -955 | 2 | |||
| 49 | 47 | Todd King | 190 | -955 | 2 | |||
| 49 | 5T | Travis Philo | 190 | -955 | 2 | |||
| 49 | 97H | Zach Hampton | 190 | -955 | 2 | |||
| 55 | 87 | Asron Reutzel | 150 | -995 | 1 | 1 | 1 | 1 |
| 56 | 88 | Tanner Thorson | 145 | -1000 | 1 | 1 | 1 | |
| 57 | 1S | Logan Schuchart | 143 | -1002 | 1 | 1 | 1 | |
| 58 | 48 | Danny Dietrich | 137 | -1008 | 1 | 1 | ||
| 58 | 26 | Justin Peck | 137 | -1008 | 1 | 1 | ||
| 60 | 21H | Brady Bacon | 131 | -1014 | 1 | 1 | ||
| 61 | 51 | Ashton Torgerson | 127 | -1018 | 1 | |||
| 62 | 5 | Brenham Crouch | 123 | -1022 | 1 | |||
| 63 | 5B | Gavan Boschele | 121 | -1024 | 1 | |||
| 64 | 16C | Skylar Gee | 117 | -1028 | 1 | |||
| 65 | 88J | Joey Amantea | 115 | -1030 | 1 | |||
| 66 | 66 | Ryan Newton | 101 | -1044 | 1 | |||
| 67 | 18SR | Brian Razum | 95 | 1 | ||||
| 67 | 37 | Bryce Norris | 95 | -1050 | 1 | |||
| 67 | 3V | Chris Verda | 95 | -1050 | 1 | |||
| 67 | 45 | Devon Borden | 95 | -1050 | 1 | |||
| 67 | 5* | DJ Christie | 95 | -1050 | 1 | |||
| 67 | 10BR | Jason Blonde | 95 | -1050 | 1 | |||
| 67 | AU55 | Parker Scott | 95 | -1050 | 1 | |||
| 67 | 81 | Race Jacobs | 95 | -1050 | 1 | |||
| 67 | 12 | Tyler Capodice | 95 | -1050 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Todd Brennan | 717 | 5 | 5 | 5 | ||
| 2 | 51 | Devin Shiels | 702 | -15 | 5 | 2 | 4 | 5 |
| 3 | 1* | Kyle Moore | 689 | -28 | 5 | 1 | 3 | 3 |
| 4 | 14 | JR Gentry | 679 | -38 | 5 | 1 | 5 | |
| 5 | 15B | Mike Bores | 669 | -48 | 5 | 2 | 3 | |
| 6 | 46 | Colin Shipley | 645 | -72 | 5 | 1 | 4 | |
| 7 | RH21 | Gregg Haskell | 643 | -74 | 5 | 2 | 3 | |
| 8 | 22 | Dominic DeNero | 603 | -114 | 5 | 1 | ||
| 9 | 28 | Kent Brewer | 593 | -124 | 5 | 1 | ||
| 10 | 91 | Rusty Schlenk | 575 | -142 | 3 | 1 | 2 | 3 |
| 11 | 98 | Tim Sabo | 569 | -148 | 5 | |||
| 12 | 29 | Nate Potts | 551 | -166 | 5 | |||
| 13 | 11 | Austin Gibson | 547 | -170 | 5 | |||
| 14 | 51B | Brayden Shiels | 494 | -223 | 4 | 1 | ||
| 15 | 59 | Larry Bellman | 480 | -237 | 3 | 1 | ||
| 16 | 1N | Casey Noonan | 399 | -318 | 3 | 1 | 2 | |
| 17 | 5M | Ryan Markham | 395 | -322 | 3 | 3 | 3 | |
| 18 | 50 | Ryan Missler | 385 | -332 | 2 | 1 | ||
| 19 | 42* | Bob Mayer | 309 | -408 | 2 | |||
| 20 | 153 | John Miller | 250 | -467 | 2 | |||
| 21 | 34 | Herb Reich | 230 | -487 | 1 | |||
| 22 | 5EM | Emma Markham | 218 | -499 | 2 | |||
| 23 | 41 | Mike Vandermark, Jr. | 150 | -567 | 1 | 1 | 1 | 1 |
| 24 | 19 | Cody Scott | 141 | -576 | 1 | |||
| 25 | 555 | Brock Pinkerous | 137 | -580 | 1 | 1 | ||
| 26 | 91S | Carter Schlenk | 133 | -584 | 1 | 1 | ||
| 27 | 4M | Jamie Miller | 131 | -586 | 1 | 1 | ||
| 28 | 27S | Eric Spangler | 129 | -588 | 1 | 1 | ||
| 29 | 17 | Tyler Evans | 127 | -590 | 2 | |||
| 30 | 34 | Brian Nethers | 125 | -592 | 2 | |||
| 31 | 16 | Steve Sabo | 123 | -594 | 2 | |||
| 32 | 27 | Ken Hahn | 121 | -596 | 1 | |||
| 33 | 53X | Dylan Jessen | 119 | -598 | 1 | |||
| 33 | 03 | Jim Gingery | 119 | -598 | 2 | |||
| 35 | 12R | Race Gardiner | 117 | -600 | 1 | |||
| 36 | 02 | Joey Chambers | 115 | -602 | 1 | |||
| 36 | 45G | Jamie Grochowski | 115 | -602 | 1 | |||
| 38 | 32 | Scott Boyd, Jr. | 113 | -604 | 1 | |||
| 39 | U2 | Kristin Uhler | 111 | -606 | 1 | |||
| 40 | 117C | Billy Dawson | 95 | -622 | 1 | |||
| 40 | 10 | Brett Jacques | 95 | -622 | 2 | |||
| 40 | 0 | Cameron Tusing | 95 | -622 | 1 | |||
| 40 | 79 | Doug Drown | 95 | -622 | 2 | 1 | 1 | |
| 40 | 96F | Justin Chance | 95 | -622 | 1 | |||
| 40 | B5 | Karl Spoores | 95 | -622 | 2 | |||
| 40 | 65 | Kyle Eckhart | 95 | -622 | 1 | |||
| 40 | 13 | Matt Ringger | 95 | -622 | 1 | |||
| 48 | 225 | Bud Watson | -717 | 1 | ||||
| 48 | 14T | Cody Truman | -717 | 1 | ||||
| 48 | X3 | Dan Wallace | -717 | 1 | 1 | 1 | ||
| 48 | 71 | Dave Hornikel | -717 | 1 | 1 | |||
| 48 | 7 | Nick Cox | -717 | 1 | ||||
| 48 | 77 | Steve Kester | -717 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 862 | 5 | 2 | 4 | 5 | |
| 2 | 6 | Dustin Dinan | 842 | -20 | 5 | 3 | 5 | |
| 3 | 36 | Seth Schneider | 832 | -30 | 5 | 3 | 4 | |
| 4 | 19R | Steve Rando | 829 | -33 | 5 | 1 | 3 | 5 |
| 5 | 5JR | Jimmy McGrath Jr. | 810 | -52 | 5 | 5 | ||
| 6 | 49I | John Ivy | 808 | -54 | 5 | 3 | 4 | |
| 7 | 2 | Branden Torok | 805 | -57 | 5 | 1 | 2 | 3 |
| 8 | 26M | Jamie Miller | 802 | -60 | 5 | 1 | 1 | 3 |
| 9 | X15 | Kasey Ziebold | 774 | -88 | 5 | 1 | 3 | |
| 10 | 1W | Paul Weaver | 732 | -130 | 5 | 1 | 3 | |
| 11 | 3M | Logan Mongeau | 726 | -136 | 5 | 1 | 2 | |
| 11 | 63 | Randy Ruble | 726 | -136 | 5 | 1 | ||
| 13 | 13S | Drew Siferd | 692 | -170 | 5 | |||
| 14 | 0 | Bradley Bateson | 676 | -186 | 5 | |||
| 15 | 13M | Kael Mowrer | 672 | -190 | 5 | |||
| 16 | 36J | JJ Henes | 639 | -223 | 4 | 1 | 1 | |
| 17 | 09 | Daniel Hoffman | 624 | -238 | 4 | |||
| 18 | 39T | Trevor St. Clair | 622 | -240 | 5 | |||
| 19 | 4M | Blayne Keckler | 603 | -259 | 4 | 2 | ||
| 20 | 2T | Tony Alvarez | 602 | -260 | 5 | |||
| 21 | 55 | Brice Sleek | 580 | -282 | 5 | |||
| 22 | 39M | Madden Merrill | 575 | -287 | 4 | |||
| 23 | 1S | James Saam | 570 | -292 | 5 | |||
| 24 | 24 | Andrea Weaver | 550 | -312 | 4 | |||
| 25 | 28 | Shawn Valenti | 547 | -315 | 3 | |||
| 26 | 11 | Brayden Harrison | 487 | -375 | 3 | |||
| 27 | 26 | Lee Sommers | 474 | -388 | 4 | 1 | ||
| 28 | 98 | David Hoppes | 455 | -407 | 3 | |||
| 29 | 319 | Jake Hesson | 438 | 2 | ||||
| 30 | 8K | Zach Kramer | 436 | -426 | 4 | 1 | ||
| 31 | 01 | Blake Depinet | 360 | 2 | ||||
| 31 | 5N | Levi Nickles | 360 | -502 | 2 | |||
| 33 | 9R | Logan Riehl | 345 | 1 | 1 | |||
| 34 | 319 | Steve Watts | 301 | -561 | 3 | |||
| 35 | 78 | Austin Black | 279 | -583 | 2 | |||
| 36 | 18SR | Brian Razum | 265 | -597 | 2 | |||
| 36 | 14T | Tim Freeman | 265 | -597 | 2 | |||
| 38 | 21RB | Cody Broughton | 186 | -676 | 1 | |||
| 39 | 67B | Dillan Baldwin | 182 | -680 | 1 | |||
| 40 | 4X | Jim Leaser | 170 | -692 | 1 | |||
| 40 | 37 | Keith Whaley | 170 | -692 | 1 | |||
| 40 | 63M | Matt Lucius | 170 | -692 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
