Points Standings
Points After June 5th Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 872 | 5 | 3 | 3 | 5 | |
| 2 | 29S | Zeth Sabo | 806 | -66 | 5 | 3 | 4 | |
| 3 | 19 | TJ Michael | 778 | -94 | 5 | 1 | 3 | |
| 4 | 28N | Trey Jacobs | 746 | -126 | 5 | 1 | 2 | |
| 5 | 25R | Jordan Ryan | 744 | -128 | 5 | 1 | 3 | |
| 6 | 44 | Aiden Price | 726 | -146 | 5 | 2 | 2 | |
| 7 | 15C | Chris Andrews | 716 | -156 | 5 | 1 | ||
| 8 | 3 | DJ Foos | 706 | -166 | 5 | 1 | ||
| 9 | 35 | Stuart Brubaker | 698 | -174 | 5 | 1 | 2 | |
| 10 | 16 | Gauge Garcia | 664 | -208 | 5 | 1 | ||
| 11 | X | Mike Keegan | 634 | -238 | 5 | |||
| 12 | 5B | Kody Brewer | 614 | -258 | 5 | |||
| 13 | 11N | Darin Naida | 548 | -324 | 4 | 2 | 4 | |
| 14 | 98 | Ricky Peterson | 516 | -356 | 3 | 1 | 1 | |
| 15 | 22M | Dan McCarron | 503 | -369 | 4 | |||
| 16 | W20 | Greg Wilson | 484 | -388 | 3 | 1 | ||
| 17 | 09 | Craig Mintz | 466 | -406 | 4 | 1 | ||
| 18 | 15K | Creed Kemenah | 462 | -410 | 4 | |||
| 18 | 1 | Nate Dussel | 462 | -410 | 4 | 1 | ||
| 20 | 8T | Tanner Tecco | 422 | -450 | 3 | |||
| 21 | 49X | Cale Thomas | 412 | -460 | 3 | 1 | 1 | 3 |
| 22 | 32 | Bryce Lucius | 397 | -475 | 3 | 2 | 2 | |
| 23 | 7DK | Dylan Kingan | 396 | -476 | 3 | |||
| 23 | 7M | Brandon Moore | 396 | -476 | 4 | |||
| 25 | 15 | Mitch Harble | 391 | -481 | 2 | 1 | ||
| 26 | 22 | Brandon Spithaler | 371 | -501 | 3 | 2 | ||
| 27 | 101 | Kalib Henry | 351 | -521 | 3 | |||
| 9 | Lance Heinberger | 337 | -535 | 2 | ||||
| 29 | 14 | Zane Devault | 335 | -537 | 3 | |||
| 30 | 2X | Gauge Etgen | 285 | -587 | 3 | |||
| 31 | 7BC | Tyler Courtney | 282 | -590 | 2 | 2 | 2 | |
| 32 | 71 | Parker Price Miller | 264 | -608 | 2 | 1 | 1 | |
| 33 | 00 | Thomas Meseraull | 262 | 1 | 1 | |||
| 34 | 34 | Sterling Cling | 242 | 1 | ||||
| 35 | 5AU | Brock Hallett | 238 | 1 | ||||
| 36 | 21 | Larry Kingseed, Jr. | 224 | -648 | 2 | |||
| 37 | 18 | Elijah Ernst | 222 | 1 | ||||
| 38 | 45 | Keith Sheffer | 216 | -656 | 2 | 1 | 1 | |
| 39 | 10RR | Brad Lamberson | 212 | -660 | 2 | |||
| 40 | 70 | Henry Malcuit | 204 | -668 | 2 | |||
| 41 | 91X | Aaron Middaugh | 202 | 1 | ||||
| 42 | 7* | Tyler Street | 196 | -676 | 2 | |||
| 43 | 75 | Jerry Dahms | 190 | -682 | 2 | |||
| 43 | 3X | John Jerich | 190 | -682 | 2 | |||
| 43 | 5T | Travis Philo | 190 | -682 | 2 | |||
| 46 | 87 | Asron Reutzel | 150 | -722 | 1 | 1 | 1 | 1 |
| 47 | 88 | Tanner Thorson | 145 | -727 | 1 | 1 | 1 | |
| 48 | 1S | Logan Schuchart | 143 | -729 | 1 | 1 | 1 | |
| 48 | 01 | Tim Shaffer | 143 | -729 | 1 | 1 | 1 | |
| 50 | 26 | Justin Peck | 137 | -735 | 1 | 1 | ||
| 51 | 21H | Brady Bacon | 131 | -741 | 1 | 1 | ||
| 52 | 51 | Ashton Torgerson | 127 | -745 | 1 | |||
| 53 | 5 | Brenham Crouch | 123 | -749 | 1 | |||
| 54 | 5B | Gavan Boschele | 121 | -751 | 1 | |||
| 55 | 29 | Logan McCandless | 117 | -755 | 1 | |||
| 55 | 16C | Skylar Gee | 117 | -755 | 1 | |||
| 57 | 88J | Joey Amantea | 115 | -757 | 1 | |||
| 57 | 13 | Van Gurley, Jr. | 115 | -757 | 1 | |||
| 59 | 38 | Leyton Wagner | 107 | -765 | 1 | |||
| 60 | 5E | Bobby Elliott | 95 | -777 | 1 | |||
| 60 | 20B | Cody Bova | 95 | -777 | 1 | |||
| 60 | 5* | DJ Christie | 95 | -777 | 1 | |||
| 60 | 10BR | Jason Blonde | 95 | -777 | 1 | |||
| 60 | 98 | Ky Harper | 95 | -777 | 1 | |||
| 60 | 47 | Todd King | 95 | -777 | 1 | |||
| 60 | 12 | Tyler Capodice | 95 | -777 | 1 | |||
| 60 | 97H | Zach Hampton | 95 | -777 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1* | Kyle Moore | 439 | 2 | 1 | 2 | 2 | |
| 2 | 20 | Todd Brennan | 427 | -12 | 3 | 3 | 3 | |
| 3 | 91 | Rusty Schlenk | 425 | -14 | 2 | 1 | 2 | |
| 4 | 51 | Devin Shiels | 413 | -26 | 3 | 1 | 2 | 3 |
| 5 | 14 | JR Gentry | 409 | -30 | 3 | 1 | 3 | |
| 6 | 15B | Mike Bores | 399 | -40 | 3 | 1 | 2 | |
| 7 | RH21 | Gregg Haskell | 395 | -44 | 3 | 1 | 2 | |
| 8 | 50 | Ryan Missler | 385 | -54 | 2 | 1 | ||
| 9 | 22 | Dominic DeNero | 375 | -64 | 3 | 1 | ||
| 9 | 46 | Colin Shipley | 375 | -64 | 3 | 1 | 2 | |
| 11 | 51B | Brayden Shiels | 367 | -72 | 3 | 1 | ||
| 12 | 28 | Kent Brewer | 353 | -86 | 2 | |||
| 13 | 98 | Tim Sabo | 339 | -100 | 3 | |||
| 14 | 29 | Nate Potts | 321 | -118 | 3 | |||
| 15 | 11 | Austin Gibson | 317 | -122 | 3 | |||
| 16 | 1N | Casey Noonan | 262 | -177 | 2 | 1 | 1 | |
| 17 | 59 | Larry Bellman | 254 | -185 | 1 | |||
| 18 | 153 | John Miller | 250 | -189 | 2 | |||
| 19 | 34 | Herb Reich | 230 | -209 | 1 | |||
| 20 | 42* | Bob Mayer | 190 | -249 | 1 | |||
| 21 | 41 | Mike Vandermark, Jr. | 150 | -289 | 1 | 1 | 1 | 1 |
| 22 | 555 | Brock Pinkerous | 137 | -302 | 1 | 1 | ||
| 23 | 27S | Eric Spangler | 129 | -310 | 1 | 1 | ||
| 24 | 17 | Tyler Evans | 127 | -312 | 2 | |||
| 25 | 5M | Ryan Markham | 123 | -316 | 1 | |||
| 26 | 53X | Dylan Jessen | 119 | -320 | 1 | |||
| 27 | 32 | Scott Boyd, Jr. | 113 | -326 | 1 | |||
| 28 | 10 | Brett Jacques | 95 | -344 | 2 | |||
| 28 | 0 | Cameron Tusing | 95 | -344 | 1 | |||
| 28 | 96F | Justin Chance | 95 | -344 | 1 | |||
| 28 | B5 | Karl Spoores | 95 | -344 | 2 | |||
| 28 | 65 | Kyle Eckhart | 95 | -344 | 1 | |||
| 28 | 13 | Matt Ringger | 95 | -344 | 1 | |||
| 34 | 34 | Brian Nethers | -439 | 1 | ||||
| 34 | 225 | Bud Watson | -439 | 1 | ||||
| 34 | 14T | Cody Truman | -439 | 1 | ||||
| 34 | X3 | Dan Wallace | -439 | 1 | 1 | 1 | ||
| 34 | 71 | Dave Hornikel | -439 | 1 | 1 | |||
| 34 | 79 | Doug Drown | -439 | 1 | 1 | 1 | ||
| 34 | 03 | Jim Gingery | -439 | 1 | ||||
| 34 | 7 | Nick Cox | -439 | 1 | ||||
| 34 | 77 | Steve Kester | -439 | 1 | ||||
| 34 | 16 | Steve Sabo | -439 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 712 | 4 | 1 | 3 | 4 | |
| 2 | 6 | Dustin Dinan | 699 | -13 | 4 | 2 | 4 | |
| 2 | 36 | Seth Schneider | 699 | -13 | 4 | 3 | 4 | |
| 4 | 19R | Steve Rando | 690 | -22 | 4 | 1 | 2 | 4 |
| 4 | 2 | Branden Torok | 690 | -22 | 4 | 1 | 2 | 3 |
| 6 | 5JR | Jimmy McGrath Jr. | 679 | -33 | 4 | 4 | ||
| 7 | 49I | John Ivy | 667 | -45 | 4 | 2 | 3 | |
| 8 | 26M | Jamie Miller | 665 | -47 | 4 | 1 | 1 | 2 |
| 9 | X15 | Kasey Ziebold | 639 | -73 | 4 | 1 | 2 | |
| 9 | 36J | JJ Henes | 639 | -73 | 4 | 1 | 1 | |
| 11 | 4M | Blayne Keckler | 603 | -109 | 4 | 2 | ||
| 11 | 63 | Randy Ruble | 603 | -109 | 4 | 1 | ||
| 13 | 3M | Logan Mongeau | 601 | -111 | 4 | 1 | 2 | |
| 14 | 1W | Paul Weaver | 587 | -125 | 4 | 2 | ||
| 15 | 13S | Drew Siferd | 565 | -147 | 4 | |||
| 16 | 13M | Kael Mowrer | 563 | -149 | 4 | |||
| 17 | 0 | Bradley Bateson | 555 | -157 | 4 | |||
| 18 | 28 | Shawn Valenti | 547 | -165 | 3 | |||
| 19 | 39T | Trevor St. Clair | 527 | -185 | 4 | |||
| 20 | 2T | Tony Alvarez | 507 | -205 | 4 | |||
| 20 | 09 | Daniel Hoffman | 507 | -205 | 3 | |||
| 22 | 11 | Brayden Harrison | 487 | -225 | 3 | |||
| 23 | 55 | Brice Sleek | 485 | -227 | 4 | |||
| 24 | 1S | James Saam | 475 | -237 | 4 | |||
| 25 | 39M | Madden Merrill | 456 | -256 | 3 | |||
| 26 | 24 | Andrea Weaver | 455 | -257 | 3 | |||
| 26 | 98 | David Hoppes | 455 | -257 | 3 | |||
| 28 | 5N | Levi Nickles | 360 | -352 | 2 | |||
| 29 | 26 | Lee Sommers | 345 | -367 | 3 | |||
| 29 | 9R | Logan Riehl | 345 | 1 | 1 | |||
| 31 | 8K | Zach Kramer | 325 | -387 | 3 | 1 | ||
| 31 | 319 | Jake Hesson | 325 | 1 | ||||
| 33 | 319 | Steve Watts | 301 | -411 | 3 | |||
| 34 | 01 | Blake Depinet | 265 | 1 | ||||
| 34 | 18SR | Brian Razum | 265 | -447 | 2 | |||
| 34 | 14T | Tim Freeman | 265 | -447 | 2 | |||
| 37 | 21RB | Cody Broughton | 186 | -526 | 1 | |||
| 38 | 78 | Austin Black | 184 | -528 | 1 | |||
| 39 | 67B | Dillan Baldwin | 182 | -530 | 1 | |||
| 40 | 4X | Jim Leaser | 170 | -542 | 1 | |||
| 40 | 37 | Keith Whaley | 170 | -542 | 1 | |||
| 40 | 63M | Matt Lucius | 170 | -542 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
