Points Standings
Points After July 31st Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 1529 | 10 | 5 | 6 | 8 | |
| 2 | 49X | Zeth Sabo | 1437 | -92 | 10 | 6 | 7 | |
| 3 | 19 | TJ Michael | 1377 | -152 | 10 | 3 | 5 | |
| 4 | 25R | Jordan Ryan | 1365 | -164 | 10 | 2 | 6 | |
| 5 | 3J | Trey Jacobs | 1355 | -174 | 10 | 3 | 5 | |
| 6 | 3 | DJ Foos | 1339 | -190 | 10 | 1 | 5 | |
| 7 | 15C | Chris Andrews | 1319 | -210 | 10 | 1 | 2 | |
| 8 | 16 | Gauge Garcia | 1285 | -244 | 10 | 1 | 4 | |
| 9 | 35 | Stuart Brubaker | 1279 | -250 | 10 | 1 | 4 | |
| 10 | 44 | Aiden Price | 1233 | -296 | 9 | 2 | 2 | |
| 11 | 5B | Kody Brewer | 1213 | -316 | 10 | 1 | ||
| 12 | X | Mike Keegan | 1193 | -336 | 10 | 1 | ||
| 13 | 11N | Darin Naida | 885 | -644 | 7 | 3 | 5 | |
| 14 | 8T | Tanner Tecco | 848 | -681 | 7 | |||
| 15 | 101 | Kalib Henry | 841 | -688 | 7 | 2 | ||
| 16 | W20 | Greg Wilson | 817 | -712 | 6 | 2 | ||
| 17 | 32 | Bryce Lucius | 773 | -756 | 6 | 2 | 4 | 5 |
| 18 | 7M | Brandon Moore | 763 | -766 | 7 | 1 | ||
| 19 | 2X | Gauge Etgen | 723 | -806 | 8 | |||
| 20 | 98 | Ricky Peterson | 706 | -823 | 5 | 1 | 1 | |
| 21 | 15K | Creed Kemenah | 684 | -845 | 6 | |||
| 22 | 22M | Dan McCarron | 634 | -895 | 5 | 1 | ||
| 23 | 09 | Craig Mintz | 616 | -913 | 5 | 1 | 1 | 2 |
| 24 | 1 | Nate Dussel | 601 | -928 | 5 | 1 | 2 | |
| 25 | 9 | Lance Heinberger | 575 | -954 | 4 | |||
| 26 | 22 | Brandon Spithaler | 561 | -968 | 5 | 2 | ||
| 27 | 14 | Zane Devault | 537 | -992 | 5 | |||
| 28 | 49X | Cale Thomas | 529 | -1000 | 4 | 1 | 1 | 3 |
| 29 | 98 | Ky Harper | 521 | -1008 | 5 | |||
| 30 | 15 | Mitch Harble | 498 | -1031 | 3 | 1 | ||
| 31 | 7DK | Dylan Kingan | 491 | -1038 | 4 | |||
| 32 | 21 | Larry Kingseed, Jr. | 486 | -1043 | 4 | 1 | 1 | |
| 33 | 34 | Sterling Cling | 460 | -1069 | 3 | |||
| 34 | 18 | Elijah Ernst | 412 | -1117 | 3 | |||
| 35 | 71 | Parker Price Miller | 409 | -1120 | 3 | 2 | 2 | |
| 36 | 9X | Thomas Meseraull | 391 | -1138 | 2 | 2 | ||
| 37 | 7BC | Tyler Courtney | 377 | -1152 | 3 | 2 | 2 | |
| 38 | 01 | Tim Shaffer | 363 | -1166 | 3 | 1 | 1 | |
| 39 | 5AU | Brock Hallett | 357 | -1172 | 2 | |||
| 40 | 3X | John Jerich | 309 | -1220 | 3 | |||
| 41 | 6 | Brad Lamberson | 307 | -1222 | 3 | |||
| 42 | 7* | Tyler Street | 291 | -1238 | 3 | |||
| 43 | 88 | Tanner Thorson | 240 | -1289 | 2 | 2 | 2 | |
| 44 | 21H | Brady Bacon | 226 | -1303 | 2 | 2 | ||
| 45 | 51 | Ashton Torgerson | 222 | -1307 | 2 | |||
| 46 | 45 | Keith Sheffer | 216 | -1313 | 2 | 1 | 1 | |
| 47 | 18SR | Brian Razum | 214 | 2 | ||||
| 48 | 38 | Leyton Wagner | 212 | -1317 | 2 | |||
| 48 | 29 | Logan McCandless | 212 | -1317 | 2 | |||
| 48 | 16C | Skylar Gee | 212 | -1317 | 2 | |||
| 51 | 13 | Van Gurley, Jr. | 210 | -1319 | 2 | |||
| 52 | 70 | Henry Malcuit | 204 | -1325 | 2 | |||
| 53 | 91X | Aaron Middaugh | 202 | -1327 | 1 | |||
| 54 | 5E | Bobby Elliott | 190 | -1339 | 2 | |||
| 54 | 20B | Cody Bova | 190 | -1339 | 2 | |||
| 54 | 45 | Devon Borden | 190 | -1339 | 2 | |||
| 54 | 75 | Jerry Dahms | 190 | -1339 | 2 | |||
| 54 | 47 | Todd King | 190 | -1339 | 2 | |||
| 54 | 5T | Travis Philo | 190 | -1339 | 2 | |||
| 54 | 97H | Zach Hampton | 190 | -1339 | 2 | |||
| 61 | 87 | Asron Reutzel | 150 | -1379 | 1 | 1 | 1 | 1 |
| 62 | 1S | Logan Schuchart | 143 | -1386 | 1 | 1 | 1 | |
| 63 | 48 | Danny Dietrich | 137 | -1392 | 1 | 1 | ||
| 63 | 26 | Justin Peck | 137 | -1392 | 1 | 1 | ||
| 65 | 5 | Brenham Crouch | 123 | -1406 | 1 | |||
| 66 | 5B | Gavan Boschele | 121 | -1408 | 1 | |||
| 67 | 8 | Olivia Shelbo | 117 | -1412 | 1 | |||
| 68 | 88J | Joey Amantea | 115 | -1414 | 1 | |||
| 69 | 66 | Ryan Newton | 101 | -1428 | 1 | |||
| 70 | 17B | Bill Balog | 95 | -1434 | 1 | 1 | ||
| 70 | 37 | Bryce Norris | 95 | -1434 | 1 | |||
| 70 | 41 | Carson Macedo | 95 | -1434 | 1 | |||
| 70 | 3V | Chris Verda | 95 | -1434 | 1 | |||
| 70 | 7S | Chris Windom | 95 | -1434 | 1 | |||
| 70 | 2C | Cole Macedo | 95 | -1434 | 1 | |||
| 70 | 28M | Conner Morrell | 95 | -1434 | 1 | |||
| 70 | 2 | David Gravel | 95 | -1434 | 1 | 1 | 1 | |
| 70 | 5* | DJ Christie | 95 | -1434 | 1 | |||
| 70 | 15 | Donny Schatz | 95 | -1434 | 1 | |||
| 70 | 27 | Emerson Axsom | 95 | -1434 | 1 | 1 | ||
| 70 | G5 | Gage Pulkrabek | 95 | -1434 | 1 | |||
| 70 | 23 | Garet Williamson | 95 | -1434 | 1 | |||
| 70 | 21 | James McFadden | 95 | -1434 | 1 | 1 | ||
| 70 | 12 | Jamie Miller | 95 | -1434 | 1 | |||
| 70 | 10BR | Jason Blonde | 95 | -1434 | 1 | |||
| 70 | 19 | Joel Meyers, Jr. | 95 | -1434 | 1 | |||
| 70 | 25 | Jy Corbet | 95 | -1434 | 1 | |||
| 70 | 57 | Kyle Larson | 95 | -1434 | 1 | |||
| 70 | 1S | Logan Schuchart | 95 | -1434 | 1 | 1 | 1 | |
| 70 | 83 | Michael Kofoid | 95 | -1434 | 1 | 1 | 1 | |
| 70 | AU55 | Parker Scott | 95 | -1434 | 1 | |||
| 70 | 81 | Race Jacobs | 95 | -1434 | 1 | |||
| 70 | 10 | Ryan Timms | 95 | -1434 | 1 | |||
| 70 | 18 | Sheldon Haudenschild | 95 | -1434 | 1 | |||
| 70 | 17 | Spencer Bayston | 95 | -1434 | 1 | |||
| 70 | 12 | Tyler Capodice | 95 | -1434 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Devin Shiels | 995 | 7 | 3 | 6 | 7 | |
| 2 | 1* | Kyle Moore | 984 | -11 | 7 | 2 | 5 | 5 |
| 3 | 20 | Todd Brennan | 981 | -14 | 7 | 6 | 6 | |
| 4 | 15B | Mike Bores | 951 | -44 | 7 | 3 | 5 | |
| 5 | RH94 | Gregg Haskell | 909 | -86 | 7 | 2 | 5 | |
| 6 | 14 | JR Gentry | 901 | -94 | 7 | 1 | 5 | |
| 7 | 22 | Dominic DeNero | 839 | -156 | 7 | 1 | ||
| 8 | 28 | Kent Brewer | 829 | -166 | 7 | 1 | ||
| 9 | 98 | Tim Sabo | 821 | -174 | 7 | 1 | ||
| 10 | 51B | Brayden Shiels | 811 | -184 | 6 | 1 | ||
| 11 | 46 | Colin Shipley | 772 | -223 | 6 | 1 | 4 | |
| 12 | 29 | Nate Potts | 741 | -254 | 7 | |||
| 13 | 11 | Austin Gibson | 737 | -258 | 7 | |||
| 14 | 59 | Larry Bellman | 710 | -285 | 5 | 2 | ||
| 15 | 91 | Rusty Schlenk | 690 | -305 | 4 | 1 | 2 | 3 |
| 16 | 50 | Ryan Missler | 665 | -330 | 4 | 2 | 3 | |
| 17 | 5M | Ryan Markham | 514 | -481 | 4 | 3 | 3 | |
| 18 | 42* | Bob Mayer | 499 | -496 | 4 | |||
| 19 | 1N | Casey Noonan | 399 | -596 | 3 | 1 | 2 | |
| 20 | 79 | Doug Drown | 369 | -626 | 4 | 2 | 3 | |
| 21 | 45G | Jamie Grochowski | 357 | -638 | 3 | 1 | ||
| 22 | 16 | Steve Sabo | 335 | -660 | 4 | |||
| 23 | 5EM | Emma Markham | 313 | -682 | 3 | |||
| 24 | 03 | Jim Gingery | 309 | -686 | 3 | |||
| 25 | 4M | Jamie Miller | 258 | -737 | 2 | 1 | ||
| 26 | 153 | John Miller | 250 | -745 | 2 | |||
| 27 | 8 | Rob Anderzack | 244 | -751 | 2 | 1 | ||
| 28 | 34 | Herb Reich | 230 | -765 | 1 | |||
| 29 | 0 | Cameron Tusing | 190 | -805 | 2 | |||
| 30 | 41 | Mike Vandermark, Jr. | 150 | -845 | 1 | 1 | 1 | 1 |
| 31 | 36 | Matt Irey | 143 | -852 | 1 | 1 | 1 | |
| 32 | 19 | Cody Scott | 141 | -854 | 1 | |||
| 33 | 27W | Eric Wilson | 137 | -858 | 1 | 1 | ||
| 33 | 555 | Brock Pinkerous | 137 | -858 | 1 | 1 | ||
| 35 | 91S | Carter Schlenk | 133 | -862 | 1 | 1 | ||
| 36 | 117 | Kevin Reeve | 131 | -864 | 1 | 1 | ||
| 37 | 27S | Eric Spangler | 129 | -866 | 1 | 1 | ||
| 38 | 17 | Tyler Evans | 127 | -868 | 2 | |||
| 39 | 34 | Brian Nethers | 125 | -870 | 2 | |||
| 40 | 2R | Ryan Davis | 123 | -872 | 1 | |||
| 41 | 27 | Ken Hahn | 121 | -874 | 1 | |||
| 42 | 53X | Dylan Jessen | 119 | -876 | 1 | |||
| 43 | 12R | Race Gardiner | 117 | -878 | 1 | |||
| 44 | 02 | Joey Chambers | 115 | -880 | 1 | |||
| 44 | 7 | Nick Cox | 115 | -880 | 2 | |||
| 46 | 32 | Scott Boyd, Jr. | 113 | -882 | 1 | |||
| 47 | U2 | Kristin Uhler | 111 | -884 | 1 | |||
| 48 | 54 | Jesse Jones | 95 | -900 | 1 | |||
| 48 | 117C | Billy Dawson | 95 | -900 | 1 | |||
| 48 | 10 | Brett Jacques | 95 | -900 | 2 | |||
| 48 | 69R | Doug Baird | 95 | -900 | 1 | |||
| 48 | 75 | Dusty Moore | 95 | -900 | 1 | |||
| 48 | 96F | Justin Chance | 95 | -900 | 1 | |||
| 48 | B5 | Karl Spoores | 95 | -900 | 2 | |||
| 48 | 65 | Kyle Eckhart | 95 | -900 | 1 | |||
| 48 | 13 | Matt Ringger | 95 | -900 | 1 | |||
| 48 | 225 | Bud Watson | 95 | -900 | 1 | |||
| 48 | 14T | Cody Truman | 95 | -900 | 1 | |||
| 48 | X3 | Dan Wallace | 95 | -900 | 1 | 1 | 1 | |
| 48 | 71 | Dave Hornikel | 95 | -900 | 1 | 1 | ||
| 48 | 77 | Steve Kester | 95 | -900 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 1162 | 7 | 4 | 6 | 7 | |
| 2 | 6 | Dustin Dinan | 1112 | -50 | 7 | 4 | 7 | |
| 3 | 36 | Seth Schneider | 1106 | -56 | 7 | 4 | 6 | |
| 4 | 19R | Steve Rando | 1093 | -69 | 7 | 1 | 4 | 6 |
| 5 | 49I | John Ivy | 1086 | -76 | 7 | 4 | 6 | |
| 6 | 26M | Jamie Miller | 1080 | -82 | 7 | 1 | 2 | 4 |
| 7 | 5JR | Jimmy McGrath Jr. | 1054 | -108 | 7 | 1 | 6 | |
| 8 | 2 | Branden Torok | 1035 | -127 | 7 | 1 | 2 | 4 |
| 9 | X15 | Kasey Ziebold | 1032 | -130 | 7 | 1 | 4 | |
| 10 | 63 | Randy Ruble | 974 | -188 | 7 | 1 | ||
| 11 | 3M | Logan Mongeau | 958 | -204 | 7 | 1 | 2 | |
| 12 | 1W | Paul Weaver | 936 | -226 | 7 | 1 | 3 | |
| 13 | 0 | Bradley Bateson | 926 | -236 | 7 | 1 | ||
| 14 | 13S | Drew Siferd | 904 | -258 | 7 | |||
| 15 | 13M | Kael Mowrer | 878 | -284 | 7 | |||
| 16 | 09 | Daniel Hoffman | 834 | -328 | 7 | |||
| 17 | 39T | Trevor St. Clair | 812 | -350 | 7 | |||
| 18 | 55 | Brice Sleek | 794 | -368 | 7 | |||
| 19 | 36J | JJ Henes | 772 | -390 | 5 | 1 | 2 | |
| 20 | 24 | Andrea Weaver | 740 | -422 | 6 | |||
| 21 | 8K | Zach Kramer | 737 | -425 | 6 | 2 | ||
| 22 | 4M | Blayne Keckler | 712 | -450 | 5 | 2 | ||
| 23 | 2T | Tony Alvarez | 709 | -453 | 6 | |||
| 24 | 26 | Lee Sommers | 692 | -470 | 6 | 1 | ||
| 25 | 39M | Madden Merrill | 670 | -492 | 5 | |||
| 26 | 28 | Shawn Valenti | 654 | -508 | 4 | |||
| 27 | 11 | Brayden Harrison | 582 | -580 | 4 | |||
| 28 | 1S | James Saam | 570 | -592 | 5 | |||
| 29 | 98 | David Hoppes | 550 | -612 | 4 | |||
| 30 | 319 | Jake Hesson | 533 | -629 | 3 | |||
| 31 | 78 | Austin Black | 507 | -655 | 4 | |||
| 32 | 9R | Logan Riehl | 472 | -690 | 2 | 1 | ||
| 33 | 01 | Blake Depinet | 455 | -707 | 3 | |||
| 33 | 5N | Levi Nickles | 455 | -707 | 3 | |||
| 35 | 14T | Tim Freeman | 378 | -784 | 3 | |||
| 36 | 319 | Steve Watts | 301 | -861 | 3 | |||
| 37 | 18SR | Brian Razum | 265 | -897 | 2 | |||
| 37 | 63M | Matt Lucius | 265 | -897 | 2 | |||
| 39 | 18 | Ben Watson | 262 | -900 | 2 | 1 | 1 | |
| 40 | 4X | Kanon Posey | 252 | -910 | 2 | 1 | ||
| 41 | 30 | David Bretz | 190 | -972 | 2 | |||
| 42 | 21RB | Cody Broughton | 186 | -976 | 1 | |||
| 43 | 67B | Dillan Baldwin | 182 | -980 | 1 | |||
| 44 | 4X | Jim Leaser | 170 | -992 | 1 | |||
| 44 | 37 | Keith Whaley | 170 | -992 | 1 | |||
| 46 | 61 | Tyler Shullick | 145 | -1017 | 1 | 1 | 1 | |
| 47 | 21S | Benji Siferd | 111 | -1051 | 1 | |||
| 48 | 12 | Dylan Watson | 95 | -1067 | 1 | |||
| 48 | 98 | Butch Latte | 95 | -1067 | 1 | |||
| 48 | 30 | Daniel Bretz | 95 | -1067 | 1 | |||
| 48 | 1S | Danny Saam | 95 | -1067 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
