G-RGFXW6LXQ4
Attica Raceway Park - Page 285 of 286 - Ohio's Finest Racing
Skip to content
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | O9 | Craig Mintz | 1849 | 0 |
2 | 40DD | Caleb Griffith | 1776 | 73 |
3 | 16 | Chris Andrews | 1724 | 125 |
4 | 5T | Travis Philo | 1723 | 126 |
5 | 53 | DJ Foos | 1720 | 129 |
6 | 5R | Byron Reed | 1669 | 180 |
7 | 9Z | Duane Zablocki | 1652 | 197 |
8 | 45L | Brian Lay | 1639 | 210 |
9 | 35 | Stuart Brubaker | 1511 | 338 |
10 | 2+ | Brian Smith | 1481 | 368 |
11 | 46AU | Stuart Williams | 1394 | 455 |
12 | 11X | Brandon Martin | 1389 | 460 |
13 | 24H | Bryan Sebetto | 1340 | 509 |
14 | 55 | Brad Bowman | 1299 | 550 |
15 | 7 | Dean Jacobs | 1188 | 661 |
16 | W20 | Greg Wilson | 1018 | 831 |
17 | 22 | Cole Duncan | 978 | 871 |
18 | 60 | Jody Keegan | 950 | 899 |
19 | 40XL | Mike Linder | 767 | 1082 |
20 | 9X | Rob Chaney | 750 | 1099 |
21 | 81 | Paige Polyak | 725 | 1124 |
22 | 45 | Danny Holtgraver | 711 | 1138 |
23 | 97X | Rodney Hurst | 679 | 1170 |
24 | 33M | Sheldon Haudenschild | 661 | 1188 |
25 | 0 | Phil Gressman | 648 | 1201 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 1973 | 0 |
2 | 92 | Cody Scott | 1949 | 24 |
3 | 36 | Matt Irey | 1943 | 30 |
4 | 15B | Mike Bores | 1913 | 60 |
5 | 69 | John Mayes Jr. | 1843 | 130 |
6 | 98 | Tim Sabo | 1795 | 178 |
7 | 30 | Nate Potts | 1777 | 196 |
8 | 21 | Larry Kingseed | 1751 | 222 |
9 | 48 | John Bores | 1751 | 222 |
10 | 27 | Ken Hahn | 1622 | 351 |
11 | O3 | Jim Gingery | 1605 | 368 |
12 | 5J | Josh Haynes | 1497 | 476 |
13 | 16 | Steve Sabo | 1496 | 477 |
14 | 51 | Devin Shiels | 1254 | 719 |
15 | 34 | Ky Harper | 1206 | 767 |
16 | 40 | Wayne Maffett Jr. | 1204 | 769 |
17 | 75 | Dusty Moore | 1130 | 843 |
18 | OO | Chris Keller | 1089 | 884 |
19 | 91 | Rusty Schlenk | 1080 | 893 |
20 | 77 | Coby Bartram | 965 | 1008 |
21 | 5M | Ryan Markham | 855 | 1118 |
22 | 15 | Jon Henry | 681 | 1292 |
23 | 3 | Matt Miller | 642 | 1331 |
24 | 71 | Dave Hornikel | 605 | 1368 |
25 | O1 | Brandon Perkins | 539 | 1434 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 1983 | 0 |
2 | 6 | Dustin Dinan | 1971 | 12 |
3 | 5R | Jordan Ryan | 1936 | 47 |
4 | 68G | Tyler Gunn | 1752 | 231 |
5 | 36 | Seth Schneider | 1752 | 231 |
6 | 25 | Jason Keckler | 1750 | 233 |
7 | 2 | Ricky Peterson | 1690 | 293 |
8 | 22D | Dan Hammond | 1688 | 295 |
9 | 8J | Jess Stiger | 1672 | 311 |
10 | 13D | Jeremy Duposki | 1668 | 315 |
11 | 9 | Jimmy Colvin | 1629 | 354 |
12 | 1W | Paul Weaver | 1580 | 403 |
13 | 83X | Nate Reeser | 1564 | 419 |
14 | 19R | Steve Rando | 1342 | 641 |
15 | 8I | John Ivy | 1128 | 855 |
16 | OO | Alvin Roepke | 1065 | 918 |
17 | 8M | T.J Michael | 1064 | 919 |
18 | 4K | Bobby Clark | 1048 | 935 |
19 | 1J | Jeremy Shambaugh | 888 | 1095 |
20 | 22M | Dan McCarron | 817 | 1166 |
21 | 4M | Jamie Miller | 786 | 1197 |
22 | 34 | Eric Duposki | 632 | 1351 |
23 | 4T | Jim Taddeo | 577 | 1406 |
24 | 39C | Scott Riley | 529 | 1454 |
25 | 10X | Dustin Stroup | 504 | 1479 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | D1 | Dustin Keegan | 1422 | 0 |
2 | 88 | Dan Roepke Jr. | 1421 | 1 |
3 | 33C | Kyle Cline | 1366 | 56 |
4 | 2 | Brian Sorg | 1358 | 64 |
5 | 1 | Art Ball | 1272 | 150 |
6 | 37 | Eric Devanna | 1266 | 156 |
7 | 25S | Tony Siferd | 1260 | 162 |
8 | 7 | Dana Frey | 1260 | 162 |
9 | 9 | Curt Inks | 1246 | 176 |
10 | 95 | Keith Sorg | 1172 | 250 |
11 | 33 | Brian Arnold | 1147 | 275 |
12 | OO | John Ivy | 1100 | 322 |
13 | P51 | Willie Keegan | 1087 | 335 |
14 | 8KB | Kent Brewer | 1028 | 394 |
15 | O | Andy Keegan | 954 | 468 |
16 | 39 | Dwight Waltermier | 873 | 549 |
17 | 69 | Jeff Warnick | 757 | 665 |
18 | 7B | Shawn Valenti | 696 | 726 |
19 | 45 | Brian Melnek | 655 | 767 |
20 | 10 | Roger Inks | 460 | 962 |
21 | 85S | Brandon Stuckey | 448 | 974 |
22 | 5JR | Jimmy McGrath Jr. | 409 | 1013 |
23 | 92 | Matt Foos | 337 | 1085 |
24 | 18W | Cory Ward | 270 | 1152 |
25 | 3X | Brad Keckler | 254 | 1168 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | O9 | Craig Mintz | 2290 | 0 |
2 | 16 | Chris Andrews | 2192 | 98 |
3 | 53 | Phil Gressman | 2188 | 102 |
4 | 3 | Mike Linder | 2166 | 124 |
5 | 24H | Bryan Sebetto | 2154 | 136 |
6 | 2+ | Brian Smith | 2140 | 150 |
7 | 55 | Brad Bowman | 2090 | 200 |
8 | 35 | Stuart Brubaker | 2062 | 228 |
9 | 9Z | Duane Zablocki | 2016 | 274 |
10 | 5T | Travis Philo | 2005 | 285 |
11 | 60 | Jody Keegan | 2002 | 288 |
12 | 5R | Byron Reed | 1954 | 336 |
13 | 9X | Brandon Martin | 1952 | 338 |
14 | 45L | Brian Lay | 1923 | 367 |
15 | 14H | Todd Heller | 1850 | 440 |
16 | W20 | Greg Wilson | 1791 | 499 |
17 | 12 | Jarred Ridge | 1717 | 573 |
18 | 38K | Dean Jacobs | 1506 | 784 |
19 | O | Lee Jacobs | 1265 | 1025 |
20 | 14 | Chad Wilson | 1252 | 1038 |
21 | 69 | Scott Curren | 1174 | 1116 |
22 | 2 | Dale Blaney | 825 | 1465 |
23 | 73 | Joe Armbruster | 776 | 1514 |
24 | 40 | Caleb Helms | 769 | 1521 |
25 | 98 | Robert Robenalt | 760 | 1530 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2428 | 0 |
2 | 2 | Justin Chance | 2341 | 87 |
3 | 21 | Larry Kingseed | 2331 | 97 |
4 | 15B | Mike Bores | 2329 | 99 |
5 | 34 | Ky Harper | 2286 | 142 |
6 | 99 | Steve Sabo | 2179 | 249 |
7 | 48 | John Bores | 2169 | 259 |
8 | 36 | Matt Irey | 2088 | 340 |
9 | 69 | John Mayes Jr. | 2076 | 352 |
10 | O6 | Kyle Perry | 2045 | 383 |
11 | 92 | Cody Scott | 1867 | 561 |
12 | 27 | Ken Hahn | 1814 | 614 |
13 | 56 | BJ Gregory | 1611 | 817 |
14 | 51S | Devin Shiels | 1590 | 838 |
15 | 91 | Rusty Schlenk | 1476 | 952 |
16 | 5H | Ernie Haynes | 1425 | 1003 |
17 | X3 | Dan Wallace | 1414 | 1014 |
18 | 01P | Brandon Perkins | 1261 | 1167 |
19 | 30 | Nate Potts | 1181 | 1247 |
20 | 15H | Jon Henry | 1131 | 1297 |
21 | 3 | Jim Gingery | 1094 | 1334 |
22 | 1 | Jeff Babcock | 1055 | 1373 |
23 | 75 | Dusty Moore | 1011 | 1417 |
24 | 9C | Troy Cattarene | 976 | 1452 |
25 | 42S | Bob Mayer | 970 | 1458 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 2565 | 0 |
2 | 11F | D.J. Foos | 2538 | 27 |
3 | 5 | Dustin Dinan | 2459 | 106 |
4 | 5R | Jordan Ryan | 2419 | 146 |
5 | 4M | Jamie Miller | 2397 | 168 |
6 | 25 | Jason Keckler | 2361 | 204 |
7 | 9 | Jimmy Colvin | 2329 | 236 |
8 | 19R | Steve Rando | 2324 | 241 |
9 | 39 | Matt Merrill | 2283 | 282 |
10 | 68G | Tyler Gunn | 2249 | 316 |
11 | 36 | Seth Schneider | 2243 | 322 |
12 | 83X | Nate Reeser | 2201 | 364 |
13 | 8J | Jess Stiger | 2069 | 496 |
14 | 22D | Dan Hammond | 2045 | 520 |
15 | 10X | Dustin Stroup | 2042 | 523 |
16 | 72C | Ross Moore | 1760 | 805 |
17 | 40 | Caleb Griffith | 1749 | 816 |
18 | 1W | Paul Weaver | 1742 | 823 |
19 | 8I | John Ivy | 1534 | 1031 |
20 | 13D | Jeremy Duposki | 1521 | 1044 |
21 | 27 | Paige Polyak | 1461 | 1104 |
22 | 94K | Kurt Huber | 1313 | 1252 |
23 | 13 | Junior Felver | 1055 | 1510 |
24 | 4T | Jim Taddeo | 773 | 1792 |
25 | 67M | Matt Ferrell | 726 | 1839 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O | Andy Keegan | 1171 | 0 |
2 | 88 | Dan Roepke Jr. | 1160 | 11 |
3 | O1 | Art Ball | 1159 | 12 |
4 | 4X | Brian Sorg | 1074 | 97 |
5 | 33 | Brian Arnold | 1032 | 139 |
6 | 33C | Kyle Cline | 1006 | 165 |
7 | 95 | Keith Sorg | 1004 | 167 |
8 | 3R | Chuck Roelle | 996 | 175 |
9 | 39 | Dwight Waltermier | 992 | 179 |
10 | D1 | Dustin Keegan | 933 | 238 |
11 | P51 | Willie Keegan | 893 | 278 |
12 | 94 | John Ivy | 798 | 373 |
13 | O9 | Jeff Wank | 740 | 431 |
14 | 18W | Cory Ward | 718 | 453 |
15 | 73 | Darrin Basinger | 670 | 501 |
16 | 8KB | Kent Brewer | 520 | 651 |
17 | 9 | Curt Inks | 496 | 675 |
18 | 85S | Brandon Stuckey | 448 | 723 |
19 | 17 | Bob Dible | 397 | 774 |
20 | 8 | Steve Endicott | 373 | 798 |
21 | 99X | Gene Potridge | 343 | 828 |
22 | 71 | Craig Holland | 343 | 828 |
23 | 25S | Tony Siferd | 343 | 828 |
24 | 22J | Josh Kiser | 343 | 828 |
25 | X | Dana Frey | 309 | 862 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 97 | Dean Jacobs | 1934 | 0 |
2 | 16 | Bryan Sebetto | 1926 | 8 |
3 | 9X | Brandon Martin | 1901 | 33 |
4 | 5R | Byron Reed | 1850 | 84 |
5 | O9 | Craig Mintz | 1829 | 105 |
6 | 53 | Phil Gressman | 1803 | 131 |
7 | 5T | Travis Philo | 1747 | 187 |
8 | 312 | Mike Linder | 1733 | 201 |
9 | 9Z | Duane Zablocki | 1641 | 293 |
10 | 3J | Kevin Lee | 1606 | 328 |
11 | 60 | Jody Keegan | 1558 | 376 |
12 | 51 | Brad Bowman | 1539 | 395 |
13 | 312X | Chris Andrews | 1463 | 471 |
14 | 10 | Brad Haudenschild | 1457 | 477 |
15 | 14H | Todd Heller | 1261 | 673 |
16 | 22 | Cole Duncan | 1255 | 679 |
17 | 91 | Aaron Middaugh | 1234 | 700 |
18 | W20 | Greg Wilson | 1083 | 851 |
19 | 12 | Jarred Ridge | 905 | 1029 |
20 | 98 | Robert Robenalt | 885 | 1049 |
21 | 93 | Sheldon Haudenschild | 828 | 1106 |
22 | 83 | Tim Shaffer | 807 | 1127 |
23 | 4 | Danny Smith | 798 | 1136 |
24 | 45 | Rob Chaney | 783 | 1151 |
25 | 57X | Andrew Palker | 735 | 1199 |
26 | 15H | Mitch Harble | 691 | 1243 |
27 | 78 | Todd Kane | 676 | 1258 |
28 | 69 | Scott Curren | 665 | 1269 |
29 | 45L | Brian Lay | 642 | 1292 |
30 | 60C | Kory Crabtree | 618 | 1316 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2228 | 0 |
2 | 21 | Larry Kingseed | 2180 | 48 |
3 | 27 | Ken Hahn | 2138 | 90 |
4 | 48 | Mike Bores | 2120 | 108 |
5 | 48B | John Bores | 2042 | 186 |
6 | 12 | Michael Stiltner Jr. | 1972 | 256 |
7 | 6 | Kyle Perry | 1949 | 279 |
8 | 15 | Jon Henry | 1917 | 311 |
9 | 36 | Matt Irey | 1909 | 319 |
10 | 5H | Ernie Haynes | 1847 | 381 |
11 | WD40 | Dusty Moore | 1777 | 451 |
12 | 99 | Steve Sabo | 1715 | 513 |
13 | 30 | Nate Potts | 1574 | 654 |
14 | O1 | Justin Chance | 1446 | 782 |
15 | 11B | Jeff Babcock | 1400 | 828 |
16 | 5M | Ryan Markham | 1345 | 883 |
17 | 91 | Rusty Schlenk | 1308 | 920 |
18 | 12M | Bobby Michaels | 1289 | 939 |
19 | 51 | Devin Shiels | 1244 | 984 |
20 | 40 | Wayne Maffett Jr. | 1188 | 1040 |
21 | 69 | John Mayes Jr. | 1177 | 1051 |
22 | 1N | Casey Noonan | 1162 | 1066 |
23 | 23C | Jeremy Canada | 1007 | 1221 |
24 | 11 | Ky Harper | 977 | 1251 |
25 | 3R | Chuck Roelle | 957 | 1271 |
26 | 7 | Matt Miller | 878 | 1350 |
27 | 29 | Rocky Owens | 831 | 1397 |
28 | 55T | Tom Ordway | 817 | 1411 |
29 | 71 | Dave Hornikel | 807 | 1421 |
30 | 67 | Chris Keller | 792 | 1436 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 2237 | 0 |
2 | 35 | Stuart Brubaker | 2191 | 46 |
3 | 11F | D.J. Foos | 2138 | 99 |
4 | 27 | Paige Polyak | 2126 | 111 |
5 | 5 | Dustin Dinan | 2076 | 161 |
6 | 25 | Jason Keckler | 2000 | 237 |
7 | 9 | Jimmy Colvin | 1965 | 272 |
8 | 13 | Junior Felver | 1954 | 283 |
9 | M28 | Josh Muntz | 1946 | 291 |
10 | 1W | Paul Weaver | 1867 | 370 |
11 | 36 | Seth Schneider | 1802 | 435 |
12 | 83X | Nate Reeser | 1798 | 439 |
13 | 22D | Dan Hammond | 1737 | 500 |
14 | 8J | Jess Stiger | 1591 | 646 |
15 | 5R | Jordan Ryan | 1544 | 693 |
16 | 40 | Caleb Griffith | 1477 | 760 |
17 | 8B | Zack Kramer | 1446 | 791 |
18 | 36X | Dustin Keegan | 1420 | 817 |
19 | 19R | Steve Rando | 1388 | 849 |
20 | 4M | Jamie Miller | 1287 | 950 |
21 | 67M | Matt Ferrell | 1229 | 1008 |
22 | 72C | Ross Moore | 1182 | 1055 |
23 | 48 | Mike Burkin | 1102 | 1135 |
24 | 39 | Matt Merrill | 1033 | 1204 |
25 | 717 | Jim Cushing | 917 | 1320 |
26 | 717 | Cody Jacobs | 910 | 1327 |
27 | 94 | John Ivy | 783 | 1454 |
28 | 10X | Dustin Stroup | 664 | 1573 |
29 | 40 | Justin Franks | 628 | 1609 |
30 | OOS | Bryan Scott | 575 | 1662 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 17 | Bob Dible | 1166 | 0 |
2 | 1 | Art Ball | 1130 | 36 |
3 | 33 | Brian Arnold | 1091 | 75 |
4 | 39 | Dwight Waltermier | 1066 | 100 |
5 | 8 | Steve Endicott | 1064 | 102 |
6 | OO | Greg Summit | 998 | 168 |
7 | 71 | Craig Holland | 950 | 216 |
8 | 44 | Todd Keegan | 910 | 256 |
9 | 4X | Brian Sorg | 884 | 282 |
10 | 4S | Keith Sorg | 820 | 346 |
11 | O9 | Jeff Wank | 780 | 386 |
12 | 32H | Dan Hennig | 621 | 545 |
13 | 18W | Cory Ward | 564 | 602 |
14 | 22J | Josh Kiser | 557 | 609 |
15 | 21 | Scott Fowler | 557 | 609 |
16 | P51 | Paul Brown Jr. | 546 | 620 |
17 | 40 | Lee Moore | 523 | 643 |
18 | O | Andy Keegan | 504 | 662 |
19 | 84 | Tony Siferd | 468 | 698 |
20 | P51 | Willie Keegan | 450 | 716 |
21 | 3R | Chuck Roelle | 417 | 749 |
22 | 8KB | Kent Brewer | 403 | 763 |
23 | 33C | Kyle Cline | 381 | 785 |
24 | 36X | Dana Frey | 375 | 791 |
25 | 23M | Brad Mitten | 363 | 803 |
26 | 14 | Scott Beard | 321 | 845 |
27 | 41C | Chad Stahl | 307 | 859 |
28 | 36X | Wally Hemminger | 285 | 881 |
29 | 88 | Dan Roepke Sr. | 274 | 892 |
30 | 9 | Curt Inks | 266 | 900 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2063 | 0 |
2 | X | Mark Keegan | 1956 | 107 |
3 | 53 | Phil Gressman | 1926 | 137 |
4 | 20X | Craig Mintz | 1861 | 202 |
5 | 97 | Dean Jacobs | 1843 | 220 |
6 | 16 | Bryan Sebetto | 1819 | 244 |
7 | 3J | Kevin Lee | 1703 | 360 |
8 | 28 | Shawn Valenti | 1703 | 360 |
9 | 11M | Brandon Martin | 1668 | 395 |
10 | 14H | Todd Heller | 1628 | 435 |
11 | 312 | Mike Linder | 1590 | 473 |
12 | 15C | Chris Andrews | 1472 | 591 |
13 | 91 | Aaron Middaugh | 1470 | 593 |
14 | 60 | Jody Keegan | 1466 | 597 |
15 | 9Z | Duane Zablocki | 1453 | 610 |
16 | 9X | Rob Chaney | 1410 | 653 |
17 | 2+ | Brian Smith | 1340 | 723 |
18 | 24H | Lee Jacobs | 1145 | 918 |
19 | 11B | Brock Mayes | 1143 | 920 |
20 | O | Brandon Wimmer | 1135 | 928 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2086 | 0 |
2 | 21 | Larry Kingseed | 2013 | 73 |
3 | X3 | Dan Wallace | 1944 | 142 |
4 | 23C | Jeremy Canada | 1912 | 174 |
5 | 15B | Mike Bores | 1900 | 186 |
6 | 27 | Ken Hahn | 1819 | 267 |
7 | 22 | Michael Stiltner II | 1772 | 314 |
8 | 5H | Ernie Haynes | 1712 | 374 |
9 | 48 | John Bores | 1706 | 380 |
10 | 40 | Wayne Maffett Jr. | 1592 | 494 |
11 | 99 | Steve Sabo | 1531 | 555 |
12 | 1 | Jeff Babcock | 1490 | 596 |
13 | 12M | Bobby Michaels | 1473 | 613 |
14 | 12D | Doug Drown | 1416 | 670 |
15 | 51 | Devin Schiels | 1313 | 773 |
16 | 2D | Curtis Deisenroth | 1310 | 776 |
17 | 30 | Nate Potts | 1271 | 815 |
18 | WD40 | Dusty Moore | 1225 | 861 |
19 | 29 | Rocky Owens | 1204 | 882 |
20 | 91 | Rusty Schlenk | 1199 | 887 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 11F | D.J. Foos | 2099 | 0 |
2 | 1W | Paul Weaver | 2093 | 6 |
3 | 1 | Nate Dussel | 2037 | 62 |
4 | 40 | Bobby Clark | 2023 | 76 |
5 | 8K | Zack Kramer | 2012 | 87 |
6 | 35 | Stuart Brubaker | 2001 | 98 |
7 | 94 | John Ivy | 2001 | 98 |
8 | 27 | Paige Polyak | 1917 | 182 |
9 | M28 | Josh Muntz | 1901 | 198 |
10 | 19R | Steve Rando | 1890 | 209 |
11 | 51 | Brad Bowman | 1847 | 252 |
12 | 22D | Dan Hammond | 1777 | 322 |
13 | 41 | Dustin Dinan | 1774 | 325 |
14 | 25 | Jason Keckler | 1635 | 464 |
15 | 8J | Jess Stiger | 1563 | 536 |
16 | 83X | Nate Reeser | 1496 | 603 |
17 | 9 | Jimmy Colvin | 1452 | 647 |
18 | 39 | Matt Merrill | 1416 | 683 |
19 | 87 | Ryan Hetrick | 1350 | 749 |
20 | 55 | Benny Bowman | 1289 | 810 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 33 | Brian Arnold | 1145 | 0 |
2 | 39 | Dwight Waltermier | 1121 | 24 |
3 | 17 | Bob Dible | 1111 | 34 |
4 | 8 | Steve Endicott | 1091 | 54 |
5 | 56 | Alex Weichman | 1056 | 89 |
6 | 32H | Dan Hennig | 1048 | 97 |
7 | P51 | Paul Brown Jr. | 1024 | 121 |
8 | 4X | Brian Sorg | 1024 | 121 |
9 | 71 | Craig Holland | 972 | 173 |
10 | 18W | Cory Ward | 969 | 176 |
11 | 4S | Keith Sorg | 962 | 183 |
12 | O1 | Art Ball | 907 | 238 |
13 | O9 | Jeff Wank | 889 | 256 |
14 | 36X | Dustin Keegan | 819 | 326 |
15 | O | Andy Keegan | 746 | 399 |
16 | 84 | Ron Kepling | 605 | 540 |
17 | 9 | Curt Inks | 587 | 558 |
18 | 3R | Chuck Rolle | 552 | 593 |
19 | 8K | Kent Brewer | 544 | 601 |
20 | 13S | James Saam | 430 | 715 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 15C | Chris Andrews | 2200 | 0 |
2 | 5R | Byron Reed | 2189 | 11 |
3 | 312 | Mike Linder | 2181 | 19 |
4 | X | Mark Keegan | 2113 | 87 |
5 | O9 | Craig Mintz | 2101 | 99 |
6 | O4 | Cap Henry | 1991 | 209 |
7 | 3J | Kevin Lee | 1963 | 237 |
8 | 11M | Brandon Martin | 1954 | 246 |
9 | 2+ | Brian Smith | 1810 | 390 |
10 | 27 | Scott Euler | 1799 | 401 |
11 | 59 | Lee Jacobs | 1793 | 407 |
12 | 9Z | Duane Zablocki | 1793 | 407 |
13 | 60 | Jody Keegan | 1789 | 411 |
14 | 11B | Brock Mayes | 1770 | 430 |
15 | 12 | Caleb Griffith | 1637 | 563 |
16 | 16 | Bryan Sebetto | 1570 | 630 |
17 | 22 | Cole Duncan | 1469 | 731 |
18 | 10 | David Harrison | 1464 | 736 |
19 | 48S | Andy Shammo | 1463 | 737 |
20 | 5T | Travis Philo | 1284 | 916 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2570 | 0 |
2 | 40WD | Dusty Moore | 2531 | 39 |
3 | 40 | Wayne Maffett Jr. | 2484 | 86 |
4 | 27 | Ken Hahn | 2415 | 155 |
5 | 15B | Mike Bores | 2227 | 343 |
6 | 83 | Noah Wagner | 2207 | 363 |
7 | 3R | Chuck Roelle | 2197 | 373 |
8 | 12 | Michael Stiltner | 2175 | 395 |
9 | 5H | Ernie Haynes | 2159 | 411 |
10 | 48B | John Bores | 2137 | 433 |
11 | 51 | Devin Shiels | 2123 | 447 |
12 | 99 | Steve Sabo | 2002 | 568 |
13 | 12H | Bobby Michaels | 1794 | 776 |
14 | 21 | Larry Kingseed | 1708 | 862 |
15 | 1 | Jon Henry | 1602 | 968 |
16 | 23C | Jeremy Canada | 1454 | 1116 |
17 | 69 | John Mayes Jr. | 1356 | 1214 |
18 | O3 | Jim Gingery | 1326 | 1244 |
19 | 91 | Rusty Schlenk | 1250 | 1320 |
20 | 5M | Ryan Markham | 1206 | 1364 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1W | Paul Weaver | 2614 | 0 |
2 | 35 | Stuart Brubaker | 2599 | 15 |
3 | 40 | Bobby Clark | 2515 | 99 |
4 | 1 | Nate Dussel | 2502 | 112 |
5 | 11F | D.J. Foos | 2424 | 190 |
6 | 8K | Zack Kramer | 2411 | 203 |
7 | M28 | Josh Muntz | 2391 | 223 |
8 | 28 | Shawn Valenti | 2386 | 228 |
9 | 19R | Steve Rando | 2361 | 253 |
10 | 22D | Dan Hammond | 2167 | 447 |
11 | 13 | Junior Felver | 2085 | 529 |
12 | 71 | Bill Kraylek | 2047 | 567 |
13 | 41 | Dustin Dinan | 1963 | 651 |
14 | 67M | Matt Ferrell | 1961 | 653 |
15 | 80 | Jake Trevino | 1950 | 664 |
16 | 29 | Chris Lang | 1913 | 701 |
17 | 65 | Mark Lang | 1879 | 735 |
18 | 10X | Dustin Stroup | 1857 | 757 |
19 | 51 | Brad Bowman | 1756 | 858 |
20 | 83X | Nate Reeser | 1697 | 917 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 1473 | 0 |
2 | 39 | Dwight Waltermier | 1397 | 76 |
3 | 56 | Alex Wiechman | 1376 | 97 |
4 | 33 | Brian Arnold | 1350 | 123 |
5 | 32H | Dan Hennig | 1347 | 126 |
6 | P51 | Paul Brown Jr. | 1342 | 131 |
7 | 4S | Keith Sorg | 1234 | 239 |
8 | 84 | Adam Jones | 1218 | 255 |
9 | 9 | Curt Inks | 1163 | 310 |
10 | 4X | Brian Sorg | 1060 | 413 |
11 | 30 | Dave Gibbs | 968 | 505 |
12 | 8K | Kent Brewer | 909 | 564 |
13 | 18W | Cory Ward | 824 | 649 |
14 | 17 | Bob Dible | 780 | 693 |
15 | 71 | Craig Holland | 764 | 709 |
16 | 4J | Jeremy Lozano | 708 | 765 |
17 | O | Jim Keegan | 536 | 937 |
18 | 8 | Steve Endicott | 518 | 955 |
19 | 92 | Jordan Schwochow | 506 | 967 |
20 | 4J | Josh Lozano | 466 | 1007 |