Attica Raceway Park - Page 255 of 255 - Ohio's Finest Racing
Skip to content
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 1869 | 0 |
2 | 312 | Mike Linder | 1813 | 56 |
3 | 15C | Chris Andrews | 1768 | 101 |
4 | 10 | David Harrison | 1736 | 133 |
5 | 6 | Mike Dussel (R) | 1728 | 141 |
6 | X | Mark Keegan | 1596 | 273 |
7 | 75 | Mike Hogan | 1583 | 286 |
8 | 98 | Bruce Robenalt | 1544 | 325 |
9 | 20X | Phil Gressman | 1478 | 391 |
10 | 12 | Caleb Griffith | 1461 | 408 |
11 | 16 | Lee Jacobs | 1288 | 581 |
12 | 91 | Aaron Middaugh | 1287 | 582 |
13 | 2 | Brian Smith | 1232 | 637 |
14 | 69 | Scott Curren | 1095 | 774 |
15 | W20 | Greg Wilson | 1026 | 843 |
16 | 48S | Andy Shammo | 1017 | 852 |
17 | 11B | Brock Mayes | 1000 | 869 |
18 | 5T | Travis Philo | 998 | 871 |
19 | D7 | Tony Beaber | 993 | 876 |
20 | 60 | Jody Keegan | 945 | 924 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 2D | Curtis Deisenroth | 2064 | 0 |
2 | 50 | Ryan Missler | 2052 | 12 |
3 | 27 | Ken Hahn | 2043 | 21 |
4 | 99 | Steve Sabo | 1889 | 175 |
5 | 5H | Ernie Haynes | 1882 | 182 |
6 | 12 | Michael Stiltner | 1871 | 193 |
7 | 83 | Noah Wagner (R) | 1797 | 267 |
8 | 3R | Chuck Roelle (R) | 1777 | 287 |
9 | 45 | Mike Marteney | 1746 | 318 |
10 | 77C | Craig Corfman | 1707 | 357 |
11 | 48 | John Bores | 1686 | 378 |
12 | 15B | Mike Bores | 1654 | 410 |
13 | 30 | Nate Potts | 1463 | 601 |
14 | 18 | Jamie Reed | 1347 | 717 |
15 | 88 | Larry Kingseed | 1274 | 790 |
16 | 40 | Wayne Maffett Jr. | 1136 | 928 |
17 | 12H | Joe Hartlaub (R) | 985 | 1079 |
18 | 1F | Jim Fleming | 847 | 1217 |
19 | 51 | Devin Shiels | 806 | 1258 |
20 | 41 | Randy Pollock | 799 | 1265 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 35 | Stuart Brubaker | 1996 | 0 |
2 | 40 | Bobby Clark | 1899 | 97 |
3 | 49 | Coty Runion | 1830 | 166 |
4 | 36X | Dustin Keegan | 1796 | 200 |
5 | 9Z | Duane Zablocki | 1764 | 232 |
6 | 5 | Dustin Dinan | 1746 | 250 |
7 | 11F | D.J. Foos (R) | 1739 | 257 |
8 | 1 | Nate Dussel | 1724 | 272 |
9 | 18 | Todd Heuerman | 1620 | 376 |
10 | 3X | Brad Keckler | 1608 | 388 |
11 | 22D | Dan Hammond | 1592 | 404 |
12 | X | Dustin Stroup (R) | 1556 | 440 |
13 | 82 | Travis Hoffbauer | 1551 | 445 |
14 | 28 | Shaun Valenti (R) | 1528 | 468 |
15 | 67M | Matt Ferrell | 1517 | 479 |
16 | 15H | Mitch Harble | 1506 | 490 |
17 | 25P | Mark Pridemore | 1469 | 527 |
18 | 10 | Brad Haudenschild | 1434 | 562 |
19 | 8K | Zack Kramer (R) | 1419 | 577 |
20 | 29 | Chris Lang | 1412 | 584 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 18W | Cory Ward | 2046 | 0 |
2 | 33 | Brian Arnold | 1992 | 54 |
3 | O1 | Art Ball | 1951 | 95 |
4 | 8 | Steve Endicott | 1925 | 121 |
5 | 17 | Bob Dible | 1886 | 160 |
6 | 56 | Alex Wiechman | 1842 | 204 |
7 | 30 | Dave Gibbs | 1794 | 252 |
8 | 62 | Dave Severs | 1722 | 324 |
9 | 32H | Dan Hennig | 1640 | 406 |
10 | P51 | Paul Brown Jr. | 1500 | 546 |
11 | 91 | Roger Inks | 1415 | 631 |
12 | 4X | Brian Sorg | 1296 | 750 |
13 | 84 | Russ Stahl | 1099 | 947 |
14 | 101 | Chester Fitch | 990 | 1056 |
15 | 88 | Dave Brewer | 848 | 1198 |
16 | 92 | Loren Schowochow | 738 | 1308 |
17 | 8K | Kent Brewer | 680 | 1366 |
18 | 88 | Jim Brewer | 653 | 1393 |
19 | D4 | Donald Fitch | 609 | 1437 |
20 | 2R | Ron Kepling | 498 | 1548 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2834 | 0 |
2 | 16 | Lee Jacobs | 2726 | 108 |
3 | 3L | Mike Linder | 2693 | 141 |
4 | 1W | Paul Weaver | 2664 | 170 |
5 | 12 | Caleb Griffith | 2650 | 184 |
6 | X | Mark Keegan | 2628 | 206 |
7 | 15C | Chris Andrews | 2626 | 208 |
8 | 98 | Bruce Robenalt | 2560 | 274 |
9 | 91 | Aaron Middaugh | 2452 | 382 |
10 | 53 | John Ivy | 2437 | 397 |
11 | W20 | Greg Wilson | 2349 | 485 |
12 | O | Gus Wasson | 2301 | 533 |
13 | 3T | Tony Beaber | 2235 | 599 |
14 | 11M | Brandon Martin | 2228 | 606 |
15 | 11N | Ed Neumeister | 2052 | 782 |
16 | 10S | Roger Shammo | 2011 | 823 |
17 | 11B | Brock Mayes | 1808 | 1026 |
18 | 48 | Mike Burkin | 1420 | 1414 |
19 | 10 | David Harrison | 1349 | 1485 |
20 | 24H | Rob Chaney | 1303 | 1531 |
21 | O9 | Craig Mintz | 1300 | 1534 |
22 | 97 | Cory Seeling | 1292 | 1542 |
23 | 69 | Scott Curren | 1225 | 1609 |
24 | 5H | George Hawkins | 1135 | 1699 |
25 | 5T | Travis Philo | 1111 | 1723 |
Late Models
Place | Driver | Races | Total Pts. | Pts. Back |
1 | Ryan Markham | 8 | 1090 | |
2 | Devin Shiels | 8 | 1078 | -12 |
3 | Mike Bores | 8 | 1064 | -26 |
4 | Doug Drown | 8 | 1036 | -54 |
5 | Cody Scott | 8 | 998 | -92 |
6 | Jim Gingery | 8 | 964 | -126 |
7 | Jeff Warnick | 8 | 962 | -128 |
8 | Nate Potts | 8 | 908 | -182 |
9 | Charlie Duncan | 7 | 789 | -301 |
10 | Eric Spangler | 5 | 667 | -423 |
11 | Jarrett Rendel | 6 | 640 | -450 |
12 | Dave Hornikel | 5 | 597 | -493 |
13 | Brett Miller | 5 | 587 | -503 |
14 | Matt Irey | 5 | 579 | -511 |
15 | Ben Mott | 5 | 557 | -533 |
16 | Bob Mayer | 5 | 553 | -537 |
17 | Rusty Schlenk | 4 | 550 | -540 |
18 | Rob Anderzack | 4 | 488 | -602 |
19 | Dustin Keegan | 4 | 460 | -630 |
20 | Steve Kester | 3 | 365 | -725 |
21 | Matt Shipley | 3 | 355 | -735 |
22 | Doug Baird | 3 | 341 | -749 |
23 | Gregg Haskell | 3 | 327 | -763 |
24 | Josh Robertson | 3 | 311 | -779 |
25 | Truck Robertson | 3 | 301 | -789 |
305 Sprints
Pl. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back | Adj |
1 | 1W | Paul Weaver | 9 | 6 | 7 | 7 | 1385 | | |
2 | 12 | Kyle Capodice | 9 | | 4 | 8 | 1332 | -53 | |
3 | 19R | Steve Rando | 9 | | 4 | 6 | 1306 | -79 | |
4 | 77I | John Ivy | 9 | | 2 | 7 | 1304 | -81 | |
5 | 66 | Jamie Miller | 9 | 1 | 6 | 6 | 1285 | -100 | |
6 | 36 | Seth Schneider | 9 | | | 6 | 1262 | -123 | |
7 | 2 | Ricky Peterson | 9 | | 4 | 6 | 1250 | -135 | |
8 | 8 | Bobby Clark | 9 | | 3 | 6 | 1226 | -159 | |
9 | 25 | Jason Keckler | 9 | | 2 | 4 | 1210 | -175 | |
10 | 2L | Landon LaLonde | 9 | | 1 | 3 | 1202 | -183 | |
11 | 4* | Tyler Street | 9 | | | | 1164 | -221 | |
12 | 11X | Jordan Ryan | 9 | | | 2 | 1158 | -227 | |
13 | 94K | Kevin Mingus | 9 | | | 2 | 1152 | -233 | |
14 | 1 | Nate Dussel | 8 | 1 | 5 | 5 | 1150 | -235 | |
15 | 5 | Brad Keckler | 9 | | | | 1060 | -325 | |
15 | 47 | Matt Lucius | 9 | | | | 1060 | -325 | |
17 | 66D | Chase Dunham | 8 | | | 2 | 1017 | -368 | |
18 | 20I | Kelsey Ivy | 8 | | | 1 | 1009 | -376 | |
19 | 9 | Justin Adams | 9 | | | | 962 | -423 | |
20 | 14 | Luke Daugherty | 8 | | | 1 | 933 | -452 | |
21 | 9R | Dustin Rall | 7 | | | 1 | 884 | -501 | |
22 | 23 | Chase Baker | 8 | | | | 878 | -507 | |
23 | 5JR | Jimmy McGrath | 5 | | | | 622 | -763 | |
24 | 11G | Luke Griffith | 3 | | 1 | 1 | 534 | -851 | |
25 | 11XE | George Englert | 4 | | | | 507 | -878 | |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 2918 | 0 |
2 | 18W | Cory Ward | 2904 | 14 |
3 | 17 | Bob Dible | 2896 | 22 |
4 | 28 | Shawn Valenti | 2888 | 30 |
5 | 8 | Steve Endicott | 2844 | 74 |
6 | 3R | Chuck Roelle | 2812 | 106 |
7 | 33 | Brian Arnold | 2808 | 110 |
8 | 37 | Eric Devanna | 2738 | 180 |
9 | 4 | Donald Fitch | 2473 | 445 |
10 | 30 | Dave Gibbs | 2471 | 447 |
11 | 99 | Jesse Worcester | 2447 | 471 |
12 | P51 | Paul Brown Jr. | 1711 | 1207 |
13 | 56 | Alex Wiechman | 1595 | 1323 |
14 | 55B | Bill Bruen | 1380 | 1538 |
15 | 59 | Mark Warnick | 1141 | 1777 |
16 | 34 | Aaron Schatzinger | 1109 | 1809 |
17 | 22 | Todd Keegan | 1095 | 1823 |
18 | 1 | Joe Hartlaub | 938 | 1980 |
19 | 83B | Jeff Borys | 88 | 2830 |
20 | O7 | Roger Inks | 753 | 2165 |
21 | 3X | Shawn Schultz | 683 | 2235 |
22 | 92 | Loren Schwochow | 667 | 2251 |
23 | 4X | Brian Sorg | 667 | 2251 |
24 | 21R | Ryan Bloom | 651 | 2267 |
25 | 7C | Jacob Dick | 619 | 2299 |
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 3371 | 0 |
2 | 3L | Mike Linder | 3280 | 91 |
3 | 16 | Lee Jacobs | 3255 | 116 |
4 | 37Z | Bryan Scott | 3255 | 116 |
5 | 8Z | Craig Mintz | 3242 | 129 |
6 | X | Mark Keegan | 3193 | 178 |
7 | 10H | David Harrison | 3096 | 275 |
8 | 10S | Roger Shammo | 3000 | 371 |
9 | 12 | Caleb Griffith | 2969 | 402 |
10 | 98 | Bruce Robenalt | 2912 | 459 |
11 | 11M | Brandon Martin | 2613 | 758 |
12 | 78 | Todd Kane | 2308 | 1063 |
13 | 9 | Andy Middaugh | 2236 | 1135 |
14 | 11B | Brock Mayes | 2146 | 1225 |
15 | W20 | Greg Wilson | 2127 | 1244 |
16 | 8H | Phil Gressman | 2119 | 1252 |
17 | 14G | Todd Heller | 2050 | 1321 |
18 | K | Andrew Palker | 1975 | 1396 |
19 | 4N | Neil Shepard | 1887 | 1484 |
20 | 48 | Mike Burkin | 1844 | 1527 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 21 | Larry Kingseed | 3172 | 0 |
2 | O2 | Jeff McCoy | 3105 | 67 |
3 | 50 | Ryan Missler | 3098 | 74 |
4 | 15B | Mike Bores | 3038 | 134 |
5 | 45 | Mike Marteney | 2989 | 183 |
6 | 92 | Brandon Perkins | 2979 | 193 |
7 | 101 | Chester Fitch | 2963 | 209 |
8 | 48 | John Bores | 2873 | 299 |
9 | 99 | Steve Sabo | 2858 | 314 |
10 | O1 | Art Ball | 2780 | 392 |
11 | 8K | Kevin Koerper | 2694 | 478 |
12 | 77C | Craig Corfman | 2515 | 657 |
13 | 29 | Matt Potts | 2353 | 819 |
14 | 12M | Michael Stiltner | 2252 | 920 |
15 | 27 | Bill Hahn | 2188 | 984 |
16 | 98 | Tim Sabo | 2063 | 1109 |
17 | O14 | Paul Brown Jr. | 2053 | 1119 |
18 | 69 | John Mayes Jr. | 2023 | 1149 |
19 | 55 | Chuck Hummer | 1896 | 1276 |
20 | C4 | Bill Clap Jr. | 1601 | 1571 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 15C | Chris Andrews | 3355 | 0 |
2 | 48S | Andy Shammo | 3355 | 0 |
3 | 21 | Scott Kraylek | 3258 | 97 |
4 | 35 | Stuart Brubaker | 3174 | 181 |
5 | 71 | Bill Kraylek | 3144 | 211 |
6 | O2 | Kevin Lee | 3129 | 226 |
7 | 55B | Brad Bowman | 3098 | 257 |
8 | 9Z | Duane Zablocki | 3096 | 259 |
9 | 5 | Dustin Dinan | 3053 | 302 |
10 | 25P | Mark Pridemore | 3010 | 345 |
11 | 49 | Coty Runion | 2892 | 463 |
12 | 11 | Shawn Colvin | 2825 | 530 |
13 | 22D | Dan Hammond | 2765 | 590 |
14 | O1 | Bryan Sebetto | 2751 | 604 |
15 | 18 | Jim Dunham | 2734 | 621 |
16 | 15H | Mitchell Harble | 2599 | 756 |
17 | 1J | Jeremy Shambaugh | 2555 | 800 |
18 | 29 | Chris Lang | 2456 | 899 |
19 | 31 | Chad Gullett | 2451 | 904 |
20 | 1W | Paul Weaver | 2413 | 942 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 1445 | 0 |
2 | 17 | Bob Dible | 1437 | 8 |
3 | 33 | Brian Arnold | 1426 | 19 |
4 | 8 | Steve Endicott | 1414 | 31 |
5 | 37 | Eric DeVanna | 1384 | 61 |
6 | 38 | Paul Dymond | 1384 | 61 |
7 | 4X | Brian Sorg | 1358 | 87 |
8 | 2R | Ron Kepling | 1342 | 103 |
9 | 34/52 | Aaron Schatzinger | 1338 | 107 |
10 | O7 | Greg Harmon | 1300 | 145 |
11 | 22 | Todd Keegan | 1296 | 149 |
12 | 28 | Shawn Valenti | 1125 | 320 |
13 | 16 | Dave Gibbs | 1125 | 320 |
14 | 69 | Mark Warnick | 924 | 521 |
15 | 92 | Loren Schwochow | 912 | 533 |
16 | 62 | Dave Severs | 878 | 567 |
17 | 7C | Codey Renfro | 747 | 698 |
18 | 18W | Cory Ward | 745 | 700 |
19 | 40 | Bobby Davis | 698 | 747 |
20 | 53 | Dan Roepke | 682 | 763 |