Attica Raceway Park All-Time Feature Win List (Composite) Thru 9/8/23
RANK | LAST | FIRST | WINS |
---|---|---|---|
1 | Weaver | Paul | 73 |
2 | Keegan | Mark | 57 |
3 | Reed | Byron | 44 |
4 | Schlenk | Rusty | 39 |
5 | Schroeder | Butch | 37 |
6 | Ball | Art | 36 |
7 | Linder | Mike | 35 |
8 | Miller | Jamie | 39 |
9 | Maffett, Jr. | Wayne | 34 |
10 | Maffett, Sr. | Wayne | 30 |
11 | Drown | Doug | 29 |
12 | Ivy | John | 29 |
13 | Gressman | Phil | 27 |
14 | Missler | Ryan | 29 |
15 | Blaney | Dale | 26 |
16 | Clark | Bobby | 25 |
17 | Wilson | Greg | 25 |
18 | Kingseed | Larry | 24 |
19 | Scott | Bryan | 22 |
20 | Kemenah | Chad | 21 |
21 | Markham | Ryan | 23 |
22 | Sebetto | Bryan | 22 |
23 | Valenti | Shawn | 21 |
24 | Foos | DJ | 20 |
25 | Shaffer | Tim | 20 |
26 | Marteney | Mike | 19 |
27 | McCoy | Jeff | 19 |
28 | Babcock | Jeff | 17 |
29 | Brubaker | Stuart | 16 |
30 | Keegan | Joe | 16 |
31 | Mintz | Craig | 17 |
32 | Dussel | Nate | 15 |
33 | Henry | Jon | 15 |
34 | Kane | Todd | 15 |
35 | Shiels | Devin | 20 |
36 | Andrews | Chris | 14 |
37 | Miller | Scott | 14 |
38 | Foos | Matt | 13 |
39 | Henry | Cap | 17 |
40 | Keegan | Jody | 13 |
41 | Kerr | Frankie | 13 |
42 | Bores | Mike | 12 |
43 | Jacobs | Dean | 12 |
44 | Keim | Clay | 12 |
45 | Beaber | Johnny | 11 |
46 | Chaney | Rob | 11 |
47 | Ward | Corey | 11 |
48 | Arnold | Brian | 10 |
49 | Dible | Bob | 10 |
50 | Miller | Matt | 10 |
51 | Roepke, Jr. | Dan | 10 |
52 | Smith | Danny | 10 |
53 | Griffith | Caleb | 9 |
54 | Kraylek | Scott | 9 |
55 | Mayes | John | 9 |
56 | Ryan | Jordan | 9 |
57 | Duncan | Rodney | 8 |
58 | Filliater | Dennis | 8 |
59 | Hewitt | Jack | 8 |
60 | Philo | Travis | 9 |
61 | Roepke | Alvin | 8 |
62 | Vaccaro | Troy | 8 |
63 | Irey | Matt | 7 |
64 | Koehler | Ron | 7 |
65 | Kraylek | Bill | 7 |
66 | Saldana | Joey | 7 |
67 | Beam | Tom | 6 |
68 | Fleming | Jim | 6 |
69 | Harrison | David | 6 |
70 | Hoffman | Jeff | 6 |
71 | Mayes | Brock | 6 |
72 | McClain | Rodger | 6 |
73 | Nahrbecki | Jerry | 6 |
74 | Schneider | Spike | 6 |
75 | Shammo | Andy | 6 |
76 | Shepard | Jeff | 6 |
77 | Verda | Mike | 6 |
78 | Capodice | Kyle | 5 |
79 | Huntley | Kevin | 5 |
80 | Kinser | Kelly | 5 |
81 | Larson | Kyle | 6 |
82 | Macedo | Cole | 5 |
83 | Neeb | Brian | 5 |
84 | Patterson | Kris | 5 |
85 | Rando | Steve | 6 |
86 | Stroup | Dustin | 5 |
87 | Yoder | Shane | 5 |
88 | Allen | Bobby | 4 |
89 | Berner | Keith | 4 |
90 | Dayton | Jim | 4 |
91 | Fitch | Chester | 4 |
92 | Gossard | Ken | 4 |
93 | Herner | Tim | 4 |
94 | Jacobs | Kenny | 4 |
95 | Jacobs | Lee | 4 |
96 | Kinser | Steve | 4 |
97 | Martin | Brandon | 4 |
98 | Moore | Dusty | 4 |
99 | Potter | Lee | 4 |
100 | Rankine | Eric | 4 |
101 | Ruhlman | Brian | 4 |
102 | Ryan | Joe | 4 |
103 | Schatz | Donny | 5 |
104 | Scott | Randy | 4 |
105 | Smith | Stevie | 4 |
106 | Swindell | Sammy | 4 |
107 | Waltermeier | Dwight | 4 |
108 | Bayston | Spencer | 3 |
109 | Bores | John | 3 |
110 | Bowersock | Jerry | 3 |
111 | Casebolt | Steve | 3 |
112 | Clapp | Bill | 3 |
113 | Dinan | Dustin | 3 |
114 | Hahn | Ken | 3 |
115 | Hall | Luke | 3 |
116 | Haudenschild | Jac | 3 |
117 | Haudenschild | Sheldon | 3 |
118 | Hogan | Mike | 3 |
119 | Holtgraver | Danny | 3 |
120 | Jacobs | Trey | 3 |
121 | Keckler | Jason | 3 |
122 | Krummert | Garrett | 3 |
123 | Lay | Brian | 3 |
124 | Lehman | Mike | 3 |
125 | Osborn | Frank | 3 |
126 | Rice | Dave | 3 |
127 | Sabo | Tim | 3 |
128 | Scott | Aaron | 3 |
129 | Smith | Brian | 3 |
130 | Stewart | Shane | 3 |
131 | VanWormer | Jeep | 3 |
132 | Wilkens | Mark | 3 |
133 | Wise | Zeb | 5 |
134 | Babb | Shannon | 2 |
135 | Blonde | Chad | 2 |
136 | Bloomquist | Scott | 2 |
137 | Brecht | Mike | 2 |
138 | Chamberlain | Duane | 2 |
139 | Clark | Kenny | 2 |
140 | Conley | Cale | 2 |
141 | Courtney | Tyler | 2 |
142 | Darland | Dave | 2 |
143 | DeLong | Rick | 2 |
144 | Dunham | Jim | 2 |
145 | Dussel | Mike | 2 |
146 | Endicott | Steve | 2 |
147 | Gingery | Jim | 2 |
148 | Goeden | Donny | 2 |
149 | Gravel | David | 2 |
150 | Haudenschild | Brad | 2 |
151 | Heller | Todd | 2 |
152 | Hodges | Rocky | 2 |
153 | Hoffbauer | Travis | 2 |
154 | Horstman | Jared | 2 |
155 | Johnson | Greg | 2 |
156 | Keegan | Andy | 2 |
157 | Keegan | Willia | 2 |
158 | Kent | Brewer | 2 |
159 | Kester | Steve | 2 |
160 | Linder | Jim | 2 |
161 | Linder | Matt | 2 |
162 | Macedo | Carson | 2 |
163 | Marcoullier | Dona | 2 |
164 | McBride | Buddy | 2 |
165 | McCarl | Terry | 2 |
166 | Michael | TJ | 2 |
167 | Nier | Jim | 2 |
168 | Owens | Rocky | 2 |
169 | Pendleton | Chad | 2 |
170 | Reutzel | Aaron | 2 |
171 | Roepke | Dan | 2 |
172 | Scott | Cody | 2 |
173 | Siegel | Steve | 2 |
174 | Sleek | AJ | 2 |
175 | Sorg | Keith | 3 |
176 | Stockon | Sam | 2 |
177 | Taschler | Paul | 2 |
178 | Teeple | Bobby | 2 |
179 | Thomas | Cale | 2 |
180 | Vance | Todd | 2 |
181 | Wiechman | Alex | 2 |
182 | Wright | Gary | 2 |
183 | Yeley | JJ | 2 |
184 | Abrams | Jeff | 1 |
185 | Abreu | Rico | 1 |
186 | Adkins | Russ | 1 |
187 | Allen | Joey | 1 |
188 | Armbruster | Joe | 1 |
189 | Arntz | Logan | 1 |
190 | Baker | Dave | 1 |
191 | Basinger | Tom | 1 |
192 | Beltz | Rodney | 1 |
193 | Blaney | Dave | 1 |
194 | Bowman | Benny | 1 |
195 | Bowman | Brad | 1 |
196 | Brad | Strunk | 1 |
197 | Brooks | John | 1 |
198 | Bugner | Jeff | 1 |
199 | Chance | Justin | 1 |
200 | Chinn | Wayne | 1 |
201 | Chris | Ross | 1 |
202 | Cline | Kyle | 1 |
203 | Coffman | Clint | 1 |
204 | Cook | Taylor | 1 |
205 | Creeger | Jerry | 1 |
206 | Darrah | Cody | 1 |
207 | Davenport | Jonathan | 1 |
208 | Davis | Bobby | 1 |
209 | Deisenroth | Curtis | 1 |
210 | DeVanna | Eric | 1 |
211 | Dewease | Lance | 1 |
212 | Dietrich | Danny | 1 |
213 | Dietz | Tim | 1 |
214 | Dollansky | Craig | 1 |
215 | Dougherty | Jeff | 1 |
216 | Drake | Jay | 1 |
217 | Dreibelbis | Gary | 1 |
218 | Dukes | Jason | 1 |
219 | Dymond | Paul | 1 |
220 | Eckert | Rick | 1 |
221 | Eiteneaur | Brad | 1 |
222 | Eliason | Cory | 1 |
223 | Feger | Jason | 1 |
224 | Ferkel | Rick | 1 |
225 | Fike | Aaron | 1 |
226 | Fisher | Charlie | 1 |
227 | Foster | Bobby | 1 |
228 | Fritter | Tracy | 1 |
229 | Frost | Mike | 1 |
230 | Gaerte | Joe | 1 |
231 | Gee | Skylar | 2 |
232 | Gibson | Terry | 1 |
233 | Gobrecht | Kevin | 1 |
234 | Gregory | Ray | 1 |
235 | Hafertepe | Sam | 1 |
236 | Hahn | Bill | 1 |
237 | Hammer | Randy | 1 |
238 | Harble | Jimmy | 1 |
239 | Harble | Mitch | 1 |
240 | Harper | Ky | 1 |
241 | Hawley | Jimmy | 1 |
242 | Haynes | Ernie | 1 |
243 | Helms | Caleb | 1 |
244 | Henning | Dan | 1 |
245 | Hines | Tracy | 1 |
246 | Hobling | Butch | 1 |
247 | Hood | Ricky | 1 |
248 | Hornikel | Dave | 1 |
249 | Houser | Jeff | 1 |
250 | Howey, Jr. | Art | 1 |
251 | Hull | Jerrod | 1 |
252 | Jedrzejek | Kasey | 4 |
253 | Johnson | Jason | 1 |
254 | Johnson | Kenny | 1 |
255 | Kaeding | Bud | 1 |
256 | Kaeding | Tim | 1 |
257 | Kauffman | Keith | 1 |
258 | Keegan | Dustin | 1 |
259 | Keegan | Jim | 1 |
260 | Keegan | Mike | 1 |
261 | Keller | Chris | 1 |
262 | King | Russ | 1 |
263 | Kinser | Mark | 1 |
264 | Kinser | Randy | 1 |
265 | Kofoid | Buddy | 1 |
266 | Kramer | Zack | 1 |
267 | Lang | Chris | 1 |
268 | Lang | Mark | 1 |
269 | Laux | Chad | 1 |
270 | Lee | Kevin | 1 |
271 | Leiber | Dwain | 1 |
272 | Lonas | Mike | 1 |
273 | Loney | Nathon | 1 |
274 | Long | Darren | 1 |
275 | Lowe | Ryan | 1 |
276 | Luchini | Frank | 1 |
277 | Madsen | Ian | 1 |
278 | Marks | Tony | 1 |
279 | Martin | Broc | 1 |
280 | McCarron | Dan | 1 |
281 | McCaughey | Cory | 1 |
282 | McGrath | Jim | 1 |
283 | McMahan | Paul | 1 |
284 | Meyers | Jason | 1 |
Miller | Hillard | 1 | |
286 | Moran | Donnie | 1 |
287 | Morehouse | Kevin | 1 |
288 | Muntz | Josh | 1 |
289 | Owens | Jimmy | 1 |
290 | Palker | Andrew | 1 |
291 | Paxton | Billy Jo | 1 |
292 | Peck | Justin | 1 |
293 | Perkins | Don | 1 |
294 | Peters | Kyle | 1 |
295 | Polyak | Paige | 1 |
296 | Richards | Josh | 1 |
297 | Riehl | Logan | 1 |
298 | Rose | Bill | 1 |
299 | Sabo | Steve | 1 |
300 | Sabo | Zeth | 2 |
301 | Sauder | Kyle | 1 |
302 | Schneider | Seth | 1 |
303 | Schuerenberg | Hunter | 1 |
304 | Shammo | Roger | 1 |
305 | Shaver | Steve | 1 |
306 | Shephard | Terry | 1 |
307 | Smith | Chris | 1 |
308 | Smith | Ryan | 1 |
309 | Spithaler | Brandon | 1 |
310 | Steinmetz | Mark | 1 |
311 | Stemler | Travis | 1 |
312 | Stenhouse | Ricky | 1 |
313 | Summit | Greg | 1 |
314 | Swartz | Charlie | 1 |
315 | Tatnell | Brooke | 1 |
316 | Thomas | Kevin | 1 |
317 | Thorson | Tanner | 1 |
318 | Walker | Jack | 1 |
319 | Walker | Tyler | 1 |
320 | Wallace | Dan | 1 |
321 | Warnick | Mark | 1 |
322 | Westbrook | Dylan | 1 |
323 | Westfall | Matt | 1 |
324 | Wiley | Bo | 1 |
325 | Williams | Stuart | 1 |
326 | Wilson | Chuck | 1 |
327 | Wisbon | John | 1 |
328 | Zearfoss | Brock | 1 |
329 | Zeigler | Mason | 1 |
330 | Marks | Brent | 1 |
331 | Madsen | Kerry | 1 |
Attica Raceway Park All-Time Feature Win List (410 Sprints) Thru 9/8/23
RANK | FIRST | LAST | WINS |
---|---|---|---|
1 | Mark | Keegan | 56 |
2 | Byron | Reed | 44 |
3 | Dale | Blaney | 26 |
4 | Chad | Kemenah | 21 |
5 | Tim | Shaffer | 20 |
6 | Greg | Wilson | 19 |
7 | Todd | Kane | 15 |
8 | Craig | Mintz | 16 |
9 | Butch | Schroeder | 14 |
10 | Frankie | Kerr | 13 |
11 | Cap | Henry | 16 |
12 | Dean | Jacobs | 12 |
13 | Johnny | Beaber | 11 |
14 | Rob | Chaney | 11 |
15 | Chris | Andrews | 10 |
16 | Danny | Smith | 10 |
17 | Stuart | Brubaker | 9 |
18 | Mike | Linder | 9 |
19 | Rodney | Duncan | 8 |
20 | John | Ivy | 8 |
21 | Travis | Philo | 9 |
22 | Bryan | Sebetto | 8 |
23 | Phil | Gressman | 7 |
24 | Jack | Hewitt | 7 |
25 | Joey | Saldana | 7 |
26 | Jeff | Shepard | 6 |
27 | D.J. | Foos | 5 |
28 | David | Harrison | 5 |
29 | Kevin | Huntley | 5 |
30 | Kelly | Kinser | 5 |
31 | Kyle | Larson | 6 |
32 | Cole | Macedo | 5 |
33 | Alvin | Roepke | 5 |
34 | Bobby | Allen | 4 |
35 | Caleb | Griffith | 4 |
36 | Kenny | Jacobs | 4 |
37 | Lee | Jacobs | 4 |
38 | Steve | Kinser | 4 |
39 | Eric | Rankine | 4 |
40 | Donny | Schatz | 5 |
41 | Stevie | Smith | 4 |
42 | Sammy | Swindell | 4 |
43 | Spencer | Bayston | 3 |
44 | Jac | Haudenschild | 3 |
45 | Sheldon | Haudenschild | 3 |
46 | Danny | Holtgraver | 3 |
47 | Trey | Jacobs | 3 |
48 | Brian | Lay | 3 |
49 | Brandon | Martin | 3 |
50 | Brock | Mayes | 3 |
51 | Scott | Miller | 3 |
52 | Shane | Stewart | 3 |
53 | Paul | Weaver | 3 |
54 | Zeb | Wise | 5 |
55 | Chad | Blonde | 2 |
56 | Cale | Conley | 2 |
57 | Tyler | Courtney | 2 |
58 | Donny | Goeden | 2 |
59 | David | Gravel | 2 |
60 | Rocky | Hodges | 2 |
61 | Jim | Linder | 2 |
62 | Carson | Macedo | 2 |
63 | Terry | McCarl | 2 |
64 | Jim | Nier | 2 |
65 | Aaron | Reutzel | 2 |
66 | Steve | Siegel | 2 |
67 | Brian | Smith | 2 |
68 | Bobby | Teeple | 2 |
69 | Cale | Thomas | 2 |
70 | Todd | Vance | 2 |
71 | Gary | Wright | 2 |
72 | JJ | Yeley | 2 |
73 | Rico | Abreu | 1 |
74 | Joey | Allen | 1 |
75 | Tom | Basinger | 1 |
76 | Dave | Blaney | 1 |
77 | Brad | Bowman | 1 |
78 | Cody | Darrah | 1 |
79 | Lance | Dewease | 1 |
80 | Danny | Dietrich | 1 |
81 | Craig | Dollansky | 1 |
82 | Jay | Drake | 1 |
83 | Jason | Dukes | 1 |
84 | Cory | Eliason | 1 |
85 | Rick | Ferkel | 1 |
86 | Charlie | Fisher | 1 |
87 | Mike | Frost | 1 |
88 | Joe | Gaerte | 1 |
89 | Skylar | Gee | 2 |
90 | Kevin | Gobrecht | 1 |
91 | Sam | Hafertepe | 1 |
92 | Luke | Hall | 1 |
93 | Jimmy | Hawley | 1 |
94 | Caleb | Helms | 1 |
95 | Ricky | Hood | 1 |
96 | Jerrod | Hull | 1 |
97 | Jason | Johnson | 1 |
98 | Bud | Kaeding | 1 |
99 | Tim | Kaeding | 1 |
100 | Keith | Kauffman | 1 |
101 | Mark | Kinser | 1 |
102 | Randy | Kinser | 1 |
103 | Buddy | Kofoid | 1 |
104 | Dwaine | Leiber | 1 |
105 | Ian | Madsen | 1 |
106 | Broc | Martin | 1 |
107 | Paul | McMahan | 1 |
108 | Jason | Meyers | 1 |
109 | TJ | Michael | 1 |
110 | Andrew | Palker | 1 |
111 | Justin | Peck | 1 |
112 | Bill | Rose | 1 |
113 | Hunter | Schurerenberg | 1 |
114 | Bryan | Scott | 1 |
115 | Terry | Shephard | 1 |
116 | Ryan | Smith | 1 |
117 | Brandon | Spithaler | 1 |
118 | Ricky | Stenhouse | 1 |
119 | Brooke | Tatnell | 1 |
120 | Kevin | Thomas | 1 |
121 | Tanner | Thorson | 1 |
122 | Tyler | Walker | 1 |
123 | Matt | Westfall | 1 |
124 | Chuck | Wilson | 1 |
125 | John | Wisbon | 1 |
126 | Brock | Zearfoss | 1 |
127 | Brent | Marks | 1 |
128 | Zeth | Sabo | 1 |
129 | Kerry | Madsen | 1 |
Attica Raceway Park All-Time Feature Win List (Super Late Models) Thru 9/8/23
(Began Running UMP Late Model Sanction weekly in 2009)
RANK | FIRST | LAST | WINS |
---|---|---|---|
1 | Rusty | Schlenk | 38 |
2 | Doug | Drown | 29 |
3 | Ryan | Markham | 23 |
4 | Ryan | Missler | 20 |
5 | Devin | Shiels | 20 |
6 | Jon | Henry | 14 |
7 | Jeff | Babcock | 11 |
8 | Matt | Miller | 10 |
9 | Mike | Bores | 7 |
10 | Matt | Irey | 7 |
11 | Kris | Patterson | 5 |
12 | Shane | Yoder | 5 |
13 | Keith | Berner | 3 |
14 | Steve | Casebolt | 3 |
15 | Garrett | Krummert | 3 |
16 | Aaron | Scott | 3 |
17 | Jeep | VanWormer | 3 |
18 | Shannon | Babb | 2 |
19 | Scott | Bloomquist | 2 |
20 | Jerry | Bowersock | 2 |
21 | Duane | Chamberlain | 2 |
22 | Greg | Johnson | 2 |
23 | Steve | Kester | 2 |
24 | Wayne | Maffett, Jr. | 2 |
25 | Dona | Marcoullier | 2 |
26 | Dusty | Moore | 2 |
27 | Rocky | Owens | 2 |
28 | Brian | Ruhlman | 2 |
29 | Cody | Scott | 2 |
30 | Jeff | Abrams | 1 |
31 | Logan | Arntz | 1 |
32 | Justin | Chance | 1 |
33 | Jerry | Creeger | 1 |
34 | Jonathan | Davenport | 1 |
35 | Rick | DeLong | 1 |
36 | Gary | Dreibelbis | 1 |
37 | Rick | Eckert | 1 |
38 | Jason | Feger | 1 |
39 | Ky | Harper | 1 |
40 | Dave | Hornikel | 1 |
41 | Jeff | Houser | 1 |
42 | Jim | Keegan | 1 |
43 | Chris | Keller | 1 |
44 | Russ | King | 1 |
45 | Larry | Kingseed | 1 |
46 | Nathon | Loney | 1 |
47 | Tony | Marks | 1 |
48 | Hillard | Miller | 1 |
49 | Donnie | Moran | 1 |
50 | Jimmy | Owens | 1 |
51 | Billy Jo | Paxton | 1 |
52 | Josh | Richards | 1 |
53 | Chris | Ross | 1 |
54 | Steve | Shaver | 1 |
55 | Travis | Stemler | 1 |
56 | Charlie | Swartz | 1 |
57 | Jack | Walker | 1 |
58 | Mason | Zeigler | 1 |
Attica Raceway Park All-Time Feature Win List (305 Sprints) Thru 9/8/23
RANK | FIRST | LAST | WINS |
---|---|---|---|
1 | Paul | Weaver | 70 |
2 | Jamie | Miller | 39 |
3 | Mike | Linder | 25 |
4 | Bobby | Clark | 23 |
5 | Bryan | Scott | 21 |
6 | Phil | Gressman | 18 |
7 | John | Ivy | 17 |
8 | Joe | Keegan | 16 |
9 | Nate | Dussel | 15 |
10 | DJ | Foos | 15 |
11 | Jody | Keegan | 13 |
12 | Bryan | Sebetto | 14 |
13 | Clay | Keim | 12 |
14 | Scott | Miller | 11 |
15 | Scott | Kraylek | 9 |
16 | Jordan | Ryan | 9 |
17 | Troy | Vaccaro | 8 |
18 | Stuart | Brubaker | 7 |
19 | Matt | Foos | 7 |
20 | Bill | Kraylek | 7 |
21 | Rodger | McClain | 6 |
22 | Jerry | Nahrbecki | 6 |
23 | Spike | Schneider | 6 |
24 | Andy | Shammo | 6 |
25 | Mike | Verda | 6 |
26 | Kyle | Capodice | 5 |
27 | Brian | Neeb | 5 |
28 | Steve | Rando | 6 |
29 | Dustin | Stroup | 5 |
30 | Chris | Andrews | 4 |
31 | Caleb | Griffith | 4 |
32 | Lee | Potter | 4 |
33 | Jim | Dayton | 3 |
34 | Dustin | Dinan | 3 |
35 | Mike | Hogan | 3 |
36 | Jason | Keckler | 3 |
37 | Brock | Mayes | 3 |
38 | Dave | Rice | 3 |
39 | Alvin | Roepke | 3 |
40 | Mark | Wilkens | 3 |
41 | Greg | Wilson | 3 |
42 | Kenny | Clark | 2 |
43 | Jim | Dunham | 2 |
44 | Brad | Haudenschild | 2 |
45 | Travis | Hoffbauer | 2 |
46 | Matt | Linder | 2 |
47 | AJ | Sleek | 2 |
48 | Sam | Stockon | 2 |
49 | Russ | Adkins | 1 |
50 | Joe | Armbruster | 1 |
51 | Benny | Bowman | 1 |
52 | Bobby | Foster | 1 |
53 | Terry | Gibson | 1 |
54 | Randy | Hammer | 1 |
55 | Mitch | Harble | 1 |
56 | Cap | Henry | 1 |
57 | Kasey | Jedrzejek | 4 |
58 | Mike | Keegan | 1 |
59 | Zack | Kramer | 1 |
60 | Chris | Lang | 1 |
61 | Mark | Lang | 1 |
62 | Chad | Laux | 1 |
63 | Kevin | Lee | 1 |
64 | Riehl | Logan | 1 |
65 | Ryan | Lowe | 1 |
66 | Brandon | Martin | 1 |
67 | Dan | McCarron | 1 |
68 | TJ | Michael | 1 |
69 | Craig | Mintz | 1 |
70 | Josh | Muntz | 1 |
71 | Kyle | Peters | 1 |
72 | Paige | Polyak | 1 |
73 | Zeth | Sabo | 1 |
74 | Seth | Schneider | 1 |
75 | Butch | Schroeder | 1 |
76 | Roger | Shammo | 1 |
77 | Brian | Smith | 1 |
78 | Shawn | Valenti | 1 |
79 | Stuart | Williams | 1 |
Attica Raceway Park All-Time Feature Win List (Dirt Trucks) Thru 5/5/23
RANK | FIRST | LAST | WINS |
---|---|---|---|
1 | Shawn | Valenti | 20 |
2 | Art | Ball | 13 |
3 | Corey | Ward | 11 |
4 | Brian | Arnold | 10 |
5 | Bob | Dible | 10 |
6 | Dan | Roepke, Jr. | 10 |
7 | Matt | Foos | 6 |
8 | John | Ivy | 4 |
9 | Dwight | Waltermeier | 4 |
10 | Kent | Brewer | 2 |
11 | Steve | Endicott | 2 |
12 | Andy | Keegan | 2 |
13 | Willie | Keegan | 2 |
14 | Dan | Roepke | 2 |
15 | Keith | Sorg | 3 |
16 | Alex | Weichman | 2 |
17 | John | Brooks | 1 |
18 | Kyle | Cline | 1 |
19 | Bobby | Davis | 1 |
20 | Eric | DeVanna | 1 |
21 | Jeff | Dougherty | 1 |
22 | Paul | Dymond | 1 |
23 | Dan | Hennng | 1 |
24 | Art | Howey, Jr. | 1 |
25 | Dustin | Keegan | 1 |
26 | Cory | McCaughey | 1 |
27 | Jim | McGrath | 1 |
28 | Greg | Summit | 1 |
29 | Mark | Warnick | 1 |
Attica Raceway Park All-Time Feature Win List (360 Sprints) Thru 2022
RANK | NAME | WINS |
---|---|---|
1 | Greg Wilson | 3 |
2 | Bobby Clark | 2 |
3 | Jared Horstman | 2 |
4 | Luke Hall | 2 |
5 | Mike Brecht | 2 |
6 | Mike Dussel | 2 |
7 | Phil Gressman | 2 |
8 | Todd Heller | 2 |
9 | Caleb Griffith | 1 |
10 | Darren Long | 1 |
11 | David Harrison | 1 |
12 | Dylan Westbrook | 1 |
13 | Jim Dayton | 1 |
14 | Kyle Sauder | 1 |
15 | Mark Keegan | 1 |
16 | Mike Linder | 1 |
Attica Raceway Park All-Time Feature Win List (Limited Late Models/Street Stocks) 1988-2007
RANK | FIRST | LAST | WINS |
---|---|---|---|
1 | Wayne | Maffett, Jr. | 32 |
2 | Wayne | Maffett, Sr. | 30 |
3 | Art | Ball | 23 |
4 | Larry | Kingseed | 23 |
5 | Butch | Schroeder | 22 |
6 | Mike | Marteney | 19 |
7 | Jeff | McCoy | 19 |
8 | John | Mayes | 9 |
9 | Ryan | Missler | 9 |
10 | Dennis | Filliater | 8 |
11 | Ron | Koehler | 7 |
12 | Jeff | Babcock | 6 |
13 | Tom | Beam | 6 |
14 | Jim | Fleming | 6 |
15 | Jeff | Hoffman | 6 |
16 | Mike | Bores | 5 |
17 | Chester | Fitch | 4 |
18 | Ken | Gossard | 4 |
19 | Tim | Herner | 4 |
20 | Joe | Ryan, Jr. | 4 |
21 | Randy | Scott | 4 |
22 | John | Bores | 3 |
23 | Bill | Clapp | 3 |
24 | Ken | Hahn | 3 |
25 | Mike | Lehman | 3 |
26 | Frank | Osborn | 3 |
27 | Tim | Sabo | 3 |
28 | Jim | Gingery | 2 |
29 | Rusty | Schlenk | 2 |
30 | Jerry | Bowersock | 1 |
31 | Jeff | Bugner | 1 |
32 | Clint | Coffman | 1 |
33 | Curtis | Deisenroth | 1 |
34 | Brad | Eitniear | 1 |
35 | Bill | Hahn | 1 |
36 | Jim | Harble | 1 |
37 | Ernie | Haynes | 1 |
38 | Jon | Henry | 1 |
39 | Butch | Hobling | 1 |
40 | Mike | Lonas | 1 |
41 | Dusty | Moore | 1 |
42 | Don | Perkins | 1 |
43 | Steve | Sabo | 1 |
44 | Chris | Smith | 1 |
45 | Mark | Steinmetz | 1 |
46 | Dan | Wallace | 1 |
Attica Raceway Park All-Time Feature Win List (Modifieds)
RANK | NAME | WINS |
---|---|---|
1 | Brian Ruhlman | 2 |
2 | Dusty Moore | 1 |
3 | Frank Luchini | 1 |
4 | Keith Berner | 1 |
5 | Kenny Johnson | 1 |
6 | Taylor Cook | 1 |
7 | Kevin Morehouse | 1 |
8 | Dave Baker | 1 |
9 | Rodney Beltz (Big Block) | 1 |
Attica Raceway Park All-Time Feature Win List (Midgets)
1. Dave Darland 2
2. Jack Hewitt 1
3. Aaron Fike 1
4. Tracy Hines 1
Attica Raceway Park All-Time Feature Win List (Dwarf Cars)
1. Buddy McBride 2
2. Chad Pendelton 2
3. Rick DeLong 1
4. Bo Wiley 1
5. Tracy Fritter 1
Attica Raceway Park All Time-Feature Win List (Mini Sprints)
1. Paul Taschler 2
2. Tim Dietz 1
3. Ray Gregory 1