G-RGFXW6LXQ4
Purse - Attica Raceway Park
Skip to content
Purse
2024 Attica Raceway Park Purses
Callies Performance 410 Sprints
A-Main | Payout |
1 | $4,000.00 |
2 | $1,500.00 |
3 | $1,100.00 |
4 | $800.00 |
5 | $650.00 |
6 | $625.00 |
7 | $600.00 |
8 | $575.00 |
9 | $550.00 |
10 | $500.00 |
11 | $475.00 |
12 | $450.00 |
13 | $425.00 |
14 | $410.00 |
15 | $400.00 |
16 | $400.00 |
17 | $400.00 |
18 | $400.00 |
19 | $400.00 |
20 | $400.00 |
Total: | $15,060.00 |
B-Main | $150.00 |
Tow Money | $50 |
Propane.com/Dirt Nerds Podcast UMP Late Models
A-Main | Payout |
1 | $1,500.00 |
2 | $700.00 |
3 | $500.00 |
4 | $400.00 |
5 | $350.00 |
6 | $300.00 |
7 | $280.00 |
8 | $270.00 |
9 | $260.00 |
10 | $250.00 |
11 | $240.00 |
12 | $220.00 |
13 | $200.00 |
14 | $200.00 |
15 | $200.00 |
16 | $200.00 |
17 | $200.00 |
18 | $200.00 |
19 | $200.00 |
20 | $200.00 |
Total | $6,870.00 |
B-Main | $75.00 |
Tow | $40 |
Fremont Fence 305 Sprints
A-Main | Payout |
1 | $1,000.00 |
2 | $500.00 |
3 | $375.00 |
4 | $325.00 |
5 | $280.00 |
6 | $275.00 |
7 | $270.00 |
8 | $255.00 |
9 | $250.00 |
10 | $225.00 |
11 | $220.00 |
12 | $215.00 |
13 | $210.00 |
14 | $200.00 |
15 | $200.00 |
16 | $200.00 |
17 | $200.00 |
18 | $200.00 |
19 | $200.00 |
20 | $200.00 |
Total | $5,800.00 |
B-Main | $75.00 |
Tow | $30.00 |