Points - Attica Raceway Park
Skip to content
Points
2025 Points Standings
Points After March 14th Race
410 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 33W | Cap Henry | 150 | | 1 | 1 | 1 | 1 |
2 | 09 | Craig Mintz | 145 | -5 | 1 | | 1 | 1 |
3 | 16 | DJ Foos | 143 | -7 | 1 | | 1 | 1 |
4 | 22 | Brandon Spithaler | 141 | -9 | 1 | | 1 | 1 |
5 | 01 | Bryan Sebetto | 139 | -11 | 1 | | 1 | 1 |
6 | 29Z | Zeth Sabo | 137 | -13 | 1 | | | 1 |
7 | 19 | TJ Michael | 135 | -15 | 1 | | | 1 |
8 | 22M | Dan McCarron | 133 | -17 | 1 | | | 1 |
9 | 78 | Justin Clark | 131 | -19 | 1 | | | 1 |
10 | 45 | Devon Borden | 129 | -21 | 1 | | | 1 |
11 | 29 | Logan McCandless | 127 | -23 | 1 | | | |
12 | 15C | Chris Andrews | 125 | -25 | 1 | | | |
13 | 71H | Max Stambaugh | 123 | -27 | 1 | | | |
14 | 35 | Stuart Brubaker | 121 | -29 | 1 | | | |
15 | 13 | Van Gurley, Jr. | 119 | -31 | 1 | | | |
16 | 11N | Kasey Jedrzejek | 117 | -33 | 1 | | | |
17 | 3 | John Jerich | 115 | -35 | 1 | | | |
18 | 88N | Frank Neill | 113 | -37 | 1 | | | |
19 | 19J | Jett Mann | 111 | -39 | 1 | | | |
20 | 7DK | Dylan Kingan | 109 | -41 | 1 | | | |
21 | 12 | Trey Jacobs | 95 | -55 | 1 | | | |
21 | 21 | Larry Kingseed | 95 | -55 | 1 | | | |
21 | 15K | Creed Kemenah | 95 | -55 | 1 | | | |
21 | 5 | Kody Brewer | 95 | -55 | 1 | | | |
21 | 9 | Lance Heinberger | 95 | -55 | 1 | | | |
21 | 75 | Jerry Dahms | 95 | -55 | 1 | | | |
21 | X | Mike Keegan | 95 | -55 | 1 | | | |
Late Models
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 91 | Rusty Schlenk | 150 | | 1 | 1 | 1 | 1 |
2 | 51 | Devin Shiels | 145 | -5 | 1 | | 1 | 1 |
3 | 1N | Casey Noonan | 143 | -7 | 1 | | 1 | 1 |
4 | 5M | Ryan Markham | 141 | -9 | 1 | | 1 | 1 |
5 | 46 | Colin Shipley | 139 | -11 | 1 | | 1 | 1 |
6 | 27S | Eric Spangler | 137 | -13 | 1 | | | 1 |
7 | 1* | Kyle Moore | 135 | -15 | 1 | | | 1 |
8 | 50 | Ryan Missler | 133 | -17 | 1 | | | 1 |
9 | 20 | Todd Brennan | 131 | -19 | 1 | | | 1 |
10 | 19X | Cody Bauer | 129 | -21 | 1 | | | 1 |
11 | 41 | Mark Vandemark | 127 | -23 | 1 | | | |
12 | 18 | Jacob Stuhr | 125 | -25 | 1 | | | |
13 | 01 | Justin Chance | 123 | -27 | 1 | | | |
14 | 28 | Kent Brewer | 121 | -29 | 1 | | | |
15 | 29 | Nate Potts | 119 | -31 | 1 | | | |
16 | 11 | Austin Gibson | 117 | -33 | 1 | | | |
17 | 33 | Chaz Dawson, Jr. | 115 | -35 | 1 | | | |
18 | 74 | Jamie Miller | 113 | -37 | 1 | | | |
19 | 101 | Chester Fitch | 111 | -39 | 1 | | | |
20 | 53X | Dylan Jessen | 109 | -41 | 1 | | | |
21 | J4 | John Garvin | 95 | -55 | 1 | | | |
305 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 26 | Jamie Miller | 150 | | 1 | 1 | 1 | 1 |
2 | 36 | Seth Schneider | 145 | -5 | 1 | | 1 | 1 |
3 | 4M | Blayne Keckler | 143 | -7 | 1 | | 1 | 1 |
4 | 12X | Brandon Moore | 141 | -9 | 1 | | 1 | 1 |
5 | X15 | Kasey Ziebold | 139 | -11 | 1 | | 1 | 1 |
6 | 1W | Paul Weaver | 137 | -13 | 1 | | | 1 |
7 | 19R | Steve Rando | 135 | -15 | 1 | | | 1 |
8 | 0 | Bradley Bateson | 133 | -17 | 1 | | | 1 |
9 | 5JR | Jimmy McGrath, Jr. | 131 | -19 | 1 | | | 1 |
10 | 09 | Daniel Hoffman | 129 | -21 | 1 | | | 1 |
11 | 8K | Zach Kramer | 127 | -23 | 1 | | | |
12 | 14S | Jackson Sebetto | 125 | -25 | 1 | | | |
13 | 63 | Randy Ruble | 123 | -27 | 1 | | | |
14 | 78 | Austin Black | 121 | -29 | 1 | | | |
15 | 319 | Steve Watts | 119 | -31 | 1 | | | |
16 | 2T | Tony Alvarez | 117 | -33 | 1 | | | |
17 | 39T | Trevor St. Clair | 115 | -35 | 1 | | | |
18 | 11 | Brayden Harrison | 113 | -37 | 1 | | | |
19 | 2 | Brendan Torok | 111 | -39 | 1 | | | |
20 | 6 | Dustin Dinan | 109 | -41 | 1 | | | |
21 | 88JR | Jimmy McCune, Jr. | 107 | -43 | 1 | | | |
22 | 98 | David Hoppes | 105 | -45 | 1 | | | |
23 | 3M | Logan Mongeau | 103 | -47 | 1 | | | |
24 | 18 | Ben Watson | 101 | -49 | 1 | | | |
2024 Attica/Oakshade Late Models
Final 2024 Points Standings
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1N | Casey Noonan | 303 | | 8 | | 4 | 7 |
2 | 51 | Devin Shiels | 297 | 6 | 7 | 2 | 7 | 7 |
3 | 46 | Colin Shipley | 237 | 66 | 6 | | 1 | 5 |
4 | 91 | Rusty Schlenk | 206 | 97 | 5 | 2 | 3 | 4 |
5 | 19M | Carter Murday | 174 | 129 | 4 | | 4 | 4 |
6 | 94 | Mike Bores | 166 | 137 | 4 | 1 | 3 | 3 |
7 | 1* | Kyle Moore | 164 | 139 | 4 | 1 | 3 | 3 |
8 | 57 | Steve Kester | 154 | 149 | 4 | | 1 | 4 |
9 | 51B | Brayden Shiels | 151 | 152 | 5 | | | 1 |
10 | RH03 | Gregg Haskell | 149 | 154 | 4 | | 1 | 4 |
11 | 14JR | JR Gentry | 133 | 170 | 4 | | 1 | 2 |
12 | 92 | Justin Chance | 132 | 171 | 4 | | | 1 |
14 | 71RS | Rusty Smith | 129 | 174 | 3 | 1 | 2 | 3 |
15 | 74 | Jeff Warnick | 127 | 176 | 4 | | | 2 |
16 | 42* | Bob Mayer | 119 | 184 | 4 | | | 1 |
16 | 75 | Dusty Moore | 119 | 184 | 3 | | 1 | 3 |
18 | 06 | Jake Rendell | 113 | 190 | 3 | | 2 | 3 |
19 | X3 | Dan Wallace | 108 | 195 | 3 | 1 | 1 | 1 |
20 | 71DS | Drew Smith | 101 | 202 | 3 | | | 2 |
21 | 153 | John Miller | 99 | 204 | 3 | | | 1 |
22 | 27H | Ken Hahn | 95 | 208 | 3 | | | 2 |
23 | 34 | Herb Reich | 94 | 209 | 3 | | | |
24 | 71JS | Joe Smith | 93 | 210 | 3 | | | |
25 | 11 | Austin Gibson | 91 | 212 | 3 | | | |
26 | 5M | Ryan Markham | 77 | 226 | 2 | | 1 | 2 |
27 | 91C | Carter Schlenk | 72 | 231 | 2 | | 1 | 1 |
28 | 27S | Eric Spangler | 67 | 236 | 2 | | | 1 |
29 | 16 | Steve Sabo | 65 | 238 | 2 | | | 1 |
30 | B4U | Brad Eitniear | 63 | 240 | 2 | | | 1 |
30 | 2C | Clint Coffman | 63 | 240 | 2 | | | |
32 | 58 | Josh Corkwell | 62 | 241 | 2 | | | |
33 | 69R | Doug Baird | 61 | 242 | 2 | | | |
34 | 67SR | Scott Robertson | 58 | 245 | 2 | | | |
34 | 11C | William Cundick | 58 | 245 | 2 | | | |
36 | 9M | Mathew Chapman | 55 | 248 | 2 | | | |
11 | 9P | Jeff Babcock | 52 | 251 | 2 | | | |
12 | 28 | Kent Brewer | 51 | 252 | 2 | | | |
38 | 10 | Nathan Loney | 45 | 258 | 1 | | 1 | 1 |
39 | 20B | Todd Brennan | 43 | 260 | 1 | | 1 | 1 |
40 | 63 | Terry Rushlow | 39 | 264 | 1 | | 1 | 1 |
41 | 88 | Andrew Reaume | 37 | 266 | 1 | | | 1 |
41 | 36 | Matt Irey | 37 | 266 | 1 | | | 1 |
41 | 36 | Joel Morton | 37 | 266 | 1 | | | 1 |
44 | 56 | BJ Gregory | 35 | 268 | 1 | | | 1 |
44 | 18 | Jacob Stuhr | 35 | 268 | 1 | | | 1 |
46 | 92B | Austin Bright | 34 | 269 | 1 | | | 1 |
46 | 4M | Jamie Miller | 34 | 269 | 1 | | | 1 |
48 | 17N | Dylan Nusbaum | 33 | 270 | 1 | | | |
49 | 15JG | John Gamber | 32 | 271 | 1 | | | |
50 | 44 | Scott Boyd, Jr. | 31 | 272 | 1 | | | |
51 | 14C | Chase Coffman | 30 | 273 | 1 | | | |
52 | 11C | Scott Moyer | 29 | 274 | 1 | | | |
53 | 45 | Jamie Grochowski | 28 | 275 | 1 | | | |
53 | 25RP | Ryder Price | 28 | 275 | 1 | | | |
55 | 0 | Cameron Tusing | 27 | 276 | 1 | | | |
56 | P3 | Jeff Robertson | 26 | 277 | 1 | | | |
57 | 67 | Chris Keller | 25 | 278 | 1 | | | |
57 | 3 | Trevor Reed | 25 | 278 | 1 | | | |
59 | 16H | Cody Truman | 24 | 279 | 1 | | | |
2024 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
1 | $10,000 | $5,000 | $3,000 |
2 | $4,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,000 | $500 | $400 |
Total | $25,000 | $15,000 | $10,000 |