G-RGFXW6LXQ4
Home - Page 318 of 323 - Attica Raceway Park Skip to content | Rank | Car # | Driver | Points | Back |
|---|
| 1 | 1 | Nate Dussel | 2237 | 0 |
| 2 | 35 | Stuart Brubaker | 2191 | 46 |
| 3 | 11F | D.J. Foos | 2138 | 99 |
| 4 | 27 | Paige Polyak | 2126 | 111 |
| 5 | 5 | Dustin Dinan | 2076 | 161 |
| 6 | 25 | Jason Keckler | 2000 | 237 |
| 7 | 9 | Jimmy Colvin | 1965 | 272 |
| 8 | 13 | Junior Felver | 1954 | 283 |
| 9 | M28 | Josh Muntz | 1946 | 291 |
| 10 | 1W | Paul Weaver | 1867 | 370 |
| 11 | 36 | Seth Schneider | 1802 | 435 |
| 12 | 83X | Nate Reeser | 1798 | 439 |
| 13 | 22D | Dan Hammond | 1737 | 500 |
| 14 | 8J | Jess Stiger | 1591 | 646 |
| 15 | 5R | Jordan Ryan | 1544 | 693 |
| 16 | 40 | Caleb Griffith | 1477 | 760 |
| 17 | 8B | Zack Kramer | 1446 | 791 |
| 18 | 36X | Dustin Keegan | 1420 | 817 |
| 19 | 19R | Steve Rando | 1388 | 849 |
| 20 | 4M | Jamie Miller | 1287 | 950 |
| 21 | 67M | Matt Ferrell | 1229 | 1008 |
| 22 | 72C | Ross Moore | 1182 | 1055 |
| 23 | 48 | Mike Burkin | 1102 | 1135 |
| 24 | 39 | Matt Merrill | 1033 | 1204 |
| 25 | 717 | Jim Cushing | 917 | 1320 |
| 26 | 717 | Cody Jacobs | 910 | 1327 |
| 27 | 94 | John Ivy | 783 | 1454 |
| 28 | 10X | Dustin Stroup | 664 | 1573 |
| 29 | 40 | Justin Franks | 628 | 1609 |
| 30 | OOS | Bryan Scott | 575 | 1662 |
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 17 | Bob Dible | 1166 | 0 |
| 2 | 1 | Art Ball | 1130 | 36 |
| 3 | 33 | Brian Arnold | 1091 | 75 |
| 4 | 39 | Dwight Waltermier | 1066 | 100 |
| 5 | 8 | Steve Endicott | 1064 | 102 |
| 6 | OO | Greg Summit | 998 | 168 |
| 7 | 71 | Craig Holland | 950 | 216 |
| 8 | 44 | Todd Keegan | 910 | 256 |
| 9 | 4X | Brian Sorg | 884 | 282 |
| 10 | 4S | Keith Sorg | 820 | 346 |
| 11 | O9 | Jeff Wank | 780 | 386 |
| 12 | 32H | Dan Hennig | 621 | 545 |
| 13 | 18W | Cory Ward | 564 | 602 |
| 14 | 22J | Josh Kiser | 557 | 609 |
| 15 | 21 | Scott Fowler | 557 | 609 |
| 16 | P51 | Paul Brown Jr. | 546 | 620 |
| 17 | 40 | Lee Moore | 523 | 643 |
| 18 | O | Andy Keegan | 504 | 662 |
| 19 | 84 | Tony Siferd | 468 | 698 |
| 20 | P51 | Willie Keegan | 450 | 716 |
| 21 | 3R | Chuck Roelle | 417 | 749 |
| 22 | 8KB | Kent Brewer | 403 | 763 |
| 23 | 33C | Kyle Cline | 381 | 785 |
| 24 | 36X | Dana Frey | 375 | 791 |
| 25 | 23M | Brad Mitten | 363 | 803 |
| 26 | 14 | Scott Beard | 321 | 845 |
| 27 | 41C | Chad Stahl | 307 | 859 |
| 28 | 36X | Wally Hemminger | 285 | 881 |
| 29 | 88 | Dan Roepke Sr. | 274 | 892 |
| 30 | 9 | Curt Inks | 266 | 900 |
410 Sprints
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 5R | Byron Reed | 2063 | 0 |
| 2 | X | Mark Keegan | 1956 | 107 |
| 3 | 53 | Phil Gressman | 1926 | 137 |
| 4 | 20X | Craig Mintz | 1861 | 202 |
| 5 | 97 | Dean Jacobs | 1843 | 220 |
| 6 | 16 | Bryan Sebetto | 1819 | 244 |
| 7 | 3J | Kevin Lee | 1703 | 360 |
| 8 | 28 | Shawn Valenti | 1703 | 360 |
| 9 | 11M | Brandon Martin | 1668 | 395 |
| 10 | 14H | Todd Heller | 1628 | 435 |
| 11 | 312 | Mike Linder | 1590 | 473 |
| 12 | 15C | Chris Andrews | 1472 | 591 |
| 13 | 91 | Aaron Middaugh | 1470 | 593 |
| 14 | 60 | Jody Keegan | 1466 | 597 |
| 15 | 9Z | Duane Zablocki | 1453 | 610 |
| 16 | 9X | Rob Chaney | 1410 | 653 |
| 17 | 2+ | Brian Smith | 1340 | 723 |
| 18 | 24H | Lee Jacobs | 1145 | 918 |
| 19 | 11B | Brock Mayes | 1143 | 920 |
| 20 | O | Brandon Wimmer | 1135 | 928 |
Late Models
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 50Y | Ryan Missler | 2086 | 0 |
| 2 | 21 | Larry Kingseed | 2013 | 73 |
| 3 | X3 | Dan Wallace | 1944 | 142 |
| 4 | 23C | Jeremy Canada | 1912 | 174 |
| 5 | 15B | Mike Bores | 1900 | 186 |
| 6 | 27 | Ken Hahn | 1819 | 267 |
| 7 | 22 | Michael Stiltner II | 1772 | 314 |
| 8 | 5H | Ernie Haynes | 1712 | 374 |
| 9 | 48 | John Bores | 1706 | 380 |
| 10 | 40 | Wayne Maffett Jr. | 1592 | 494 |
| 11 | 99 | Steve Sabo | 1531 | 555 |
| 12 | 1 | Jeff Babcock | 1490 | 596 |
| 13 | 12M | Bobby Michaels | 1473 | 613 |
| 14 | 12D | Doug Drown | 1416 | 670 |
| 15 | 51 | Devin Schiels | 1313 | 773 |
| 16 | 2D | Curtis Deisenroth | 1310 | 776 |
| 17 | 30 | Nate Potts | 1271 | 815 |
| 18 | WD40 | Dusty Moore | 1225 | 861 |
| 19 | 29 | Rocky Owens | 1204 | 882 |
| 20 | 91 | Rusty Schlenk | 1199 | 887 |
305 Sprints
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 11F | D.J. Foos | 2099 | 0 |
| 2 | 1W | Paul Weaver | 2093 | 6 |
| 3 | 1 | Nate Dussel | 2037 | 62 |
| 4 | 40 | Bobby Clark | 2023 | 76 |
| 5 | 8K | Zack Kramer | 2012 | 87 |
| 6 | 35 | Stuart Brubaker | 2001 | 98 |
| 7 | 94 | John Ivy | 2001 | 98 |
| 8 | 27 | Paige Polyak | 1917 | 182 |
| 9 | M28 | Josh Muntz | 1901 | 198 |
| 10 | 19R | Steve Rando | 1890 | 209 |
| 11 | 51 | Brad Bowman | 1847 | 252 |
| 12 | 22D | Dan Hammond | 1777 | 322 |
| 13 | 41 | Dustin Dinan | 1774 | 325 |
| 14 | 25 | Jason Keckler | 1635 | 464 |
| 15 | 8J | Jess Stiger | 1563 | 536 |
| 16 | 83X | Nate Reeser | 1496 | 603 |
| 17 | 9 | Jimmy Colvin | 1452 | 647 |
| 18 | 39 | Matt Merrill | 1416 | 683 |
| 19 | 87 | Ryan Hetrick | 1350 | 749 |
| 20 | 55 | Benny Bowman | 1289 | 810 |
Trucks
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 33 | Brian Arnold | 1145 | 0 |
| 2 | 39 | Dwight Waltermier | 1121 | 24 |
| 3 | 17 | Bob Dible | 1111 | 34 |
| 4 | 8 | Steve Endicott | 1091 | 54 |
| 5 | 56 | Alex Weichman | 1056 | 89 |
| 6 | 32H | Dan Hennig | 1048 | 97 |
| 7 | P51 | Paul Brown Jr. | 1024 | 121 |
| 8 | 4X | Brian Sorg | 1024 | 121 |
| 9 | 71 | Craig Holland | 972 | 173 |
| 10 | 18W | Cory Ward | 969 | 176 |
| 11 | 4S | Keith Sorg | 962 | 183 |
| 12 | O1 | Art Ball | 907 | 238 |
| 13 | O9 | Jeff Wank | 889 | 256 |
| 14 | 36X | Dustin Keegan | 819 | 326 |
| 15 | O | Andy Keegan | 746 | 399 |
| 16 | 84 | Ron Kepling | 605 | 540 |
| 17 | 9 | Curt Inks | 587 | 558 |
| 18 | 3R | Chuck Rolle | 552 | 593 |
| 19 | 8K | Kent Brewer | 544 | 601 |
| 20 | 13S | James Saam | 430 | 715 |
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 5R | Byron Reed | 2063 | 0 |
| 2 | X | Mark Keegan | 1956 | 107 |
| 3 | 53 | Phil Gressman | 1926 | 137 |
| 4 | 20X | Craig Mintz | 1861 | 202 |
| 5 | 97 | Dean Jacobs | 1843 | 220 |
| 6 | 16 | Bryan Sebetto | 1819 | 244 |
| 7 | 3J | Kevin Lee | 1703 | 360 |
| 8 | 28 | Shawn Valenti | 1703 | 360 |
| 9 | 11M | Brandon Martin | 1668 | 395 |
| 10 | 14H | Todd Heller | 1628 | 435 |
| 11 | 312 | Mike Linder | 1590 | 473 |
| 12 | 15C | Chris Andrews | 1472 | 591 |
| 13 | 91 | Aaron Middaugh | 1470 | 593 |
| 14 | 60 | Jody Keegan | 1466 | 597 |
| 15 | 9Z | Duane Zablocki | 1453 | 610 |
| 16 | 9X | Rob Chaney | 1410 | 653 |
| 17 | 2+ | Brian Smith | 1340 | 723 |
| 18 | 24H | Lee Jacobs | 1145 | 918 |
| 19 | 11B | Brock Mayes | 1143 | 920 |
| 20 | O | Brandon Wimmer | 1135 | 928 |
| Rank | Car # | Driver | Points | Back |
|---|
| 1 | 50Y | Ryan Missler | 2086 | 0 |
| 2 | 21 | Larry Kingseed | 2013 | 73 |
| 3 | X3 | Dan Wallace | 1944 | 142 |
| 4 | 23C | Jeremy Canada | 1912 | 174 |
| 5 | 15B | Mike Bores | 1900 | 186 |
| 6 | 27 | Ken Hahn | 1819 | 267 |
| 7 | 22 | Michael Stiltner II | 1772 | 314 |
| 8 | 5H | Ernie Haynes | 1712 | 374 |
| 9 | 48 | John Bores | 1706 | 380 |
| 10 | 40 | Wayne Maffett Jr. | 1592 | 494 |
| 11 | 99 | Steve Sabo | 1531 | 555 |
| 12 | 1 | Jeff Babcock | 1490 | 596 |
| 13 | 12M | Bobby Michaels | 1473 | 613 |
| 14 | 12D | Doug Drown | 1416 | 670 |
| 15 | 51 | Devin Schiels | 1313 | 773 |
| 16 | 2D | Curtis Deisenroth | 1310 | 776 |
| 17 | 30 | Nate Potts | 1271 | 815 |
| 18 | WD40 | Dusty Moore | 1225 | 861 |
| 19 | 29 | Rocky Owens | 1204 | 882 |
| 20 | 91 | Rusty Schlenk | 1199 | 887 |