Points - Attica Raceway Park
Skip to content
Points
2025 Points Standings
410 Sprints
Points After May 16th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 33W | Cap Henry | 738 | | 5 | 3 | 5 | 5 |
2 | 16 | DJ Foos | 677 | -61 | 5 | | 2 | 5 |
3 | 15C | Chris Andrews | 640 | -98 | 5 | 1 | 1 | 2 |
4 | 01 | Bryan Sebetto | 639 | -99 | 5 | | 2 | 3 |
5 | 78 | Justin Clark | 635 | -103 | 5 | | 2 | 3 |
6 | 29Z | Zeth Sabo | 625 | -113 | 5 | | | 2 |
7 | 15K | Creed Kemenah | 601 | -137 | 5 | | | 3 |
8 | 3J | Trey Jacobs | 595 | -143 | 5 | | | 1 |
9 | 35 | Stuart Brubaker | 589 | -149 | 5 | | | |
10 | 19 | TJ Michael | 577 | -161 | 5 | | | 1 |
11 | 32 | Bryce Lucius | 558 | -180 | 4 | | 3 | 4 |
12 | 21 | Larry Kingseed | 551 | -187 | 5 | | | |
13 | 5 | Kody Brewer | 527 | -211 | 5 | | | |
14 | 45 | Devon Borden | 523 | -215 | 4 | 1 | 1 | 3 |
15 | 75 | Jerry Dahms | 475 | -263 | 5 | | | |
16 | 22M | Dan McCarron | 464 | -274 | 4 | | | 2 |
17 | 11N | Kasey Jedrzejek | 450 | -288 | 4 | | | 1 |
18 | 38 | Leyton Wagner | 438 | -300 | 4 | | | |
19 | 09 | Craig Mintz | 429 | -309 | 3 | | 3 | 3 |
20 | 4 | Zane Devault | 419 | -319 | 3 | | 2 | 3 |
21 | 101 | Kalib Henry | 405 | -333 | 3 | | 1 | 2 |
22 | 1 | Nate Dussel | 383 | -355 | 3 | | 2 | 2 |
23 | 14 | Sean Rayhall | 315 | -423 | 3 | | | |
24 | 7N | Darin Naida | 307 | -431 | 3 | | | |
25 | 20B | Cody Bova | 301 | -437 | 3 | | | |
25 | X | Mike Keegan | 301 | -437 | 3 | | | |
27 | 9 | Lance Heinberger | 285 | -453 | 3 | | | |
28 | 71H | Max Stambaugh | 238 | -500 | 2 | | | |
28 | 15 | Mitch Harble | 238 | -500 | 2 | | | |
28 | 7* | Tyler Street | 238 | -500 | 2 | | | 1 |
31 | W20 | Greg Wilson | 234 | -504 | 2 | | | |
32 | 5E | Bobby Elliott | 220 | -518 | 2 | | | |
33 | 13 | Van Gurley, Jr. | 214 | -524 | 2 | | | |
34 | 10TS | Tyler Schiets | 210 | -528 | 2 | | | |
35 | 19J | Jett Mann | 206 | -532 | 2 | | | |
36 | 7DK | Dylan Kingan | 204 | -534 | 2 | | | |
37 | 79 | Chris Miller | 190 | -548 | 2 | | | |
38 | 22 | Brandon Spithaler | 141 | -597 | 1 | | 1 | 1 |
39 | 25R | Jordan Ryan | 135 | -603 | 1 | | | 1 |
40 | 34 | Sterling Cling | 133 | -605 | 1 | | | 1 |
41 | 19 | Paige Polyak | 131 | -607 | 1 | | | 1 |
42 | 29 | Logan McCandless | 127 | -611 | 1 | | | |
42 | 68G | Tyler Gunn | 127 | -611 | 1 | | | |
44 | 3 | John Jerich | 115 | -623 | 1 | | | |
45 | 88N | Frank Neill | 113 | -625 | 1 | | | |
46 | 16C | Max Guilford | 103 | -635 | 1 | | | |
47 | 9X | Cody Swanson | 95 | -643 | 1 | | | |
47 | 70 | Henry Malcuit | 95 | -643 | 1 | | | |
47 | 88 | Jimmy McCune | 95 | -643 | 1 | | | |
47 | 51 | Scotty Thiel | 95 | -643 | 1 | | | |
47 | 17 | Tylar Rankin | 95 | -643 | 1 | | | |
47 | 9W | Lance Webb | 95 | -643 | 1 | | | |
47 | 59 | Bryan Nuckles | 95 | -643 | 1 | | | |
Late Models
Points After May 16th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 91 | Rusty Schlenk | 900 | | 6 | 6 | 6 | 6 |
2 | 1* | Kyle Moore | 840 | -60 | 6 | | 4 | 6 |
3 | 5M | Ryan Markham | 830 | -70 | 6 | | 4 | 6 |
4 | 51 | Devin Shiels | 788 | -112 | 6 | | 3 | 4 |
5 | 50 | Ryan Missler | 784 | -116 | 6 | | 3 | 5 |
6 | 1N | Casey Noonan | 746 | -154 | 6 | | 2 | 3 |
7 | 15B | Mike Bores | 732 | -168 | 5 | | 1 | 2 |
8 | 28 | Kent Brewer | 686 | -214 | 6 | | | 1 |
9 | 11 | Austin Gibson | 668 | -232 | 6 | | | 1 |
10 | 101 | Chester Fitch | 654 | -246 | 6 | | | |
11 | 29 | Nate Potts | 652 | -248 | 6 | | | |
12 | 51B | Brayden Shiels | 632 | -268 | 5 | | | |
13 | 01 | Justin Chance | 575 | -325 | 4 | | | 1 |
14 | 46 | Colin Shipley | 573 | -327 | 4 | | 1 | 2 |
15 | 53X | Dylan Jessen | 555 | -345 | 4 | | | 1 |
16 | RH21 | Gregg Haskell | 490 | -410 | 4 | | 1 | 1 |
17 | 91S | Carter Schlenk | 450 | -450 | 4 | | | |
18 | 20 | Todd Brennan | 411 | -489 | 3 | | 1 | 3 |
19 | 2C | Clint Coffman | 329 | -571 | 3 | | | |
20 | 16 | Steve Sabo | 285 | -615 | 3 | | | |
21 | 27S | Eric Spangler | 274 | -626 | 2 | | | 2 |
22 | 14 | JR Gentry | 272 | -628 | 2 | | 1 | 2 |
23 | 34 | Herb Reich | 268 | -632 | 2 | | | 2 |
24 | 74 | Jeff Warnick | 252 | -648 | 2 | | | 1 |
25 | 75 | Dusty Moore | 248 | -652 | 2 | | | 1 |
26 | 19 | Cody Scott | 244 | -656 | 2 | | | 1 |
27 | 22 | Dominic DeNero | 242 | -658 | 2 | | | |
28 | 8 | Rob Anderzack | 238 | -662 | 2 | | | |
29 | 92B | Austin Bright | 230 | -670 | 2 | | | |
29 | 10 | Nathan Loney | 230 | -670 | 2 | | | 1 |
31 | 33 | Chaz Dawson, Jr. | 228 | -672 | 2 | | | |
32 | 153 | John Miller | 224 | -676 | 2 | | | 1 |
33 | 0 | Cameron Tusing | 190 | -710 | 2 | | | |
34 | 53C | Colten Burdette | 145 | -755 | 1 | | 1 | 1 |
35 | 71 | Dave Hornikel | 135 | -765 | 1 | | | 1 |
35 | 71C | RJ Conley | 135 | -765 | 1 | | | 1 |
37 | 9 | Levi Yetter | 131 | -769 | 1 | | | 1 |
38 | 19X | Cody Bauer | 129 | -771 | 1 | | | 1 |
38 | 17 | David Ellis | 129 | -771 | 1 | | | 1 |
40 | 41 | Mark Vandemark | 127 | -773 | 1 | | | |
40 | 71R | Rod Conley | 127 | -773 | 1 | | | |
40 | G15 | Jacob Gamber | 127 | -773 | 1 | | | |
43 | 29 | Clint Keenan | 125 | -775 | 1 | | | |
43 | 18 | Jacob Stuhr | 125 | -775 | 1 | | | |
45 | 71 | Joe Smith | 123 | -777 | 1 | | | |
45 | S21 | Seth Daniels | 123 | -777 | 1 | | | |
47 | 7B | Jeff Babcock | 119 | -781 | 1 | | | |
48 | 74 | Jamie Miller | 113 | -787 | 1 | | | |
48 | P3 | Josh Robertson | 113 | -787 | 1 | | | |
48 | 69R | Doug Baird | 113 | -787 | 1 | | | |
51 | 95 | Jerry Bowersock | 111 | -789 | 1 | | | |
52 | 33AJ | Austin Lay | 109 | -791 | 1 | | | |
53 | 27 | Rob Westergard | 105 | -795 | 1 | | | |
54 | 2X | Chase Coffman | 95 | -805 | 1 | | | |
54 | 17 | Dave Ellis | 95 | -805 | 1 | | | |
54 | J4 | John Garvin | 95 | -805 | 1 | | | |
54 | 184 | Kyle Lukon | 95 | -805 | 1 | | | |
54 | 1 | Shane Bailey | 95 | -805 | 1 | | | |
305 Sprints
Points After May 16th Race
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 26 | Jamie Miller | 868 | | 6 | 4 | 5 | 6 |
2 | 5JR | Jimmy McGrath, Jr. | 836 | -32 | 6 | 1 | 3 | 6 |
3 | 36 | Seth Schneider | 828 | -40 | 6 | | 4 | 5 |
4 | 4M | Blayne Keckler | 800 | -68 | 6 | | 2 | 4 |
5 | 1W | Paul Weaver | 792 | -76 | 6 | | 3 | 5 |
6 | X15 | Kasey Ziebold | 784 | -84 | 6 | | 1 | 3 |
7 | 19R | Steve Rando | 782 | -86 | 6 | | 1 | 5 |
8 | 49I | John Ivy | 750 | -118 | 5 | | 1 | 5 |
9 | 10X | Dustin Stroup | 739 | -129 | 5 | 1 | 3 | 4 |
10 | 6 | Dustin Dinan | 736 | -132 | 6 | | 1 | 3 |
10 | 8K | Zach Kramer | 736 | -132 | 6 | | | 2 |
12 | 2 | Brenden Torok | 730 | -138 | 6 | | 1 | 1 |
13 | 0 | Bradley Bateson | 728 | -140 | 6 | | | 2 |
14 | 3M | Logan Mongeau | 662 | -206 | 6 | | | |
15 | 319 | Steve Watts | 644 | -224 | 6 | | | |
16 | 63 | Randy Ruble | 634 | -234 | 6 | | | 1 |
17 | 11 | Brayden Harrison | 632 | -236 | 6 | | | |
18 | 09 | Daniel Hoffman | 618 | -250 | 5 | | | 1 |
19 | 78 | Austin Black | 616 | -252 | 5 | | | |
20 | 5M | Brandon Moore | 601 | -267 | 5 | | 1 | 1 |
21 | 39T | Trevor St. Clair | 590 | -278 | 6 | | | |
22 | 2T | Tony Alvarez | 588 | -280 | 6 | | | |
23 | 14S | Jackson Sebetto | 581 | -287 | 5 | | | |
24 | 88JR | Jimmy McCune, Jr. | 505 | -363 | 5 | | | |
25 | 18R | Brian Razum | 487 | -381 | 4 | | | |
26 | 98 | David Hoppes | 485 | -383 | 5 | | | |
27 | 9R | Logan Riehl | 466 | -402 | 4 | | | |
28 | 55 | Jim Leaser | 455 | -413 | 4 | | | |
29 | 12 | Dylan Watson | 430 | -438 | 4 | | | |
30 | 2F | Matt Foos | 425 | -443 | 3 | | 3 | 3 |
31 | 26S | Lee Sommers | 424 | -444 | 4 | | | |
32 | 52 | Chris Smith | 380 | -488 | 4 | | | |
32 | 13S | Drew Siferd | 380 | -488 | 4 | | | |
32 | 13M | Kael Mowrer | 380 | -488 | 3 | | | |
35 | 6W | Chad Wilson | 361 | -507 | 3 | | | 1 |
36 | 28 | Shawn Valenti | 349 | -519 | 3 | | | |
37 | 36J | JJ Henes | 345 | -523 | 3 | | | 1 |
38 | 5M | Mike Moore | 299 | -569 | 3 | | | |
39 | 85 | Dustin Feller | 291 | -577 | 3 | | | |
40 | 61 | Tyler Shullick | 268 | -600 | 2 | | 1 | 1 |
41 | 34 | Jud Dickerson | 222 | -646 | 2 | | | |
42 | 18 | Ben Watson | 196 | -672 | 2 | | | |
43 | 1S | James Saam | 190 | -678 | 2 | | | |
43 | 1S | Keith Whaley | 190 | -678 | 2 | | | |
43 | 14T | Tim Freeman | 190 | -678 | 2 | | | |
46 | 39M | DJ Foos | 103 | -765 | 1 | | | |
47 | 21S | Benji Siferd | 95 | -773 | 1 | | | |
47 | 88 | Jimmy McCune | 95 | -773 | 1 | | | |
2024 Attica/Oakshade Late Models
Final 2024 Points Standings
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1N | Casey Noonan | 303 | | 8 | | 4 | 7 |
2 | 51 | Devin Shiels | 297 | 6 | 7 | 2 | 7 | 7 |
3 | 46 | Colin Shipley | 237 | 66 | 6 | | 1 | 5 |
4 | 91 | Rusty Schlenk | 206 | 97 | 5 | 2 | 3 | 4 |
5 | 19M | Carter Murday | 174 | 129 | 4 | | 4 | 4 |
6 | 94 | Mike Bores | 166 | 137 | 4 | 1 | 3 | 3 |
7 | 1* | Kyle Moore | 164 | 139 | 4 | 1 | 3 | 3 |
8 | 57 | Steve Kester | 154 | 149 | 4 | | 1 | 4 |
9 | 51B | Brayden Shiels | 151 | 152 | 5 | | | 1 |
10 | RH03 | Gregg Haskell | 149 | 154 | 4 | | 1 | 4 |
11 | 14JR | JR Gentry | 133 | 170 | 4 | | 1 | 2 |
12 | 92 | Justin Chance | 132 | 171 | 4 | | | 1 |
14 | 71RS | Rusty Smith | 129 | 174 | 3 | 1 | 2 | 3 |
15 | 74 | Jeff Warnick | 127 | 176 | 4 | | | 2 |
16 | 42* | Bob Mayer | 119 | 184 | 4 | | | 1 |
16 | 75 | Dusty Moore | 119 | 184 | 3 | | 1 | 3 |
18 | 06 | Jake Rendell | 113 | 190 | 3 | | 2 | 3 |
19 | X3 | Dan Wallace | 108 | 195 | 3 | 1 | 1 | 1 |
20 | 71DS | Drew Smith | 101 | 202 | 3 | | | 2 |
21 | 153 | John Miller | 99 | 204 | 3 | | | 1 |
22 | 27H | Ken Hahn | 95 | 208 | 3 | | | 2 |
23 | 34 | Herb Reich | 94 | 209 | 3 | | | |
24 | 71JS | Joe Smith | 93 | 210 | 3 | | | |
25 | 11 | Austin Gibson | 91 | 212 | 3 | | | |
26 | 5M | Ryan Markham | 77 | 226 | 2 | | 1 | 2 |
27 | 91C | Carter Schlenk | 72 | 231 | 2 | | 1 | 1 |
28 | 27S | Eric Spangler | 67 | 236 | 2 | | | 1 |
29 | 16 | Steve Sabo | 65 | 238 | 2 | | | 1 |
30 | B4U | Brad Eitniear | 63 | 240 | 2 | | | 1 |
30 | 2C | Clint Coffman | 63 | 240 | 2 | | | |
32 | 58 | Josh Corkwell | 62 | 241 | 2 | | | |
33 | 69R | Doug Baird | 61 | 242 | 2 | | | |
34 | 67SR | Scott Robertson | 58 | 245 | 2 | | | |
34 | 11C | William Cundick | 58 | 245 | 2 | | | |
36 | 9M | Mathew Chapman | 55 | 248 | 2 | | | |
11 | 9P | Jeff Babcock | 52 | 251 | 2 | | | |
12 | 28 | Kent Brewer | 51 | 252 | 2 | | | |
38 | 10 | Nathan Loney | 45 | 258 | 1 | | 1 | 1 |
39 | 20B | Todd Brennan | 43 | 260 | 1 | | 1 | 1 |
40 | 63 | Terry Rushlow | 39 | 264 | 1 | | 1 | 1 |
41 | 88 | Andrew Reaume | 37 | 266 | 1 | | | 1 |
41 | 36 | Matt Irey | 37 | 266 | 1 | | | 1 |
41 | 36 | Joel Morton | 37 | 266 | 1 | | | 1 |
44 | 56 | BJ Gregory | 35 | 268 | 1 | | | 1 |
44 | 18 | Jacob Stuhr | 35 | 268 | 1 | | | 1 |
46 | 92B | Austin Bright | 34 | 269 | 1 | | | 1 |
46 | 4M | Jamie Miller | 34 | 269 | 1 | | | 1 |
48 | 17N | Dylan Nusbaum | 33 | 270 | 1 | | | |
49 | 15JG | John Gamber | 32 | 271 | 1 | | | |
50 | 44 | Scott Boyd, Jr. | 31 | 272 | 1 | | | |
51 | 14C | Chase Coffman | 30 | 273 | 1 | | | |
52 | 11C | Scott Moyer | 29 | 274 | 1 | | | |
53 | 45 | Jamie Grochowski | 28 | 275 | 1 | | | |
53 | 25RP | Ryder Price | 28 | 275 | 1 | | | |
55 | 0 | Cameron Tusing | 27 | 276 | 1 | | | |
56 | P3 | Jeff Robertson | 26 | 277 | 1 | | | |
57 | 67 | Chris Keller | 25 | 278 | 1 | | | |
57 | 3 | Trevor Reed | 25 | 278 | 1 | | | |
59 | 16H | Cody Truman | 24 | 279 | 1 | | | |
2024 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
1 | $10,000 | $5,000 | $3,000 |
2 | $4,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,000 | $500 | $400 |
Total | $25,000 | $15,000 | $10,000 |