G-RGFXW6LXQ4
Points - Attica Raceway Park Skip to content Points
Points After May 14th Race
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|
| 1 | 33W | Cap Henry | 422 | | 3 | 1 | 1 | 3 |
| 2 | 49X | Cale Thomas | 412 | -10 | 3 | 1 | 1 | 3 |
| 3 | 11N | Darin Naida | 409 | -13 | 3 | | 1 | 3 |
| 4 | 32 | Bryce Lucius | 397 | -25 | 3 | | 2 | 2 |
| 5 | 29S | Zeth Sabo | 375 | -47 | 3 | | 1 | 2 |
| 6 | 22 | Brandon Spithaler | 371 | -51 | 3 | | | 2 |
| 7 | 19 | TJ Michael | 363 | -59 | 3 | | | 1 |
| 8 | 1 | Nate Dussel | 357 | -65 | 3 | | | 1 |
| 9 | 25R | Jordan Ryan | 355 | -67 | 2 | | 1 | 1 |
| 10 | 101 | Kalib Henry | 351 | -71 | 3 | | | |
| 11 | 44 | Aiden Price | 345 | -77 | 3 | | 1 | 1 |
| 12 | 15C | Chris Andrews | 337 | -85 | 3 | | | |
| 13 | 14 | Zane Devault | 335 | -87 | 3 | | | |
| 13 | 15K | Creed Kemenah | 335 | -87 | 3 | | | |
| 13 | 28N | Trey Jacobs | 335 | -87 | 3 | | | |
| 16 | 09 | Craig Mintz | 329 | -93 | 3 | | | |
| 17 | 35 | Stuart Brubaker | 325 | -97 | 3 | | | 1 |
| 18 | 16 | Gauge Garcia | 319 | -103 | 3 | | | 1 |
| 19 | 3 | DJ Foos | 309 | -113 | 3 | | | |
| 20 | 7M | Brandon Moore | 287 | -135 | 3 | | | |
| 21 | 22M | Dan McCarron | 285 | -137 | 3 | | | |
| 21 | 5B | Kody Brewer | 285 | -137 | 3 | | | |
| 21 | X | Mike Keegan | 285 | -137 | 3 | | | |
| 24 | 7BC | Tyler Courtney | 282 | -140 | 2 | | 2 | 2 |
| 25 | 71 | Parker Price Miller | 264 | -158 | 2 | | 1 | 1 |
| 26 | 98 | Ricky Peterson | 230 | -192 | 2 | | | |
| 27 | 45 | Keith Sheffer | 216 | -206 | 2 | | 1 | 1 |
| 28 | 10RR | Brad Lamberson | 212 | -210 | 2 | | | |
| 29 | 70 | Henry Malcuit | 204 | -218 | 2 | | | |
| 30 | 7* | Tyler Street | 196 | -226 | 2 | | | |
| 31 | 7DK | Dylan Kingan | 190 | -232 | 2 | | | |
| 31 | 3X | John Jerich | 190 | -232 | 2 | | | |
| 31 | 2X | Gauge Etgen | 190 | -232 | 2 | | | |
| 31 | 75 | Jerry Dahms | 190 | -232 | 2 | | | |
| 31 | 5T | Travis Philo | 190 | -232 | 2 | | | |
| 36 | 87 | Asron Reutzel | 150 | -272 | 1 | 1 | 1 | 1 |
| 37 | 88 | Tanner Thorson | 145 | -277 | 1 | | 1 | 1 |
| 38 | 1S | Logan Schuchart | 143 | -279 | 1 | | 1 | 1 |
| 38 | 01 | Tim Shaffer | 143 | -279 | 1 | | 1 | 1 |
| 40 | 26 | Justin Peck | 137 | -285 | 1 | | | 1 |
| 41 | 21H | Brady Bacon | 131 | -291 | 1 | | | 1 |
| 42 | 51 | Ashton Torgerson | 127 | -295 | 1 | | | |
| 43 | 5 | Brenham Crouch | 123 | -299 | 1 | | | |
| 44 | 16C | Skylar Gee | 117 | -305 | 1 | | | |
| 44 | 29 | Logan McCandless | 117 | -305 | 1 | | | |
| 46 | 88J | Joey Amantea | 115 | -307 | 1 | | | |
| 46 | 13 | Van Gurley, Jr. | 115 | -307 | 1 | | | |
| 48 | 21 | Larry Kingseed, Jr. | 107 | -315 | 1 | | | |
| 48 | 38 | Leyton Wagner | 107 | -315 | 1 | | | |
| 50 | W20 | Greg Wilson | 95 | -327 | 1 | | | |
| 50 | 8T | Tanner Tecco | 95 | -327 | 1 | | | |
| 50 | 5E | Bobby Elliott | 95 | -327 | 1 | | | |
| 50 | 20B | Cody Bova | 95 | -327 | 1 | | | |
| 50 | 5* | DJ Christie | 95 | -327 | 1 | | | |
| 50 | 10BR | Jason Blonde | 95 | -327 | 1 | | | |
| 50 | 47 | Todd King | 95 | -327 | 1 | | | |
| 50 | 12 | Tyler Capodice | 95 | -327 | 1 | | | |
| 50 | 97H | Zach Hampton | 95 | -327 | 1 | | | |
Late Models
| Pl. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
|---|
| 1 | 41 | Mike Vandermark, Jr. | 1 | 1 | 1 | 1 | 150 | |
| 2 | 20 | Todd Brennan | 1 | | 1 | 1 | 145 | -5 |
| 3 | 51 | Devin Shiels | 1 | | 1 | 1 | 143 | -7 |
| 4 | 46 | Colin Shipley | 1 | | 1 | 1 | 141 | -9 |
| 5 | 1* | Kyle Moore | 1 | | 1 | 1 | 139 | -11 |
| 6 | 555 | Brock Pinkerous | 1 | | | 1 | 137 | -13 |
| 7 | 91 | Rusty Schlenk | 1 | | | 1 | 135 | -15 |
| 8 | 15B | Mike Bores | 1 | | | 1 | 133 | -17 |
| 9 | 14 | JR Gentry | 1 | | | 1 | 131 | -19 |
| 10 | 27S | Eric Spangler | 1 | | | 1 | 129 | -21 |
| 11 | 17 | Tyler Evans | 1 | | | | 127 | -23 |
| 12 | 51B | Brayden Shiels | 1 | | | | 125 | -25 |
| 13 | 5M | Ryan Markham | 1 | | | | 123 | -27 |
| 14 | 98 | Tim Sabo | 1 | | | | 121 | -29 |
| 15 | 53X | Dylan Jessen | 1 | | | | 119 | -31 |
| 16 | 22 | Dominic DeNero | 1 | | | | 117 | -33 |
| 17 | 28 | Kent Brewer | 1 | | | | 115 | -35 |
| 18 | 32 | Scott Boyd, Jr. | 1 | | | | 113 | -37 |
| 19 | 50 | Ryan Missler | 1 | | | | 111 | -39 |
| 20 | RH21 | Gregg Haskell | 1 | | | | 109 | -41 |
| 21 | 11 | Austin Gibson | 1 | | | | 95 | -55 |
| 21 | 65 | Kyle Eckhart | 1 | | | | 95 | -55 |
| 21 | 13 | Matt Ringger | 1 | | | | 95 | -55 |
| 21 | 29 | Nate Potts | 1 | | | | 95 | -55 |
| 21 | 96F | Justin Chance | 1 | | | | 95 | -55 |
| 21 | 0 | Cameron Tusing | 1 | | | | 95 | -55 |
| 21 | B5 | Karl Spoores | 1 | | | | 95 | -55 |
| 21 | 10 | Brett Jacques | | | | | 95 | -55 |
305 Sprints
| Pl. | Car # | Driver | Pts. Back | Total Pts. | Races | Wins | Top 5 | Top 10 |
|---|
| 1 | 36 | Seth Schneider | | 288 | 2 | | 2 | 2 |
| 2 | 49I | John Ivy | -6 | 282 | 2 | | 2 | 2 |
| 3 | 19R | Steve Rando | -9 | 279 | 2 | 1 | 1 | 2 |
| 4 | 8 | Bryan Sebetto | -12 | 276 | 2 | | 1 | 2 |
| 5 | 2 | Branden Torok | -15 | 273 | 2 | 1 | 1 | 1 |
| 6 | 6 | Dustin Dinan | -20 | 268 | 2 | | | 2 |
| 6 | 1W | Paul Weaver | -20 | 268 | 2 | | | 2 |
| 8 | X15 | Kasey Ziebold | -22 | 266 | 2 | | 1 | 1 |
| 9 | 5JR | Jimmy McGrath Jr. | -24 | 264 | 2 | | | 2 |
| 10 | 36J | JJ Henes | -28 | 260 | 2 | | 1 | 1 |
| 10 | 3M | Logan Mongeau | -28 | 260 | 2 | | 1 | 1 |
| 12 | 26M | Jamie Miller | -30 | 258 | 2 | | | 1 |
| 13 | 13S | Drew Siferd | -36 | 252 | 2 | | | |
| 14 | 63 | Randy Ruble | -56 | 232 | 2 | | | |
| 15 | 4M | Blayne Keckler | -60 | 228 | 2 | | | 1 |
| 16 | 39M | Madden Merrill | -62 | 226 | 2 | | | |
| 17 | 13M | Kael Mowrer | -68 | 220 | 2 | | | |
| 18 | 26 | Lee Sommers | -70 | 218 | 2 | | | |
| 18 | 39T | Trevor St. Clair | -70 | 218 | 2 | | | |
| 20 | 0 | Bradley Bateson | -78 | 210 | 2 | | | |
| 21 | 319 | Steve Watts | -82 | 206 | 2 | | | |
| 22 | 55 | Brice Sleek | -88 | 200 | 2 | | | |
| 23 | 18SR | Brian Razum | -98 | 190 | 2 | | | |
| 23 | 1S | James Saam | -98 | 190 | 2 | | | |
| 23 | 2T | Tony Alvarez | -98 | 190 | 2 | | | |
| 23 | 8K | Zach Kramer | -98 | 190 | 2 | | | |
| 27 | 09 | Daniel Hoffman | | 119 | 1 | | | |
| 28 | 11 | Brayden Harrison | | 113 | 1 | | | |
| 29 | 21RB | Cody Broughton | -177 | 111 | 1 | | | |
| 30 | 28 | Shawn Valenti | -179 | 109 | 1 | | | |
| 30 | 78 | Austin Black | | 109 | 1 | | | |
| 32 | 67B | Dillan Baldwin | -181 | 107 | 1 | | | |
| 33 | 24 | Andrea Weaver | -193 | 95 | 1 | | | |
| 33 | 14T | Tim Freeman | | 95 | 1 | | | |
| 33 | 98 | David Hoppes | | 95 | 1 | | | |
| 33 | 37 | Keith Whaley | | 95 | 1 | | | |
2026 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |