G-RGFXW6LXQ4
Points - Attica Raceway Park
Skip to content
Points
2024 Points Standings
Final 2024 Points
410 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 33W | Cap Henry | 2404 | | 17 | 4 | 12 | 12 |
2 | 23 | Cale Thomas | 2373 | 31 | 17 | 4 | 9 | 12 |
3 | 9 | Trey Jacobs | 2308 | 96 | 17 | | 4 | 11 |
4 | 29 | Zeth Sabo | 2301 | 103 | 17 | 1 | 7 | 9 |
5 | 16 | DJ Foos | 2254 | 150 | 17 | | 6 | 9 |
6 | 35 | Stuart Brubaker | 2122 | 282 | 17 | | 2 | 5 |
7 | 19 | TJ Michael | 2118 | 286 | 17 | | 1 | 5 |
8 | 15C | Chris Andrews | 2068 | 336 | 17 | | 1 | 5 |
9 | 14 | Sean Rayhall | 1936 | 468 | 16 | | | 3 |
10 | 21 | Larry Kingseed | 1934 | 470 | 17 | | | |
11 | X | Mike Keegan | 1904 | 500 | 17 | | | 1 |
12 | 5 | Kody Brewer | 1636 | 768 | 14 | | | 1 |
13 | 68G | Tyler Gunn | 1610 | 794 | 12 | | 1 | 5 |
14 | 7N | Darin Naida | 1572 | 832 | 12 | | 1 | 3 |
15 | 15K | Creed Kemenah | 1570 | 834 | 13 | | 1 | 1 |
16 | 101 | Kalib Henry | 1558 | 846 | 12 | 1 | 5 | 7 |
17 | 25R | Jordan Ryan | 1406 | 998 | 11 | | 1 | 4 |
18 | 11N | Kasey Jedrzejek | 1389 | 1015 | 12 | 1 | 3 | 5 |
19 | 4* | Tyler Street | 1327 | 1077 | 10 | | 1 | 4 |
20 | 12 | Luke Griffith | 1302 | 1102 | 11 | | | |
21 | W20 | Greg Wilson | 1301 | 1103 | 11 | | 5 | 5 |
22 | 32 | Bryce Lucius | 1273 | 1131 | 11 | 2 | 2 | 4 |
23 | 4 | Zane DeVault | 1200 | 1204 | 10 | | 1 | 5 |
24 | 75 | Jerry Dahms | 1120 | 1284 | 10 | | | |
25 | 70 | Henry Malcuit | 1101 | 1303 | 9 | | | |
26 | 5T | Travis Philo | 1056 | 1348 | 10 | | | 1 |
27 | 2 | Ricky Peterson | 910 | 1494 | 8 | | | 3 |
28 | 15 | Mitch Harble | 848 | 1556 | 8 | | | |
29 | 38 | Leyton Wagner | 843 | 1561 | 7 | | | 3 |
30 | 2+ | Brian Smith | 830 | 1574 | 7 | | | |
31 | 1 | Nate Dussel | 825 | 1579 | 7 | | 1 | 2 |
32 | 28M | Connor Morrell | 819 | 1585 | 7 | | | 2 |
33 | 99 | Skylar Gee | 753 | 1651 | 6 | 1 | 3 | 4 |
34 | 22S | Brandon Spithaler | 733 | 1671 | 7 | | 1 | 1 |
35 | 49X | Tim Shaffer | 712 | 1692 | 6 | | 1 | 3 |
36 | 34 | Sterling Cling | 635 | 1769 | 5 | | | 3 |
37 | 97 | Max Stambaugh | 629 | 1775 | 5 | | 1 | 3 |
38 | 09 | Craig Mintz | 612 | 1792 | 5 | 1 | 2 | 3 |
39 | 17S | Shelby Rankin | 590 | 1814 | 5 | | | |
40 | 19P | Paige Polyak | 581 | 1823 | 4 | | | 1 |
41 | 9H | Lance Heinberger | 570 | 1834 | 6 | | | |
42 | 10SR | Keith Sheffer | 559 | 1845 | 5 | | | 1 |
43 | 5AU | Brock Hallett | 470 | 1934 | 3 | | | 1 |
44 | 27 | Emerson Axsom | 429 | 1975 | 3 | | 3 | 3 |
45 | 5E | Bobby Elliott | 343 | 2061 | 3 | | | 1 |
46 | 9Z | Duane Zablocki | 335 | 2069 | 2 | | | |
47 | 24D | Danny Sams | 319 | 2085 | 3 | | | 1 |
48 | 22G | Riley Goodno | 317 | 2087 | 3 | | | |
49 | 29M | Logan McCandless | 313 | 2091 | 3 | | | |
50 | 17S | Tylar Rankin | 307 | 2097 | 3 | | | |
51 | 7DK | Dylan Kingan | 297 | 2107 | 3 | | | |
52 | 7M | Brandon Moore | 285 | 2119 | 3 | | | |
52 | 8S | Brayton Phillips | 285 | 2119 | 3 | | | |
52 | 26W | Cody White | 285 | 2119 | 3 | | | |
52 | 13 | Jeremy Duposki | 285 | 2119 | 2 | | | |
56 | 22 | Cole Duncan | 242 | 2162 | 2 | | | 1 |
57 | 22M | Dan McCarron | 240 | 2164 | 2 | | | |
58 | 32B | Dale Blaney | 234 | 2170 | 2 | | 1 | 1 |
59 | 97UK | Ryan Harrison | 220 | 2184 | 2 | | | |
60 | 16T | Cole Macedo | 218 | 2186 | 2 | | | |
61 | 20B | Cody Bova | 216 | 2188 | 2 | | | |
62 | 5K | Adam Kekich | 190 | 2214 | 2 | | | |
62 | 17B | Bill Balog | 190 | 2214 | 2 | | 1 | 1 |
62 | 3Z | Brock Zearfoss | 190 | 2214 | 2 | | | |
62 | 99 | Cameron Nastasi | 190 | 2214 | 2 | | | |
62 | 41 | Carson Macedo | 190 | 2214 | 2 | | 2 | 2 |
62 | 2 | David Gravel | 190 | 2214 | 2 | 1 | 1 | 1 |
62 | 15 | Donny Schatz | 190 | 2214 | 2 | | 1 | 2 |
62 | 88N | Frank Neill | 190 | 2214 | 2 | | | |
62 | 18 | Giovanni Scelzi | 190 | 2214 | 2 | | | 1 |
62 | 90 | Jeffrey Neubert | 190 | 2214 | 2 | | | |
62 | 70 | Kraig Kinser | 190 | 2214 | 2 | | | |
62 | 3 | Kyle Locke | 190 | 2214 | 2 | | | |
62 | 7S | Landon Crawley | 190 | 2214 | 2 | | | 1 |
62 | 1S | Logan Schuchart | 190 | 2214 | 2 | | | 1 |
62 | 55T | McKenna Hasse | 190 | 2214 | 1 | | | |
62 | 83 | Michael Kofoid | 190 | 2214 | 2 | 1 | 1 | 1 |
62 | 98 | Robert Robenalt | 190 | 2214 | 2 | | | |
62 | 17 | Sheldon Haudenschild | 190 | 2214 | 2 | | | 1 |
62 | 13 | Van Gurley, Jr. | 190 | 2214 | 2 | | | |
81 | 21H | Brady Bacon | 145 | 2259 | 1 | | 1 | 1 |
82 | 01 | Bryan Sebetto | 135 | 2269 | 1 | | | 1 |
83 | 17 | Dylan Norris | 115 | 2289 | 1 | | | |
84 | 78 | Justin Clark | 113 | 2291 | 1 | | | |
85 | 6 | Bill Rose | 95 | 2309 | 1 | | | |
85 | 7T | Brett Brunkenhoefer | 95 | 2309 | 1 | | | |
85 | 01 | Chase Ridenour | 95 | 2309 | 1 | | | |
85 | 25 | Chris Myers | 95 | 2309 | 1 | | | |
85 | 3V | Chris Verda | 95 | 2309 | 1 | | | |
85 | 14 | Corey Day | 95 | 2309 | 1 | | 1 | 1 |
85 | 25 | Daison Pursley | 95 | 2309 | 1 | | | 1 |
85 | 48 | Danny Dietrich | 95 | 2309 | 1 | | | |
85 | 45B | Devon Borden | 95 | 2309 | 1 | | | |
85 | 0 | Glenn Styres | 95 | 2309 | 1 | | | |
85 | 3J | Jacob Begenwald | 95 | 2309 | 1 | | | |
85 | 5J | Jake Hesson | 95 | 2309 | 1 | | | |
85 | 10BR | Jason Blonde | 95 | 2309 | 1 | | | |
85 | 6 | Jimmie Ward, Jr. | 95 | 2309 | 1 | | | |
85 | 19H | Joel Myers | 95 | 2309 | 1 | | | |
85 | 6J | Johan Aumend | 95 | 2309 | 1 | | | |
85 | 60 | Jordyn Charge | 95 | 2309 | 1 | | | |
85 | 4T | Josh Turner | 95 | 2309 | 1 | | | |
85 | 6 | Kelby Watt | 95 | 2309 | 1 | | | |
85 | 20i | Kelsey Ivy | 95 | 2309 | 1 | | | |
85 | 16TH | Kevin Newton | 95 | 2309 | 1 | | | |
85 | 57 | Kyle Larson | 95 | 2309 | 1 | | 1 | 1 |
85 | 9W | Lance Webb | 95 | 2309 | 1 | | | |
85 | 45 | Landon Brooks | 95 | 2309 | 1 | | | |
85 | 79 | Max Guilford | 95 | 2309 | 1 | | | |
85 | 86 | Michael Lutz | 95 | 2309 | 1 | | | |
85 | 5T | Ryan Timms | 95 | 2309 | 1 | | | |
85 | 18T | Tanner Holmes | 95 | 2309 | 1 | | | |
85 | 41 | Thomas Schinderle | 95 | 2309 | 1 | | | |
85 | 26AU | Todd Moule | 95 | 2309 | 1 | | | |
85 | 26 | Zeb Wise | 95 | 2309 | 1 | | | 1 |
85 | 27 | Jamie Miller | 95 | 2309 | 1 | | | |
Late Models
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1* | Kyle Moore | 2219 | | 15 | 6 | 12 | 13 |
2 | 15B | Mike Bores | 2137 | 82 | 15 | 1 | 10 | 12 |
3 | 51 | Devin Shiels | 2132 | 87 | 15 | | 9 | 14 |
4 | 46 | Colin Shipley | 2114 | 105 | 15 | | 3 | 13 |
5 | RH03 | Gregg Haskell | 2066 | 153 | 14 | | 3 | 13 |
6 | 14 | JR Gentry | 2026 | 193 | 15 | | 4 | 8 |
7 | 92 | Justin Chance | 1986 | 233 | 14 | | 1 | 7 |
8 | 5M | Ryan Markham | 1983 | 236 | 14 | 2 | 8 | 11 |
9 | 91 | Rusty Schlenk | 1912 | 307 | 13 | 5 | 9 | 11 |
10 | 74 | Jeff Warnick | 1910 | 309 | 13 | | | 5 |
11 | 93 | Austin Gibson | 1619 | 600 | 13 | | | |
12 | 2C | Clint Coffman | 1374 | 845 | 10 | | | |
13 | 51B | Brayden Shiels | 1148 | 1071 | 9 | | | 1 |
14 | 1N | Casey Noonan | 1139 | 1080 | 9 | | 4 | 7 |
15 | 16 | Steve Sabo | 1045 | 1174 | 7 | | | 2 |
16 | 27S | Eric Spangler | 859 | 1360 | 5 | | | 3 |
17 | 20B | Todd Brennan | 804 | 1415 | 6 | | 2 | 5 |
18 | 69R | Doug Baird | 767 | 1452 | 6 | | | |
19 | 28 | Kent Brewer | 755 | 1464 | 7 | | | |
20 | X3 | Dan Wallace | 667 | 1552 | 4 | | 1 | 2 |
21 | 16H | Cody Truman | 644 | 1575 | 6 | | | |
22 | 153 | John Miller | 581 | 1638 | 5 | | | 1 |
23 | 10 | Nathan Loney | 530 | 1689 | 4 | | 2 | 3 |
24 | 30 | Chase Coffman | 529 | 1690 | 5 | | | |
24 | 20H | Troy Hahn | 529 | 1690 | 5 | | | |
26 | 92B | Austin Bright | 486 | 1733 | 4 | | | 1 |
27 | 27 | Ken Hahn | 478 | 1741 | 4 | | | 1 |
28 | 9P | Jeff Babcock | 466 | 1753 | 4 | | 1 | 1 |
29 | 12 | Doug Drown | 409 | 1810 | 3 | | 2 | 2 |
30 | 57 | Steve Kester | 391 | 1828 | 2 | | | 1 |
31 | 71DS | Drew Smith | 367 | 1852 | 2 | | | 1 |
32 | B4U | Brad Eitniear | 365 | 1854 | 3 | | | 1 |
33 | 79 | Nick Kurtz | 347 | 1872 | 3 | | | |
34 | 0 | Cameron Tusing | 337 | 1882 | 3 | | | |
35 | 31AUS | Kye Blight | 258 | 1961 | 1 | | | 1 |
36 | 18 | Jacob Stuhr | 246 | 1973 | 1 | | | |
36 | 4M | Jamie Miller | 246 | 1973 | 2 | | | |
38 | 29 | Nate Potts | 234 | 1985 | 2 | | | |
39 | 36 | Matt Irey | 230 | 1989 | 2 | | | 1 |
40 | 34 | Herb Reich | 228 | 1991 | 2 | | | |
41 | 19M | Carter Murday | 226 | 1993 | 2 | | | 1 |
42 | 44 | Scott Boyd | 220 | 1999 | 2 | | | |
43 | 56 | BJ Gregory | 218 | 2001 | 2 | | | |
44 | 42* | Boby Mayer | 212 | 2007 | 2 | | | |
44 | J28 | Jason Henderson | 212 | 2007 | 1 | | | |
46 | 57 | Tyler Johnson | 206 | 2013 | 2 | | | |
47 | 4 | Travis Stemler | 150 | 2069 | 1 | 1 | 1 | 1 |
48 | S21 | Seth Daniels | 143 | 2076 | 1 | | 1 | 1 |
49 | 5L | John Lee | 141 | 2078 | 1 | | 1 | 1 |
49 | 50 | Ryan Missler | 141 | 2078 | 1 | | 1 | 1 |
51 | 71R | Rod Conley | 139 | 2080 | 1 | | 1 | 1 |
52 | 06 | Jake Rendel | 135 | 2084 | 1 | | | 1 |
53 | 41 | Mike VanDermark | 133 | 2086 | 1 | | | 1 |
54 | 3 | Matt Miller | 133 | 2086 | 1 | | | 1 |
55 | 59 | Larry Bellman | 131 | 2088 | 1 | | | 1 |
56 | 71C | RJ Conley | 129 | 2090 | 1 | | | 1 |
57 | 17N | Dylan Nusbaum | 127 | 2092 | 1 | | | |
57 | 1 | Shane Bailey | 127 | 2092 | 1 | | | |
59 | 2C | Dave Hornikel | 125 | 2094 | 1 | | | |
59 | 57 | Matt Tifft | 125 | 2094 | 1 | | | |
59 | 8 | Rob Anderzack | 125 | 2094 | 1 | | | |
62 | 75 | Dusty Moore | 123 | 2096 | 1 | | | |
63 | 20W | Justin White | 121 | 2098 | 1 | | | |
63 | 41 | Randy Pollack | 121 | 2098 | 1 | | | |
63 | 98 | Tim Sabo | 121 | 2098 | 1 | | | |
66 | 33AJ | Austin Lay | 115 | 2104 | 1 | | | |
67 | 7 | Nick Cox | 113 | 2106 | 1 | | | |
68 | C8 | Cole Perine | 105 | 2114 | 1 | | | |
68 | 49 | Billy Green | 95 | 2124 | 1 | | | |
68 | 11C | Buddy Cundick | 95 | 2124 | 1 | | | |
68 | 17 | David Ellis | 95 | 2124 | 1 | | | |
68 | 1A | Jake Hooker | 95 | 2124 | 1 | | | |
68 | 45 | Jamie Grochowski | 95 | 2124 | 1 | | | |
68 | 95J | Jerry Bowersock | 95 | 2124 | 1 | | | |
68 | 3 | Trevor Reed | 95 | 2124 | 1 | | | |
305 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 26 | Jamie Miller | 2287 | | 15 | 6 | 12 | 14 |
2 | 12X | Dustin Stroup | 2233 | 54 | 15 | 3 | 12 | 13 |
3 | 5JR | Jimmy McGrath Jr. | 2175 | 112 | 15 | 1 | 8 | 13 |
4 | 19R | Steve Rando | 2100 | 187 | 15 | | 5 | 10 |
5 | 36 | Seth Schneider | 2098 | 189 | 15 | | 5 | 10 |
6 | 2 | Brenden Torok | 2032 | 255 | 14 | | 6 | 8 |
7 | 5DD | Dustin Dinan | 1994 | 293 | 15 | | 2 | 7 |
8 | X15 | Kasey Ziebold | 1925 | 362 | 15 | | | 8 |
9 | 2S | Jackson Sebetto | 1836 | 451 | 15 | | | |
10 | 0 | Bradley Bateson | 1787 | 500 | 13 | | | 3 |
11 | 9R | Logan Riehl | 1709 | 578 | 12 | | 4 | 10 |
12 | 8K | Zach Kramer | 1641 | 646 | 12 | | 1 | 6 |
13 | 319 | Steven Watts | 1619 | 668 | 14 | | | |
14 | 51M | Haldon Miller | 1607 | 680 | 13 | | | |
15 | 3M | Logan Mongeau | 1606 | 681 | 13 | | | 2 |
16 | 7M | Brandon Moore | 1574 | 713 | 11 | | 1 | 7 |
16 | 63 | Randy Ruble | 1574 | 713 | 13 | | | 3 |
18 | 3X | Blayne Keckler | 1543 | 744 | 12 | | 2 | 5 |
19 | 12 | Dylan Watson | 1473 | 814 | 13 | | | 4 |
20 | 10TS | Tyler Schiets | 1471 | 816 | 12 | | | 3 |
21 | 26S | Lee Sommers | 1344 | 943 | 11 | | | |
22 | 5M | Mike Moore | 1328 | 959 | 11 | | | 1 |
23 | 49i | John Ivy | 1298 | 989 | 10 | | 4 | 7 |
24 | 1W | Paul Weaver | 1290 | 997 | 10 | 1 | 2 | 5 |
25 | 01 | Bryan Sebetto | 1133 | 1154 | 8 | 3 | 7 | 7 |
26 | 18 | Ben Watson | 1129 | 1158 | 11 | | | |
27 | 85 | Dustin Feller | 1061 | 1226 | 10 | | | |
28 | 18Z | Brian Razum | 1045 | 1242 | 10 | | | |
29 | 78 | Austin Black | 1003 | 1284 | 8 | | | |
30 | 1S | James Saam | 988 | 1299 | 9 | | | |
31 | 98 | Dave Hoppes | 855 | 1432 | 8 | | | |
31 | 2T | Tony Alvarez | 855 | 1432 | 8 | | | |
33 | 29 | Rich Farmer | 767 | 1520 | 7 | | | 1 |
34 | 8 | Jim Leaser | 586 | 1701 | 6 | | | |
35 | 11 | Brayden Harrison | 570 | 1717 | 6 | | | |
36 | 52 | Chris Smith | 491 | 1796 | 5 | | | |
37 | 34 | Jud Dickerson | 444 | 1843 | 3 | | | |
38 | 61 | Tyler Schullick | 424 | 1863 | 3 | 1 | 2 | 3 |
39 | 11TS | Tate Schiets | 380 | 1907 | 4 | | | |
40 | 28 | Shawn Valenti | 371 | 1916 | 3 | | 1 | 1 |
41 | 36JR | JJ Henes | 321 | 1966 | 3 | | | |
42 | 96UK | Tom Holcroft | 236 | 2051 | 2 | | | |
43 | 09 | Daniel Hoffman | 214 | 2073 | 2 | | | |
44 | 1S | Keith Whaley | 190 | 2097 | 2 | | | |
44 | 25G | Nolan Grove | 190 | 2097 | 2 | | | |
44 | 27 | Steven Dolphin | 190 | 2097 | 2 | | | |
47 | 63 | Barry Ruble | 117 | 2170 | 1 | | | |
47 | 6W | Chad Wilson | 117 | 2170 | 1 | | | |
49 | 27 | Stuart Brubaker | 105 | 2182 | 1 | | | |
50 | 47 | Brett Brunkenhoefer | 95 | 2192 | 1 | | | |
50 | 27 | Calob Crispen | 95 | 2192 | 1 | | | |
50 | 44 | Jason Young | 95 | 2192 | 1 | | | |
50 | 88JR | Jimmy McCune | 95 | 2192 | 1 | | | |
50 | 25 | Chuck Roelle | 95 | 2192 | 1 | | | |
50 | 175 | Chris Plascak | 95 | 2192 | 1 | | | |
50 | 38 | Butch Latte | 95 | 2192 | 1 | | | |
2024 Attica/Oakshade Late Models
Final 2024 Points Standings
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1N | Casey Noonan | 303 | | 8 | | 4 | 7 |
2 | 51 | Devin Shiels | 297 | 6 | 7 | 2 | 7 | 7 |
3 | 46 | Colin Shipley | 237 | 66 | 6 | | 1 | 5 |
4 | 91 | Rusty Schlenk | 206 | 97 | 5 | 2 | 3 | 4 |
5 | 19M | Carter Murday | 174 | 129 | 4 | | 4 | 4 |
6 | 94 | Mike Bores | 166 | 137 | 4 | 1 | 3 | 3 |
7 | 1* | Kyle Moore | 164 | 139 | 4 | 1 | 3 | 3 |
8 | 57 | Steve Kester | 154 | 149 | 4 | | 1 | 4 |
9 | 51B | Brayden Shiels | 151 | 152 | 5 | | | 1 |
10 | RH03 | Gregg Haskell | 149 | 154 | 4 | | 1 | 4 |
11 | 14JR | JR Gentry | 133 | 170 | 4 | | 1 | 2 |
12 | 92 | Justin Chance | 132 | 171 | 4 | | | 1 |
14 | 71RS | Rusty Smith | 129 | 174 | 3 | 1 | 2 | 3 |
15 | 74 | Jeff Warnick | 127 | 176 | 4 | | | 2 |
16 | 42* | Bob Mayer | 119 | 184 | 4 | | | 1 |
16 | 75 | Dusty Moore | 119 | 184 | 3 | | 1 | 3 |
18 | 06 | Jake Rendell | 113 | 190 | 3 | | 2 | 3 |
19 | X3 | Dan Wallace | 108 | 195 | 3 | 1 | 1 | 1 |
20 | 71DS | Drew Smith | 101 | 202 | 3 | | | 2 |
21 | 153 | John Miller | 99 | 204 | 3 | | | 1 |
22 | 27H | Ken Hahn | 95 | 208 | 3 | | | 2 |
23 | 34 | Herb Reich | 94 | 209 | 3 | | | |
24 | 71JS | Joe Smith | 93 | 210 | 3 | | | |
25 | 11 | Austin Gibson | 91 | 212 | 3 | | | |
26 | 5M | Ryan Markham | 77 | 226 | 2 | | 1 | 2 |
27 | 91C | Carter Schlenk | 72 | 231 | 2 | | 1 | 1 |
28 | 27S | Eric Spangler | 67 | 236 | 2 | | | 1 |
29 | 16 | Steve Sabo | 65 | 238 | 2 | | | 1 |
30 | B4U | Brad Eitniear | 63 | 240 | 2 | | | 1 |
30 | 2C | Clint Coffman | 63 | 240 | 2 | | | |
32 | 58 | Josh Corkwell | 62 | 241 | 2 | | | |
33 | 69R | Doug Baird | 61 | 242 | 2 | | | |
34 | 67SR | Scott Robertson | 58 | 245 | 2 | | | |
34 | 11C | William Cundick | 58 | 245 | 2 | | | |
36 | 9M | Mathew Chapman | 55 | 248 | 2 | | | |
11 | 9P | Jeff Babcock | 52 | 251 | 2 | | | |
12 | 28 | Kent Brewer | 51 | 252 | 2 | | | |
38 | 10 | Nathan Loney | 45 | 258 | 1 | | 1 | 1 |
39 | 20B | Todd Brennan | 43 | 260 | 1 | | 1 | 1 |
40 | 63 | Terry Rushlow | 39 | 264 | 1 | | 1 | 1 |
41 | 88 | Andrew Reaume | 37 | 266 | 1 | | | 1 |
41 | 36 | Matt Irey | 37 | 266 | 1 | | | 1 |
41 | 36 | Joel Morton | 37 | 266 | 1 | | | 1 |
44 | 56 | BJ Gregory | 35 | 268 | 1 | | | 1 |
44 | 18 | Jacob Stuhr | 35 | 268 | 1 | | | 1 |
46 | 92B | Austin Bright | 34 | 269 | 1 | | | 1 |
46 | 4M | Jamie Miller | 34 | 269 | 1 | | | 1 |
48 | 17N | Dylan Nusbaum | 33 | 270 | 1 | | | |
49 | 15JG | John Gamber | 32 | 271 | 1 | | | |
50 | 44 | Scott Boyd, Jr. | 31 | 272 | 1 | | | |
51 | 14C | Chase Coffman | 30 | 273 | 1 | | | |
52 | 11C | Scott Moyer | 29 | 274 | 1 | | | |
53 | 45 | Jamie Grochowski | 28 | 275 | 1 | | | |
53 | 25RP | Ryder Price | 28 | 275 | 1 | | | |
55 | 0 | Cameron Tusing | 27 | 276 | 1 | | | |
56 | P3 | Jeff Robertson | 26 | 277 | 1 | | | |
57 | 67 | Chris Keller | 25 | 278 | 1 | | | |
57 | 3 | Trevor Reed | 25 | 278 | 1 | | | |
59 | 16H | Cody Truman | 24 | 279 | 1 | | | |
2024 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
1 | $10,000 | $5,000 | $3,000 |
2 | $3,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,000 | $500 | $400 |
Total | $25,000 | $15,000 | $10,000 |