Points - Attica Raceway Park
Skip to content
Points
2025 Points Standings
Points After March 29th Race
410 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 33W | Cap Henry | 293 | | 2 | 1 | 2 | 2 |
2 | 16 | DJ Foos | 278 | -15 | 2 | | 1 | 2 |
3 | 78 | Justin Clark | 276 | -17 | 2 | | 1 | 2 |
4 | 15C | Chris Andrews | 275 | -18 | 2 | 1 | 1 | 1 |
5 | 29Z | Zeth Sabo | 274 | -19 | 2 | | | 2 |
6 | 19 | TJ Michael | 258 | -35 | 2 | | | 1 |
7 | 11N | Kasey Jedrzejek | 250 | -43 | 2 | | | 1 |
8 | 35 | Stuart Brubaker | 240 | -53 | 2 | | | |
9 | 01 | Bryan Sebetto | 234 | -59 | 2 | | 1 | 1 |
10 | 22M | Dan McCarron | 228 | -65 | 2 | | | 1 |
11 | 12 | Trey Jacobs | 226 | -67 | 2 | | | 1 |
12 | 5 | Kody Brewer | 216 | -77 | 2 | | | |
13 | 21 | Larry Kingseed | 210 | -83 | 2 | | | |
14 | X | Mike Keegan | 206 | -87 | 2 | | | |
15 | 15K | Creed Kemenah | 204 | -89 | 2 | | | |
15 | 7DK | Dylan Kingan | 204 | -89 | 2 | | | |
17 | 75 | Jerry Dahms | 190 | -103 | 2 | | | |
18 | 09 | Craig Mintz | 145 | -148 | 1 | | 1 | 1 |
19 | 32 | Bryce Lucius | 141 | -152 | 1 | | 1 | 1 |
19 | 4 | Zane Devault | 141 | -152 | 1 | | 1 | 1 |
19 | 22 | Brandon Spithaler | 141 | -152 | 1 | | 1 | 1 |
22 | 45 | Devon Borden | 129 | -164 | 1 | | | 1 |
22 | 7* | Tyler Street | 129 | -164 | 1 | | | 1 |
24 | 29 | Logan McCandless | 127 | -166 | 1 | | | |
24 | 68G | Tyler Gunn | 127 | -166 | 1 | | | |
26 | 5E | Bobby Elliott | 125 | -168 | 1 | | | |
27 | 71H | Max Stambaugh | 123 | -170 | 1 | | | |
28 | 13 | Van Gurley, Jr. | 119 | -174 | 1 | | | |
29 | 7N | Darin Naida | 117 | -176 | 1 | | | |
30 | 3 | John Jerich | 115 | -178 | 1 | | | |
31 | 88N | Frank Neill | 113 | -180 | 1 | | | |
31 | 38 | Leyton Wagner | 113 | -180 | 1 | | | |
33 | 19J | Jett Mann | 111 | -182 | 1 | | | |
34 | 9 | Lance Heinberger | 95 | -198 | 1 | | | |
34 | 14 | Sean Rayhall | 95 | -198 | 1 | | | |
34 | 20B | Cody Bova | 95 | -198 | 1 | | | |
Late Models
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 91 | Rusty Schlenk | 300 | | 2 | 2 | 2 | 2 |
2 | 51 | Devin Shiels | 290 | -10 | 2 | | 2 | 2 |
3 | 5M | Ryan Markham | 284 | -16 | 2 | | 2 | 2 |
4 | 27S | Eric Spangler | 274 | -26 | 2 | | | 2 |
4 | 1* | Kyle Moore | 274 | -26 | 2 | | 1 | 2 |
4 | 50 | Ryan Missler | 274 | -26 | 2 | | 1 | 2 |
7 | 1N | Casey Noonan | 268 | -32 | 2 | | 1 | 1 |
8 | 46 | Colin Shipley | 266 | -34 | 2 | | 1 | 1 |
9 | 01 | Justin Chance | 258 | -42 | 2 | | | 1 |
10 | 11 | Austin Gibson | 248 | -52 | 2 | | | 1 |
11 | 28 | Kent Brewer | 244 | -56 | 2 | | | |
12 | 53X | Dylan Jessen | 242 | -58 | 2 | | | 1 |
13 | 29 | Nate Potts | 226 | -74 | 2 | | | |
14 | 101 | Chester Fitch | 220 | -80 | 2 | | | |
15 | 20 | Todd Brennan | 131 | -169 | 1 | | | 1 |
16 | 19X | Cody Bauer | 129 | -171 | 1 | | | 1 |
16 | 17 | David Ellis | 129 | -171 | 1 | | | 1 |
18 | 41 | Mark Vandemark | 127 | -173 | 1 | | | |
19 | 18 | Jacob Stuhr | 125 | -175 | 1 | | | |
20 | 15B | Mike Bores | 121 | -179 | 1 | | | |
21 | 91S | Carter Schlenk | 119 | -181 | 1 | | | |
22 | 51B | Brayden Shiels | 117 | -183 | 1 | | | |
23 | 33 | Chaz Dawson, Jr. | 115 | -185 | 1 | | | |
23 | 92B | Austin Bright | 115 | -185 | 1 | | | |
25 | 74 | Jamie Miller | 113 | -187 | 1 | | | |
25 | P3 | Josh Robertson | 113 | -187 | 1 | | | |
27 | 75 | Dusty Moore | 111 | -189 | 1 | | | |
28 | 27 | Rob Westergard | 105 | -195 | 1 | | | |
29 | J4 | John Garvin | 95 | -205 | 1 | | | |
29 | 16 | Steve Sabo | 95 | -205 | 1 | | | |
305 Sprints
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 26 | Jamie Miller | 300 | | 2 | 2 | 2 | 2 |
2 | 36 | Seth Schneider | 288 | -12 | 2 | | 2 | 2 |
3 | 1W | Paul Weaver | 282 | -18 | 2 | | 1 | 2 |
4 | 4M | Blayne Keckler | 276 | -24 | 2 | | 1 | 2 |
5 | 19R | Steve Rando | 274 | -26 | 2 | | 1 | 2 |
6 | 5JR | Jimmy McGrath, Jr. | 272 | -28 | 2 | | 1 | 2 |
7 | X15 | Kasey Ziebold | 266 | -34 | 2 | | 1 | 1 |
8 | 8K | Zach Kramer | 262 | -38 | 2 | | | 1 |
9 | 0 | Bradley Bateson | 258 | -42 | 2 | | | 1 |
10 | 63 | Randy Ruble | 254 | -46 | 2 | | | 1 |
11 | 12X | Brandon Moore | 250 | -50 | 2 | | 1 | 1 |
12 | 78 | Austin Black | 242 | -58 | 2 | | | |
13 | 14S | Jackson Sebetto | 240 | -60 | 2 | | | |
14 | 6 | Dustin Dinan | 238 | -62 | 2 | | | 1 |
15 | 09 | Daniel Hoffman | 236 | -64 | 2 | | | 1 |
15 | 319 | Steve Watts | 236 | -64 | 2 | | | |
17 | 2 | Brendan Torok | 234 | -66 | 2 | | | |
18 | 11 | Brayden Harrison | 228 | -72 | 2 | | | |
19 | 3M | Logan Mongeau | 222 | -78 | 2 | | | |
20 | 39T | Trevor St. Clair | 210 | -90 | 2 | | | |
21 | 2T | Tony Alvarez | 208 | -92 | 2 | | | |
22 | 88JR | Jimmy McCune, Jr. | 202 | -98 | 2 | | | |
23 | 98 | David Hoppes | 200 | -100 | 2 | | | |
24 | 18 | Ben Watson | 196 | -104 | 2 | | | |
25 | 49I | John Ivy | 137 | -163 | 1 | | | 1 |
26 | 18R | Brian Razum | 113 | -187 | 1 | | | |
27 | 28 | Shawn Valenti | 105 | -195 | 1 | | | |
28 | 5M | Mike Moore | 95 | -205 | 1 | | | |
28 | 10X | Dustin Stroup | 95 | -205 | 1 | | | |
28 | 1S | Keith Whaley | 95 | -205 | 1 | | | |
28 | 8 | Jim Leaser | 95 | -205 | 1 | | | |
2024 Attica/Oakshade Late Models
Final 2024 Points Standings
Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
1 | 1N | Casey Noonan | 303 | | 8 | | 4 | 7 |
2 | 51 | Devin Shiels | 297 | 6 | 7 | 2 | 7 | 7 |
3 | 46 | Colin Shipley | 237 | 66 | 6 | | 1 | 5 |
4 | 91 | Rusty Schlenk | 206 | 97 | 5 | 2 | 3 | 4 |
5 | 19M | Carter Murday | 174 | 129 | 4 | | 4 | 4 |
6 | 94 | Mike Bores | 166 | 137 | 4 | 1 | 3 | 3 |
7 | 1* | Kyle Moore | 164 | 139 | 4 | 1 | 3 | 3 |
8 | 57 | Steve Kester | 154 | 149 | 4 | | 1 | 4 |
9 | 51B | Brayden Shiels | 151 | 152 | 5 | | | 1 |
10 | RH03 | Gregg Haskell | 149 | 154 | 4 | | 1 | 4 |
11 | 14JR | JR Gentry | 133 | 170 | 4 | | 1 | 2 |
12 | 92 | Justin Chance | 132 | 171 | 4 | | | 1 |
14 | 71RS | Rusty Smith | 129 | 174 | 3 | 1 | 2 | 3 |
15 | 74 | Jeff Warnick | 127 | 176 | 4 | | | 2 |
16 | 42* | Bob Mayer | 119 | 184 | 4 | | | 1 |
16 | 75 | Dusty Moore | 119 | 184 | 3 | | 1 | 3 |
18 | 06 | Jake Rendell | 113 | 190 | 3 | | 2 | 3 |
19 | X3 | Dan Wallace | 108 | 195 | 3 | 1 | 1 | 1 |
20 | 71DS | Drew Smith | 101 | 202 | 3 | | | 2 |
21 | 153 | John Miller | 99 | 204 | 3 | | | 1 |
22 | 27H | Ken Hahn | 95 | 208 | 3 | | | 2 |
23 | 34 | Herb Reich | 94 | 209 | 3 | | | |
24 | 71JS | Joe Smith | 93 | 210 | 3 | | | |
25 | 11 | Austin Gibson | 91 | 212 | 3 | | | |
26 | 5M | Ryan Markham | 77 | 226 | 2 | | 1 | 2 |
27 | 91C | Carter Schlenk | 72 | 231 | 2 | | 1 | 1 |
28 | 27S | Eric Spangler | 67 | 236 | 2 | | | 1 |
29 | 16 | Steve Sabo | 65 | 238 | 2 | | | 1 |
30 | B4U | Brad Eitniear | 63 | 240 | 2 | | | 1 |
30 | 2C | Clint Coffman | 63 | 240 | 2 | | | |
32 | 58 | Josh Corkwell | 62 | 241 | 2 | | | |
33 | 69R | Doug Baird | 61 | 242 | 2 | | | |
34 | 67SR | Scott Robertson | 58 | 245 | 2 | | | |
34 | 11C | William Cundick | 58 | 245 | 2 | | | |
36 | 9M | Mathew Chapman | 55 | 248 | 2 | | | |
11 | 9P | Jeff Babcock | 52 | 251 | 2 | | | |
12 | 28 | Kent Brewer | 51 | 252 | 2 | | | |
38 | 10 | Nathan Loney | 45 | 258 | 1 | | 1 | 1 |
39 | 20B | Todd Brennan | 43 | 260 | 1 | | 1 | 1 |
40 | 63 | Terry Rushlow | 39 | 264 | 1 | | 1 | 1 |
41 | 88 | Andrew Reaume | 37 | 266 | 1 | | | 1 |
41 | 36 | Matt Irey | 37 | 266 | 1 | | | 1 |
41 | 36 | Joel Morton | 37 | 266 | 1 | | | 1 |
44 | 56 | BJ Gregory | 35 | 268 | 1 | | | 1 |
44 | 18 | Jacob Stuhr | 35 | 268 | 1 | | | 1 |
46 | 92B | Austin Bright | 34 | 269 | 1 | | | 1 |
46 | 4M | Jamie Miller | 34 | 269 | 1 | | | 1 |
48 | 17N | Dylan Nusbaum | 33 | 270 | 1 | | | |
49 | 15JG | John Gamber | 32 | 271 | 1 | | | |
50 | 44 | Scott Boyd, Jr. | 31 | 272 | 1 | | | |
51 | 14C | Chase Coffman | 30 | 273 | 1 | | | |
52 | 11C | Scott Moyer | 29 | 274 | 1 | | | |
53 | 45 | Jamie Grochowski | 28 | 275 | 1 | | | |
53 | 25RP | Ryder Price | 28 | 275 | 1 | | | |
55 | 0 | Cameron Tusing | 27 | 276 | 1 | | | |
56 | P3 | Jeff Robertson | 26 | 277 | 1 | | | |
57 | 67 | Chris Keller | 25 | 278 | 1 | | | |
57 | 3 | Trevor Reed | 25 | 278 | 1 | | | |
59 | 16H | Cody Truman | 24 | 279 | 1 | | | |
2024 Attica Raceway Park Points Fund
Position
| 410 Sprints | Late Models | 305 Sprints |
1 | $10,000 | $5,000 | $3,000 |
2 | $4,000 | $2,200 | $2,000 |
3 | $2,000 | $1,800 | $1,000 |
4 | $1,700 | $1,500 | $800 |
5 | $1,500 | $1,000 | $700 |
6 | $1,400 | $900 | $600 |
7 | $1,200 | $800 | $550 |
8 | $1,100 | $700 | $500 |
9 | $1,100 | $600 | $450 |
10 | $1,000 | $500 | $400 |
Total | $25,000 | $15,000 | $10,000 |