Points Standings
Final 2026 Points Standings
410 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33W | Cap Henry | 1967 | 12 | 6 | 8 | 10 | |
| 2 | 19 | TJ Michael | 1776 | -191 | 13 | 3 | 6 | |
| 3 | 25R | Jordan Ryan | 1764 | -203 | 13 | 3 | 8 | |
| 4 | 3J | Trey Jacobs | 1744 | -223 | 13 | 3 | 7 | |
| 5 | 3 | DJ Foos | 1730 | -237 | 13 | 2 | 7 | |
| 6 | 15C | Chris Andrews | 1720 | -247 | 13 | 3 | 4 | |
| 7 | 49X | Zeth Sabo | 1719 | -248 | 12 | 8 | 9 | |
| 8 | 16 | Gauge Garcia | 1660 | -307 | 13 | 1 | 5 | |
| 9 | 35 | Stuart Brubaker | 1622 | -345 | 13 | 1 | 4 | |
| 10 | 5B | Kody Brewer | 1592 | -375 | 13 | 3 | ||
| 11 | X | Mike Keegan | 1518 | -449 | 13 | 2 | ||
| 12 | 44 | Aiden Price | 1233 | -734 | 9 | 2 | 2 | |
| 13 | 8T | Tanner Tecco | 1161 | -806 | 10 | |||
| 14 | 15K | Creed Kemenah | 1089 | -878 | 9 | 1 | 2 | |
| 15 | 11N | Darin Naida | 994 | -973 | 8 | 3 | 5 | |
| 16 | 7M | Brandon Moore | 981 | -986 | 9 | 1 | ||
| 17 | W20 | Greg Wilson | 930 | -1037 | 7 | 2 | ||
| 18 | 32 | Bryce Lucius | 910 | -1057 | 7 | 2 | 4 | 6 |
| 19 | 09 | Craig Mintz | 909 | -1058 | 7 | 2 | 3 | 4 |
| 20 | 21 | Larry Kingseed, Jr. | 867 | -1100 | 7 | 2 | 2 | |
| 21 | 101 | Kalib Henry | 841 | -1126 | 7 | 2 | ||
| 22 | 22M | Dan McCarron | 745 | -1222 | 6 | 1 | ||
| 23 | 2X | Gauge Etgen | 723 | -1244 | 8 | |||
| 24 | 98 | Ricky Peterson | 706 | -1261 | 5 | 1 | 1 | |
| 25 | 9 | Lance Heinberger | 696 | -1271 | 5 | |||
| 26 | 45 | Cale Thomas | 679 | -1288 | 4 | 2 | 2 | 4 |
| 27 | 14 | Zane Devault | 672 | -1295 | 6 | 1 | ||
| 28 | 98 | Ky Harper | 630 | -1337 | 6 | |||
| 29 | 18 | Elijah Ernst | 616 | -1351 | 5 | |||
| 30 | 1 | Nate Dussel | 601 | -1366 | 5 | 1 | 2 | |
| 31 | 34 | Sterling Cling | 589 | -1378 | 4 | 1 | ||
| 32 | 22 | Brandon Spithaler | 561 | -1406 | 5 | 2 | ||
| 33 | 71 | Parker Price Miller | 554 | -1413 | 4 | 3 | 3 | |
| 34 | 18SR | Brian Razum | 519 | 5 | ||||
| 35 | 15 | Mitch Harble | 498 | -1469 | 3 | 1 | ||
| 36 | 7DK | Dylan Kingan | 491 | -1476 | 4 | |||
| 37 | 9X | Thomas Meseraull | 391 | -1576 | 2 | 2 | ||
| 38 | 7BC | Tyler Courtney | 377 | -1590 | 3 | 2 | 2 | |
| 39 | 01 | Tim Shaffer | 363 | -1604 | 3 | 1 | 1 | |
| 40 | 5AU | Brock Hallett | 357 | -1610 | 2 | |||
| 41 | 38 | Leyton Wagner | 325 | -1642 | 3 | |||
| 42 | 70 | Henry Malcuit | 321 | -1646 | 3 | |||
| 43 | 3X | John Jerich | 309 | -1658 | 3 | |||
| 44 | 6 | Brad Lamberson | 307 | -1660 | 3 | |||
| 45 | 5T | Travis Philo | 305 | -1662 | 3 | |||
| 46 | 3V | Chris Verda | 301 | -1666 | 3 | |||
| 47 | 7* | Tyler Street | 291 | -1676 | 3 | |||
| 48 | 75 | Jerry Dahms | 285 | -1682 | 3 | |||
| 49 | 6J | Jonah Aumend | 244 | -1723 | 2 | |||
| 50 | 09X | Graham Huffman | 242 | -1725 | 2 | 1 | ||
| 51 | 88 | Tanner Thorson | 240 | -1727 | 2 | 2 | 2 | |
| 52 | 21H | Brady Bacon | 226 | -1741 | 2 | 2 | ||
| 53 | 51 | Ashton Torgerson | 222 | -1745 | 2 | |||
| 54 | 45 | Keith Sheffer | 216 | -1751 | 2 | 1 | 1 | |
| 55 | 29 | Logan McCandless | 212 | -1755 | 2 | |||
| 55 | 8 | Olivia Shelbo | 212 | -1755 | 2 | |||
| 55 | 16C | Skylar Gee | 212 | -1755 | 2 | |||
| 58 | 81 | Race Jacobs | 210 | -1757 | 2 | |||
| 58 | 13 | Van Gurley, Jr. | 210 | -1757 | 2 | |||
| 60 | 91X | Aaron Middaugh | 202 | -1765 | 1 | |||
| 61 | 5E | Bobby Elliott | 190 | -1777 | 2 | |||
| 61 | 20B | Cody Bova | 190 | -1777 | 2 | |||
| 61 | 45 | Devon Borden | 190 | -1777 | 2 | |||
| 61 | 47 | Todd King | 190 | -1777 | 2 | |||
| 61 | 97H | Zach Hampton | 190 | -1777 | 2 | |||
| 66 | 87 | Asron Reutzel | 150 | -1817 | 1 | 1 | 1 | 1 |
| 67 | 1S | Logan Schuchart | 143 | -1824 | 1 | 1 | 1 | |
| 68 | 48 | Danny Dietrich | 137 | -1830 | 1 | 1 | ||
| 68 | 26 | Justin Peck | 137 | -1830 | 1 | 1 | ||
| 70 | 5 | Brenham Crouch | 123 | -1844 | 1 | |||
| 71 | 5B | Gavan Boschele | 121 | -1846 | 1 | |||
| 72 | 88J | Joey Amantea | 115 | -1852 | 1 | |||
| 73 | 66 | Ryan Newton | 101 | -1866 | 1 | |||
| 74 | 12 | Jimmy McGrath, Jr. | 95 | -1872 | 1 | |||
| 74 | 98 | Justin Clark | 95 | -1872 | 1 | |||
| 74 | 17B | Bill Balog | 95 | -1872 | 1 | 1 | ||
| 74 | 37 | Bryce Norris | 95 | -1872 | 1 | |||
| 74 | 41 | Carson Macedo | 95 | -1872 | 1 | |||
| 74 | 7S | Chris Windom | 95 | -1872 | 1 | |||
| 74 | 2C | Cole Macedo | 95 | -1872 | 1 | |||
| 74 | 28M | Conner Morrell | 95 | -1872 | 1 | |||
| 74 | 2 | David Gravel | 95 | -1872 | 1 | 1 | 1 | |
| 74 | 5* | DJ Christie | 95 | -1872 | 1 | |||
| 74 | 15 | Donny Schatz | 95 | -1872 | 1 | |||
| 74 | 27 | Emerson Axsom | 95 | -1872 | 1 | 1 | ||
| 74 | G5 | Gage Pulkrabek | 95 | -1872 | 1 | |||
| 74 | 23 | Garet Williamson | 95 | -1872 | 1 | |||
| 74 | 21 | James McFadden | 95 | -1872 | 1 | 1 | ||
| 74 | 12 | Jamie Miller | 95 | -1872 | 1 | |||
| 74 | 10BR | Jason Blonde | 95 | -1872 | 1 | |||
| 74 | 19 | Joel Meyers, Jr. | 95 | -1872 | 1 | |||
| 74 | 25 | Jy Corbet | 95 | -1872 | 1 | |||
| 74 | 57 | Kyle Larson | 95 | -1872 | 1 | |||
| 74 | 1S | Logan Schuchart | 95 | -1872 | 1 | 1 | 1 | |
| 74 | 83 | Michael Kofoid | 95 | -1872 | 1 | 1 | 1 | |
| 74 | AU55 | Parker Scott | 95 | -1872 | 1 | |||
| 74 | 10 | Ryan Timms | 95 | -1872 | 1 | |||
| 74 | 18 | Sheldon Haudenschild | 95 | -1872 | 1 | |||
| 74 | 17 | Spencer Bayston | 95 | -1872 | 1 | |||
| 74 | 12 | Tyler Capodice | 95 | -1872 | 1 |
Late Models
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Devin Shiels | 1422 | 10 | 3 | 9 | 10 | |
| 2 | 20 | Todd Brennan | 1421 | -1 | 10 | 1 | 9 | 9 |
| 3 | 15B | Mike Bores | 1342 | -80 | 10 | 3 | 8 | |
| 4 | RH21 | Gregg Haskell | 1294 | -128 | 10 | 2 | 7 | |
| 5 | 14 | JR Gentry | 1290 | -132 | 10 | 3 | 7 | |
| 6 | 1* | Kyle Moore | 1277 | -145 | 9 | 2 | 5 | 5 |
| 7 | 28 | Kent Brewer | 1192 | -230 | 10 | 1 | ||
| 8 | 51B | Brayden Shiels | 1188 | -234 | 9 | 3 | ||
| 9 | 29 | Nate Potts | 1126 | -296 | 10 | 1 | ||
| 10 | 50 | Ryan Missler | 1099 | -323 | 7 | 1 | 4 | 5 |
| 11 | 59 | Larry Bellman | 1097 | -325 | 8 | 3 | ||
| 12 | 22 | Dominic DeNero | 966 | -456 | 8 | 1 | ||
| 13 | 98 | Tim Sabo | 916 | -506 | 8 | 1 | ||
| 14 | 46 | Colin Shipley | 911 | -511 | 7 | 2 | 5 | |
| 15 | 11 | Austin Gibson | 907 | -515 | 8 | |||
| 16 | 91 | Rusty Schlenk | 807 | -615 | 5 | 1 | 2 | 3 |
| 17 | 5M | Ryan Markham | 792 | -630 | 6 | 4 | 5 | |
| 18 | 79 | Doug Drown | 660 | -762 | 6 | 1 | 4 | 5 |
| 19 | 1N | Casey Noonan | 631 | -791 | 5 | 1 | 3 | |
| 20 | 5EM | Emma Markham | 523 | -899 | 5 | |||
| 21 | 217 | Eric Wilson | 500 | -922 | 4 | 2 | ||
| 22 | 42* | Bob Mayer | 499 | -923 | 4 | |||
| 23 | 153 | John Miller | 476 | -946 | 4 | |||
| 24 | 16 | Steve Sabo | 446 | -976 | 5 | |||
| 25 | 4M | Jamie Miller | 375 | -1047 | 3 | 1 | ||
| 26 | 45G | Jamie Grochowski | 357 | -1065 | 3 | 1 | ||
| 27 | 34 | Herb Reich | 351 | -1071 | 2 | |||
| 28 | 71 | Dave Hornikel | 327 | -1095 | 3 | 1 | ||
| 29 | 0 | Cameron Tusing | 315 | -1107 | 3 | |||
| 30 | 03 | Jim Gingery | 309 | -1113 | 3 | |||
| 31 | 2R | Ryan Davis | 252 | -1170 | 2 | 1 | ||
| 32 | 7 | Nick Cox | 250 | -1172 | 3 | 1 | ||
| 33 | 27 | Ken Hahn | 244 | -1178 | 2 | |||
| 33 | 8 | Rob Anderzack | 244 | -1178 | 2 | 1 | ||
| 35 | 27S | Eric Spangler | 242 | -1180 | 2 | 1 | ||
| 36 | 53X | Dylan Jessen | 238 | -1184 | 2 | |||
| 36 | 36 | Matt Irey | 238 | -1184 | 2 | 1 | 1 | |
| 38 | 69R | Doug Baird | 190 | -1232 | 2 | |||
| 39 | 41 | Mike Vandermark, Jr. | 150 | -1272 | 1 | 1 | 1 | 1 |
| 40 | 19 | Cody Scott | 141 | -1281 | 1 | |||
| 41 | 555 | Brock Pinkerous | 137 | -1285 | 1 | 1 | ||
| 42 | 91S | Carter Schlenk | 133 | -1289 | 1 | 1 | ||
| 43 | 74 | Jeff Warnick | 131 | -1291 | 1 | 1 | ||
| 43 | 117 | Kevin Reeve | 131 | -1291 | 1 | 1 | ||
| 45 | 17 | Tyler Evans | 127 | -1295 | 2 | |||
| 46 | 34 | Brian Nethers | 125 | -1297 | 2 | |||
| 47 | 12R | Race Gardiner | 117 | -1305 | 1 | |||
| 48 | 02 | Joey Chambers | 115 | -1307 | 1 | |||
| 49 | 00 | Roman Brown | 113 | -1309 | 1 | |||
| 49 | 32 | Scott Boyd, Jr. | 113 | -1309 | 1 | |||
| 51 | U2 | Kristin Uhler | 111 | -1311 | 1 | |||
| 52 | 19JH | Jimmy Houston | 95 | -1327 | 1 | |||
| 52 | 52X | Mike Jessen | 95 | -1327 | 1 | |||
| 52 | 117C | Billy Dawson | 95 | -1327 | 1 | |||
| 52 | 10 | Brett Jacques | 95 | -1327 | 2 | |||
| 52 | 225 | Bud Watson | 95 | -1327 | 1 | |||
| 52 | 14T | Cody Truman | 95 | -1327 | 1 | |||
| 52 | X3 | Dan Wallace | 95 | -1327 | 1 | 1 | 1 | |
| 52 | 75 | Dusty Moore | 95 | -1327 | 1 | |||
| 52 | 54 | Jesse Jones | 95 | -1327 | 1 | |||
| 52 | 96F | Justin Chance | 95 | -1327 | 1 | |||
| 52 | B5 | Karl Spoores | 95 | -1327 | 2 | |||
| 52 | 65 | Kyle Eckhart | 95 | -1327 | 1 | |||
| 52 | 13 | Matt Ringger | 95 | -1327 | 1 | |||
| 52 | 77 | Steve Kester | 95 | -1327 | 1 |
305 Sprints
| Pl. | Car # | Driver | Total Pts. | Pts. Back | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryan Sebetto | 1564 | 10 | 5 | 8 | 9 | |
| 2 | 36 | Seth Schneider | 1533 | -31 | 10 | 7 | 9 | |
| 3 | 6 | Dustin Dinan | 1525 | -39 | 10 | 6 | 10 | |
| 4 | 19R | Steve Rando | 1507 | -57 | 10 | 2 | 5 | 9 |
| 5 | 49I | John Ivy | 1483 | -81 | 10 | 4 | 9 | |
| 6 | 5JR | Jimmy McGrath Jr. | 1475 | -89 | 10 | 3 | 9 | |
| 7 | 26M | Jamie Miller | 1473 | -91 | 10 | 1 | 2 | 6 |
| 8 | 2 | Branden Torok | 1453 | -111 | 10 | 2 | 4 | 7 |
| 9 | X15 | Kasey Ziebold | 1437 | -127 | 10 | 2 | 6 | |
| 10 | 1W | Paul Weaver | 1339 | -225 | 10 | 2 | 5 | |
| 11 | 63 | Randy Ruble | 1323 | -241 | 10 | 1 | ||
| 12 | 3M | Logan Mongeau | 1319 | -245 | 10 | 1 | 2 | |
| 13 | 0 | Bradley Bateson | 1275 | -289 | 10 | 1 | ||
| 14 | 09 | Daniel Hoffman | 1221 | -343 | 10 | 2 | ||
| 15 | 13M | Kael Mowrer | 1209 | -355 | 10 | |||
| 16 | 13S | Drew Siferd | 1116 | -448 | 9 | |||
| 17 | 8K | Zach Kramer | 1112 | -452 | 8 | 2 | ||
| 18 | 24 | Andrea Weaver | 1049 | -515 | 9 | |||
| 19 | 39T | Trevor St. Clair | 1022 | -542 | 9 | |||
| 20 | 36J | JJ Henes | 1018 | -546 | 7 | 1 | 2 | |
| 21 | 55 | Brice Sleek | 994 | -570 | 9 | |||
| 22 | 319 | Jake Hesson | 912 | -652 | 6 | 1 | 1 | |
| 23 | 26 | Lee Sommers | 811 | -753 | 7 | 1 | ||
| 24 | 2T | Tony Alvarez | 804 | -760 | 7 | |||
| 25 | 4M | Blayne Keckler | 712 | -852 | 5 | 2 | ||
| 26 | 39M | Madden Merrill | 670 | -894 | 5 | |||
| 27 | 1S | James Saam | 665 | -899 | 6 | |||
| 28 | 98 | David Hoppes | 663 | -901 | 5 | |||
| 29 | 28 | Shawn Valenti | 654 | -910 | 4 | |||
| 30 | 11 | Brayden Harrison | 582 | -982 | 4 | |||
| 31 | 5N | Levi Nickles | 550 | -1014 | 4 | |||
| 32 | 78 | Austin Black | 507 | -1057 | 4 | |||
| 33 | 30 | David Bretz | 487 | -1077 | 5 | |||
| 34 | 14T | Tim Freeman | 473 | -1091 | 4 | |||
| 35 | 9R | Logan Riehl | 472 | -1092 | 2 | 1 | ||
| 36 | 01 | Blake Depinet | 455 | -1109 | 3 | |||
| 37 | 319 | Steve Watts | 301 | -1263 | 3 | |||
| 38 | 18SR | Brian Razum | 265 | -1299 | 2 | |||
| 38 | 63M | Matt Lucius | 265 | -1299 | 2 | |||
| 40 | 18 | Ben Watson | 262 | -1302 | 2 | 1 | 1 | |
| 41 | 4X | Kanon Posey | 252 | -1312 | 2 | 1 | ||
| 42 | 25 | Chris Pifher | 202 | -1362 | 2 | |||
| 43 | 98 | Butch Latte | 190 | -1374 | 2 | |||
| 44 | 21RB | Cody Broughton | 186 | -1378 | 1 | |||
| 45 | 67B | Dillan Baldwin | 182 | -1382 | 1 | |||
| 46 | 4X | Jim Leaser | 170 | -1394 | 1 | |||
| 46 | 37 | Keith Whaley | 170 | -1394 | 1 | |||
| 48 | 61 | Tyler Shullick | 145 | -1419 | 1 | 1 | 1 | |
| 49 | 9R | Brandon Riehl | 129 | -1435 | 1 | 1 | ||
| 50 | 21S | Benji Siferd | 111 | -1453 | 1 | |||
| 50 | 48T | Dylan Troyer | 111 | -1453 | 1 | |||
| 52 | 2+ | Brian Smith | 109 | -1455 | 1 | |||
| 53 | 505 | Al Ferrell | 95 | -1469 | 1 | |||
| 53 | 30 | Daniel Bretz | 95 | -1469 | 1 | |||
| 53 | 1S | Danny Saam | 95 | -1469 | 1 | |||
| 53 | 12 | Dylan Watson | 95 | -1469 | 1 |
2026 Attica Raceway Park Points Fund
| Position | 410 Sprints | Late Models | 305 Sprints |
|---|---|---|---|
| 1 | $10,000 | $5,000 | $3,000 |
| 2 | $4,000 | $2,200 | $2,000 |
| 3 | $2,000 | $1,800 | $1,000 |
| 4 | $1,700 | $1,500 | $800 |
| 5 | $1,500 | $1,000 | $700 |
| 6 | $1,400 | $900 | $600 |
| 7 | $1,200 | $800 | $550 |
| 8 | $1,100 | $700 | $500 |
| 9 | $1,100 | $600 | $450 |
| 10 | $1,000 | $500 | $400 |
| Total | $25,000 | $15,000 | $10,000 |
Points System
Points System
Points for all divisions will be awarded based on the following formula.
SHOW UP POINTS:
Special sanctioned events are 95 show-up points only.
The following events are for just show-up points:
- (410 Sprint Cars) World of Outlaws Sprint Series
- (Late Models) American Iron Man Late Model Series
MULLIGAN RULE:
Driver will receive 75 points, twice during the season for a night that they do not race, providing they do not race at another track on the same night. (410 Sprints – may only use one mulligan for a World of Outlaws Sprint Series event.)
A-MAIN POINTS:
If you take the green for the A-Main, find your finish in the table below.
| Finish | Points |
| 1 | 150 |
| 2 | 145 |
| 3 | 143 |
| 4 | 141 |
| 5 | 139 |
| 6 | 137 |
| 7 | 135 |
| 8 | 133 |
| 9 | 131 |
| 10 | 129 |
| 11 | 127 |
| 12 | 125 |
| 13 | 123 |
| 14 | 121 |
| 15 | 119 |
| 16 | 117 |
| 17 | 115 |
| 18 | 113 |
| 19 | 111 |
| 20 | 109 |
If more than 20 cars start the A-Main, points will be given:
21st – 107
22nd – 105
23rd – 103
POINTS FOR THE REST OF THE FIELD:
All cars that take a green in hot laps, heats or mains that do not make the feature will receive 95 points.
Examples
The A-Main winner will receive 150 points.
A car that starts the B-Main or a Heat, but does not transfer to the A-Main will receive 95 points.
A car that transfers directly from the heat to the feature but is unable to take the green in the feature will receive 95 points.
A car that draws a pill, and is working on the car to try to get it running but can’t take a green for any race will still get 95 points.
A car draws a pill and never appears to try to fire the motor, never hot laps or takes a green in any event and never speaks to the pit steward about issues with the car, will not receive any points.
POINT SYSTEM TIE-BREAKERS:
1) Most feature wins
2) Most second place finishes
3) Most third place finishes, etc.
ROOKIE OF THE YEAR CRITERIA:
1) Race in at least 6 events
2) Finish in the top 20 in points
