G-RGFXW6LXQ4
2010 Points - Attica Raceway Park
Skip to content
2010 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2063 | 0 |
2 | X | Mark Keegan | 1956 | 107 |
3 | 53 | Phil Gressman | 1926 | 137 |
4 | 20X | Craig Mintz | 1861 | 202 |
5 | 97 | Dean Jacobs | 1843 | 220 |
6 | 16 | Bryan Sebetto | 1819 | 244 |
7 | 3J | Kevin Lee | 1703 | 360 |
8 | 28 | Shawn Valenti | 1703 | 360 |
9 | 11M | Brandon Martin | 1668 | 395 |
10 | 14H | Todd Heller | 1628 | 435 |
11 | 312 | Mike Linder | 1590 | 473 |
12 | 15C | Chris Andrews | 1472 | 591 |
13 | 91 | Aaron Middaugh | 1470 | 593 |
14 | 60 | Jody Keegan | 1466 | 597 |
15 | 9Z | Duane Zablocki | 1453 | 610 |
16 | 9X | Rob Chaney | 1410 | 653 |
17 | 2+ | Brian Smith | 1340 | 723 |
18 | 24H | Lee Jacobs | 1145 | 918 |
19 | 11B | Brock Mayes | 1143 | 920 |
20 | O | Brandon Wimmer | 1135 | 928 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2086 | 0 |
2 | 21 | Larry Kingseed | 2013 | 73 |
3 | X3 | Dan Wallace | 1944 | 142 |
4 | 23C | Jeremy Canada | 1912 | 174 |
5 | 15B | Mike Bores | 1900 | 186 |
6 | 27 | Ken Hahn | 1819 | 267 |
7 | 22 | Michael Stiltner II | 1772 | 314 |
8 | 5H | Ernie Haynes | 1712 | 374 |
9 | 48 | John Bores | 1706 | 380 |
10 | 40 | Wayne Maffett Jr. | 1592 | 494 |
11 | 99 | Steve Sabo | 1531 | 555 |
12 | 1 | Jeff Babcock | 1490 | 596 |
13 | 12M | Bobby Michaels | 1473 | 613 |
14 | 12D | Doug Drown | 1416 | 670 |
15 | 51 | Devin Schiels | 1313 | 773 |
16 | 2D | Curtis Deisenroth | 1310 | 776 |
17 | 30 | Nate Potts | 1271 | 815 |
18 | WD40 | Dusty Moore | 1225 | 861 |
19 | 29 | Rocky Owens | 1204 | 882 |
20 | 91 | Rusty Schlenk | 1199 | 887 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 11F | D.J. Foos | 2099 | 0 |
2 | 1W | Paul Weaver | 2093 | 6 |
3 | 1 | Nate Dussel | 2037 | 62 |
4 | 40 | Bobby Clark | 2023 | 76 |
5 | 8K | Zack Kramer | 2012 | 87 |
6 | 35 | Stuart Brubaker | 2001 | 98 |
7 | 94 | John Ivy | 2001 | 98 |
8 | 27 | Paige Polyak | 1917 | 182 |
9 | M28 | Josh Muntz | 1901 | 198 |
10 | 19R | Steve Rando | 1890 | 209 |
11 | 51 | Brad Bowman | 1847 | 252 |
12 | 22D | Dan Hammond | 1777 | 322 |
13 | 41 | Dustin Dinan | 1774 | 325 |
14 | 25 | Jason Keckler | 1635 | 464 |
15 | 8J | Jess Stiger | 1563 | 536 |
16 | 83X | Nate Reeser | 1496 | 603 |
17 | 9 | Jimmy Colvin | 1452 | 647 |
18 | 39 | Matt Merrill | 1416 | 683 |
19 | 87 | Ryan Hetrick | 1350 | 749 |
20 | 55 | Benny Bowman | 1289 | 810 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 33 | Brian Arnold | 1145 | 0 |
2 | 39 | Dwight Waltermier | 1121 | 24 |
3 | 17 | Bob Dible | 1111 | 34 |
4 | 8 | Steve Endicott | 1091 | 54 |
5 | 56 | Alex Weichman | 1056 | 89 |
6 | 32H | Dan Hennig | 1048 | 97 |
7 | P51 | Paul Brown Jr. | 1024 | 121 |
8 | 4X | Brian Sorg | 1024 | 121 |
9 | 71 | Craig Holland | 972 | 173 |
10 | 18W | Cory Ward | 969 | 176 |
11 | 4S | Keith Sorg | 962 | 183 |
12 | O1 | Art Ball | 907 | 238 |
13 | O9 | Jeff Wank | 889 | 256 |
14 | 36X | Dustin Keegan | 819 | 326 |
15 | O | Andy Keegan | 746 | 399 |
16 | 84 | Ron Kepling | 605 | 540 |
17 | 9 | Curt Inks | 587 | 558 |
18 | 3R | Chuck Rolle | 552 | 593 |
19 | 8K | Kent Brewer | 544 | 601 |
20 | 13S | James Saam | 430 | 715 |