G-RGFXW6LXQ4
2013 Points - Attica Raceway Park
Skip to content
2013 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | O9 | Craig Mintz | 1849 | 0 |
2 | 40DD | Caleb Griffith | 1776 | 73 |
3 | 16 | Chris Andrews | 1724 | 125 |
4 | 5T | Travis Philo | 1723 | 126 |
5 | 53 | DJ Foos | 1720 | 129 |
6 | 5R | Byron Reed | 1669 | 180 |
7 | 9Z | Duane Zablocki | 1652 | 197 |
8 | 45L | Brian Lay | 1639 | 210 |
9 | 35 | Stuart Brubaker | 1511 | 338 |
10 | 2+ | Brian Smith | 1481 | 368 |
11 | 46AU | Stuart Williams | 1394 | 455 |
12 | 11X | Brandon Martin | 1389 | 460 |
13 | 24H | Bryan Sebetto | 1340 | 509 |
14 | 55 | Brad Bowman | 1299 | 550 |
15 | 7 | Dean Jacobs | 1188 | 661 |
16 | W20 | Greg Wilson | 1018 | 831 |
17 | 22 | Cole Duncan | 978 | 871 |
18 | 60 | Jody Keegan | 950 | 899 |
19 | 40XL | Mike Linder | 767 | 1082 |
20 | 9X | Rob Chaney | 750 | 1099 |
21 | 81 | Paige Polyak | 725 | 1124 |
22 | 45 | Danny Holtgraver | 711 | 1138 |
23 | 97X | Rodney Hurst | 679 | 1170 |
24 | 33M | Sheldon Haudenschild | 661 | 1188 |
25 | 0 | Phil Gressman | 648 | 1201 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 1973 | 0 |
2 | 92 | Cody Scott | 1949 | 24 |
3 | 36 | Matt Irey | 1943 | 30 |
4 | 15B | Mike Bores | 1913 | 60 |
5 | 69 | John Mayes Jr. | 1843 | 130 |
6 | 98 | Tim Sabo | 1795 | 178 |
7 | 30 | Nate Potts | 1777 | 196 |
8 | 21 | Larry Kingseed | 1751 | 222 |
9 | 48 | John Bores | 1751 | 222 |
10 | 27 | Ken Hahn | 1622 | 351 |
11 | O3 | Jim Gingery | 1605 | 368 |
12 | 5J | Josh Haynes | 1497 | 476 |
13 | 16 | Steve Sabo | 1496 | 477 |
14 | 51 | Devin Shiels | 1254 | 719 |
15 | 34 | Ky Harper | 1206 | 767 |
16 | 40 | Wayne Maffett Jr. | 1204 | 769 |
17 | 75 | Dusty Moore | 1130 | 843 |
18 | OO | Chris Keller | 1089 | 884 |
19 | 91 | Rusty Schlenk | 1080 | 893 |
20 | 77 | Coby Bartram | 965 | 1008 |
21 | 5M | Ryan Markham | 855 | 1118 |
22 | 15 | Jon Henry | 681 | 1292 |
23 | 3 | Matt Miller | 642 | 1331 |
24 | 71 | Dave Hornikel | 605 | 1368 |
25 | O1 | Brandon Perkins | 539 | 1434 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 1983 | 0 |
2 | 6 | Dustin Dinan | 1971 | 12 |
3 | 5R | Jordan Ryan | 1936 | 47 |
4 | 68G | Tyler Gunn | 1752 | 231 |
5 | 36 | Seth Schneider | 1752 | 231 |
6 | 25 | Jason Keckler | 1750 | 233 |
7 | 2 | Ricky Peterson | 1690 | 293 |
8 | 22D | Dan Hammond | 1688 | 295 |
9 | 8J | Jess Stiger | 1672 | 311 |
10 | 13D | Jeremy Duposki | 1668 | 315 |
11 | 9 | Jimmy Colvin | 1629 | 354 |
12 | 1W | Paul Weaver | 1580 | 403 |
13 | 83X | Nate Reeser | 1564 | 419 |
14 | 19R | Steve Rando | 1342 | 641 |
15 | 8I | John Ivy | 1128 | 855 |
16 | OO | Alvin Roepke | 1065 | 918 |
17 | 8M | T.J Michael | 1064 | 919 |
18 | 4K | Bobby Clark | 1048 | 935 |
19 | 1J | Jeremy Shambaugh | 888 | 1095 |
20 | 22M | Dan McCarron | 817 | 1166 |
21 | 4M | Jamie Miller | 786 | 1197 |
22 | 34 | Eric Duposki | 632 | 1351 |
23 | 4T | Jim Taddeo | 577 | 1406 |
24 | 39C | Scott Riley | 529 | 1454 |
25 | 10X | Dustin Stroup | 504 | 1479 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | D1 | Dustin Keegan | 1422 | 0 |
2 | 88 | Dan Roepke Jr. | 1421 | 1 |
3 | 33C | Kyle Cline | 1366 | 56 |
4 | 2 | Brian Sorg | 1358 | 64 |
5 | 1 | Art Ball | 1272 | 150 |
6 | 37 | Eric Devanna | 1266 | 156 |
7 | 25S | Tony Siferd | 1260 | 162 |
8 | 7 | Dana Frey | 1260 | 162 |
9 | 9 | Curt Inks | 1246 | 176 |
10 | 95 | Keith Sorg | 1172 | 250 |
11 | 33 | Brian Arnold | 1147 | 275 |
12 | OO | John Ivy | 1100 | 322 |
13 | P51 | Willie Keegan | 1087 | 335 |
14 | 8KB | Kent Brewer | 1028 | 394 |
15 | O | Andy Keegan | 954 | 468 |
16 | 39 | Dwight Waltermier | 873 | 549 |
17 | 69 | Jeff Warnick | 757 | 665 |
18 | 7B | Shawn Valenti | 696 | 726 |
19 | 45 | Brian Melnek | 655 | 767 |
20 | 10 | Roger Inks | 460 | 962 |
21 | 85S | Brandon Stuckey | 448 | 974 |
22 | 5JR | Jimmy McGrath Jr. | 409 | 1013 |
23 | 92 | Matt Foos | 337 | 1085 |
24 | 18W | Cory Ward | 270 | 1152 |
25 | 3X | Brad Keckler | 254 | 1168 |