G-RGFXW6LXQ4
2015 Points - Attica Raceway Park
Skip to content
2015 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5 | Byron Reed | 2137 | |
2 | 97 | Dean Jacobs | 2116 | -21 |
3 | 16 | Stuart Brubaker | 2103 | -34 |
4 | 19 | Chris Andrews | 2010 | -127 |
5 | 40DD | Nate Dussel | 1896 | -241 |
6 | 53 | Cap Henry | 1882 | -255 |
7 | 68G | Tyler Gunn | 1874 | -263 |
8 | 9Z | Duane Zablocki | 1818 | -319 |
9 | 21 | DJ Foos | 1682 | -455 |
10 | 33M | Caleb Griffith | 1581 | -556 |
11 | 9x | Rob Chaney | 1554 | -583 |
12 | 45L | Brian Lay | 1447 | -690 |
13 | 8M | TJ Michael | 1332 | -805 |
14 | 83M | Broc Martin | 1307 | -830 |
15 | 9 | Craig Mintz | 1285 | -852 |
16 | 60 | Jody Keegan | 1221 | -916 |
17 | 9 | Jimmy Colvin | 1138 | -999 |
18 | 15H | Mitch Harble | 1030 | -1107 |
19 | 1st | Gary Taylor | 900 | -1237 |
20 | 7C | Caleb Armstrong | 865 | -1272 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 240 | Doug Drown | 2364 | |
2 | 5M | Ryan Markham | 2323 | -41 |
3 | OO | Chris Keller | 2226 | -138 |
4 | 15B | Mike Bores | 2223 | -141 |
5 | 50Y | Ryan Missler | 2167 | -197 |
6 | 71I | Matt Irey | 2138 | -226 |
7 | 21 | Larry Kingseed | 2109 | -255 |
8 | 92 | Cody Scott | 2029 | -335 |
9 | 5J | Josh Haynes | 1955 | -409 |
10 | 51 | Devin Schiels | 1799 | -565 |
11 | 71 | Dave Hornikel | 1755 | -609 |
12 | 69R | Doug Baird | 1749 | -615 |
13 | 3 | Jim Gingery | 1677 | -687 |
14 | 91 | Rusty Schlenk | 1629 | -735 |
15 | 27 | Ken Hahn | 1582 | -782 |
16 | 48 | John Bores | 1289 | -1075 |
17 | 29 | Rocky Owens | 1274 | -1090 |
18 | 30 | Nate Potts | 1213 | -1151 |
19 | 53 | Steve Sabo | 1143 | -1221 |
20 | 7 | Rick Bond | 1138 | -1226 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Jordan Ryan | 2254 | |
2 | 8 | Bobby Clark | 2247 | -7 |
3 | 39 | Jamie Miller | 2165 | -89 |
4 | 19R | Steve Rando | 2137 | -117 |
5 | 2 | Ricky Peterson | 2120 | -134 |
6 | 36 | Seth Schneider | 2100 | -154 |
7 | 12 | Kyle Capodice | 2084 | -170 |
8 | 1W | Paul Weaver | 2077 | -177 |
9 | 22M | Dan McCarron | 1990 | -264 |
10 | 4* | Tyler Street | 1932 | -322 |
11 | 11G | Luke Griffith | 1898 | -356 |
12 | 77I | John Ivy | 1684 | -570 |
13 | 18N | Frank Niel | 1664 | -590 |
14 | 75 | Jerry Dahms | 1630 | -624 |
15 | 3J | Trey Jacobs | 1577 | -677 |
16 | 7M | Brandon Moore | 1575 | -679 |
17 | 87 | Brian Gibbs | 1565 | -689 |
18 | 25 | Jason Keckler | 1557 | -697 |
19 | 13 | Jeremy Duposki | 1460 | -794 |
20 | 20I | Kelsey Ivy | 1270 | -984 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 2 | Matt Foos | 1422 | |
2 | 4S | Keith Sorg | 1394 | -28 |
3 | 17X | Dustin Keegan | 1360 | -62 |
4 | 22 | Brandon Leighton | 1348 | -74 |
5 | 37 | Eric Devanna | 1337 | -85 |
6 | 7F | Dana Frey | 1264 | -158 |
7 | 33 | Brian Arnold | 1254 | -168 |
8 | 9 | Curt Inks | 1143 | -279 |
9 | P51 | Brad Keckler | 938 | -484 |
10 | 33C | Kyle Cline | 773 | -649 |
11 | 85S | Brandon Stuckey | 710 | -712 |
12 | 88 | Danny Roepke | 670 | -752 |
13 | 33W | Jeff Ward | 585 | -837 |
14 | 25 | Randy Ryan | 579 | -843 |
15 | 13 | Len Benyak | 530 | -892 |
16 | 36M | Cory McCaughey | 347 | -1075 |
17 | 13 | Cody Benyak | 321 | -1101 |
18 | 88 | Dan Roepke | 225 | -1197 |
19 | 17 | Steve Endicott | 216 | -1206 |
20 | 16 | Bobby Davis | 208 | -1214 |