!! Attention 410 drivers, remember that both nights of the Attica Ambush are full points !! See everyone Friday night!
2024 Attica Ambush Purse | ||||||||
410 Sprints | UMP Late Models | 305 Sprints | ||||||
A-Main | A-Main | A-Main | ||||||
1 | $ 6,000.00 | 1 | $ 2,000.00 | 1 | $ 1,200.00 | |||
2 | $ 3,000.00 | 2 | $ 700.00 | 2 | $ 500.00 | |||
3 | $ 2,000.00 | 3 | $ 500.00 | 3 | $ 375.00 | |||
4 | $ 1,400.00 | 4 | $ 400.00 | 4 | $ 325.00 | |||
5 | $ 1,200.00 | 5 | $ 350.00 | 5 | $ 280.00 | |||
6 | $ 1,000.00 | 6 | $ 300.00 | 6 | $ 275.00 | |||
7 | $ 950.00 | 7 | $ 280.00 | 7 | $ 270.00 | |||
8 | $ 900.00 | 8 | $ 270.00 | 8 | $ 255.00 | |||
9 | $ 875.00 | 9 | $ 260.00 | 9 | $ 250.00 | |||
10 | $ 850.00 | 10 | $ 250.00 | 10 | $ 225.00 | |||
11 | $ 825.00 | 11 | $ 240.00 | 11 | $ 220.00 | |||
12 | $ 800.00 | 12 | $ 220.00 | 12 | $ 215.00 | |||
13 | $ 750.00 | 13 | $ 200.00 | 13 | $ 210.00 | |||
14 | $ 725.00 | 14 | $ 200.00 | 14 | $ 200.00 | |||
15 | $ 700.00 | 15 | $ 200.00 | 15 | $ 200.00 | |||
16 | $ 650.00 | 16 | $ 200.00 | 16 | $ 200.00 | |||
17 | $ 625.00 | 17 | $ 200.00 | 17 | $ 200.00 | |||
18 | $ 600.00 | 18 | $ 200.00 | 18 | $ 200.00 | |||
19 | $ 575.00 | 19 | $ 200.00 | 19 | $ 200.00 | |||
20 | $ 550.00 | 20 | $ 200.00 | 20 | $ 200.00 | |||
21 | $ 525.00 | |||||||
22 | $ 500.00 | |||||||
23 | $ 500.00 | |||||||
24 | $ 500.00 | |||||||
$ 27,000.00 | $ 7,370.00 | $ 6,000.00 | ||||||
B-Main $150 | B-Main $75 | B-Main $75 | ||||||
Tow Money $50
|
Tow Money $40 | Tow Money $30 |