G-RGFXW6LXQ4
2014 Points - Attica Raceway Park
Skip to content
2014 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 40DD | Caleb Griffith | 2010 | 0 |
2 | 16 | Chris Andrews | 1968 | 42 |
3 | 5R | Byron Reed | 1862 | 148 |
4 | O9 | Craig Mintz | 1835 | 175 |
5 | 9Z | Duane Zablocki | 1753 | 257 |
6 | 45L | Brian Lay | 1748 | 262 |
7 | 11X | Brandon Martin | 1654 | 356 |
8 | 60 | Jody Keegan | 1634 | 376 |
9 | 5T | Travis Philo | 1565 | 445 |
10 | 35 | Stuart Brubaker | 1537 | 473 |
11 | 9 | Dean Jacobs | 1406 | 604 |
12 | 46AU | Stuart Williams | 1378 | 632 |
13 | 9X | Rob Chaney | 1294 | 716 |
14 | 07X | Dain Naida | 1114 | 896 |
15 | 40 | Caleb Helms | 1039 | 971 |
16 | 53 | Cap Henry | 1038 | 972 |
17 | 63 | Chad Kemenah | 865 | 1145 |
18 | 55 | DJ Foos | 779 | 1231 |
19 | 96AU | Bruce White | 681 | 1329 |
20 | 53C | Christopher Bell | 645 | 1365 |
21 | 22 | Cole Duncan | 644 | 1366 |
22 | 8 | Kevin Shelbo | 632 | 1378 |
23 | 59 | Bryan Nuckles | 624 | 1386 |
24 | 4 | Danny Smith | 599 | 1411 |
25 | 57X | Andrew Palker | 591 | 1419 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 1B | Jeff Babcock | 2320 | 0 |
2 | 15B | Mike Bores | 2234 | 86 |
3 | 36 | Matt Irey | 2163 | 157 |
4 | 50Y | Ryan Missler | 2047 | 273 |
5 | 48 | John Bores | 1985 | 335 |
6 | 92 | Cody Scott | 1956 | 364 |
7 | 16 | Steve Sabo | 1945 | 375 |
8 | 5M | Ryan Markham | 1870 | 450 |
9 | 69R | Doug Baird | 1865 | 455 |
10 | 51 | Devin Shiels | 1770 | 550 |
11 | 12 | Ky Harper | 1694 | 626 |
12 | 21 | Larry Kingseed | 1542 | 778 |
13 | 45 | Nate Potts | 1465 | 855 |
14 | O3 | Jim Gingery | 1456 | 864 |
15 | 91 | Rusty Schlenk | 1281 | 1039 |
16 | 29 | Rocky Owens | 1251 | 1069 |
17 | OO | Chris Keller | 1004 | 1316 |
18 | 27 | Ken Hahn | 998 | 1322 |
19 | 5J | Josh Haynes | 965 | 1355 |
20 | 1 | Justin Chance | 962 | 1358 |
21 | 23C | Jeremy Canada | 771 | 1549 |
22 | 12 | Bobby Michaels | 706 | 1614 |
23 | 98 | Tim Sabo | 631 | 1689 |
24 | 9C | Troy Cattarene | 583 | 1737 |
25 | 88 | Brandon Perkins | 549 | 1771 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Jordan Ryan | 2264 | 0 |
2 | 1 | Nate Dussel | 2217 | 47 |
3 | 19R | Steve Rando | 2208 | 56 |
4 | 8I | John Ivy | 2184 | 80 |
5 | 1W | Paul Weaver | 2125 | 139 |
6 | 18 | Bobby Clark | 2097 | 167 |
7 | 25 | Jason Keckler | 2077 | 187 |
8 | 2 | Ricky Peterson | 2076 | 188 |
9 | 36 | Seth Schneider | 2000 | 264 |
10 | 68G | Tyler Gunn | 1996 | 268 |
11 | 8M | T.J Michael | 1939 | 325 |
12 | 11G | Luke Griffith | 1916 | 348 |
13 | 12 | Kyle Capodice | 1908 | 356 |
14 | 22M | Dan McCarron | 1848 | 416 |
15 | 22D | Dan Hammond | 1816 | 448 |
16 | 3J | Trey Jacobs | 1785 | 479 |
17 | 32 | Dan Hennig | 1676 | 588 |
18 | 7M | Brandon Moore | 1641 | 623 |
19 | 6 | Dustin Dinan | 1640 | 624 |
20 | 4T | Jim Taddeo | 1542 | 722 |
21 | 9 | Jimmy Colvin | 1373 | 891 |
22 | 13 | Jeremy Duposki | 1365 | 899 |
23 | 39C | Scott Riley | 1285 | 979 |
24 | 7A | Alvin Roepke | 1098 | 1166 |
25 | 94K | Kurt Huber | 580 | 1684 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | 7B | Shawn Valenti | 1752 | 0 |
2 | 2 | Matt Foos | 1661 | 91 |
3 | 33C | Kyle Cline | 1638 | 114 |
4 | 1 | Art Ball | 1602 | 150 |
5 | 4S | Keith Sorg | 1590 | 162 |
6 | D1 | Dustin Keegan | 1588 | 164 |
7 | 7 | Dana Frey | 1588 | 164 |
8 | 3X | Brad Keckler | 1544 | 208 |
9 | 22 | Brandon Leighton | 1496 | 256 |
10 | 69 | Jeff Warnick | 1494 | 258 |
11 | 8KB | Kent Brewer | 1168 | 584 |
12 | 33 | Brian Arnold | 1121 | 631 |
13 | 0 | John Ivy | 955 | 797 |
14 | 37 | Eric Devanna | 791 | 961 |
15 | 88 | Dan Roepke Jr. | 722 | 1030 |
16 | 22J | Josh Kiser | 629 | 1123 |
17 | O | Andy Keegan | 645 | 1107 |
18 | 17 | Steve Endicott | 611 | 1141 |
19 | 85S | Brandon Stuckey | 591 | 1161 |
20 | 14 | Steve Pocock | 563 | 1189 |
21 | 13 | Cody Benyak | 371 | 1381 |
22 | 36M | Cory McCaughey | 369 | 1383 |
23 | 5JR | Jimmy McGrath Jr. | 268 | 1484 |
24 | 5 | Jim McGrath | 246 | 1506 |
25 | 9 | Curt Inks | 125 | 1627 |
26 | 45 | Brian Melnek | 119 | 1633 |
27 | 33W | Jeff Ward | 119 | 1633 |