G-RGFXW6LXQ4
2012 Points - Attica Raceway Park
Skip to content
2012 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | O9 | Craig Mintz | 2290 | 0 |
2 | 16 | Chris Andrews | 2192 | 98 |
3 | 53 | Phil Gressman | 2188 | 102 |
4 | 3 | Mike Linder | 2166 | 124 |
5 | 24H | Bryan Sebetto | 2154 | 136 |
6 | 2+ | Brian Smith | 2140 | 150 |
7 | 55 | Brad Bowman | 2090 | 200 |
8 | 35 | Stuart Brubaker | 2062 | 228 |
9 | 9Z | Duane Zablocki | 2016 | 274 |
10 | 5T | Travis Philo | 2005 | 285 |
11 | 60 | Jody Keegan | 2002 | 288 |
12 | 5R | Byron Reed | 1954 | 336 |
13 | 9X | Brandon Martin | 1952 | 338 |
14 | 45L | Brian Lay | 1923 | 367 |
15 | 14H | Todd Heller | 1850 | 440 |
16 | W20 | Greg Wilson | 1791 | 499 |
17 | 12 | Jarred Ridge | 1717 | 573 |
18 | 38K | Dean Jacobs | 1506 | 784 |
19 | O | Lee Jacobs | 1265 | 1025 |
20 | 14 | Chad Wilson | 1252 | 1038 |
21 | 69 | Scott Curren | 1174 | 1116 |
22 | 2 | Dale Blaney | 825 | 1465 |
23 | 73 | Joe Armbruster | 776 | 1514 |
24 | 40 | Caleb Helms | 769 | 1521 |
25 | 98 | Robert Robenalt | 760 | 1530 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2428 | 0 |
2 | 2 | Justin Chance | 2341 | 87 |
3 | 21 | Larry Kingseed | 2331 | 97 |
4 | 15B | Mike Bores | 2329 | 99 |
5 | 34 | Ky Harper | 2286 | 142 |
6 | 99 | Steve Sabo | 2179 | 249 |
7 | 48 | John Bores | 2169 | 259 |
8 | 36 | Matt Irey | 2088 | 340 |
9 | 69 | John Mayes Jr. | 2076 | 352 |
10 | O6 | Kyle Perry | 2045 | 383 |
11 | 92 | Cody Scott | 1867 | 561 |
12 | 27 | Ken Hahn | 1814 | 614 |
13 | 56 | BJ Gregory | 1611 | 817 |
14 | 51S | Devin Shiels | 1590 | 838 |
15 | 91 | Rusty Schlenk | 1476 | 952 |
16 | 5H | Ernie Haynes | 1425 | 1003 |
17 | X3 | Dan Wallace | 1414 | 1014 |
18 | 01P | Brandon Perkins | 1261 | 1167 |
19 | 30 | Nate Potts | 1181 | 1247 |
20 | 15H | Jon Henry | 1131 | 1297 |
21 | 3 | Jim Gingery | 1094 | 1334 |
22 | 1 | Jeff Babcock | 1055 | 1373 |
23 | 75 | Dusty Moore | 1011 | 1417 |
24 | 9C | Troy Cattarene | 976 | 1452 |
25 | 42S | Bob Mayer | 970 | 1458 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1 | Nate Dussel | 2565 | 0 |
2 | 11F | D.J. Foos | 2538 | 27 |
3 | 5 | Dustin Dinan | 2459 | 106 |
4 | 5R | Jordan Ryan | 2419 | 146 |
5 | 4M | Jamie Miller | 2397 | 168 |
6 | 25 | Jason Keckler | 2361 | 204 |
7 | 9 | Jimmy Colvin | 2329 | 236 |
8 | 19R | Steve Rando | 2324 | 241 |
9 | 39 | Matt Merrill | 2283 | 282 |
10 | 68G | Tyler Gunn | 2249 | 316 |
11 | 36 | Seth Schneider | 2243 | 322 |
12 | 83X | Nate Reeser | 2201 | 364 |
13 | 8J | Jess Stiger | 2069 | 496 |
14 | 22D | Dan Hammond | 2045 | 520 |
15 | 10X | Dustin Stroup | 2042 | 523 |
16 | 72C | Ross Moore | 1760 | 805 |
17 | 40 | Caleb Griffith | 1749 | 816 |
18 | 1W | Paul Weaver | 1742 | 823 |
19 | 8I | John Ivy | 1534 | 1031 |
20 | 13D | Jeremy Duposki | 1521 | 1044 |
21 | 27 | Paige Polyak | 1461 | 1104 |
22 | 94K | Kurt Huber | 1313 | 1252 |
23 | 13 | Junior Felver | 1055 | 1510 |
24 | 4T | Jim Taddeo | 773 | 1792 |
25 | 67M | Matt Ferrell | 726 | 1839 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O | Andy Keegan | 1171 | 0 |
2 | 88 | Dan Roepke Jr. | 1160 | 11 |
3 | O1 | Art Ball | 1159 | 12 |
4 | 4X | Brian Sorg | 1074 | 97 |
5 | 33 | Brian Arnold | 1032 | 139 |
6 | 33C | Kyle Cline | 1006 | 165 |
7 | 95 | Keith Sorg | 1004 | 167 |
8 | 3R | Chuck Roelle | 996 | 175 |
9 | 39 | Dwight Waltermier | 992 | 179 |
10 | D1 | Dustin Keegan | 933 | 238 |
11 | P51 | Willie Keegan | 893 | 278 |
12 | 94 | John Ivy | 798 | 373 |
13 | O9 | Jeff Wank | 740 | 431 |
14 | 18W | Cory Ward | 718 | 453 |
15 | 73 | Darrin Basinger | 670 | 501 |
16 | 8KB | Kent Brewer | 520 | 651 |
17 | 9 | Curt Inks | 496 | 675 |
18 | 85S | Brandon Stuckey | 448 | 723 |
19 | 17 | Bob Dible | 397 | 774 |
20 | 8 | Steve Endicott | 373 | 798 |
21 | 99X | Gene Potridge | 343 | 828 |
22 | 71 | Craig Holland | 343 | 828 |
23 | 25S | Tony Siferd | 343 | 828 |
24 | 22J | Josh Kiser | 343 | 828 |
25 | X | Dana Frey | 309 | 862 |