G-RGFXW6LXQ4
2009 Points - Attica Raceway Park
Skip to content
2009 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 15C | Chris Andrews | 2200 | 0 |
2 | 5R | Byron Reed | 2189 | 11 |
3 | 312 | Mike Linder | 2181 | 19 |
4 | X | Mark Keegan | 2113 | 87 |
5 | O9 | Craig Mintz | 2101 | 99 |
6 | O4 | Cap Henry | 1991 | 209 |
7 | 3J | Kevin Lee | 1963 | 237 |
8 | 11M | Brandon Martin | 1954 | 246 |
9 | 2+ | Brian Smith | 1810 | 390 |
10 | 27 | Scott Euler | 1799 | 401 |
11 | 59 | Lee Jacobs | 1793 | 407 |
12 | 9Z | Duane Zablocki | 1793 | 407 |
13 | 60 | Jody Keegan | 1789 | 411 |
14 | 11B | Brock Mayes | 1770 | 430 |
15 | 12 | Caleb Griffith | 1637 | 563 |
16 | 16 | Bryan Sebetto | 1570 | 630 |
17 | 22 | Cole Duncan | 1469 | 731 |
18 | 10 | David Harrison | 1464 | 736 |
19 | 48S | Andy Shammo | 1463 | 737 |
20 | 5T | Travis Philo | 1284 | 916 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 50Y | Ryan Missler | 2570 | 0 |
2 | 40WD | Dusty Moore | 2531 | 39 |
3 | 40 | Wayne Maffett Jr. | 2484 | 86 |
4 | 27 | Ken Hahn | 2415 | 155 |
5 | 15B | Mike Bores | 2227 | 343 |
6 | 83 | Noah Wagner | 2207 | 363 |
7 | 3R | Chuck Roelle | 2197 | 373 |
8 | 12 | Michael Stiltner | 2175 | 395 |
9 | 5H | Ernie Haynes | 2159 | 411 |
10 | 48B | John Bores | 2137 | 433 |
11 | 51 | Devin Shiels | 2123 | 447 |
12 | 99 | Steve Sabo | 2002 | 568 |
13 | 12H | Bobby Michaels | 1794 | 776 |
14 | 21 | Larry Kingseed | 1708 | 862 |
15 | 1 | Jon Henry | 1602 | 968 |
16 | 23C | Jeremy Canada | 1454 | 1116 |
17 | 69 | John Mayes Jr. | 1356 | 1214 |
18 | O3 | Jim Gingery | 1326 | 1244 |
19 | 91 | Rusty Schlenk | 1250 | 1320 |
20 | 5M | Ryan Markham | 1206 | 1364 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 1W | Paul Weaver | 2614 | 0 |
2 | 35 | Stuart Brubaker | 2599 | 15 |
3 | 40 | Bobby Clark | 2515 | 99 |
4 | 1 | Nate Dussel | 2502 | 112 |
5 | 11F | D.J. Foos | 2424 | 190 |
6 | 8K | Zack Kramer | 2411 | 203 |
7 | M28 | Josh Muntz | 2391 | 223 |
8 | 28 | Shawn Valenti | 2386 | 228 |
9 | 19R | Steve Rando | 2361 | 253 |
10 | 22D | Dan Hammond | 2167 | 447 |
11 | 13 | Junior Felver | 2085 | 529 |
12 | 71 | Bill Kraylek | 2047 | 567 |
13 | 41 | Dustin Dinan | 1963 | 651 |
14 | 67M | Matt Ferrell | 1961 | 653 |
15 | 80 | Jake Trevino | 1950 | 664 |
16 | 29 | Chris Lang | 1913 | 701 |
17 | 65 | Mark Lang | 1879 | 735 |
18 | 10X | Dustin Stroup | 1857 | 757 |
19 | 51 | Brad Bowman | 1756 | 858 |
20 | 83X | Nate Reeser | 1697 | 917 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 1473 | 0 |
2 | 39 | Dwight Waltermier | 1397 | 76 |
3 | 56 | Alex Wiechman | 1376 | 97 |
4 | 33 | Brian Arnold | 1350 | 123 |
5 | 32H | Dan Hennig | 1347 | 126 |
6 | P51 | Paul Brown Jr. | 1342 | 131 |
7 | 4S | Keith Sorg | 1234 | 239 |
8 | 84 | Adam Jones | 1218 | 255 |
9 | 9 | Curt Inks | 1163 | 310 |
10 | 4X | Brian Sorg | 1060 | 413 |
11 | 30 | Dave Gibbs | 968 | 505 |
12 | 8K | Kent Brewer | 909 | 564 |
13 | 18W | Cory Ward | 824 | 649 |
14 | 17 | Bob Dible | 780 | 693 |
15 | 71 | Craig Holland | 764 | 709 |
16 | 4J | Jeremy Lozano | 708 | 765 |
17 | O | Jim Keegan | 536 | 937 |
18 | 8 | Steve Endicott | 518 | 955 |
19 | 92 | Jordan Schwochow | 506 | 967 |
20 | 4J | Josh Lozano | 466 | 1007 |