G-RGFXW6LXQ4
2007 Points - Attica Raceway Park
Skip to content
2007 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 2834 | 0 |
2 | 16 | Lee Jacobs | 2726 | 108 |
3 | 3L | Mike Linder | 2693 | 141 |
4 | 1W | Paul Weaver | 2664 | 170 |
5 | 12 | Caleb Griffith | 2650 | 184 |
6 | X | Mark Keegan | 2628 | 206 |
7 | 15C | Chris Andrews | 2626 | 208 |
8 | 98 | Bruce Robenalt | 2560 | 274 |
9 | 91 | Aaron Middaugh | 2452 | 382 |
10 | 53 | John Ivy | 2437 | 397 |
11 | W20 | Greg Wilson | 2349 | 485 |
12 | O | Gus Wasson | 2301 | 533 |
13 | 3T | Tony Beaber | 2235 | 599 |
14 | 11M | Brandon Martin | 2228 | 606 |
15 | 11N | Ed Neumeister | 2052 | 782 |
16 | 10S | Roger Shammo | 2011 | 823 |
17 | 11B | Brock Mayes | 1808 | 1026 |
18 | 48 | Mike Burkin | 1420 | 1414 |
19 | 10 | David Harrison | 1349 | 1485 |
20 | 24H | Rob Chaney | 1303 | 1531 |
21 | O9 | Craig Mintz | 1300 | 1534 |
22 | 97 | Cory Seeling | 1292 | 1542 |
23 | 69 | Scott Curren | 1225 | 1609 |
24 | 5H | George Hawkins | 1135 | 1699 |
25 | 5T | Travis Philo | 1111 | 1723 |
Late Models
Place | Driver | Races | Total Pts. | Pts. Back |
1 | Ryan Markham | 8 | 1090 | |
2 | Devin Shiels | 8 | 1078 | -12 |
3 | Mike Bores | 8 | 1064 | -26 |
4 | Doug Drown | 8 | 1036 | -54 |
5 | Cody Scott | 8 | 998 | -92 |
6 | Jim Gingery | 8 | 964 | -126 |
7 | Jeff Warnick | 8 | 962 | -128 |
8 | Nate Potts | 8 | 908 | -182 |
9 | Charlie Duncan | 7 | 789 | -301 |
10 | Eric Spangler | 5 | 667 | -423 |
11 | Jarrett Rendel | 6 | 640 | -450 |
12 | Dave Hornikel | 5 | 597 | -493 |
13 | Brett Miller | 5 | 587 | -503 |
14 | Matt Irey | 5 | 579 | -511 |
15 | Ben Mott | 5 | 557 | -533 |
16 | Bob Mayer | 5 | 553 | -537 |
17 | Rusty Schlenk | 4 | 550 | -540 |
18 | Rob Anderzack | 4 | 488 | -602 |
19 | Dustin Keegan | 4 | 460 | -630 |
20 | Steve Kester | 3 | 365 | -725 |
21 | Matt Shipley | 3 | 355 | -735 |
22 | Doug Baird | 3 | 341 | -749 |
23 | Gregg Haskell | 3 | 327 | -763 |
24 | Josh Robertson | 3 | 311 | -779 |
25 | Truck Robertson | 3 | 301 | -789 |
305 Sprints
Pl. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back | Adj |
1 | 1W | Paul Weaver | 9 | 6 | 7 | 7 | 1385 | | |
2 | 12 | Kyle Capodice | 9 | | 4 | 8 | 1332 | -53 | |
3 | 19R | Steve Rando | 9 | | 4 | 6 | 1306 | -79 | |
4 | 77I | John Ivy | 9 | | 2 | 7 | 1304 | -81 | |
5 | 66 | Jamie Miller | 9 | 1 | 6 | 6 | 1285 | -100 | |
6 | 36 | Seth Schneider | 9 | | | 6 | 1262 | -123 | |
7 | 2 | Ricky Peterson | 9 | | 4 | 6 | 1250 | -135 | |
8 | 8 | Bobby Clark | 9 | | 3 | 6 | 1226 | -159 | |
9 | 25 | Jason Keckler | 9 | | 2 | 4 | 1210 | -175 | |
10 | 2L | Landon LaLonde | 9 | | 1 | 3 | 1202 | -183 | |
11 | 4* | Tyler Street | 9 | | | | 1164 | -221 | |
12 | 11X | Jordan Ryan | 9 | | | 2 | 1158 | -227 | |
13 | 94K | Kevin Mingus | 9 | | | 2 | 1152 | -233 | |
14 | 1 | Nate Dussel | 8 | 1 | 5 | 5 | 1150 | -235 | |
15 | 5 | Brad Keckler | 9 | | | | 1060 | -325 | |
15 | 47 | Matt Lucius | 9 | | | | 1060 | -325 | |
17 | 66D | Chase Dunham | 8 | | | 2 | 1017 | -368 | |
18 | 20I | Kelsey Ivy | 8 | | | 1 | 1009 | -376 | |
19 | 9 | Justin Adams | 9 | | | | 962 | -423 | |
20 | 14 | Luke Daugherty | 8 | | | 1 | 933 | -452 | |
21 | 9R | Dustin Rall | 7 | | | 1 | 884 | -501 | |
22 | 23 | Chase Baker | 8 | | | | 878 | -507 | |
23 | 5JR | Jimmy McGrath | 5 | | | | 622 | -763 | |
24 | 11G | Luke Griffith | 3 | | 1 | 1 | 534 | -851 | |
25 | 11XE | George Englert | 4 | | | | 507 | -878 | |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 2918 | 0 |
2 | 18W | Cory Ward | 2904 | 14 |
3 | 17 | Bob Dible | 2896 | 22 |
4 | 28 | Shawn Valenti | 2888 | 30 |
5 | 8 | Steve Endicott | 2844 | 74 |
6 | 3R | Chuck Roelle | 2812 | 106 |
7 | 33 | Brian Arnold | 2808 | 110 |
8 | 37 | Eric Devanna | 2738 | 180 |
9 | 4 | Donald Fitch | 2473 | 445 |
10 | 30 | Dave Gibbs | 2471 | 447 |
11 | 99 | Jesse Worcester | 2447 | 471 |
12 | P51 | Paul Brown Jr. | 1711 | 1207 |
13 | 56 | Alex Wiechman | 1595 | 1323 |
14 | 55B | Bill Bruen | 1380 | 1538 |
15 | 59 | Mark Warnick | 1141 | 1777 |
16 | 34 | Aaron Schatzinger | 1109 | 1809 |
17 | 22 | Todd Keegan | 1095 | 1823 |
18 | 1 | Joe Hartlaub | 938 | 1980 |
19 | 83B | Jeff Borys | 88 | 2830 |
20 | O7 | Roger Inks | 753 | 2165 |
21 | 3X | Shawn Schultz | 683 | 2235 |
22 | 92 | Loren Schwochow | 667 | 2251 |
23 | 4X | Brian Sorg | 667 | 2251 |
24 | 21R | Ryan Bloom | 651 | 2267 |
25 | 7C | Jacob Dick | 619 | 2299 |