G-RGFXW6LXQ4
2006 Points - Attica Raceway Park
Skip to content
2006 Points
410 Sprints
Rank | Car # | Driver | Points | Back |
1 | 5R | Byron Reed | 3371 | 0 |
2 | 3L | Mike Linder | 3280 | 91 |
3 | 16 | Lee Jacobs | 3255 | 116 |
4 | 37Z | Bryan Scott | 3255 | 116 |
5 | 8Z | Craig Mintz | 3242 | 129 |
6 | X | Mark Keegan | 3193 | 178 |
7 | 10H | David Harrison | 3096 | 275 |
8 | 10S | Roger Shammo | 3000 | 371 |
9 | 12 | Caleb Griffith | 2969 | 402 |
10 | 98 | Bruce Robenalt | 2912 | 459 |
11 | 11M | Brandon Martin | 2613 | 758 |
12 | 78 | Todd Kane | 2308 | 1063 |
13 | 9 | Andy Middaugh | 2236 | 1135 |
14 | 11B | Brock Mayes | 2146 | 1225 |
15 | W20 | Greg Wilson | 2127 | 1244 |
16 | 8H | Phil Gressman | 2119 | 1252 |
17 | 14G | Todd Heller | 2050 | 1321 |
18 | K | Andrew Palker | 1975 | 1396 |
19 | 4N | Neil Shepard | 1887 | 1484 |
20 | 48 | Mike Burkin | 1844 | 1527 |
Late Models
Rank | Car # | Driver | Points | Back |
1 | 21 | Larry Kingseed | 3172 | 0 |
2 | O2 | Jeff McCoy | 3105 | 67 |
3 | 50 | Ryan Missler | 3098 | 74 |
4 | 15B | Mike Bores | 3038 | 134 |
5 | 45 | Mike Marteney | 2989 | 183 |
6 | 92 | Brandon Perkins | 2979 | 193 |
7 | 101 | Chester Fitch | 2963 | 209 |
8 | 48 | John Bores | 2873 | 299 |
9 | 99 | Steve Sabo | 2858 | 314 |
10 | O1 | Art Ball | 2780 | 392 |
11 | 8K | Kevin Koerper | 2694 | 478 |
12 | 77C | Craig Corfman | 2515 | 657 |
13 | 29 | Matt Potts | 2353 | 819 |
14 | 12M | Michael Stiltner | 2252 | 920 |
15 | 27 | Bill Hahn | 2188 | 984 |
16 | 98 | Tim Sabo | 2063 | 1109 |
17 | O14 | Paul Brown Jr. | 2053 | 1119 |
18 | 69 | John Mayes Jr. | 2023 | 1149 |
19 | 55 | Chuck Hummer | 1896 | 1276 |
20 | C4 | Bill Clap Jr. | 1601 | 1571 |
305 Sprints
Rank | Car # | Driver | Points | Back |
1 | 15C | Chris Andrews | 3355 | 0 |
2 | 48S | Andy Shammo | 3355 | 0 |
3 | 21 | Scott Kraylek | 3258 | 97 |
4 | 35 | Stuart Brubaker | 3174 | 181 |
5 | 71 | Bill Kraylek | 3144 | 211 |
6 | O2 | Kevin Lee | 3129 | 226 |
7 | 55B | Brad Bowman | 3098 | 257 |
8 | 9Z | Duane Zablocki | 3096 | 259 |
9 | 5 | Dustin Dinan | 3053 | 302 |
10 | 25P | Mark Pridemore | 3010 | 345 |
11 | 49 | Coty Runion | 2892 | 463 |
12 | 11 | Shawn Colvin | 2825 | 530 |
13 | 22D | Dan Hammond | 2765 | 590 |
14 | O1 | Bryan Sebetto | 2751 | 604 |
15 | 18 | Jim Dunham | 2734 | 621 |
16 | 15H | Mitchell Harble | 2599 | 756 |
17 | 1J | Jeremy Shambaugh | 2555 | 800 |
18 | 29 | Chris Lang | 2456 | 899 |
19 | 31 | Chad Gullett | 2451 | 904 |
20 | 1W | Paul Weaver | 2413 | 942 |
Trucks
Rank | Car # | Driver | Points | Back |
1 | O1 | Art Ball | 1445 | 0 |
2 | 17 | Bob Dible | 1437 | 8 |
3 | 33 | Brian Arnold | 1426 | 19 |
4 | 8 | Steve Endicott | 1414 | 31 |
5 | 37 | Eric DeVanna | 1384 | 61 |
6 | 38 | Paul Dymond | 1384 | 61 |
7 | 4X | Brian Sorg | 1358 | 87 |
8 | 2R | Ron Kepling | 1342 | 103 |
9 | 34/52 | Aaron Schatzinger | 1338 | 107 |
10 | O7 | Greg Harmon | 1300 | 145 |
11 | 22 | Todd Keegan | 1296 | 149 |
12 | 28 | Shawn Valenti | 1125 | 320 |
13 | 16 | Dave Gibbs | 1125 | 320 |
14 | 69 | Mark Warnick | 924 | 521 |
15 | 92 | Loren Schwochow | 912 | 533 |
16 | 62 | Dave Severs | 878 | 567 |
17 | 7C | Codey Renfro | 747 | 698 |
18 | 18W | Cory Ward | 745 | 700 |
19 | 40 | Bobby Davis | 698 | 747 |
20 | 53 | Dan Roepke | 682 | 763 |